https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Makai Senki Disgaea/Episode 4: Difference between revisions

From Akurasu
Jump to navigationJump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 17: Line 17:
|}
|}


== (3-2) Golden Courtyard ==
== (4-2) Parched Ground ==
{|
{|
|-
|-
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
|-
|-
| 6 || Pugilist || x4 || A || 56 || 79 || Double Slap || B.proof Vest || - || -
| 09 || Pumpkin || x7 || A || 69 || 224 || - || - || - || -
|-
|-
| 6 || Pugilist || x2 || A || 56 || 79 || Double Slap || B.proof Vest || Amulet || -
| 11 || Decoy || x4 || A || 121 || 327 || Poison Needle || Leather Jacket || - || -
|-
|-
| 6 || Pugilist || x2 || A || 56 || 79 || Longbow || B.proof Vest || - || -
| 12 || Killer Armor || x2 || A || 268 || 231 || Bat Parasol || Chain Mail || - || -
|-
| 8 || Manticore || x1 || A || 113 || 121 || Shocking Grasp || Fancy Lid || - || -
|-
| 9 || Priest || x1 || A || 112 || 217 || Smiting Rod || Chain Mail || Muscle Hustle || -
|-
| 1 || No Lifting || x1 || A || 07 || 06 || - || - || - || -
|-
| 6 || No Entry || x1 || A || 29 || 36 || - || - || - || -
|-
|-
|}
|}


== (3-3) Flashy Passage ==
== (4-3) Blazing Field ==
{|
{|
|-
|-
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
|-
|-
| 4 || Brawler || x15 || A || 27 || 42 || Double Slap || B.proof Vest || - || -
| 09 || Pumpkin || x5 || A || 69 || 224 || - || - || - || -
|-
|-
| 6 || Brawler || x1 || A || 52 || 72 || Double Slap || B.proof Vest || - || -
| 11 || Decoy || x5 || A || 121 || 327 || Poison Needle || Leather Jacket || - || -
|-
|-
| 7 || Pugilist || x4 || A || 75 || 99 || Big Arrow || Fancy Lid || - || -
| 12 || Killer Armor || x2 || A || 268 || 231 || Bat Parasol || Chain Mail || - || -
|-
|-
| 10 || Pugilist || x1 || A || 231 || 237 || Bushido Lance || Chain Mail || Fancy Lid || Muscle Hustle
| 14 || Nightmare || x1 || A || 320 || 380 || Cat's Claw || Dimens. Cape || - || -
|-
| 10 || Damage 20% || x1 || 1 || 73 || 55 || - || - || - || -
|-
| 10 || Enemy Boost +50% || x1 || A || 73 || 55 || - || - || - || -
|-
|-
|}
|}


== (3-4) Lavish Hall ==
== (4-4) Molten Labyrinth ==
{|
{|
|-
|-
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
|-
|-
| 6 || Wall of Meat (Brawler) || x6 || A || 52 || 72 || - || - || - || -
| 12 || Killer Armor || x4 || A || 268 || 231 || Bat Parasol || Chain Mail || - || -
|-
| 14 || Nightmare || x2 || A || 320 || 380 || Cat's Claw || Dimens. Cape || - || -
|-
|-
| 10 || Pugilist || x2 || A || 231 || 237 || Bushido Lance || Chain Mail || Fancy Lid || -
| 15 || Mandrake || x1 || A || 275 || 581 || Bat Parasol || B.proof Vest || Fancy Lid || -
|-
|-
| 12 || Rich Demon || x1 || 1 || 312 || 630 || Bat Parasol || Leather Jacket || - || -
| 17 || Mid-Boss || x1 || 1 || 3406 || 2850 || Cat's Claw || Power Jacket || Nerd Glasses || -
|-
|-
| 13 || Blue Mage || x1 || 2 || 372 || 396 || Hibernal Staff || Chain Mail || B.proof Vest || Muscle Hustle
| 17 || Dark Knight || x1 || 2 || 960 || 684 || Cat's Claw || Dimens. Cape || Leather Jacket || -
|-
|-
|}
|}

Latest revision as of 04:06, 10 November 2012

Blazing Core:

(4-1) Road of Flames

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
09 Pumpkin x4 A 69 224 - - - -
11 Decoy x2 A 121 327 Poison Needle Leather Jacket - -
12 Killer Armor x1 A 268 231 Bat Parasol Chain Mail - -
10 Exp +50% x2 A 73 55 - - - -

(4-2) Parched Ground

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
09 Pumpkin x7 A 69 224 - - - -
11 Decoy x4 A 121 327 Poison Needle Leather Jacket - -
12 Killer Armor x2 A 268 231 Bat Parasol Chain Mail - -

(4-3) Blazing Field

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
09 Pumpkin x5 A 69 224 - - - -
11 Decoy x5 A 121 327 Poison Needle Leather Jacket - -
12 Killer Armor x2 A 268 231 Bat Parasol Chain Mail - -
14 Nightmare x1 A 320 380 Cat's Claw Dimens. Cape - -
10 Damage 20% x1 1 73 55 - - - -
10 Enemy Boost +50% x1 A 73 55 - - - -

(4-4) Molten Labyrinth

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
12 Killer Armor x4 A 268 231 Bat Parasol Chain Mail - -
14 Nightmare x2 A 320 380 Cat's Claw Dimens. Cape - -
15 Mandrake x1 A 275 581 Bat Parasol B.proof Vest Fancy Lid -
17 Mid-Boss x1 1 3406 2850 Cat's Claw Power Jacket Nerd Glasses -
17 Dark Knight x1 2 960 684 Cat's Claw Dimens. Cape Leather Jacket -