https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Super Robot Wars/X-Omega/Gachas/Gacha Pool Archives: Difference between revisions

From Akurasu
Jump to navigationJump to search
No edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 3: Line 3:
{{Note|Clicking on the column headings will allow you to sort through the tables by their criteria (min/max values or alphabetical). Unfortunately, there is no arrow indicator that will show whether the information is ascending or descending due to outputting issues.}}
{{Note|Clicking on the column headings will allow you to sort through the tables by their criteria (min/max values or alphabetical). Unfortunately, there is no arrow indicator that will show whether the information is ascending or descending due to outputting issues.}}
<br>
<br>
=Limited Time Gachas=
=Limited Time Gachas=
=='''Burn Up! Decisive Weapon of Love and Flames!''' Support Festival 2015/11/1 - 2015/11/11==
==Lucky Bag Gacha 1/1/2016 - 1/5/2016==
===Super Super Rare===
===Super Super Rare===
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 10: Line 12:
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
|-
| エヴァ初号機 || Eva Unit 01 || Evangelion 1.0: You Are (Not) Alone || Shinji Ikari || Attacker || 31115 || 10850 || 5160 || 5550 || 4700 || Punch || 2015/11/1
| Zガンダム || Zeta Gundam || Mobile Suit Zeta Gundam || Kamille Bidan || Attacker || 30536 || 9660 || 4730 || 5560 || 5540 || Beam Saber || 2015/12/1
|-
| 百式 || Hyaku Shiki || Mobile Suit Zeta Gundam || Quattro Bajeena || Shooter || 29555 || 9310 || 4510 || 5380 || 5580 || Beam Rifle || 2015/11/16
|-
| メタス || Methuss || Mobile Suit Zeta Gundam || Fa Yuiri || Attacker || 26896 || 8950 || 4510 || 4270 || 5440 || Beam Saber || 2015/11/16
|-
| サイコ・ガンダム || Psycho Gundam || Mobile Suit Zeta Gundam || Four Murasame || Defender || 30744 || 11090 || 5270 || 5480 || 4520 || Punch || 2015/12/18
|-
| νガンダム || Nu Gundam || Mobile Suit Gundam: Char's Counterattack || Amuro Ray || Shooter || 30811 || 9780 || 4730 || 5710 || 5640 || Beam Rifle || 2015/12/1
|-
| エールストライクガンダム || Aile Strike Gundam || Mobile Suit Gundam SEED || Kira Yamato || Shooter || 29004 || 9550 || 4290 || 5010 || 5620 || Beam Rifle || 2015/10/23
|-
| エールストライクガンダム || Aile Strike Gundam || Mobile Suit Gundam SEED || Kira Yamato || Attacker || 29264 || 9550 || 4290 || 5010 || 5620 || Beam Saber || 2015/12/21
|-
| ランチャーストライクガンダム || Launcher Strike Gundam || Mobile Suit Gundam SEED || Mu La Flaga || Shooter || 29138 || 9780 || 4510 || 5200 || 5160 || 120mm Anti-ship Vulcans || 2015/10/23
|-
| ソードストライクガンダム || Sword Strike Gundam || Mobile Suit Gundam SEED || Mu La Flaga || Attacker || 28697 || 9660 || 4400 || 5200 || 5250 || Schwert Gewehr || 2015/10/23
|-
| パフェクトストライクガンダム || Perfect Strike Gundam || Mobile Suit Gundam SEED || Mu La Flaga || Attacker || 30728 || 9960 || 4620 || 5480 || 5580 || Schwert Gewehr || 2015/11/24
|-
|-
| ダンクーガ || Dancouga || Dancouga - Super Beast Machine God || Shinobu Fujiwara || Defender || 31071 || 11200 || 5490 || 5580 || 4240 || Tackle || 2015/11/1
| フリーダムガンダム || Freedom Gundam || Mobile Suit Gundam SEED || Kira Yamato || Shooter || 31381 || 10020 || 4730 || 5760 || 5710 || Lupis Beam Rifle || 2015/12/18
|-
|-
| ガンダムエクシア || Gundam Exia || Mobile Suit Gundam 00 || Setsuna F. Seiei || Attacker || 29962 || 9440 || 4620 || 5390 || 5620 || GN Beam Saber || 2015/10/4
| ガンダムエクシア || Gundam Exia || Mobile Suit Gundam 00 || Setsuna F. Seiei || Attacker || 29962 || 9440 || 4620 || 5390 || 5620 || GN Beam Saber || 2015/10/4
|-
| ガンダムエクシア || Gundam Exia || Mobile Suit Gundam 00 || Setsuna F. Seiei || Defender || 29812 || 9440 || 5390 || 4620 || 5620 || GN Sword || 2015/10/4
|-
| ガンダムデュナメス || Gundam Dynames || Mobile Suit Gundam 00 || Lockon Stratos || Shooter || 29313 || 9430 || 4630 || 5220 || 5530 || GN Beam Pistol || 2015/10/4
|-
| ダンバイン || Dunbine || Aura Battler Dunbine || Shou Zama || Attacker || 28369 || 8480 || 4070 || 5230 || 5620 || Aura Sword || 2015/10/23
|-
|-
| ガオガイガー || GaoGaiGar || The King of Braves GaoGaiGar || Guy Shishioh || Defender || 30782 || 10490 || 5380 || 5740 || 4350 || Punch || 2015/10/23
| ガオガイガー || GaoGaiGar || The King of Braves GaoGaiGar || Guy Shishioh || Defender || 30782 || 10490 || 5380 || 5740 || 4350 || Punch || 2015/10/23
|-
| 紅蓮弐式 || Guren Nishiki || Code Geass: Lelouch of the Rebellion || Kallen Stadtfeld || Shooter || 29536 || 8840 || 4630 || 5580 || 5640 || Grenade Launcher || 2015/10/13
|-
| ガウェイン || Gawain || Code Geass: Lelouch of the Rebellion || Zero/Lelouch Lamperouge || Attacker || 29841 || 9190 || 4730 || 5590 || 5440 || Slash Harken || 2015/10/13
|-
| ゼーガペイン・アルティール || Zegapain Altair || Zegapain || Kyou Sogoru || Shooter || 29415 || 9430 || 4210 || 5420 || 5550 || Holonic Launcher || 2015/10/4
|-
| マジンガーZ || Mazinger Z || Mazinger Z || Kouji Kabuto || Defender || 29270 || 10140 || 5600 || 5380 || 4240 || Tackle || 2015/10/4
|-
| グレートマジンガー || Great Mazinger || Great Mazinger || Tetsuya Tsurugi || Defender || 30733 || 10260 || 5760 || 5710 || 4330 || Punch || 2015/10/4
|-
|-
| グレートマジンガー || Great Mazinger || Great Mazinger || Tetsuya Tsurugi || Shooter || 30673 || 10260 || 5710 || 5760 || 4330 || Navel Missile ||2015/10/23
| グレートマジンガー || Great Mazinger || Great Mazinger || Tetsuya Tsurugi || Shooter || 30673 || 10260 || 5710 || 5760 || 4330 || Navel Missile ||2015/10/23
|-
| グレートマジンガー || Great Mazinger || Great Mazinger || Tetsuya Tsurugi || Attacker || 30843 || 10260 || 5710 || 5760 || 4330 || Mazinger Blade || 2015/12/21
|-
| ゲッター1 || Getter 1 || Getter Robo || Ryouma Nagare || Attacker || 30598 || 10370 || 5160 || 5570 || 4610 || Getter Tomahawk || 2015/10/4
|-
| ゲッター1 || Getter 1 || Getter Robo || Ryouma Nagare || Shooter || 30398 || 10370 || 5160 || 5570 || 4610 || Tomahawk Boomerang || 2015/10/23
|-
| ダンクーガ || Dancouga || Dancouga - Super Beast Machine God || Shinobu Fujiwara || Defender || 31071 || 11200 || 5490 || 5580 || 4240 || Tackle || 2015/11/1
|-
| コン・バトラーV || Combattler V || Super Electromagnetic Robot Combattler V || Hyouma Aoi || Shooter || 31397 || 11320 || 5380 || 5760 || 4320 || Rock Fighter || 2015/10/23
|-
| エヴァ初号機 || Eva Unit 01 || Evangelion 1.0: You Are (Not) Alone || Shinji Ikari || Attacker || 31115 || 10850 || 5160 || 5550 || 4700 || Punch || 2015/11/1
|-
| エヴァ零号機 || Eva Unit 00 || Evangelion 1.0: You Are (Not) Alone || Rei Ayanami || Defender || 30301 || 10590 || 5060 || 5100 || 4690 || Punch || 2015/11/16
|-
|-
| タウバーン || Tauburn || Star Driver || Takuto Tsunashi || Attacker || 30244 || 9450 || 5670 || 4440 || 5440 || Star Sword || 2015/10/4
| タウバーン || Tauburn || Star Driver || Takuto Tsunashi || Attacker || 30244 || 9450 || 5670 || 4440 || 5440 || Star Sword || 2015/10/4
|-
| タウバーン || Tauburn || Star Driver || Takuto Tsunashi || Shooter || 29470 || 9450 || 5670 || 4440 || 5440 || Pile || 2015/10/23
|-
| タウバーン || Tauburn || Star Driver || Takuto Tsunashi || Defender || 30044 || 9430 || 4400 || 5670 || 5440 || Grapple || 2015/12/21
|-
| ARX-7アーバレスト || ARX-7 Arbalest || Full Metal Panic! || Sousuke Sagara || Attacker || 30351 || 9310 || 4950 || 5580 || 5610 || Mono-molecular Cutter || 2015/10/23
|-
|-
|}
|}
Line 27: Line 83:
|-
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| ガンダムMk-Ⅱ || Gundam Mk. II || Mobile Suit Zeta Gundam || Kamille Bidan || Shooter || 23939 || 7660 || 3750 || 4230 || 4490 || Beam Rifle || 2015/10/23
|-
|-
| スーパーガンダム || Super Gundam || Mobile Suit Zeta Gundam || Emma Sheen || Shooter || 24646 || 7950 || 3890 || 4380 || 4410 || Beam Rifle || 2015/10/23
| スーパーガンダム || Super Gundam || Mobile Suit Zeta Gundam || Emma Sheen || Shooter || 24646 || 7950 || 3890 || 4380 || 4410 || Beam Rifle || 2015/10/23
|-
| リ・ガズィ || Re-GZ || Mobile Suit Gundam: Char's Counterattack || Amuro Ray || Shooter || 24125 || 7760 || 3750 || 4290 || 4450 || Beam Rifle || 2015/12/1
|-
| リ・ガズィ || Re-GZ || Mobile Suit Gundam: Char's Counterattack || Kayra Su || Shooter || 23951 || 7760 || 3750 || 4220 || 4410 || Beam Rifle || 2015/12/1
|-
| ストライクガンダム || Strike Gundam || Mobile Suit Gundam SEED || Mu La Flaga || Attacker || 23239 || 7660 || 3400 || 3920 || 4340 || Armor Schneider || 2015/10/23
|-
| エールストライクガンダム || Aile Strike Gundam || Mobile Suit Gundam SEED || Mu La Flaga || Shooter || 23873 || 7760 || 3490 || 4090 || 4560 || Beam Rifle || 2015/10/23
|-
| イージスガンダム || Aegis Gundam || Mobile Suit Gundam SEED || Athrun Zala || Attacker || 24674 || 8040 || 3750 || 4240 || 4520 || Beam Saber || 2015/10/23
|-
| バスターガンダム || Buster Gundam || Mobile Suit Gundam SEED || Dearka Elsman || Shooter || 24374 || 8230 || 3750 || 4290 || 4190 || 350mm Gun Launcher || 2015/12/21
|-
| バスターガンダム || Buster Gundam || Mobile Suit Gundam SEED || Dearka Elsman || Shooter || 24416 || 8230 || 3780 || 4300 || 4190 || 94mm High-Energy Corrosion-Converging Rifle || 2015/10/23
|-
| デュエルガンダム || Duel Gundam || Mobile Suit Gundam SEED || Y'zak Joule || Attacker || 24221 || 8040 || 3750 || 4090 || 4340 || Beam Saber || 2015/10/23
|-
| デュエルガンダム || Duel Gundam || Mobile Suit Gundam SEED || Y'zak Joule || Shooter || 23951 || 8040 || 3750 || 4070 || 4340 || 57mm High Energy Beam Rifle || 2015/12/21
|-
| ブリッツガンダム || Blitz Gundam || Mobile Suit Gundam SEED || Nicol Amalfi || Defender || 24450 || 8040 || 3750 || 4220 || 4480 || Beam Saber || 2015/12/21
|-
| ブリッツガンダム || Blitz Gundam || Mobile Suit Gundam SEED || Nicol Amalfi || Shooter || 23937 || 8040 || 3740 || 4220 || 4510 || 55mm High-Energy Beam Rifle || 2015/10/23
|-
| ダンダムエクシア || Gundam Exia || Mobile Suit Gundam 00 || Setsuna F. Seiei || Shooter || 24358 || 7660 || 3750 || 4370 || 4560 || GN Sword Rifle Mode || 2015/10/4
|-
| ガンダムデュナメス || Gundam Dynames || Mobile Suit Gundam 00 || Lockon Stratos || Defender || 24125 || 7660 || 3770 || 4240 || 4480 || GN Beam Saber || 2015/10/4
|-
| ガンダムキュリオス || Gundam Kyrios || Mobile Suit Gundam 00 || Allelujah Haptism || Attacker || 23275 || 7380 || 3740 || 4070 || 4600 || GN Beam Saber || 2015/10/4
|-
| ガンダムキュリオス || Gundam Kyrios || Mobile Suit Gundam 00 || Allelujah Haptism || Shooter || 23045 || 7380 || 3740 || 4070 || 4600 || GN Beam Sub-machine Gun || 2015/10/23
|-
| ガンダムヴァーチェ || Gundam Virtue || Mobile Suit Gundam 00 || Tieria Erde || Shooter || 23937 || 7850 || 4190 || 4240 || 4260 || GN Cannon || 2015/10/4
|-
| ガンダムヴァーチェ || Gundam Virtue || Mobile Suit Gundam 00 || Tieria Erde || Defender || 24017 || 7850 || 4190 || 4240 || 4260 || GN Beam Saber || 2015/10/23
|-
| ガンダムナドレ || Gundam Nadleeh || Mobile Suit Gundam 00 || Tieria Erde || Attacker || 22705 || 6810 || 4080 || 3580 || 4600 || GN Beam Saber || 2015/10/4
|-
| ダンダムエクシアリペア || Gundam Exia Repair || Mobile Suit Gundam 00 || Setsuna F. Seiei || Shooter || 22295 || 6900 || 3670 || 4050 || 4470 || GN Sword Rifle Mode || 2015/10/23
|-
| 超竜神 || ChouRyuJin || The King of Braves GaoGaiGar || ChouRyuJin || Shooter || 24097 || 8610 || 4280 || 4250 || 3530 || Double Gun || 2015/10/23
|-
| 超竜神 || ChouRyuJin || The King of Braves GaoGaiGar || ChouRyuJin || Defender || 24097 || 8610 || 4280 || 4250 || 3530 || Double Tonfa || 2015/10/4
|-
| ビッグボルフォッグ || Big Volfogg || The King of Braves GaoGaiGar || Big Volfogg || Attacker || 24112 || 8330 || 4020 || 4300 || 3970 || Murasame Sword || 2015/10/4
|-
| 月下(藤堂専用機) || Gekka (Tohdoh's Customized Unit) || Code Geass: Lelouch of the Rebellion || Kyoshirou Tohdoh || Attacker || 23920 || 7500 || 3760 || 4370 || 4480 || Revolving Blade Sword || 2015/10/4
|-
| マジンガーZ || Mazinger Z || Mazinger Z || Kouji Kabuto || Attacker || 24062 || 8230 || 4370 || 4540 || 3450 || Punch || 2015/10/4
|-
| マジンガーZ || Mazinger Z || Mazinger Z || Kouji Kabuto || Shooter || 24237 || 8230 || 4540 || 4371 || 3450 || Drill Missile
|-
| グレートマジンガー || Great Mazinger || Great Mazinger || Tetsuya Tsurugi || Attacker || 25223 || 8330 || 4630 || 4660 || 3530 || Mazinger Blade ||2015/10/23
|-
| ゲッター2 || Getter 2 || Getter Robo || Hayato Jin || Attacker || 24789 || 8040 || 4100 || 4370 || 4040 || Getter Arm || 2015/10/4
|-
| ゲッター3 || Getter 3 || Getter Robo || Musashi Tomoe || Defender || 24370 || 8700 || 4450 || 4370 || 3380 || Grapple || 2015/10/4
|-
| ゲッター3 || Getter 3 || Getter Robo || Musashi Tomoe || Shooter || 24330 || 8700 || 4450 || 4370 || 3380 || Cannon || 2015/12/21
|-
| M9ガーンズバック || M9 Gernsbeck || Full Metal Panic! || Kurz Weber || Shooter || 23025 || 7380 || 3930 || 4070 || 4490 || 40mm Assault Rifle || 2015/10/23
|-
| M9ガーンズバック || M9 Gernsbeck || Full Metal Panic! || Sousuke Sagara || Shooter || 23025 || 7380 || 3930 || 4070 || 4490 || Mono-molecular Cutter (Thrown) || 2015/10/4
|-
| M9ガーンズバック(マオ機) || M9 Gernsbeck (Mao's Unit) || Full Metal Panic! || Melissa Mao || Defender || 23552 || 7470 || 4020 || 4220 || 4490 || Mono-molecular Cutter || 2015/10/23
|-
|}
==Dunbine Pinpoint Gacha 2015/12/26==
===Super Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| ダンバイン || Dunbine || Aura Battler Dunbine || Shou Zama || Attacker || 28369 || 8480 || 4070 || 5230 || 5620 || Aura Sword || 2015/10/23
|-
|}
===Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ??
|-
|}
==Christmas Special Gacha 2015/12/18 - 2015/12/31==
<span style="color:gray">'''Rare''' </span> Super Gundam is the only unit from the <span style="color:gray">'''Rare''' </span> pool that cannot be drawn.
===Super Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| フリーダムガンダム || Freedom Gundam || Mobile Suit Gundam SEED || Kira Yamato || Shooter || 31381 || 10020 || 4730 || 5760 || 5710 || Lupis Beam Rifle || 2015/12/18
|-
| 紅蓮弐式 || Guren Nishiki || Code Geass: Lelouch of the Rebellion || Kallen Stadtfeld (Santa Suit) || Attacker || 29722 || 8840 || 4620 || 5570 || 5620 || Hien Souga || 2015/12/18
|-
| サイコ・ガンダム || Psycho Gundam || Mobile Suit Zeta Gundam || Four Murasame || Defender || 30744 || 11090 || 5270 || 5480 || 4520 || Punch || 2015/12/18
|-
| ガオガイガー || GaoGaiGar || The King of Braves GaoGaiGar || Guy Shishioh || Defender || 30782 || 10490 || 5380 || 5740 || 4350 || Punch || 2015/10/23
|-
| エヴァ零号機 || Eva Unit 00 || Evangelion 1.0: You Are (Not) Alone || Rei Ayanami || Defender || 30301 || 10590 || 5060 || 5100 || 4690 || Punch || 2015/11/16
|-
|}
===Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
|-
| イージスガンダム || Aegis Gundam || Mobile Suit Gundam SEED || Athrun Zala || Attacker || 24674 || 8040 || 3750 || 4240 || 4520 || Beam Saber || 2015/10/23
| イージスガンダム || Aegis Gundam || Mobile Suit Gundam SEED || Athrun Zala || Attacker || 24674 || 8040 || 3750 || 4240 || 4520 || Beam Saber || 2015/10/23
Line 37: Line 200:
|-
|-
| ブリッツガンダム || Blitz Gundam || Mobile Suit Gundam SEED || Nicol Amalfi || Shooter || 24388 || 8040 || 3740 || 4220 || 4510 || 55mm High-Energy Beam Rifle || 2015/10/23
| ブリッツガンダム || Blitz Gundam || Mobile Suit Gundam SEED || Nicol Amalfi || Shooter || 24388 || 8040 || 3740 || 4220 || 4510 || 55mm High-Energy Beam Rifle || 2015/10/23
|-
| 月下(藤堂専用機) || Gekka (Tohdoh's Customized Unit) || Code Geass: Lelouch of the Rebellion || Kyoshirou Tohdoh || Attacker || 24368 || 7500 || 3760 || 4370 || 4480 || Revolving Blade Sword || 2015/10/4
|-
| スーパーガンダム || Super Gundam || Mobile Suit Zeta Gundam || Emma Sheen || Shooter || 24646 || 7950 || 3890 || 4380 || 4410 || Beam Rifle || 2015/10/23
|-
| ゲッター2 || Getter 2 || Getter Robo || Hayato Jin || Attacker || 24789 || 8040 || 4100 || 4370 || 4040 || Getter Arm || 2015/10/4
|-
| ゲッター3 || Getter 3 || Getter Robo || Musashi Tomoe || Defender || 24370 || 8700 || 4450 || 4370 || 3380 || Grapple || 2015/10/4
|-
| マジンガーZ || Mazinger Z || Mazinger Z || Kouji Kabuto || Attacker || 24407 || 8230 || 4370 || 4540 || 3450 || Punch || 2015/10/4
|-
| グレートマジンガー || Great Mazinger || Great Mazinger || Tetsuya Tsurugi || Attacker || 25223 || 8330 || 4630 || 4660 || 3530 || Mazinger Blade ||2015/10/23
|-
|}
==Great Mazinger Pinpoint Gacha 2015/12/23==
<span style="color:gray">'''Rare''' </span> Super Gundam is the only unit from the <span style="color:gray">'''Rare''' </span> pool that cannot be drawn.
===Super Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| グレートマジンガー || Great Mazinger || Great Mazinger || Tetsuya Tsurugi || Defender || 30733 || 10260 || 5760 || 5710 || 4330 || Punch || 2015/10/4
|-
|}
===Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ??
|-
|}
==Combattler V Pinpoint Gacha 2015/12/20==
<span style="color:gray">'''Rare''' </span> Super Gundam is the only unit from the <span style="color:gray">'''Rare''' </span> pool that cannot be drawn.
===Super Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| コン・バトラーV || Combattler V || Super Electromagnetic Robot Combattler V || Hyouma Aoi || Shooter || 31397 || 11320 || 5380 || 5760 || 4320 || Rock Fighter || 2015/10/23
|-
|}
===Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| 超竜神 || ChouRyuJin || The King of Braves GaoGaiGar || ChouRyuJin || Defender || 24450 || 8610 || 4280 || 4250 || 3530 || Double Tonfa || 2015/10/4
|-
| ビッグボルフォッグ || Big Volfogg || The King of Braves GaoGaiGar || Big Volfogg || Attacker || 24509 || 8330 || 4020 || 4300 || 3970 || Murasame Sword || 2015/10/4
|-
| ゲッター2 || Getter 2 || Getter Robo || Hayato Jin || Attacker || 24789 || 8040 || 4100 || 4370 || 4040 || Getter Arm || 2015/10/4
|-
| ゲッター3 || Getter 3 || Getter Robo || Musashi Tomoe || Defender || 24370 || 8700 || 4450 || 4370 || 3380 || Grapple || 2015/10/4
|-
| マジンガーZ || Mazinger Z || Mazinger Z || Kouji Kabuto || Attacker || 24407 || 8230 || 4370 || 4540 || 3450 || Punch || 2015/10/4
|-
| グレートマジンガー || Great Mazinger || Great Mazinger || Tetsuya Tsurugi || Attacker || 25223 || 8330 || 4630 || 4660 || 3530 || Mazinger Blade ||2015/10/23
|-
| ガンダムヴァーチェ || Gundam Virtue || Mobile Suit Gundam 00 || Tieria Erde || Defender || 24443 || 7850 || 4190 || 4240 || 4260 || GN Beam Saber || 2015/10/23
|-
| M9ガーンズバック(マオ機) || M9 Gernsbeck (Mao's Unit) || Full Metal Panic! || Melissa Mao || Defender || 23552 || 7470 || 4020 || 4220 || 4490 || Mono-molecular Cutter || 2015/10/23
|-
|}
==ARX-7 Arbalest Pinpoint Gacha 2015/12/19==
<span style="color:gray">'''Rare''' </span> Super Gundam is the only unit from the <span style="color:gray">'''Rare''' </span> pool that cannot be drawn.
===Super Super Rare===
{| class="wikitable sortable"
|-
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| ARX-7アーバレスト || ARX-7 Arbalest || Full Metal Panic! || Sousuke Sagara || Attacker || 29790 || 9310 || 4950 || 5580 || 5610 || Mono-molecular Cutter || 2015/10/23
|-
|}
===Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !!  Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ?? || ??
|-
|}
==200 Million Downloads Celebration 2015/12/11 - 2015/12/17==
This Gacha campaign is split into 3 phases, with each phase having a specific <span style="color:purple">'''SSR''' </span>focus. All 3 phases have the following <span style="color:gray">'''R''' </span>and <span style="color:orange">'''SR''' </span> pools:
===Super Rare===
{| class="wikitable sortable"
|-
! Name (Japanese) !! Name (English) !! Series !! Pilot !! Type !! Overall Strength !! HP !! Armor !! Attack !! Mobility !! Primary Weapon !! Date Introduced
|-
| ガンダムMk-Ⅱ || Gundam Mk. II || Mobile Suit Zeta Gundam || Kamille Bidan || Shooter || 23939 || 7660 || 3750 || 4230 || 4490 || Beam Rifle || 2015/10/23
|-
| スーパーガンダム || Super Gundam || Mobile Suit Zeta Gundam || Emma Sheen || Shooter || 24646 || 7950 || 3890 || 4380 || 4410 || Beam Rifle || 2015/10/23
|-
| ストライクガンダム || Strike Gundam || Mobile Suit Gundam SEED || Mu La Flaga || Attacker || 23239 || 7660 || 3400 || 3920 || 4340 || Armor Schneider || 2015/10/23
|-
| イージスガンダム || Aegis Gundam || Mobile Suit Gundam SEED || Athrun Zala || Attacker || 24674 || 8040 || 3750 || 4240 || 4520 || Beam Saber || 2015/10/23
|-
| バスターガンダム || Buster Gundam || Mobile Suit Gundam SEED || Dearka Elsman || Shooter || 24416 || 8230 || 3780 || 4300 || 4190 || 94mm High-Energy Corrosion-Converging Rifle || 2015/10/23
|-
| デュエルガンダム || Duel Gundam || Mobile Suit Gundam SEED || Y'zak Joule || Attacker || 24221 || 8040 || 3750 || 4090 || 4340 || Beam Saber || 2015/10/23
|-
| ブリッツガンダム || Blitz Gundam || Mobile Suit Gundam SEED || Nicol Amalfi || Shooter || 24388 || 8040 || 3740 || 4220 || 4510 || 55mm High-Energy Beam Rifle || 2015/10/23
|-
| ダンダムエクシア || Gundam Exia || Mobile Suit Gundam 00 || Setsuna F. Seiei || Shooter || 24358 || 7660 || 3750 || 4370 || 4560 || GN Sword Rifle Mode || 2015/10/4
|-
| ガンダムデュナメス || Gundam Dynames || Mobile Suit Gundam 00 || Lockon Stratos || Defender || 24125 || 7660 || 3770 || 4240 || 4480 || GN Beam Saber || 2015/10/4
|-
|-
| ガンダムキュリオス || Gundam Kyrios || Mobile Suit Gundam 00 || Allelujah Haptism || Shooter || 23505 || 7380 || 3740 || 4070 || 4600 || GN Beam Sub-machine Gun || 2015/10/23
| ガンダムキュリオス || Gundam Kyrios || Mobile Suit Gundam 00 || Allelujah Haptism || Shooter || 23505 || 7380 || 3740 || 4070 || 4600 || GN Beam Sub-machine Gun || 2015/10/23
Line 42: Line 312:
| ガンダムヴァーチェ || Gundam Virtue || Mobile Suit Gundam 00 || Tieria Erde || Shooter || 24363 || 7850 || 4190 || 4240 || 4260 || GN Cannon || 2015/10/4
| ガンダムヴァーチェ || Gundam Virtue || Mobile Suit Gundam 00 || Tieria Erde || Shooter || 24363 || 7850 || 4190 || 4240 || 4260 || GN Cannon || 2015/10/4
|-
|-
| 超竜神 || ChouRyuJin || The King of Braves GaoGaiGar || ChouRyuJin || Shooter || 24380|| 8610 || 4280 || 4250 || 3530 || Double Gun || 2015/10/23
| ガンダムナドレ || Gundam Nadleeh || Mobile Suit Gundam 00 || Tieria Erde || Attacker || 23165 || 6810 || 4080 || 3580 || 4600 || GN Beam Saber || 2015/10/4
|-
| 超竜神 || ChouRyuJin || The King of Braves GaoGaiGar || ChouRyuJin || Defender || 24450 || 8610 || 4280 || 4250 || 3530 || Double Tonfa || 2015/10/4
|-
|-
| ビッグボルフォッグ || Big Volfogg || The King of Braves GaoGaiGar || Big Volfogg || Attacker || 24509 || 8330 || 4020 || 4300 || 3970 || Murasame Sword || 2015/10/4
| ビッグボルフォッグ || Big Volfogg || The King of Braves GaoGaiGar || Big Volfogg || Attacker || 24509 || 8330 || 4020 || 4300 || 3970 || Murasame Sword || 2015/10/4
|-
|-
| マジンガーZ || Mazinger Z || Mazinger Z || Kouji Kabuto || Attacker || 24407 || 8230 || 4370 || 4540 || 3450 || Punch || 2015/10/4
