| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Alpha 2/Birthdays: Difference between revisions
From Akurasu
Jump to navigationJump to search
No edit summary |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== Note == | == Note == | ||
Spirits will be listed using the format [Level]Spirit Name(SP Cost). Cost will only be listed if it's | Spirits will be listed using the format [Level]Spirit Name(SP Cost). Cost will only be listed if it's different from the standard SP cost for that particular spirit. | ||
== Real Pilots == | == Real Pilots == | ||
| Line 25: | Line 25: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 45: | Line 45: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 66: | Line 66: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 86: | Line 86: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 107: | Line 107: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 127: | Line 127: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 148: | Line 148: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 168: | Line 168: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 189: | Line 189: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 209: | Line 209: | ||
| Ibis | | Ibis | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 230: | Line 230: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 250: | Line 250: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 271: | Line 271: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 291: | Line 291: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 312: | Line 312: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 332: | Line 332: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 353: | Line 353: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 373: | Line 373: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 394: | Line 394: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 414: | Line 414: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 435: | Line 435: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 455: | Line 455: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 476: | Line 476: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Focus | | [1]Focus | ||
| Line 496: | Line 496: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Focus | | [1]Focus | ||
| Line 507: | Line 507: | ||
|- | |- | ||
| Special Birthday (11/11) | | Special Birthday (11/11)* | ||
| B | | B | ||
| [1]Attune(10) | | [1]Attune(10) | ||
| Line 513: | Line 513: | ||
| [18]Drive(40) | | [18]Drive(40) | ||
| [25]Valor(30) | | [25]Valor(30) | ||
| [40] | | [40]Soul(40) | ||
| [42]Love(45) | | [42]Love(45) | ||
| | | | ||
|} | |} | ||
| Line 583: | Line 536: | ||
| [41]Soul(60) | | [41]Soul(60) | ||
|- | |- class="even" | ||
| Sleigh | | Sleigh | ||
| [1]Accel(25) | | [1]Accel(25) | ||
| Line 625: | Line 578: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 645: | Line 598: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 666: | Line 619: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 686: | Line 639: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 707: | Line 660: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 727: | Line 680: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 748: | Line 701: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 768: | Line 721: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 789: | Line 742: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 809: | Line 762: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 830: | Line 783: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 850: | Line 803: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 871: | Line 824: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 891: | Line 844: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 912: | Line 865: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 932: | Line 885: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 953: | Line 906: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 973: | Line 926: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 994: | Line 947: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 1,014: | Line 967: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 1,035: | Line 988: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 1,055: | Line 1,008: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 1,076: | Line 1,029: | ||
| | | | ||
|- | |- class="even" | ||
| B | | B | ||
| [1]Strike | | [1]Strike | ||
| Line 1,096: | Line 1,049: | ||
| | | | ||
|- | |- class="even" | ||
| O | | O | ||
| [1]Strike | | [1]Strike | ||
| Line 1,116: | Line 1,069: | ||
| [42]Love(45) | | [42]Love(45) | ||
| | | | ||
|} | |} | ||
| Line 1,193: | Line 1,093: | ||
== Source == | == Source == | ||
* [http://www.towerofmist.net/misc/srw/alpha2birthday.txt Original Guide by MarsDragon] | * [http://www.towerofmist.net/misc/srw/alpha2birthday.txt Original Guide by MarsDragon], includes some discussion on interesting birthdays. | ||
Latest revision as of 08:00, 13 May 2021
Note
Spirits will be listed using the format [Level]Spirit Name(SP Cost). Cost will only be listed if it's different from the standard SP cost for that particular spirit.
Real Pilots
Birthday Chart
| Dates | Type | Spirits | Note | |||||
|---|---|---|---|---|---|---|---|---|
| Jan 20 - Feb 18 (Aquarius) | A | [1]Focus | [1]Alert | [6]Luck | [25]Valor | [30]Spirit | [39]Soul | |
| B | [1]Focus | [4]Accel | [7]Snipe | [26]Valor | [32]Alert | [42]Soul | ||
| AB | [1]Focus | [1]Alert | [18]Strike | [25]Valor | [27]Luck | [40]Soul | ||
| O | [1]Focus | [3]Daunt | [12]Alert | [25]Valor | [36]Fury | [41]Soul | ||
| Feb 19 - Mar 20 (Pisces) | A | [1]Focus | [1]Luck | [13]Flash | [26]Valor | [32]Spirit | [39]Soul | |
| B | [1]Focus | [1]Gain | [15]Strike | [25]Valor | [34]Alert | [40]Soul | ||
| AB | [1]Focus | [1]Accel | [14]Alert | [25]Valor | [26]Bless | [40]Soul | ||
| O | [1]Focus | [1]Snipe | [12]Alert | [26]Valor | [30]Spirit | [41]Soul | ||
| Mar 21 - Apr 19 (Aries) | A | [1]Focus | [3]Gain | [11]Alert | [24]Valor | [28]Strike | [42]Soul | |
| B | [1]Focus | [2]Luck | [9]Alert | [25]Valor | [30]Snipe | [39]Soul | ||
| AB | [1]Focus | [8]Alert | [18]Bless | [26]Valor | [30]Spirit | [40]Soul | ||
| O | [1]Focus | [7]Alert | [12]Accel | [25]Valor | [32]Strike | [41]Soul | ||
| Apr 40 - May 20 (Taurus) | A | [1]Focus | [1]Spirit | [15]Alert | [26]Valor | [29]Strike | [40]Soul | |
| B | [1]Focus | [3]Accel | [14]Luck | [24]Valor | [29]Alert | [40]Soul | ||
| AB | [1]Focus | [8]Alert | [18]Bless | [26]Valor | [30]Spirit | [40]Soul | ||
| O | [1]Focus | [4]Guard | [11]Gain | [25]Valor | [30]Alert | [39]Soul | ||
| May 21 - Jun 21 (Gemini) | A | [1]Focus | [1]Luck | [15]Alert | [25]Valor | [29]Strike | [40]Soul | |
| B | [1]Focus | [1]Accel | [13]Luck | [24]Valor | [27]Alert | [39]Soul | ||
| AB | [1]Focus | [1]Alert | [15]Accel | [25]Valor | [32]Fury | [39]Soul | Ibis | |
| O | [1]Focus | [3]Bless | [12]Alert | [24]Valor | [29]Spirit | [40]Soul | ||
| Jun 22 - Jul 22 (Cancer) | A | [1]Focus | [1]Cheer | [8]Rouse | [24]Valor | [31]Alert | [40]Soul | |
| B | [1]Focus | [4]Alert | [10]Bless | [25]Valor | [27]Strike | [39]Soul | ||
| AB | [1]Focus | [6]Alert | [15]Snipe | [25]Valor | [26]Accel | [42]Soul | ||
| O | [1]Focus | [7]Strike | [11]Alert | [24]Valor | [28]Bless | [40]Soul | ||
| Jul 23 - Aug 22 (Leo) | A | [1]Focus | [6]Gain | [16]Alert | [25]Valor | [32]Fury | [41]Soul | |
| B | [1]Focus | [10]Snipe | [19]Luck | [24]Valor | [30]Alert | [40]Soul | ||
| AB | [1]Focus | [6]Alert | [12]Strike | [26]Valor | [38]Zeal | [41]Soul | ||
| O | [1]Focus | [11]Alert | [18]Spirit | [24]Valor | [28]Accel | [39]Soul | ||
| Aug 23 - Sep 22 (Virgo) | A | [1]Focus | [5]Alert | [16]Accel | [25]Valor | [30]Spirit | [40]Soul | |
| B | [1]Focus | [10]Alert | [18]Snipe | [24]Valor | [27]Accel | [41]Soul | Arad | |
| AB | [1]Focus | [11]Alert | [19]Luck | [25]Valor | [30]Spirit | [38]Soul | ||
| O | [1]Focus | [3]Alert | [15]Accel | [24]Valor | [32]Fury | [39]Soul | ||
| Sep 23 - Oct 23 (Libra) | A | [1]Focus | [6]Alert | [10]Gain | [23]Valor | [28]Spirit | [39]Soul | |
| B | [1]Focus | [3]Accel | [8]Luck | [24]Valor | [31]Alert | [39]Soul | ||
| AB | [1]Focus | [1]Luck | [11]Alert | [24]Valor | [33]Fury | [41]Soul | ||
| O | [1]Focus | [3]Snipe | [11]Alert | [25]Valor | [32]Strike | [42]Soul | ||
| Oct 24 - Nov 22 (Scorpio) | A | [1]Focus | [6]Accel | [12]Gain | [25]Valor | [27]Alert | [42]Soul | |
| B | [1]Focus | [3]Spirit | [14]Alert | [24]Valor | [28]Luck | [44]Soul | ||
| AB | [1]Focus | [8]Accel | [13]Alert | [26]Valor | [33]Fury | [41]Soul | ||
| O | [1]Focus | [6]Spirit | [18]Snipe | [24]Valor | [31]Alert | [43]Soul | ||
| Nov 23 - Dec 21 (Sagittarius) | A | [1]Focus | [5]Gain | [16]Spirit | [24]Valor | [31]Alert | [39]Soul | |
| B | [1]Focus | [6]Luck | [15]Alert | [25]Valor | [28]Accel | [41]Soul | ||
| AB | [1]Focus | [3]Alert | [12]Gain | [25]Valor | [31]Strike | [42]Soul | ||
| O | [1]Focus | [4]Accel | [16]Alert | [26]Valor | [33]Snipe | [40]Soul | ||
| Dev 22 - Jan 19 (Capricorn ) | A | [1]Focus | [5]Cheer | [16]Spirit | [24]Valor | [31]Alert | [39]Soul | |
| B | [1]Focus | [6]Luck | [15]Alert | [25]Valor | [28]Accel | [41]Soul | ||
| AB | [1]Focus | [3]Alert | [12]Gain | [25]Valor | [31]Strike | [42]Soul | ||
| O | [1]Focus | [4]Cheer | [16]Alert | [26]Valor | [33]Snipe | [40]Soul | ||
| Special Birthday (11/11)* | B | [1]Attune(10) | [1]Invincible(10) | [18]Drive(40) | [25]Valor(30) | [40]Soul(40) | [42]Love(45) | |
Partner Pilots
| Pilot | Spirits | |||||
|---|---|---|---|---|---|---|
| Seolla | [1]Focus(15) | [1]Accel(20) | [15]Alert(10) | [26]Valor(35) | [32]Bless(40) | [41]Soul(60) |
| Sleigh | [1]Accel(25) | [12]Strike(20) | [15]Alert(10) | [21]Snipe(30) | [28]Valor(40) | [36]Fury(50) |
| Tsugumi | [1]Scan(1) | [1]Trust(30) | [10]Cheer(40) | [16]Faith(50) | [26]Rouse(60) | [40]Hope(90) |
Super Pilots
Birthday Chart
| Dates | Type | Spirits | Note | |||||
|---|---|---|---|---|---|---|---|---|
| Jan 20 - Feb 18 (Aquarius) | A | [1]Strike | [8]Alert | [12]Gain | [22]Spirit | [25]Valor | [34]Fury | |
| B | [1]Strike | [1]Accel | [12]Invincible | [21]Spirit | [24]Valor | [45]Zeal | ||
| AB | [1]Strike | [4]Alert | [12]Bless | [19]Spirit | [25]Valor | [44]Zeal | ||
| O | [1]Strike | [8]Accel | [11]Spirit | [22]Invincible | [26]Valor | [31]Fury | ||
| Feb 19 - Mar 20 (Pisces) | A | [1]Strike | [1]Gain | [17]Alert | [20]Spirit | [27]Valor | [31]Fury | |
| B | [1]Strike | [1]Luck | [12]Invincible | [18]Accel | [26]Valor | [30]Spirit | ||
| AB | [1]Strike | [4]Invincible | [16]Luck | [19]Spirit | [25]Valor | [45]Zeal | ||
| O | [1]Strike | [1]Spirit | [1]Alert | [22]Guard | [24]Valor | [32]Fury | ||
| Mar 21 - Apr 19 (Aries) | A | [1]Strike | [3]Invincible | [12]Gain | [20]Spirit | [25]Valor | [38]Fury | |
| B | [1]Strike | [4]Bless | [13]Alert | [20]Spirit | [26]Valor | [44]Zeal | ||
| AB | [1]Strike | [6]Alert | [12]Invincible | [18]Spirit | [26]Valor | [43]Renew | ||
| O | [1]Strike | [8]Spirit | [12]Alert | [14]Accel | [26]Valor | [36]Fury | ||
| Apr 40 - May 20 (Taurus) | A | [1]Strike | [3]Spirit | [11]Gain | [20]Alert | [26]Valor | [33]Fury | |
| B | [1]Strike | [1]Alert | [15]Spirit | [21]Luck | [25]Valor | [45]Zeal | ||
| AB | [1]Strike | [1]Luck | [16]Invincible | [23]Spirit | [26]Valor | [35]Fury | ||
| O | [1]Strike | [1]Accel | [14]Alert | [22]Spirit | [25]Valor | [45]Daunt | ||
| May 21 - Jun 21 (Gemini) | A | [1]Strike | [3]Guard | [15]Spirit | [20]Alert | [26]Valor | [32]Fury | |
| B | [1]Strike | [3]Gain | [14]Invincible | [21]Spirit | [25]Valor | [45]Zeal | ||
| AB | [1]Strike | [1]Accel | [12]Gain | [18]Alert | [24]Valor | [34]Rouse | ||
| O | [1]Strike | [1]Luck | [10]Spirit | [17]Invincible | [25]Valor | [45]Renew | ||
| Jun 22 - Jul 22 (Cancer) | A | [1]Strike | [3]Invincible | [16]Alert | [22]Spirit | [26]Valor | [45]Zeal | |
| B | [1]Strike | [1]Spirit | [15]Luck | [20]Alert | [26]Valor | [34]Fury | ||
| AB | [1]Strike | [3]Guard | [10]Accel | [17]Alert | [24]Valor | [45]Daunt | ||
| O | [1]Strike | [1]Gain | [12]Invincible | [16]Spirit | [25]Valor | [44]Zeal | Kusuha | |
| Jul 23 - Aug 22 (Leo) | A | [1]Strike | [1]Spirit | [12]Gain | [15]Invincible | [26]Valor | [35]Fury | |
| B | [1]Strike | [8]Bless | [12]Alert | [18]Accel | [25]Valor | [36]Fury | ||
| AB | [1]Strike | [4]Invincible | [15]Spirit | [20]Accel | [26]Valor | [43]Zeal | ||
| O | [1]Strike | [3]Accel | [11]Guard | [19]Alert | [26]Valor | [32]Spirit | ||
| Aug 23 - Sep 22 (Virgo) | A | [1]Strike | [3]Accel | [13]Alert | [16]Spirit | [24]Valor | [32]Fury | |
| B | [1]Strike | [5]Invincible | [11]Luck | [21]Guard | [26]Valor | [30]Spirit | ||
| AB | [1]Strike | [5]Fury | [15]Invincible | [21]Spirit | [25]Valor | [44]Zeal | ||
| O | [1]Strike | [8]Guard | [10]Alert | [18]Spirit | [25]Valor | [32]Fury | ||
| Sep 23 - Oct 23 (Libra) | A | [1]Strike | [3]Cheer | [12]Spirit | [20]Alert | [24]Valor | [44]Zeal | |
| B | [1]Strike | [5]Alert | [11]Spirit | [16]Bless | [25]Valor | [45]Fury | ||
| AB | [1]Strike | [4]Alert | [13]Guard | [21]Rouse | [26]Valor | [45]Renew | ||
| O | [1]Strike | [6]Accel | [10]Alert | [18]Rouse | [24]Valor | [36]Fury | ||
| Oct 24 - Nov 22 (Scorpio) | A | [1]Strike | [6]Accel | [8]Gain | [14]Invincible | [25]Valor | [32]Spirit | |
| B | [1]Strike | [2]Luck | [9]Spirit | [13]Alert | [24]Valor | [45]Zeal | ||
| AB | [1]Strike | [5]Accel | [11]Fury | [15]Invincible | [25]Valor | [31]Spirit | ||
| O | [1]Strike | [6]Guard | [9]Accel | [16]Alert | [26]Valor | [42]Daunt | ||
| Nov 23 - Dec 21 (Sagittarius) | A | [1]Strike | [8]Invincible | [12]Gain | [20]Accel | [26]Valor | [43]Zeal | |
| B | [1]Strike | [4]Luck | [15]Alert | [18]Accel | [25]Valor | [33]Spirit | ||
| AB | [1]Strike | [5]Alert | [18]Accel | [23]Spirit | [26]Valor | [35]Fury | ||
| O | [1]Strike | [6]Invincible | [11]Accel | [20]Alert | [24]Valor | [36]Fury | ||
| Dev 22 - Jan 19 (Capricorn ) | A | [1]Strike | [4]Accel | [17]Invincible | [23]Spirit | [25]Valor | [33]Fury | |
| B | [1]Strike | [6]Spirit | [10]Alert | [22]Accel | [26]Valor | [29]Fury | Sanger | |
| AB | [1]Strike | [5]Luck | [14]Invincible | [23]Accel | [26]Valor | [43]Daunt | ||
| O | [1]Strike | [8]Spirit | [11]Cheer | [19]Alert | [25]Valor | [34]Fury | ||
| Special Birthday (11/11) | B | [1]Attune(10) | [1]Invincible(10) | [18]Drive(40) | [25]Valor(30) | [40]Renew(40) | [42]Love(45) | |
Partner Pilots
| Pilot | Spirits | |||||
|---|---|---|---|---|---|---|
| Bullet | [1]Strike(20) | [1]Spirit(35) | [13]Gain(20) | [22]Accel(25) | [25]Valor(35) | [35]Fury(30) |
Source
- Original Guide by MarsDragon, includes some discussion on interesting birthdays.