| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Neon Genesis Evangelion: Difference between revisions
No edit summary |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
|episodes = 26 | |episodes = 26 | ||
|date = October 4, 1995 – March 27, 1996 | |date = October 4, 1995 – March 27, 1996 | ||
|First = Super Robot Wars F | |First = [[Super Robot Wars/F|Super Robot Wars F]] | ||
}} | }} | ||
| Line 13: | Line 13: | ||
==Story== | ==Story== | ||
{| | |||
|- | |||
! Episode No. || Title || Mecha Introduced || Adapted in | |||
|- | |||
| 1|| Angel Attack || Eva Unit-01, Sachiel || | |||
|- | |||
| 2|| Unfamiliar Ceilings || Berserk Eva Unit-01 || | |||
|- | |||
| 3|| The Silent Phone || Shamshel || | |||
|- | |||
| 4|| Rain, After Running Away || || | |||
|- | |||
| 5|| Rei, Beyond The Heart || Eva Unit-00, Ramiel || | |||
|- | |||
| 6|| Showdown in Tokyo-3 || || | |||
|- | |||
| 7|| The Works of Man || || | |||
|- | |||
| 8|| Asuka Arrives in Japan || Eva Unit-02, Gaghiel || | |||
|- | |||
| 9|| Mind, Matching, Moment || Isfrael || | |||
|- | |||
|10|| The Magma Diver || || | |||
|- | |||
|11|| In The Still Darkness || Matariel || | |||
|- | |||
|12|| A Miracle's Worth || || | |||
|- | |||
|13|| Angel Infiltration || || | |||
|- | |||
|14|| SEELE, the Seat of the Soul || || | |||
|- | |||
|15|| Lies and Silence || || | |||
|- | |||
|16|| The sickness unto death, and then... || || | |||
|- | |||
|17|| The Fourth to be Qualified || Eva Unit-03, Bardiel || | |||
|- | |||
|18|| Life and Death Decisions || || | |||
|- | |||
|19|| A Man's Battle || Zeruel || | |||
|- | |||
|20|| Of the Shape of Hearts and Humans || || | |||
|- | |||
|21|| The Birth of NERV || || | |||
|- | |||
|22|| Staying Human || || | |||
|- | |||
|23|| Tears || Armisael || | |||
|- | |||
|24|| The Last Cometh || || | |||
|- | |||
|25|| The Ending World || || | |||
|- | |||
|26|| The Beast that Shouted 'I' at the Heart of the World || || | |||
|- | |||
|} | |||
==Neon Genesis Evangelion in Super Robot Wars== | ==Neon Genesis Evangelion in Super Robot Wars== | ||
| Line 23: | Line 76: | ||
Like the TV series, having EVA 01 shot down will result with it going berserk, attack friends and foes alike along with a hefty repair fine once it is subdued after the stage intends for it to go wild. | Like the TV series, having EVA 01 shot down will result with it going berserk, attack friends and foes alike along with a hefty repair fine once it is subdued after the stage intends for it to go wild. | ||
==Super Robot Wars Appearances== | |||
Neon Genesis Evangelion's story and/or units have appeared in the following series: | Neon Genesis Evangelion's story and/or units have appeared in the following series: | ||
| Line 34: | Line 87: | ||
==Character Appearances== | |||
The following characters have appeared in a Super Robot Wars as either a playable character, an enemy, or are involved in the background story as a supporting ally/enemy. The characters are sorted by faction. | The following characters have appeared in a Super Robot Wars as either a playable character, an enemy, or are involved in the background story as a supporting ally/enemy. The characters are sorted by faction. | ||
| Line 51: | Line 104: | ||
**Ryouji Kaji | **Ryouji Kaji | ||
**Shigeru Aoba | **Shigeru Aoba | ||
**Shinji Ikari | **[[Shinji Ikari]] | ||
*Tokyo-3 Residents | *Tokyo-3 Residents | ||
**Hikari Horaki | **Hikari Horaki | ||
| Line 60: | Line 113: | ||
**Keel Lorenz | **Keel Lorenz | ||
*Angels | *Angels | ||
**Angel | **3rd Angel Sachiel | ||
**Angel | **4th Angel Shamshiel | ||
**Angel | **5th Angel Ramiel | ||
**Angel | **6th Angel Gaghiel | ||
**Angel | **13th Angel Bardiel | ||
**Angel | **14th Angel Zeruel | ||
**Angel | **16th Angel Armisael | ||
**Kaworu Nagisa | **Kaworu Nagisa | ||
==Unit Appearances== | |||
The following units and battleships have appeared in a Super Robot Wars as either a playable unit, NPC, or enemy. The units are sorted by faction. | The following units and battleships have appeared in a Super Robot Wars as either a playable unit, NPC, or enemy. The units are sorted by faction. | ||
| Line 78: | Line 132: | ||
**Evangelion Unit 01 (Berserk) | **Evangelion Unit 01 (Berserk) | ||
**Evangelion Unit 01 (S2 Engine) | **Evangelion Unit 01 (S2 Engine) | ||
**Evangelion Unit 02 | **Evangelion Unit 02 | ||
**Evangelion Unit 03 | **Evangelion Unit 03 | ||
*Angels | *Angels | ||
**Angel | **3rd Angel Sachiel | ||
**Angel | **4th Angel Shamshiel | ||
**Angel | **5th Angel Ramiel | ||
**Angel | **6th Angel Gaghiel | ||
**Angel | **7th Angel Israfel | ||
**Angel | **7th Angel Israfel Kou | ||
**Angel | **7th Angel Israfel Otsu | ||
**Angel | **9th Angel Matariel | ||
**Angel | **13th Angel Bardiel | ||
**Angel | **14th Angel Zeruel | ||
**Angel | **16th Angel Armisael | ||
**Angel | **17th Angel Kaworu Nagisa | ||
*Designs from other games and manga related to Neon Genesis Evangelion used in Super Robot Wars | |||
**Evangelion Unit 01 F-Parts | |||
Cruel Angel Thesis | ==BGM used== | ||
{| | |||
|- | |||
! Song Title || Song Title (Romanji) || English Translation || Links | |||
|- | |||
| 残酷な天使のテーゼ || Zankoku na Tenshi no Tēze || A Cruel Angel's Thesis || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=wqmv96HJan8 Full Size] | |||
*[https://www.youtube.com/watch?v=nU21rCWkuJw TV Size] | |||
*[https://www.youtube.com/watch?v=AWpzfy9r7OA F/Final] | |||
*[https://www.youtube.com/watch?v=Nm2hrpiSMTE Alpha] | |||
</span> | |||
|- | |||
| || || Decisive Battle || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=VQXNb3yulXk Full Size] | |||
*[https://www.youtube.com/watch?v=108WMv-90Iw F/Final] | |||
*[https://www.youtube.com/watch?v=X8NeuUg3_4Q Alpha] | |||
*[https://www.youtube.com/watch?v=Q2cEVtLxnOA SC] | |||
*[https://www.youtube.com/watch?v=OGnICnGkS-s MX] | |||
*[https://www.youtube.com/watch?v=YYqWI5z6I8g Alpha 3] | |||
</span> | |||
|- | |||
| 交響曲 第9番 ニ短調 第4楽章から || || Symphony No. 9 in D Minor, 4th Movement || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=-kcOpyM9cBg&t=7m20s Symphonic Orchestra] | |||
*[https://www.youtube.com/watch?v=IZWUqzjDhx8 F/Final] | |||
*[https://www.youtube.com/watch?v=537wtfmOPLU Alpha] | |||
*[https://www.youtube.com/watch?v=2_8mDS7zOlg MX] | |||
*[https://www.youtube.com/watch?v=1fvFpNyZ8P0 Alpha 3] | |||
</span> | |||
|- | |||
| || || A Step Forward Into Terror || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=ZJRepwLawII Full Size] | |||
*[https://www.youtube.com/watch?v=N_ufQW3wxt4 Alpha] | |||
*[https://www.youtube.com/watch?v=jfSnq7zlOLY Alpha 3] | |||
</span> | |||
|- | |||
| || || EVA-02 || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=ItFQVogMlKc Full Size] | |||
*[https://www.youtube.com/watch?v=FN_26-PrwmM Alpha] | |||
*[https://www.youtube.com/watch?v=p1mbx5TbXc8 Alpha 3] | |||
</span> | |||
|- | |||
| || || The Beast || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=r72hyI2frmk Full Size] | |||
*[https://www.youtube.com/watch?v=MmfTBoIcVtY SC] | |||
</span> | |||
|- | |||
| || || The Beast II || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=O0n-9X1MuMQ Full Size] | |||
*[https://www.youtube.com/watch?v=JKJZRgD5wlo Alpha] | |||
*[https://www.youtube.com/watch?v=H07yFkz1S1A MX] | |||
*[https://www.youtube.com/watch?v=99mq_0mJCSw Alpha 3] | |||
</span> | |||
|- | |||
| || || Angel Attack || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=RNciMFl-J04 Full Size] | |||
*[https://www.youtube.com/watch?v=5_uH8FQ3K3Y MX] | |||
</span> | |||
|- | |||
| || || Both of You, Dance Like You Want to Win! || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=EVB85ivIETA Full Size] | |||
*[https://www.youtube.com/watch?v=dgnd1TmKtVM MX] | |||
*[https://www.youtube.com/watch?v=sPH6nDJmqxI Alpha 3] | |||
</span> | |||
|- | |||
| || || NERV || Games<span class="mw-collapsible mw-collapsed"> | |||
*[https://www.youtube.com/watch?v=DggFVOQ2fgA Full Size] | |||
*[https://www.youtube.com/watch?v=pGBI8SLmu9c MX] | |||
</span> | |||
|- | |||
|} | |||
[[category: Anime]] | [[category: Anime]] | ||
[[category: Evangelion]] | |||
Latest revision as of 12:14, 5 June 2021
| Neon Genesis Evangelion 新世紀エヴァンゲリオン | |
|---|---|
| Other Names | Evangelion |
| Series Info | |
| Broadcasting Type | TV series |
| Episodes | 26 |
| Original Airing Date/Release | October 4, 1995 – March 27, 1996 |
| First Appearance | Super Robot Wars F |
Story
| Episode No. | Title | Mecha Introduced | Adapted in |
|---|---|---|---|
| 1 | Angel Attack | Eva Unit-01, Sachiel | |
| 2 | Unfamiliar Ceilings | Berserk Eva Unit-01 | |
| 3 | The Silent Phone | Shamshel | |
| 4 | Rain, After Running Away | ||
| 5 | Rei, Beyond The Heart | Eva Unit-00, Ramiel | |
| 6 | Showdown in Tokyo-3 | ||
| 7 | The Works of Man | ||
| 8 | Asuka Arrives in Japan | Eva Unit-02, Gaghiel | |
| 9 | Mind, Matching, Moment | Isfrael | |
| 10 | The Magma Diver | ||
| 11 | In The Still Darkness | Matariel | |
| 12 | A Miracle's Worth | ||
| 13 | Angel Infiltration | ||
| 14 | SEELE, the Seat of the Soul | ||
| 15 | Lies and Silence | ||
| 16 | The sickness unto death, and then... | ||
| 17 | The Fourth to be Qualified | Eva Unit-03, Bardiel | |
| 18 | Life and Death Decisions | ||
| 19 | A Man's Battle | Zeruel | |
| 20 | Of the Shape of Hearts and Humans | ||
| 21 | The Birth of NERV | ||
| 22 | Staying Human | ||
| 23 | Tears | Armisael | |
| 24 | The Last Cometh | ||
| 25 | The Ending World | ||
| 26 | The Beast that Shouted 'I' at the Heart of the World |
Neon Genesis Evangelion in Super Robot Wars
The A.T. field effect from Evangelion has been adapted into the game, making damage from anyone who cannot do large amounts of damage to be completely nonexistent. This effect usually comes at a price of the umbilical cables attached to the EVA units. These usually shackle them to your carriers or certain points on the stage, effectively hindering their movements to a certain range. However, this is compensated by the umbilical cable's supply of practically limitless EN. Story events that grant the EVA units S2 engines or purging the umbilical cable will grant these units free reign to unleash the beast, but players should keep track of their EN consumption.
Like the TV series, having EVA 01 shot down will result with it going berserk, attack friends and foes alike along with a hefty repair fine once it is subdued after the stage intends for it to go wild.
Super Robot Wars Appearances
Neon Genesis Evangelion's story and/or units have appeared in the following series:
- The 3rd Super Robot Wars Alpha
- Super Robot Wars MX
- Super Robot Wars: Scramble Commander
- Super Robot Wars Alpha
- Super Robot Wars F Final
- Super Robot Wars F
Character Appearances
The following characters have appeared in a Super Robot Wars as either a playable character, an enemy, or are involved in the background story as a supporting ally/enemy. The characters are sorted by faction.
- NERV
- Asuka Langley Soryu
- Dummy Plug
- Evangelion Unit 01 (Berserk)
- Gendou Ikari
- Kouzou Fuyutsuki
- Makoto Hyuga
- Maya Ibuki
- Misato Katsuragi
- Rei Ayanami
- Ritsuko Akagi
- Ryouji Kaji
- Shigeru Aoba
- Shinji Ikari
- Tokyo-3 Residents
- Hikari Horaki
- Kensuke Aida
- Pen Pen
- Touji Suzuhara
- SEELE
- Keel Lorenz
- Angels
- 3rd Angel Sachiel
- 4th Angel Shamshiel
- 5th Angel Ramiel
- 6th Angel Gaghiel
- 13th Angel Bardiel
- 14th Angel Zeruel
- 16th Angel Armisael
- Kaworu Nagisa
Unit Appearances
The following units and battleships have appeared in a Super Robot Wars as either a playable unit, NPC, or enemy. The units are sorted by faction.
- NERV
- Evangelion Unit 00
- Evangelion Unit 00 (Blue)
- Evangelion Unit 01
- Evangelion Unit 01 (Berserk)
- Evangelion Unit 01 (S2 Engine)
- Evangelion Unit 02
- Evangelion Unit 03
- Angels
- 3rd Angel Sachiel
- 4th Angel Shamshiel
- 5th Angel Ramiel
- 6th Angel Gaghiel
- 7th Angel Israfel
- 7th Angel Israfel Kou
- 7th Angel Israfel Otsu
- 9th Angel Matariel
- 13th Angel Bardiel
- 14th Angel Zeruel
- 16th Angel Armisael
- 17th Angel Kaworu Nagisa
- Designs from other games and manga related to Neon Genesis Evangelion used in Super Robot Wars
- Evangelion Unit 01 F-Parts
BGM used
| Song Title | Song Title (Romanji) | English Translation | Links |
|---|---|---|---|
| 残酷な天使のテーゼ | Zankoku na Tenshi no Tēze | A Cruel Angel's Thesis | Games
|
| Decisive Battle | Games
| ||
| 交響曲 第9番 ニ短調 第4楽章から | Symphony No. 9 in D Minor, 4th Movement | Games
| |
| A Step Forward Into Terror | Games
| ||
| EVA-02 | Games
| ||
| The Beast | Games
| ||
| The Beast II | Games
| ||
| Angel Attack | Games
| ||
| Both of You, Dance Like You Want to Win! | Games
| ||
| NERV | Games
|