| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Neo/Series: Difference between revisions
From Akurasu
< Super Robot Wars | Neo
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| || グレートマジンガー || [[Great Mazinger]] | | || グレートマジンガー || [[Great Mazinger]] | ||
|- | |- | ||
| ★ || 獣神ライガー || [[ | | ★ || 獣神ライガー || [[Bio Armor Liger]] | ||
|- | |- | ||
| ★ || 新ゲッターロボ || [[New Getter Robo]] | | ★ || 新ゲッターロボ || [[New Getter Robo]] | ||
|- | |- | ||
| || 戦国魔神ゴーショーグン || [[ | | || 戦国魔神ゴーショーグン || [[Warring States Demon God GoShogun]] | ||
|- | |- | ||
| ★ || NG騎士ラムネ&40 || [[NG Knight Lamune & 40]] | | ★ || NG騎士ラムネ&40 || [[NG Knight Lamune & 40]] | ||
| Line 17: | Line 17: | ||
| || 銀河旋風ブライガー || [[Galaxy Cyclone Braiger]] | | || 銀河旋風ブライガー || [[Galaxy Cyclone Braiger]] | ||
|- | |- | ||
| || 絶対無敵ライジンオー || [[ | | || 絶対無敵ライジンオー || [[Matchless Raijin-Oh]] | ||
|- | |- | ||
| ★ || 元気爆発ガンバルガー || [[ | | ★ || 元気爆発ガンバルガー || [[Energetic Explosion Ganbaruger]] | ||
|- | |- | ||
| ★ || 熱血最強ゴウザウラー || [[ | | ★ || 熱血最強ゴウザウラー || [[Strongest Hot Blooded Gosaurer]] | ||
|- | |- | ||
| ★ || 完全勝利ダイテイオー || [[ | | ★ || 完全勝利ダイテイオー || [[Perfect Victory Daiteioh]] | ||
|- | |- | ||
| ★ || 疾風!アイアンリーガー || [[ | | ★ || 疾風!アイアンリーガー || [[Iron Leaguer]] | ||
|- | |- | ||
| || 機動武闘伝Gガンダム || [[Mobile Fighter G Gundam]] | | || 機動武闘伝Gガンダム || [[Mobile Fighter G Gundam]] | ||
| Line 31: | Line 31: | ||
| ★ || 覇王大系リューナイト || [[Lord of Lords Ryu Knight]] | | ★ || 覇王大系リューナイト || [[Lord of Lords Ryu Knight]] | ||
|- | |- | ||
| || バンプレストオリジナル || Banpresto Originals | | || バンプレストオリジナル || [[Banpresto Originals]] | ||
|- | |- | ||
|} | |} | ||
<small>'''Key'''<br>★=First Appearance | <small>'''Key'''<br>★=First Appearance | ||
Latest revision as of 10:30, 8 April 2022
| Japanese | English | |
|---|---|---|
| マジンガーZ | Mazinger Z | |
| グレートマジンガー | Great Mazinger | |
| ★ | 獣神ライガー | Bio Armor Liger |
| ★ | 新ゲッターロボ | New Getter Robo |
| 戦国魔神ゴーショーグン | Warring States Demon God GoShogun | |
| ★ | NG騎士ラムネ&40 | NG Knight Lamune & 40 |
| 銀河旋風ブライガー | Galaxy Cyclone Braiger | |
| 絶対無敵ライジンオー | Matchless Raijin-Oh | |
| ★ | 元気爆発ガンバルガー | Energetic Explosion Ganbaruger |
| ★ | 熱血最強ゴウザウラー | Strongest Hot Blooded Gosaurer |
| ★ | 完全勝利ダイテイオー | Perfect Victory Daiteioh |
| ★ | 疾風!アイアンリーガー | Iron Leaguer |
| 機動武闘伝Gガンダム | Mobile Fighter G Gundam | |
| ★ | 覇王大系リューナイト | Lord of Lords Ryu Knight |
| バンプレストオリジナル | Banpresto Originals |
Key
★=First Appearance