| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Alpha/Birthdays: Difference between revisions
From Akurasu
Jump to navigationJump to search
No edit summary |
Correcting Spirit to Yell |
||
| (28 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Learning levels are in brackets | |||
== Default Birthdays == | |||
{| | |||
|- | |||
! Character | |||
! Birthday | |||
|- | |||
|Bullet || 5/5 O | |||
|- | |||
|Yuuki || 6/27 A | |||
|- | |||
|Ryoto || 10/2 AB | |||
|- | |||
|Tasuku|| 1/1 B | |||
|- | |||
|Rio || 2/16 A | |||
|- | |||
|Leona || 11/30 A | |||
|- | |||
|Kusuha || 7/7 O | |||
|- | |||
|Carla || 9/30 B | |||
|- | |||
|} | |||
== Normal Birthdays == | == Normal Birthdays == | ||
| Line 15: | Line 38: | ||
| rowspan="4" | Mar 21 - Apr 19 (Aries) | | rowspan="4" | Mar 21 - Apr 19 (Aries) | ||
| A | | A | ||
| Focus, Lucky, Guard, | | Focus(1), Lucky(10), Guard(19), Yell(27), Raid(29), Soul(48) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| B | | B | ||
| Gain, Alert, Strike, Valor, | | Gain(1), Alert(12), Strike(19), Valor(28), Yell(35), Soul(39) | ||
| | | President | ||
|- | |- | ||
| AB | | AB | ||
| Lucky, | | Lucky(1), Yell(11), Strike(17), Valor(26), Trust(36), Soul(42) | ||
| Genius | | Genius | ||
|- | |- class="even" | ||
| O | | O | ||
| Lucky, Guts, Strike, Gain, Raid, Soul | | Lucky(1), Guts(9), Strike(18), Gain(24), Raid(32), Soul(46) | ||
| SP Regen | | SP Regen | ||
| Line 36: | Line 59: | ||
| rowspan="4" | Apr 20 - May 20 (Taurus) | | rowspan="4" | Apr 20 - May 20 (Taurus) | ||
| A | | A | ||
| Trust, Guard, Alert, Gain, Strike, Soul | | Trust(1), Guard(10), Alert(18), Gain(24), Strike(33), Soul(34) | ||
| Prevail | | Prevail | ||
|- | |- class="even" | ||
| B | | B | ||
| Guts, Strike, Alert, Lucky, | | Guts(1), Strike(11), Alert(20), Lucky(27), Fear(34), Soul(40) | ||
| | | Concentrate | ||
|- | |- | ||
| AB | | AB | ||
| Strike, Alert, Lucky, Valor, | | Strike(1), Alert(10), Lucky(21), Valor(26), Yell(33), Soul(42) | ||
| | | President | ||
|- | |- class="even" | ||
| O | | O | ||
| Alert, Focus, Guts, Valor, Lucky, Soul | | Alert(1), Focus(12), Guts(18), Valor(25), Lucky(34), Soul(38) | ||
| Hero | | Hero | ||
| Line 57: | Line 80: | ||
| rowspan="4" | May 21 - Jun 21 (Gemini) | | rowspan="4" | May 21 - Jun 21 (Gemini) | ||
| A | | A | ||
| Focus, Guts, Guard, Gain, Valor, Soul | | Focus(1), Guts(10), Guard(20), Gain(25), Valor(25), Soul(42) | ||
| | | Concentrate | ||
|- | |- class="even" | ||
| B | | B | ||
| Accel, Strike, Gain, Valor, Alert, Soul | | Accel(1), Strike(12), Gain(17), Valor(28), Alert(35), Soul(40) | ||
| | | President | ||
|- | |- | ||
| AB | | AB | ||
| | | Yell(1), Guts(12), Focus(18), Guard(24), Raid(33), Soul(39) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| O | | O | ||
| Focus, Accel, Gain, Alert, Raid, Soul | | Focus(1), Accel(11), Gain(19), Alert(26), Raid(27), Soul(42) | ||
| | | Concentrate | ||
|- | |- | ||
| rowspan="4" | Jun 22 - Jul 22 (Cancer) | | rowspan="4" | Jun 22 - Jul 22 (Cancer) | ||
| A | | A | ||
| Alert, Strike, Lucky, Valor, | | Alert(1), Strike(12), Lucky(17), Valor(25), Yell(35), Soul(41) | ||
| Prevail | | Prevail | ||
|- | |- class="even" | ||
| B | | B | ||
| Guts, Alert, Strike, Trust, Soul, Renew | | Guts(1), Alert(11), Strike(18), Trust(26), Soul(31), Renew(44) | ||
| | | Concentrate | ||
|- | |- | ||
| AB | | AB | ||
| Gain, Guts, Alert, Valor, Strike, Soul | | Gain(1), Guts(10), Alert(17), Valor(27), Strike(32), Soul(40) | ||
| Prevail | | Prevail | ||
|- | |- class="even" | ||
| O | | O | ||
| Strike, Accel, Gain, Valor, Alert, Soul | | Strike(1), Accel(10), Gain(19), Valor(24), Alert(33), Soul(42) | ||
| Hero | | Hero | ||
| Line 99: | Line 122: | ||
| rowspan="4" | Jul 23 - Aug 22 (Leo) | | rowspan="4" | Jul 23 - Aug 22 (Leo) | ||
| A | | A | ||
| Focus, Gain, Alert, | | Focus(1), Gain(12), Alert(18), Yell(27), Raid(32), Soul(41) | ||
| Hero | | Hero | ||
|- | |- class="even" | ||
| B | | B | ||
| Alert, Accel, Strike, Valor, Lucky, Soul | | Alert(1), Accel(10), Strike(20), Valor(25), Lucky(34), Soul(40) | ||
| Genius | | Genius | ||
|- | |- | ||
| AB | | AB | ||
| Accel, Guts, Strike, Valor, | | Accel(1), Guts(11), Strike(19), Valor(27), Fear(33), Soul(38) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| O | | O | ||
| Lucky, Strike, Mercy, Valor, Alert, Soul | | Lucky(1), Strike(14), Mercy(18), Valor(24), Alert(34), Soul(39) | ||
| Prevail | | Prevail | ||
| Line 120: | Line 143: | ||
| rowspan="4" | Aug 23 - Sep 22 (Virgo) | | rowspan="4" | Aug 23 - Sep 22 (Virgo) | ||
| A | | A | ||
| Strike, Gain, Guard, Valor, | | Strike(1), Gain(14), Guard(17), Valor(26), Fighting Spirit(35), Soul(43) | ||
| Prevail | | Prevail | ||
|- | |- class="even" | ||
| B | | B | ||
| Focus, | | Focus(1), Yell(12), Lucky(18), Valor(25), Fear(35), Soul(39) | ||
| Genius | | Genius | ||
|- | |- | ||
| AB | | AB | ||
| Gain, Guts, Strike, Valor, Alert, Soul | | Gain(1), Guts(10), Strike(19), Valor(24), Alert(31), Soul(41) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| O | | O | ||
| Strike, Alert, Gain, | | Strike(1), Alert(11), Gain(20), Yell(25), Raid(29), Soul(38) | ||
| | | Concentrate | ||
|- | |- | ||
| rowspan="4" | Sep 23 - Oct 23 (Libra) | | rowspan="4" | Sep 23 - Oct 23 (Libra) | ||
| A | | A | ||
| Guts, Focus, Guard, Raid, Lucky, Soul | | Guts(1), Focus(11), Guard(20), Raid(25), Lucky(33), Soul(41) | ||
| | | Concentrate | ||
|- | |- class="even" | ||
| B | | B | ||
| Lucky, Strike, Gain, Valor, Alert, Soul | | Lucky(1), Strike(12), Gain(19), Valor(27), Alert(35), Soul(40) | ||
| | | President | ||
|- | |- | ||
| AB | | AB | ||
| Strike, Gain, Accel, Alert, Valor, Soul | | Strike(1), Gain(10), Accel(18), Alert(24), Valor(26), Soul(35) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| O | | O | ||
| Strike, Alert, | | Strike(1), Alert(10), Yell(18), Valor(25), Daunt(30), Soul(40) | ||
| | | President | ||
|- | |- | ||
| rowspan="4" | Oct 24 - Nov 22 (Scorpio) | | rowspan="4" | Oct 24 - Nov 22 (Scorpio) | ||
| A | | A | ||
| Strike, Guts, Accel, Valor, Guard, Soul | | Strike(1), Guts(10), Accel(17), Valor(28), Guard(30), Soul(39) | ||
| Genius | | Genius | ||
|- | |- class="even" | ||
| B | | B | ||
| Alert, Strike, Gain, Valor, | | Alert(1), Strike(13), Gain(19), Valor(25), Fear(36), Soul(40) | ||
| | | Concentrate | ||
|- | |- | ||
| AB | | AB | ||
| Lucky, Alert, Strike, Gain, Valor, Soul | | Lucky(1), Alert(11), Strike(17), Gain(26), Valor(28), Soul(36) | ||
| Prevail | | Prevail | ||
|- | |- class="even" | ||
| O | | O | ||
| Accel, Strike, Alert, Valor, Faith, Soul | | Accel(1), Strike(11), Alert(20), Valor(27), Faith(32), Soul(40) | ||
| Hero | | Hero | ||
| Line 183: | Line 206: | ||
| rowspan="4" | Nov 23 - Dec 21 (Sagittarius) | | rowspan="4" | Nov 23 - Dec 21 (Sagittarius) | ||
| A | | A | ||
| Strike, Accel, Lucky, Valor, | | Strike(1), Accel(10), Lucky(16), Valor(25), Yell(31), Soul(40) | ||
| | | Concentrate | ||
|- | |- class="even" | ||
| B | | B | ||
| Trust, Focus, Guard, Raid, Enable, Soul | | Trust(1), Focus(10), Guard(18), Raid(25), Enable(32), Soul(41) | ||
| SP Regen | | SP Regen | ||
|- | |- | ||
| AB | | AB | ||
| Alert, Gain, Strike, Lucky, Valor, Soul | | Alert(1), Gain(12), Strike(17), Lucky(24), Valor(25), Soul(37) | ||
| Hero | | Hero | ||
|- | |- class="even" | ||
| O | | O | ||
| Gain, Strike, Alert, Valor, Rouse, Soul | | Gain(1), Strike(11), Alert(18), Valor(24), Rouse(29), Soul(38) | ||
| SP Regen | | SP Regen | ||
| Line 204: | Line 227: | ||
| rowspan="4" | Dec 22 - Jan 19 (Capricorn) | | rowspan="4" | Dec 22 - Jan 19 (Capricorn) | ||
| A | | A | ||
| Gain, Alert, Guard, Valor, Soul, Strike | | Gain(1), Alert(11), Guard(18), Valor(24), Soul(31), Strike(35) | ||
| Genius | | Genius | ||
|- | |- class="even" | ||
| B | | B | ||
| Gain, Strike, | | Gain(1), Strike(12), Yell(20), Valor(28), Cloak(31), Soul(40) | ||
| SP Regen | | SP Regen | ||
|- | |- | ||
| AB | | AB | ||
| Alert, Accel, | | Alert(1), Accel(10), Yell(19), Valor(26), Strike(29), Soul(37) | ||
| | | Concentrate | ||
|- | |- class="even" | ||
| O | | O | ||
| Strike, | | Strike(1), Yell(10), Lucky(18), Valor(27), Mercy(33), Soul(41) | ||
| | | President | ||
|- | |- | ||
| rowspan="4" | Jan 20 - Feb 18 (Aquarius) | | rowspan="4" | Jan 20 - Feb 18 (Aquarius) | ||
| A | | A | ||
| Lucky, Alert, Strike, Valor, Great Rouse, Soul | | Lucky(1), Alert(11), Strike(17), Valor(26), Great Rouse(35), Soul(39) | ||
| Genius | | Genius | ||
|- | |- class="even" | ||
| B | | B | ||
| Strike, Gain, | | Strike(1), Gain(10), Yell(20), Valor(28), Hope(32), Soul(40) | ||
| | | President | ||
|- | |- | ||
| AB | | AB | ||
| Accel, Strike, Guard, Valor, | | Accel(1), Strike(11), Guard(18), Valor(25), Confuse(31), Soul(40) | ||
| Prevail | | Prevail | ||
|- | |- class="even" | ||
| O | | O | ||
| Gain, Strike, Alert, Valor, | | Gain(1), Strike(11), Alert(17), Valor(24), Fear(35), Soul(41) | ||
| | | President | ||
|- | |- | ||
| rowspan="4" | Feb 19 - Mar 20 (Pisces) | | rowspan="4" | Feb 19 - Mar 20 (Pisces) | ||
| A | | A | ||
| Focus, Alert, Gain, Valor, Lucky, Soul | | Focus(1), Alert(10), Gain(19), Valor(26), Lucky(33), Soul(43) | ||
| Hero | | Hero | ||
|- | |- class="even" | ||
| B | | B | ||
| Gain, Trust, Alert, Strike, Valor, Soul | | Gain(1), Trust(12), Alert(16), Strike(16), Valor(25), Soul(41) | ||
| | | Concentrate | ||
|- | |- | ||
| AB | | AB | ||
| Trust, Strike, | | Trust(1), Strike(10), Yell(17), Valor(26), Alert(35), Soul(42) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| O | | O | ||
| Guts, Focus, Accel, Raid, Lucky, Soul | | Guts(1), Focus(9), Accel(18), Raid(25), Lucky(34), Soul(41) | ||
| | | Concentrate | ||
|} | |} | ||
| Line 279: | Line 302: | ||
| Jan 2 | | Jan 2 | ||
| B | | B | ||
| Gain(1), Enable (1), Renew | | Gain(1), Enable(1), Renew(31), Great Rouse(33), Miracle(36), Revive(48) | ||
| SP Regen | | SP Regen | ||
|- | |- | ||
| Jan 12 | |||
| A | |||
| Alert(1), Focus(1), Accel(1), Gain(16), Confuse(27), Sacrifice(27) | |||
| Genius | |||
|- class="even" | |||
| Jan 19 | | Jan 19 | ||
| O | | O | ||
| Line 291: | Line 320: | ||
| Jan 23 | | Jan 23 | ||
| O | | O | ||
| Alert(1), | | Alert(1), Yell(12), Snipe(18), Raid(23), Hope(38), Miracle(47) | ||
| | | President | ||
|- | |- class="even" | ||
| Jan 29 | | Jan 29 | ||
| B | | B | ||
| Strike(1), | | Strike(1), Yell(1), Lucky(9), Guard(17), Sacrifice(30), Hope(39) | ||
| SP Regen | | SP Regen | ||
| Line 303: | Line 332: | ||
| Feb 5 | | Feb 5 | ||
| A | | A | ||
| Gain(1) | | Gain(1), Sacrifice(19), Valor(21), Love(35), Miracle(38), Revive(40) | ||
| | | President | ||
|- | |- class="even" | ||
| Feb 10 | | Feb 10 | ||
| O | | O | ||
| Focus(1) | | Focus(1), Accel(9), Yell(13), Snipe(17), Raid(24), Zeal(39) | ||
| SP Regen | | SP Regen | ||
| Line 315: | Line 344: | ||
| Mar 11 | | Mar 11 | ||
| AB | | AB | ||
| Snipe(1), Lucky(1), Enable, Raid, Hope, Love | | Snipe(1), Lucky(1), Enable(20), Raid(20), Hope(39), Love(39) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| Mar 17 | | Mar 17 | ||
| O | | O | ||
| Lucky(1), | | Lucky(1), Raid(15), Provoke(21), Enable(31), Fear(39) Love(41) | ||
| Genius | | Genius | ||
| Line 327: | Line 356: | ||
| Mar 20 | | Mar 20 | ||
| AB | | AB | ||
| Focus(1), Accel(1), | | Focus(1), Accel(1), Provoke(10), Daunt(15), Love(26), Zeal(35) | ||
| President | |||
| | |||
|- | |- class="even" | ||
| Mar 28 | | Mar 28 | ||
| A | | A | ||
| Lucky(1), Vigor(1), Focus, | | Lucky(1), Vigor(1), Focus(13), Yell(13), Provoke(20), Fighting Spirit(25) | ||
| Hero | | Hero | ||
|- | |- class="even" | ||
| Apr 16 | | Apr 16 | ||
| O | | O | ||
| Strike(1), Guard(1), Valor, Hope, Renew, Miracle | | Strike(1), Guard(1), Valor(20), Hope(29), Renew(36), Miracle(46) | ||
| SP Regen | | SP Regen | ||
| Line 351: | Line 374: | ||
| Apr 30 | | Apr 30 | ||
| B | | B | ||
| | | Yell(1), Strike(5), Raid(10), Fear(30), Sacrifice(37), Love(40) | ||
| Genius | | Genius | ||
|- | |- class="even" | ||
| May 8 | | May 8 | ||
| A | | A | ||
| | | Raid(10), Fighting Spirit(21), Great Rouse(35), Love(40), Miracle(45), Revive(49) | ||
| | | Concentrate | ||
|- | |- | ||
| May 13 | | May 13 | ||
| B | | B | ||
| Accel(1), Guts(1), Self-Destruct(1), Alert, Zeal | | Accel(1), Guts(1), Self-Destruct(1), Alert(13), Raid(22), Zeal(28) | ||
| | | Concentrate | ||
|- | |- class="even" | ||
| May 21 | | May 21 | ||
| AB | | AB | ||
| Focus(1), Vigor(1), | | Focus(1), Vigor(1), Guts(12), Snipe(16), Mercy(25), Miracle(36) | ||
| SP Regen | | SP Regen | ||
| Line 375: | Line 398: | ||
| Jun 13 | | Jun 13 | ||
| A | | A | ||
| Vigor(1), | | Vigor(1), Yell(1), Focus(12), Valor(23), Raid(28), Sacrifice(34) | ||
| Hero | | Hero | ||
|- | |- class="even" | ||
| Jun 16 | | Jun 16 | ||
| | | B | ||
| | | Provoke(1), Daunt(1), Guard(1), Confuse(1), Self-Destruct(1), Miracle(31) | ||
| Genius | | Genius | ||
| Line 387: | Line 410: | ||
| Jun 21 | | Jun 21 | ||
| B | | B | ||
| Vigor(1), Soul, Mercy | | Vigor(1), Strike(11), Alert(19), Soul(24), Mercy(29), Zeal(34) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| Jul | | Jul 11 | ||
| O | | O | ||
| Gain(1), Strike, Valor, Zeal, Great Rouse, Miracle | | Gain(1), Strike(12), Valor(26), Zeal(35), Great Rouse(40), Miracle(47) | ||
| Hero | | Hero | ||
|- | |- | ||
| Jul 12 | | Jul 12 | ||
| | | O | ||
| Guts(1), Love, Miracle, Revive | | Guts(1), Zeal(15), Love(20), Hope(30), Miracle(35), Revive(49) | ||
| Prevail | | Prevail | ||
|- | |- class="even" | ||
| Jul 18 | | Jul 18 | ||
| A | | A | ||
| Strike(1), Guts(1), | | Strike(1), Guts(1), Alert(14), Trust(25), Raid(31), Soul(39) | ||
| | | SP Regen | ||
|- | |- | ||
| Aug 6 | | Aug 6 | ||
| AB | | AB | ||
| Self-Destruct(1), Zeal(1), Vigor, Guard, | | Self-Destruct(1), Zeal(1), Vigor(1), Guard(18), Fear(25), Miracle(36) | ||
| Hero | | Hero | ||
|- | |- class="even" | ||
| Aug 8 | | Aug 8 | ||
| O | | O | ||
| Strike(1), Guard(1), | | Strike(1), Guard(1), Guts(10), Provoke(25), Soul(30), Daunt(39) | ||
| Prevail | | Prevail | ||
| Line 423: | Line 446: | ||
| Aug 25 | | Aug 25 | ||
| O | | O | ||
| Zeal(1), Focus(1), Valor, Daunt | | Zeal(1), Focus(1), Accel(12), Valor(18), Daunt(28), Soul(30) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| Sep 3 | | Sep 3 | ||
| O | | O | ||
| Strike(1), Self-Destruct(1) | | Strike(1), Self-Destruct(1), Alert(13), Guts(24), Valor(29), Miracle(45) | ||
| Genius | | Genius | ||
| Line 435: | Line 458: | ||
| Sep 7 | | Sep 7 | ||
| B | | B | ||
| Lucky(1), | | Lucky(1), Strike(13), Snipe(16), Valor(20), Provoke(33), Zeal(40) | ||
| | | President | ||
|- | |- class="even" | ||
| Sep 11 | | Sep 11 | ||
| AB | | AB | ||
| Accel(1), Scan(1), Snipe, | | Accel(1), Scan(1), Snipe(17), Fear(24), Raid(24), Confuse(38) | ||
| | | Concentrate | ||
|- | |- | ||
| Sep 12 | | Sep 12 | ||
| B | | B | ||
| Great Rouse(1), | | Great Rouse(1), Fighting Spirit(1), Fear(20), Soul(25), Hope(29), Zeal(38) | ||
| Prevail | | Prevail | ||
|- | |- class="even" | ||
| Sep 24 | | Sep 24 | ||
| O | | O | ||
| Focus(1) | | Focus(1), Guard(9), Accel(13), Snipe(21), Sacrifice(30), Miracle(47) | ||
| Genius | | Genius | ||
| Line 459: | Line 482: | ||
| Sep 26 | | Sep 26 | ||
| O | | O | ||
| Focus(1) | | Focus(1), Guard(11), Great Rouse(18), Valor(25), Sacrifice(32), Miracle(47) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| Oct 5 | | Oct 5 | ||
| A | | A | ||
| Focus(1), Valor, Snipe, | | Focus(1), Valor(10), Snipe(19), Provoke(29), Sacrifice(34), Zeal(40) | ||
| Prevail | | Prevail | ||
| Line 471: | Line 494: | ||
| Oct 20 | | Oct 20 | ||
| O | | O | ||
| Gain(1), Lucky(1), Valor, | | Gain(1), Lucky(1), Valor(15), Yell(29), Great Rouse(37), Miracle(44) | ||
| Hero | | Hero | ||
|- | |- class="even" | ||
| Oct 23 | | Oct 23 | ||
| A | | A | ||
| Focus(1), Lucky, Mercy | | Focus(1), Lucky(13), Valor(25), Mercy(31), Love(38), Miracle(48) | ||
| SP Regen | | SP Regen | ||
| Line 483: | Line 506: | ||
| Oct 23 | | Oct 23 | ||
| O | | O | ||
| Strike(1), Guts(1) | | Strike(1), Guts(1), Guard(13), Valor(22), Great Rouse(31), Fighting Spirit(36) | ||
| Hero | | Hero | ||
|- | |- class="even" | ||
| Nov 11 | | Nov 11 | ||
| B | | B | ||
| Raid(1), Hope(1), Sacrifice(1), | | Raid(1), Hope(1), Sacrifice(1), Fear(1), Great Rouse(1), Miracle(28) | ||
| SP Regen | | SP Regen | ||
| Line 495: | Line 518: | ||
| Nov 14 | | Nov 14 | ||
| B | | B | ||
| Mercy(1), Guard(1), | | Mercy(1), Guard(1), Confuse(1), Faith(1), Enable(1), Great Rouse(1) | ||
| SP Regen | | SP Regen | ||
|- | |- class="even" | ||
| Nov 22 | | Nov 22 | ||
| O | | O | ||
| Gain(1), Vigor(1), Hope(1), Sprit(1), | | Gain(1), Vigor(1), Hope(1), Sprit(1), Provoke(33), Miracle(33) | ||
| SP Regen | | SP Regen | ||
| Line 507: | Line 530: | ||
| Dec 1 | | Dec 1 | ||
| A | | A | ||
| Vigor(1), Self-Destruct(1), | | Vigor(1), Self-Destruct(1), Lucky(9), Yell(13), Valor(20), Miracle(39) | ||
| | | Concentrate | ||
|- | |- class="even" | ||
| Dec 8 | | Dec 8 | ||
| O | | O | ||
| Focus(1), Lucky, Snipe, Valor, | | Focus(1), Lucky(11), Snipe(19), Valor(25), Provoke(30), Zeal(39) | ||
| | | President | ||
|- | |- | ||
| Dec 17 | | Dec 17 | ||
| AB | | AB | ||
| Focus(1), Accel(1), Soul, | | Focus(1), Accel(1), Mercy(16), Soul(24), Fighting Spirit(32), Zeal(36) | ||
| | | Concentrate | ||
|- | |- class="even" | ||
| Dec 20 | | Dec 20 | ||
| A | | A | ||
| Vigor(1), Focus(1), Raid, Hope, Snipe, Zeal | | Vigor(1), Focus(1), Raid(20), Hope(24), Snipe(11), Zeal(39) | ||
| SP Regen | | SP Regen | ||
| Line 531: | Line 554: | ||
| Dec 20 | | Dec 20 | ||
| AB | | AB | ||
| Focus(1), Guard(1), Raid, Zeal | | Focus(1), Guard(1), Lucky(13), Provoke(21), Raid(25), Zeal(28) | ||
| SP Regen | | SP Regen | ||
Latest revision as of 06:50, 19 September 2023
Learning levels are in brackets
Default Birthdays
| Character | Birthday |
|---|---|
| Bullet | 5/5 O |
| Yuuki | 6/27 A |
| Ryoto | 10/2 AB |
| Tasuku | 1/1 B |
| Rio | 2/16 A |
| Leona | 11/30 A |
| Kusuha | 7/7 O |
| Carla | 9/30 B |
Normal Birthdays
| Dates | Type | Spirits | Special Ability |
|---|---|---|---|
| Mar 21 - Apr 19 (Aries) | A | Focus(1), Lucky(10), Guard(19), Yell(27), Raid(29), Soul(48) | SP Regen |
| B | Gain(1), Alert(12), Strike(19), Valor(28), Yell(35), Soul(39) | President | |
| AB | Lucky(1), Yell(11), Strike(17), Valor(26), Trust(36), Soul(42) | Genius | |
| O | Lucky(1), Guts(9), Strike(18), Gain(24), Raid(32), Soul(46) | SP Regen | |
| Apr 20 - May 20 (Taurus) | A | Trust(1), Guard(10), Alert(18), Gain(24), Strike(33), Soul(34) | Prevail |
| B | Guts(1), Strike(11), Alert(20), Lucky(27), Fear(34), Soul(40) | Concentrate | |
| AB | Strike(1), Alert(10), Lucky(21), Valor(26), Yell(33), Soul(42) | President | |
| O | Alert(1), Focus(12), Guts(18), Valor(25), Lucky(34), Soul(38) | Hero | |
| May 21 - Jun 21 (Gemini) | A | Focus(1), Guts(10), Guard(20), Gain(25), Valor(25), Soul(42) | Concentrate |
| B | Accel(1), Strike(12), Gain(17), Valor(28), Alert(35), Soul(40) | President | |
| AB | Yell(1), Guts(12), Focus(18), Guard(24), Raid(33), Soul(39) | SP Regen | |
| O | Focus(1), Accel(11), Gain(19), Alert(26), Raid(27), Soul(42) | Concentrate | |
| Jun 22 - Jul 22 (Cancer) | A | Alert(1), Strike(12), Lucky(17), Valor(25), Yell(35), Soul(41) | Prevail |
| B | Guts(1), Alert(11), Strike(18), Trust(26), Soul(31), Renew(44) | Concentrate | |
| AB | Gain(1), Guts(10), Alert(17), Valor(27), Strike(32), Soul(40) | Prevail | |
| O | Strike(1), Accel(10), Gain(19), Valor(24), Alert(33), Soul(42) | Hero | |
| Jul 23 - Aug 22 (Leo) | A | Focus(1), Gain(12), Alert(18), Yell(27), Raid(32), Soul(41) | Hero |
| B | Alert(1), Accel(10), Strike(20), Valor(25), Lucky(34), Soul(40) | Genius | |
| AB | Accel(1), Guts(11), Strike(19), Valor(27), Fear(33), Soul(38) | SP Regen | |
| O | Lucky(1), Strike(14), Mercy(18), Valor(24), Alert(34), Soul(39) | Prevail | |
| Aug 23 - Sep 22 (Virgo) | A | Strike(1), Gain(14), Guard(17), Valor(26), Fighting Spirit(35), Soul(43) | Prevail |
| B | Focus(1), Yell(12), Lucky(18), Valor(25), Fear(35), Soul(39) | Genius | |
| AB | Gain(1), Guts(10), Strike(19), Valor(24), Alert(31), Soul(41) | SP Regen | |
| O | Strike(1), Alert(11), Gain(20), Yell(25), Raid(29), Soul(38) | Concentrate | |
| Sep 23 - Oct 23 (Libra) | A | Guts(1), Focus(11), Guard(20), Raid(25), Lucky(33), Soul(41) | Concentrate |
| B | Lucky(1), Strike(12), Gain(19), Valor(27), Alert(35), Soul(40) | President | |
| AB | Strike(1), Gain(10), Accel(18), Alert(24), Valor(26), Soul(35) | SP Regen | |
| O | Strike(1), Alert(10), Yell(18), Valor(25), Daunt(30), Soul(40) | President | |
| Oct 24 - Nov 22 (Scorpio) | A | Strike(1), Guts(10), Accel(17), Valor(28), Guard(30), Soul(39) | Genius |
| B | Alert(1), Strike(13), Gain(19), Valor(25), Fear(36), Soul(40) | Concentrate | |
| AB | Lucky(1), Alert(11), Strike(17), Gain(26), Valor(28), Soul(36) | Prevail | |
| O | Accel(1), Strike(11), Alert(20), Valor(27), Faith(32), Soul(40) | Hero | |
| Nov 23 - Dec 21 (Sagittarius) | A | Strike(1), Accel(10), Lucky(16), Valor(25), Yell(31), Soul(40) | Concentrate |
| B | Trust(1), Focus(10), Guard(18), Raid(25), Enable(32), Soul(41) | SP Regen | |
| AB | Alert(1), Gain(12), Strike(17), Lucky(24), Valor(25), Soul(37) | Hero | |
| O | Gain(1), Strike(11), Alert(18), Valor(24), Rouse(29), Soul(38) | SP Regen | |
| Dec 22 - Jan 19 (Capricorn) | A | Gain(1), Alert(11), Guard(18), Valor(24), Soul(31), Strike(35) | Genius |
| B | Gain(1), Strike(12), Yell(20), Valor(28), Cloak(31), Soul(40) | SP Regen | |
| AB | Alert(1), Accel(10), Yell(19), Valor(26), Strike(29), Soul(37) | Concentrate | |
| O | Strike(1), Yell(10), Lucky(18), Valor(27), Mercy(33), Soul(41) | President | |
| Jan 20 - Feb 18 (Aquarius) | A | Lucky(1), Alert(11), Strike(17), Valor(26), Great Rouse(35), Soul(39) | Genius |
| B | Strike(1), Gain(10), Yell(20), Valor(28), Hope(32), Soul(40) | President | |
| AB | Accel(1), Strike(11), Guard(18), Valor(25), Confuse(31), Soul(40) | Prevail | |
| O | Gain(1), Strike(11), Alert(17), Valor(24), Fear(35), Soul(41) | President | |
| Feb 19 - Mar 20 (Pisces) | A | Focus(1), Alert(10), Gain(19), Valor(26), Lucky(33), Soul(43) | Hero |
| B | Gain(1), Trust(12), Alert(16), Strike(16), Valor(25), Soul(41) | Concentrate | |
| AB | Trust(1), Strike(10), Yell(17), Valor(26), Alert(35), Soul(42) | SP Regen | |
| O | Guts(1), Focus(9), Accel(18), Raid(25), Lucky(34), Soul(41) | Concentrate |
Special Birthdays
| Dates | Type | Spirits | Special Ability |
|---|---|---|---|
| Jan 2 | B | Gain(1), Enable(1), Renew(31), Great Rouse(33), Miracle(36), Revive(48) | SP Regen |
| Jan 12 | A | Alert(1), Focus(1), Accel(1), Gain(16), Confuse(27), Sacrifice(27) | Genius |
| Jan 19 | O | Renew(1), Enable(1), Revive(1), Love(1), Zeal(1), Guard(1) | SP Regen |
| Jan 23 | O | Alert(1), Yell(12), Snipe(18), Raid(23), Hope(38), Miracle(47) | President |
| Jan 29 | B | Strike(1), Yell(1), Lucky(9), Guard(17), Sacrifice(30), Hope(39) | SP Regen |
| Feb 5 | A | Gain(1), Sacrifice(19), Valor(21), Love(35), Miracle(38), Revive(40) | President |
