| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
SD Gundam G Generation: Difference between revisions
From Akurasu
Jump to navigationJump to search
Viejodamis09 (talk | contribs) Adding first game |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 14: | Line 14: | ||
<td>1998/08/06 | <td>1998/08/06 | ||
<td> | <td> | ||
<tr> | |||
<td>[[/G_Generation Zero|SD Gundam G Generation Zero]] | |||
<td>Playstation | |||
<td>1999/08/12 | |||
<td> G Gundam, Gundam Wing, Gundam X | |||
<tr> | |||
<td>[[/G_Generation F|SD Gundam G Generation F]] | |||
<td>Playstation | |||
<td>2000/07/13 | |||
<td>Gundam Sentinel, Crossbone, G-Unit | |||
<tr> | <tr> | ||
<td>[[/Gather Beat|SD Gundam G Generation Gather Beat]] | <td>[[/Gather Beat|SD Gundam G Generation Gather Beat]] | ||
<td>Wonderswan | <td>Wonderswan | ||
<td>2000/ | <td>2000 | ||
<td>None | <td>Turn A | ||
<tr> | |||
<td>[[/Gather Beat 2|SD Gundam G Generation Gather Beat 2]] | |||
<td>WSC | |||
<td>2001 | |||
<td>None | |||
<tr> | |||
<td>[[/Monoeye Gundams|SD Gundam G Generation MONOEYE GUNDAMS]] | |||
<td>WSC | |||
<td>2002/09/26 | |||
<td>SEED | |||
<tr> | |||
<td>[[/G_Generation Neo|SD Gundam G Generation NEO]] | |||
<td>Playstation 2 | |||
<td>2002/11/28 | |||
<td>None(?) | |||
<tr> | |||
<td>[[/G_Generation Advance|SD Gundam G Generation Advance]] | |||
<td>GBA | |||
<td>2003/11/27 | |||
<td>None | |||
<tr> | |||
<td>[[/G_Generation SEED|SD Gundam G Generation SEED]] | |||
<td>Playstation 2 | |||
<td>2004/02/19 | |||
<td>SEED Astray | |||
<tr> | |||
<td>[[/G_Generation DS|SD Gundam G Generation DS]] | |||
<td>NDS | |||
<td>2005/05/26 | |||
<td>SEED Destiny | |||
<tr> | |||
<td>[[/G_Generation Portable|SD Gundam G Generation Portable]] | |||
<td>PSP | |||
<td>2006/08/03 | |||
<td>None | |||
<tr> | |||
<td>[[/G_Generation Cross Drive|SD Gundam G Generation Cross Drive]] | |||
<td>NDS | |||
<td>2007/08/09 | |||
<td>None | |||
<tr> | |||
<td>[[/G_Generation Seed Destiny|SD Gundam G Generation SEED Destiny: Generation of C.E.]] | |||
<td>PS2 | |||
<td>2007 | |||
<td>None | |||
<tr> | |||
<td>[[/G_Generation Spirits|SD Gundam G Generation Spirits]] | |||
<td>PS2 | |||
<td>2007/11/29 | |||
<td> | |||
<tr> | |||
<td>[[/G_Generation Wars|SD Gundam G Generation Wars]] | |||
<td>PS2, Wii | |||
<td>2009/08/06 | |||
<td>Stargazer, 00 | |||
<tr> | |||
<td>[[/G_Generation World|SD Gundam G Generation World]] | |||
<td>Wii, PSP | |||
<td>2011/02/24 | |||
<td>Unicorn, 00: Awakening of a Trailblazer, SD Gundam Sangokuden Brave Battle Warriors | |||
<tr> | |||
<td>[[/G_Generation 3D|SD Gundam G Generation 3D]] | |||
<td>3DS | |||
<td>2011 | |||
<td>Gundam AGE | |||
<tr> | |||
<td>[[/G_Generation Overworld|SD Gundam G Generation Overworld]] | |||
<td>PSP | |||
<td>2012/09/27 | |||
<td>None | |||
<tr> | |||
<td>[[/G_Generation Genesis|SD Gundam G Generation Genesis]] | |||
<td>Switch, Vita, PS4 | |||
<td>2016 | |||
<td>None | |||
<tr> | |||
<td>[[/G_Generation Crossrays|SD Gundam G Generation Crossrays]] | |||
<td>PC, Switch, PS4 | |||
<td>2019/11/27 | |||
<td>00F, Iron Blooded Orphans, Iron Blooded Orphans Gekko, Reconguista in G | |||
<tr> | <tr> | ||
</table> | </table> | ||
Latest revision as of 03:30, 26 February 2025
Japanese Title: SDガンダムジージェネレーション
Description: Japanese turn-based strategy game series revolving around the Gundam Series. Shares many similarities with the Super Robot Wars series.
General Data
| Title | Sys | Date | New Series |
|---|---|---|---|
| SD Gundam G Generation | Playstation | 1998/08/06 | |
| SD Gundam G Generation Zero | Playstation | 1999/08/12 | G Gundam, Gundam Wing, Gundam X |
| SD Gundam G Generation F | Playstation | 2000/07/13 | Gundam Sentinel, Crossbone, G-Unit |
| SD Gundam G Generation Gather Beat | Wonderswan | 2000 | Turn A |
| SD Gundam G Generation Gather Beat 2 | WSC | 2001 | None |
| SD Gundam G Generation MONOEYE GUNDAMS | WSC | 2002/09/26 | SEED |
| SD Gundam G Generation NEO | Playstation 2 | 2002/11/28 | None(?) |
| SD Gundam G Generation Advance | GBA | 2003/11/27 | None |
| SD Gundam G Generation SEED | Playstation 2 | 2004/02/19 | SEED Astray |
| SD Gundam G Generation DS | NDS | 2005/05/26 | SEED Destiny |
| SD Gundam G Generation Portable | PSP | 2006/08/03 | None |
| SD Gundam G Generation Cross Drive | NDS | 2007/08/09 | None |
| SD Gundam G Generation SEED Destiny: Generation of C.E. | PS2 | 2007 | None |
| SD Gundam G Generation Spirits | PS2 | 2007/11/29 | |
| SD Gundam G Generation Wars | PS2, Wii | 2009/08/06 | Stargazer, 00 |
| SD Gundam G Generation World | Wii, PSP | 2011/02/24 | Unicorn, 00: Awakening of a Trailblazer, SD Gundam Sangokuden Brave Battle Warriors |
| SD Gundam G Generation 3D | 3DS | 2011 | Gundam AGE |
| SD Gundam G Generation Overworld | PSP | 2012/09/27 | None |
| SD Gundam G Generation Genesis | Switch, Vita, PS4 | 2016 | None |
| SD Gundam G Generation Crossrays | PC, Switch, PS4 | 2019/11/27 | 00F, Iron Blooded Orphans, Iron Blooded Orphans Gekko, Reconguista in G |