https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Super Robot Wars/Z2.2/Relationship Bonus: Difference between revisions

From Akurasu
Jump to navigationJump to search
Netmonmatt (talk | contribs)
m *minor formatting error* get his ass
 
(5 intermediate revisions by 4 users not shown)
Line 5: Line 5:
'''Friendship Bonus'''
'''Friendship Bonus'''


Bonus +5% to Hit Rate and Dodge Rate for every level.
{|
{|
|-
|-
Line 20: Line 19:
'''Love Bonus'''
'''Love Bonus'''


Bonus +4% to final damage dealt for every level.
{|
{|
|-
|-
Line 33: Line 31:
|}
|}


'''Rivalry Bonus (unconfirmed)'''
'''Rivalry Bonus'''


Bonus +5% to critical rate dealt for every level.
{|
{|
|-
|-
Line 56: Line 53:
! Series !! Affects !!  !! Provides !! Effect !! Remarks
! Series !! Affects !!  !! Provides !! Effect !! Remarks
|-
|-
| rowspan="2" | Invincible Super Man Zambot 3 || rowspan="2" | Kappei || rowspan="2" | ← || Banjou || Friendship lv 2 ||
| rowspan="2" | Invincible Super Man Zambot 3 || rowspan="2" | Kappei || rowspan="2" | ← || Banjou || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Watta || Rivalry lv ? ||
| Watta || <span class="defense">Rivalry L2</span> ||
|-
|-
| rowspan="2" | Invincible Steel Man Daitarn 3 || rowspan="2" | Banjou || rowspan="2" | ← || Kappei || Friendship lv 2 ||
|colspan=4|
|-
|-
| Watta || Friendship lv 2 ||
| rowspan="2" | Invincible Steel Man Daitarn 3 || rowspan="2" | Banjou || rowspan="2" | ← || Kappei || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="4" | Invincible Robo Trider G7 || rowspan="3" | Watta || rowspan="3" | ← || Kakikouji || Friendship lv 3 ||
| Watta || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Kappei || Rivalry lv ? ||
|colspan=4|
|-
|-
| Banjou || Friendship lv 2 ||
| rowspan="4" | Invincible Robo Trider G7 || rowspan="3" | Watta || rowspan="3" | ← || Kakikouji || <span class="accuracy">Friendship L3</span> ||
|-
|-
| Kakikouji || ← || Watta || Friendship lv 3 ||
| Kappei || <span class="defense">Rivalry L2</span> ||
|-
|-
| rowspan="2" | Six God Combination Godmars || Takeru || ← || Kenji || Friendship lv 2 || Verified Friendship lv 3 at stage 50
| Banjou || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Kenji || ← || Takeru || Friendship lv 2 || Verified Friendship lv 3 at stage 50
| Kakikouji || ← || Watta || <span class="accuracy">Friendship L3</span> ||
|-
|-
| rowspan="2" | Combat Mecha Xabungle || Jiron || ← || Elchi || Love lv 3 ||
|colspan=4|
|-
|-
| Elchi || ← || Jiron || Love lv 3 ||
| rowspan="2" | Messenger of the Sun Tetsujin 28 || rowspan="1" | Shotaro || rowspan="1" | ← || Black Ox || <span class="accuracy">Friendship L3</span> ||
|-
|-
| rowspan="24" | Armored Trooper Votoms || rowspan="6" | Chirico || rowspan="6" | ← || Phantom Lady || Love lv 3 ||
| Black Ox || || Shotaro || <span class="accuracy">Friendship L3</span> ||
|-
|-
| Barcoff || Friendship lv 2 ||
|colspan=4|
|-
|-
| Godan || Friendship lv 2 ||
| rowspan="2" | Six God Combination Godmars || Takeru || ← || Kenji || <span class="accuracy">Friendship L2</span> || <span class="accuracy">Friendship L3</span> on Stage 48 (Rose)
|-
|-
| Kochak || Friendship lv 2 ||
| Kenji || ← || Takeru || <span class="accuracy">Friendship L2</span> || <span class="accuracy">Friendship L2</span>/<span class="restore">Love L1</span> on Stage 48 (Rose)
|-
|-
| Zaki || Friendship lv 2 ||
|colspan=4|
|-
|-
| Gregore || Friendship lv 2 ||
| rowspan="2" | Combat Mecha Xabungle || Jiron || ← || Elchi || <span class="restore">Love L3</span> ||
|-
|-
| Phantom Lady || ← || Chirico || Love lv 3 ||
| Elchi || ← || Jiron || <span class="restore">Love L3</span> ||
|-
|-
| rowspan="4" | Barcoff || rowspan="4" | ← || Chirico || Friendship lv 2 ||
|colspan=4|
|-
|-
| Godan || Friendship lv 2 ||
| rowspan="24" | Armored Trooper Votoms || rowspan="6" | Chirico || rowspan="6" | ← || Fyanna || <span class="restore">Love L3</span> ||
|-
|-
| Kochak || Friendship lv 2 ||
| Potaria || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Zaki || Friendship lv 2 ||
| Kidera || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="4" | Godan || rowspan="4" | ← || Chirico || Friendship lv 2 ||
| Kochak || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Barcoff || Friendship lv 2 ||
| Shako || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Kochak || Friendship lv 2 ||
| Gregore || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Zaki || Friendship lv 2 ||
| Fyanna || ← || Chirico || <span class="restore">Love L3</span> ||
|-
|-
| rowspan="4" | Kochak || rowspan="4" | ← || Chirico || Friendship lv 2 ||
| rowspan="4" | Potaria || rowspan="4" | ← || Chirico || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Barcoff || Friendship lv 2 ||
| Kidera || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Godan || Friendship lv 2 ||
| Kochak || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Zaki || Friendship lv 2 ||
| Shako || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="4" | Zaki || rowspan="4" | ← || Chirico || Friendship lv 2 ||
| rowspan="4" | Kidera || rowspan="4" | ← || Chirico || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Barcoff || Friendship lv 2 ||
| Potaria || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Godan || Friendship lv 2 ||
| Kochak || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Kochak || Friendship lv 2 ||
| Shako || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Gregore || ← || Chirico || Friendship lv 2 ||
| rowspan="4" | Kochak || rowspan="4" | ← || Chirico || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="2" | Super Dimension Century Orguss || Kei || ← || Athena || Friendship lv 2 ||
| Potaria || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Athena || ← || Kei || Friendship lv 2 ||
| Kidera || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="11" | Mobile Suit Z Gundam || rowspan="3" | Kamille || rowspan="3" | ← || Quattro || Friendship lv 2 ||
| Shako || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Amuro || Friendship lv 2 ||
| rowspan="4" | Shako || rowspan="4" | ← || Chirico || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Fa || Love lv 2 ||
| Potaria || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="3" | Quattro || rowspan="3" | ← || Kamille || Friendship lv 2 ||
| Kidera || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Amuro || Rivalry lv ? ||
| Kochak || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Fa || Friendship lv 2 ||
| Gregore || ← || Chirico || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="2" | Amuro || rowspan="2" | ← || Kamille || Friendship lv 2 ||
|colspan=4|
|-
|-
| Quattro || Rivalry lv ? ||
| rowspan="2" | Super Dimension Century Orguss || Kei || ← || Athena || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="3" | Fa || rowspan="3" | ← || Kamille || Love lv 2 ||
| Athena || ← || Kei || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Quattro || Friendship lv 2 ||
|colspan=4|
|-
|-
| Amuro || Friendship lv 2 ||
| rowspan="11" | Mobile Suit Z Gundam || rowspan="3" | Kamille || rowspan="3" | ← || Quattro || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="20" | New Mobile Report Gundam Wing || rowspan="4" | Heero || rowspan="4" | ← || Duo || Rivalry lv ? ||
| Amuro || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Trowa || Friendship lv 1 ||
| Fa || <span class="restore">Love L2</span> ||
|-
|-
| Quatre || Friendship lv 1 ||
| rowspan="3" | Quattro || rowspan="3" | ← || Kamille || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Wufei || Friendship lv 1 ||
| Amuro || <span class="defense">Rivalry L3</span> ||
|-
|-
| rowspan="4" | Duo || rowspan="4" | ← || Heero || Rivalry lv ? ||
| Fa || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Trowa || Friendship lv 1 ||
| rowspan="2" | Amuro || rowspan="2" | ← || Kamille || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Quatre || Friendship lv 1 ||
| Quattro || <span class="defense">Rivalry L3</span> ||
|-
|-
| Wufei || Rivalry lv ? ||
| rowspan="3" | Fa || rowspan="3" | ← || Kamille || <span class="restore">Love L2</span> ||
|-
|-
| rowspan="4" | Trowa || rowspan="4" | ← || Heero || Friendship lv 1 ||
| Quattro || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Duo || Friendship lv 1 ||
| Amuro || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Quatre || Friendship lv 1 ||
|colspan=4|
|-
|-
| Wufei || Friendship lv 1 ||
| rowspan="45" | New Mobile Report Gundam Wing || rowspan="7" | Heero || rowspan="7" | ← || Duo || <span class="defense">Rivalry L2</span> ||
|-
|-
| rowspan="4" | Quatre || rowspan="4" | ← || Heero || Friendship lv 2 ||
| Trowa || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Duo || Friendship lv 2 ||
| Quatre || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Trowa || Friendship lv 2 ||
| Wufei || <span class="defense">Rivalry L2</span> ||
|-
|-
| Wufei || Friendship lv 2 ||
| Hilde || <span class="accuracy">Friendship L1</span> ||
|-
|-
| rowspan="4" | Wufei || rowspan="4" | ← || Heero || Rivalry lv ? ||
| Noin || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Duo || Rivalry lv ? ||
| Millardo || <span class="defense">Rivalry L3</span> ||
|-
|-
| Trowa || Rivalry lv ? ||
| rowspan="6" | Duo || rowspan="6" | ← || Heero || <span class="defense">Rivalry L2</span> ||
|-
|-
| Quatre || Rivalry lv ? ||
| Trowa || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="6" | After War Gundam X || rowspan="2" | Garrod || rowspan="2" | ← || Witz || Friendship lv 2 ||
| Quatre || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Roybea || Friendship lv 2 ||
| Wufei || <span class="defense">Rivalry L2</span> ||
|-
|-
| rowspan="2" | Witz || rowspan="2" | ← || Garrod || Friendship lv 2 ||
| Hilde || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Roybea || Friendship lv 2 ||
| Noin || <span class="accuracy">Friendship L1</span> ||
|-
|-
| rowspan="2" | Roybea || rowspan="2" | ← || Garrod || Friendship lv 2 ||
| rowspan="6" | Trowa || rowspan="6" | ← || Heero || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Witz || Friendship lv 2 ||
| Duo || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="2" | Turn A Gundam || Loran || ← || Harry || Friendship lv 2 ||
| Quatre || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Harry || ← || Loran || Friendship lv 2 ||
| Wufei || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="12" | Mobile Suit Gundam SEED Destiny || rowspan="3" | Shinn || rowspan="3" | ← || Lunamaria || Love lv 2 ||
| Hilde || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Athrun || Rivalry lv ? ||
| Noin || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Kira || Friendship lv 2 ||
| rowspan="6" | Quatre || rowspan="6" | ← || Heero || <span class="accuracy">Friendship L3</span> ||
|-
|-
| rowspan="3" | Lunamaria || rowspan="3" | ← || Shinn || Love lv 2 ||
| Duo || <span class="accuracy">Friendship L3</span> ||
|-
|-
| Athrun || Friendship lv 2 ||
| Trowa || <span class="accuracy">Friendship L3</span> ||
|-
|-
| Kira || Friendship lv 2 ||
| Wufei || <span class="accuracy">Friendship L3</span> ||
|-
|-
| rowspan="3" | Athrun || rowspan="3" | ← || Shinn || Friendship lv 2 ||
| Hilde || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Lunamaria || Friendship lv 2||
| Noin || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Kira || Friendship lv 3 ||
| rowspan="6" | Wufei || rowspan="6" | ← || Heero || <span class="defense">Rivalry L2</span> ||
|-
|-
| rowspan="3" | Kira || rowspan="3" | ← || Shinn || Friendship lv 2 ||
| Duo || <span class="defense">Rivalry L2</span> ||
|-
|-
| Lunamaria || Friendship lv 2 ||
| Trowa || <span class="defense">Rivalry L2</span> ||
|-
|-
| Athrun || Friendship lv 3 ||
| Quatre || <span class="defense">Rivalry L2</span> ||
|-
|-
| rowspan="20" | Mobile Suit Gundam 00 || rowspan="4" | Setsuna || rowspan="4" | ← || Lockon || Friendship lv 2 ||
| Hilde || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Allelujah || Friendship lv 1 ||
| Noin || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Tieria || Friendship lv 2 ||
| rowspan="6" | Hilde || rowspan="6" | ← || Heero || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Sumeragi || Friendship lv 1 ||
| Duo || <span class="accuracy">Friendship L3</span> ||
|-
|-
| rowspan="4" | Lockon || rowspan="4" | ← || Setsuna || Friendship lv 2 ||
| Trowa || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Allelujah || Friendship lv 2 ||
| Quatre || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Tieria || Friendship lv 2 || Level 1 verified on stage 11
| Wufei || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Sumeragi || Friendship lv 2 ||
| Noin || <span class="accuracy">Friendship L1</span> ||
|-
|-
| rowspan="4" | Allelujah || rowspan="4" | ← || Setsuna || Friendship lv 1 ||
| rowspan="7" | Noin || rowspan="7" | ← || Heero || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Lockon || Friendship lv 1 ||
| Duo || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Tieria || Friendship lv 1 ||
| Trowa || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Sumeragi || Friendship lv 1 ||
| Quatre || <span class="accuracy">Friendship L1</span> ||
|-
|-
| rowspan="4" | Tieria || rowspan="4" | ← || Setsuna || Friendship lv 2 || Beginning stage 17
| Wufei || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Lockon || Friendship lv 2 || Beginning stage 17
| Hilde || <span class="accuracy">Friendship L1</span> ||
|-
|-
| Allelujah || Friendship lv 2 || Beginning stage 17
| Millardo || <span class="restore">Love L3</span> ||
|-
|-
| Sumeragi || Friendship lv 2 ||
| rowspan="1" | Millardo || rowspan="1" | ← || Heero || <span class="defense">Rivalry L3</span> ||
|-
|-
| rowspan="4"| Sumeragi || rowspan="4" | ← || Setsuna || Friendship lv 1 ||
|colspan=4|
|-
|-
| Lockon || Friendship lv 1 ||
| rowspan="20" | After War Gundam X || rowspan="4" | Garrod || rowspan="4" | ← || Witz || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Allelujah || Friendship lv 1 ||
| Roybea || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Tieria || Friendship lv 1 ||
| Jamil || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="2" | Dancouga Nova || Aoi || ← || Eida || Rivalry lv ? ||
| Enil || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Eida || ← || Aoi || Rivalry lv ? ||
| rowspan="4" | Witz || rowspan="4" | ← || Garrod || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="2" | Shin Mazinger Shougeki! Z hen || Kouji || ← || Sayaka || Love lv 2 ||
| Roybea || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Sayaka || ← || Kouji || Love lv 2 ||
| Jamil || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="2" | Dai-Guard || Akagi || ← || Iizuka || Rivalry lv ? ||
| Enil || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Iizuka || ← || Akagi || Friendship lv ? ||
| rowspan="4" | Roybea || rowspan="4" | ← || Garrod || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="12" | Overman King Gainer || rowspan="3" | Gainer || rowspan="3" | ← || Gain || Rivalry lv ? ||
| Witz || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Sara || Love lv 3 ||
| Jamil || <span class="accuracy">Friendship L2</span> ||
|-
|-
| Cynthia || Friendship lv 3 ||
| Enil || <span class="accuracy">Friendship L2</span> ||
|-
|-
| rowspan="3" | Gain || rowspan="3" | ← || Gainer || Friendship lv 2 ||
| rowspan="4" | Jamil || rowspan="4" | ← || Garrod || <span class="accuracy">Friendship L3</span> ||
|-
|-
| Sara || Friendship lv 2 ||
| Witz || <span class="accuracy">Friendship L3</span> ||
|-
| Roybea || <span class="accuracy">Friendship L3</span> ||
|-
| Enil || <span class="accuracy">Friendship L3</span> ||
|-
| rowspan="4" | Enil || rowspan="4" | ← || Garrod || <span class="accuracy">Friendship L2</span> ||
|-
| Witz || <span class="accuracy">Friendship L2</span> ||
|-
| Roybea || <span class="accuracy">Friendship L2</span> ||
|-
| Jamil || <span class="accuracy">Friendship L2</span> ||
|-
|colspan=4|
|-
| rowspan="2" | Turn A Gundam || Loran || ← || Harry || <span class="accuracy">Friendship L2</span> ||
|-
| Harry || ← || Loran || <span class="accuracy">Friendship L2</span> ||
|-
|colspan=4|
|-
| rowspan="20" | Mobile Suit Gundam SEED Destiny || rowspan="4" | Shinn || rowspan="4" | ← || Lunamaria || <span class="restore">Love L2</span> ||
|-
| Athrun || <span class="defense">Rivalry L2</span> ||
|-
| Kira || <span class="accuracy">Friendship L2</span> ||
|-
| Lacus || <span class="accuracy">Friendship L1</span> ||
|-
| rowspan="4" | Lunamaria || rowspan="4" | ← || Shinn || <span class="restore">Love L2</span> ||
|-
| Athrun || <span class="accuracy">Friendship L2</span> ||
|-
| Kira || <span class="accuracy">Friendship L2</span> ||
|-
| Lacus || <span class="accuracy">Friendship L1</span> ||
|-
| rowspan="4" | Athrun || rowspan="4" | ← || Shinn || <span class="accuracy">Friendship L2</span> ||
|-
| Lunamaria || <span class="accuracy">Friendship L2</span> ||
|-
| Kira || <span class="accuracy">Friendship L3</span> ||
|-
| Lacus || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="4" | Kira || rowspan="4" | ← || Shinn || <span class="accuracy">Friendship L2</span> ||
|-
| Lunamaria || <span class="accuracy">Friendship L2</span> ||
|-
| Athrun || <span class="accuracy">Friendship L3</span> ||
|-
| Lacus || <span class="restore">Love L3</span> ||
|-
| rowspan="4" | Lacus || rowspan="4" | ← || Shinn || <span class="accuracy">Friendship L2</span> ||
|-
| Lunamaria || <span class="accuracy">Friendship L2</span> ||
|-
| Athrun || <span class="accuracy">Friendship L2</span> ||
|-
| Kira  || <span class="restore">Love L3</span> ||
|-
|colspan=4|
|-
| rowspan="20" | Mobile Suit Gundam 00 || rowspan="4" | Setsuna || rowspan="4" | ← || Lockon || <span class="accuracy">Friendship L3</span> ||
|-
| Allelujah || <span class="accuracy">Friendship L3</span> ||
|-
| Tieria || <span class="accuracy">Friendship L3</span> ||
|-
| Sumeragi || <span class="accuracy">Friendship L3</span> ||
|-
| rowspan="4" | Lockon || rowspan="4" | ← || Setsuna || <span class="accuracy">Friendship L2</span> ||
|-
| Allelujah || <span class="accuracy">Friendship L3</span> ||
|-
| Tieria || <span class="accuracy">Friendship L3</span> ||
|-
| Sumeragi || <span class="accuracy">Friendship L3</span> ||
|-
| rowspan="4" | Allelujah || rowspan="4" | ← || Setsuna || <span class="accuracy">Friendship L3</span> ||
|-
| Lockon || <span class="accuracy">Friendship L3</span> ||
|-
| Tieria || <span class="accuracy">Friendship L3</span> ||
|-
| Sumeragi || <span class="accuracy">Friendship L3</span> ||
|-
| rowspan="4" | Tieria || rowspan="4" | ← || Setsuna || <span class="accuracy">Friendship L3</span> ||
|-
| Lockon || <span class="accuracy">Friendship L3</span> ||
|-
| Allelujah || <span class="accuracy">Friendship L3</span> ||
|-
| Sumeragi || <span class="accuracy">Friendship L3</span> ||
|-
| rowspan="4"| Sumeragi || rowspan="4" | ← || Setsuna || <span class="accuracy">Friendship L3</span> ||
|-
| Lockon || <span class="accuracy">Friendship L3</span> ||
|-
| Allelujah || <span class="accuracy">Friendship L3</span> ||
|-
| Tieria || <span class="accuracy">Friendship L3</span> ||
|-
|colspan=4|
|-
| rowspan="2" | Dancouga || rowspan="2" | Shinobu || rowspan="2" | ← || Aoi || <span class="defense">Rivalry L2</span> ||
|-
| F.S. || <span class="accuracy">Friendship L2</span> ||
|-
|colspan=4|
|-
| rowspan="6" | Dancouga Nova || rowspan="3" | Aoi || rowspan="3" | ← || Eida || <span class="defense">Rivalry L2</span> ||
|-
| Shinobu || <span class="defense">Rivalry L2</span> ||
|-
| F.S. || <span class="accuracy">Friendship L2</span> ||
|-
| Eida || ← || Aoi || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="2" | F.S. || rowspan="2" | ← || Aoi || <span class="accuracy">Friendship L2</span> ||
|-
| Shinobu || <span class="accuracy">Friendship L2</span> ||
|-
|colspan=4|
|-
| rowspan="22" | Shin Getter Robo: The Final Day of the World || rowspan="4" | Ryouma || rowspan="4" | ← || Hayato || <span class="accuracy">Friendship L3</span> ||
|-
| Gou || <span class="accuracy">Friendship L2</span> ||
|-
| Kei || <span class="accuracy">Friendship L2</span> ||
|-
| Gai || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="4" | Hayato || rowspan="4" | ← || Ryouma || <span class="accuracy">Friendship L3</span> ||
|-
| Gou || <span class="accuracy">Friendship L2</span> ||
|-
| Kei || <span class="accuracy">Friendship L2</span> ||
|-
| Gai || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="1" | Benkei || rowspan="1" | ← || Go || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="4" | Gou || rowspan="4" | ← || Ryouma || <span class="accuracy">Friendship L2</span> ||
|-
| Hayato || <span class="accuracy">Friendship L2</span> ||
|-
| Benkei || <span class="accuracy">Friendship L2</span> ||
|-
| Schwartz || <span class="accuracy">Friendship L1</span> ||
|-
| rowspan="3" | Kei || rowspan="3" | ← || Ryouma || <span class="accuracy">Friendship L2</span> ||
|-
| Hayato || <span class="accuracy">Friendship L2</span> ||
|-
| Schwartz || <span class="accuracy">Friendship L1</span> ||
|-
| rowspan="3" | Gai || rowspan="3" | ← || Ryouma || <span class="accuracy">Friendship L2</span> ||
|-
| Hayato || <span class="accuracy">Friendship L2</span> ||
|-
| Schwartz || <span class="accuracy">Friendship L1</span> ||
|-
| rowspan="3" | Schwartz || rowspan="3" | ← || Gou || <span class="accuracy">Friendship L1</span> ||
|-
| Kei || <span class="accuracy">Friendship L1</span> ||
|-
| Gai || <span class="accuracy">Friendship L1</span> ||
|-
|colspan=4|
|-
| rowspan="7" | Shin Mazinger Shougeki! Z hen || rowspan="3" | Kouji || rowspan="3" | ← || Sayaka || <span class="restore">Love L2</span> ||
|-
| Boss || <span class="defense">Rivalry L2</span> ||
|-
| Lorelei || <span class="accuracy">Friendship L1</span> ||
|-
| rowspan="2" | Sayaka || rowspan="2" | ← || Kouji || <span class="restore">Love L2</span> ||
|-
| Boss || <span class="accuracy">Friendship L1</span> ||
|-
| rowspan="2" | Boss || rowspan="2" | ← || Kouji || <span class="defense">Rivalry L3</span> ||
|-
| Sayaka || <span class="accuracy">Friendship L1</span> ||
|-
|colspan=4|
|-
| rowspan="2" | Dai-Guard || Akagi || ← || Iizuka || <span class="defense">Rivalry L2</span> ||
|-
| Iizuka || ← || Akagi || <span class="accuracy">Friendship L2</span> ||
|-
|colspan=4|
|-
| rowspan="12" | Overman King Gainer || rowspan="3" | Gainer || rowspan="3" | ← || Gain || <span class="defense">Rivalry L3</span> ||
|-
| Sara || <span class="restore">Love L3</span> ||
|-
| Cynthia || <span class="accuracy">Friendship L3</span> ||
|-
| rowspan="3" | Gain || rowspan="3" | ← || Gainer || <span class="accuracy">Friendship L2</span> ||
|-
| Sara || <span class="accuracy">Friendship L2</span> ||
|-  
|-  
| Cynthia || Friendship lv 3 ||
| Cynthia || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="3" | Sara || rowspan="3" | ← || Gainer || <span class="restore">Love L2</span> ||
|-
| Gain || <span class="accuracy">Friendship L2</span> ||
|-
| Cynthia || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="3" | Cynthia || rowspan="3" | ← || Gainer || <span class="accuracy">Friendship L3</span> ||
|-
| Gain || <span class="accuracy">Friendship L2</span> ||
|-
| Sara || <span class="accuracy">Friendship L3</span> ||
|-
|colspan=4|
|-
| rowspan="6" | Gravion Zwei || rowspan="2" | Touga || rowspan="2" | ← || Fei || <span class="accuracy">Friendship L2</span> ||
|-
| Sandman || <span class="accuracy">Friendship L3</span> ||
|-
| rowspan="2" | Fei || rowspan="2" | ← || Touga || <span class="defense">Rivalry L2</span> ||
|-
| Sandman || <span class="accuracy">Friendship L3</span> ||
|-
| rowspan="2" | Sandman || rowspan="2" | ← || Touga || <span class="accuracy">Friendship L3</span> ||
|-
| Faye || <span class="accuracy">Friendship L3</span> ||
|-
|colspan=4|
|-
| rowspan="69" | Code Geass: Lelouch of the Rebellion || rowspan="10" | Zero || rowspan="10" | ← || C.C. || <span class="accuracy">Friendship L3</span> ||
|-
| Kallen || <span class="accuracy">Friendship L3</span> ||
|-
| Suzaku || <span class="accuracy">Friendship L3</span> ||
|-
| Rolo || <span class="accuracy">Friendship L2</span> ||
|-
| Ohgi || <span class="accuracy">Friendship L2</span> ||
|-
| Todoh || <span class="accuracy">Friendship L2</span> ||
|-
| Chiba || <span class="accuracy">Friendship L2</span> ||
|-
| Asahina || <span class="accuracy">Friendship L2</span> ||
|-
| Jeremiah || <span class="accuracy">Friendship L2</span> ||
|-
| Xinghe || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="3" | C.C. || rowspan="3" | ← || Zero || <span class="accuracy">Friendship L3</span> ||
|-
| Kallen || <span class="accuracy">Friendship L2</span> ||
|-
| Suzaku || <span class="accuracy">Friendship L2</span> ||
|-
| rowspan="12" | Kallen || rowspan="12" | ← || Zero || <span class="accuracy">Friendship L3</span> ||
|-
| C.C. || <span class="accuracy">Friendship L2</span> ||
|-
| Ougi || <span class="accuracy">Friendship L2</span> ||
|-
| Toudou || <span class="accuracy">Friendship L2</span> ||
|-
| Chiba || <span class="accuracy">Friendship L2</span> ||
|-
| Asahina || <span class="accuracy">Friendship L2</span> ||
|-
| Rolo || <span class="accuracy">Friendship L1</span> ||
|-
| Suzaku || <span class="accuracy">Friendship L1</span> ||
|-
| Gino || <span class="accuracy">Friendship L1</span> ||
|-
| Anya || <span class="accuracy">Friendship L1</span> ||
|-
| Jeremiah || <span class="accuracy">Friendship L1</span> ||
|-
| Xinghe || <span class="accuracy">Friendship L1</span> ||
|-
| rowspan="6" | Suzaku || rowspan="6" | ← || Zero || <span class="accuracy">Friendship L3</span> ||
|-
| C.C. || <span class="accuracy">Friendship L2</span> ||
|-
| Kallen || <span class="accuracy">Friendship L2</span> ||
|-
