| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea 3/Weapon Skills: Difference between revisions
ChimyChobo (talk | contribs) |
|||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
'''Triple Strike''' Attack those three vital points! (Do not imitate) | '''Triple Strike''' Attack those three vital points! (Do not imitate) | ||
<pre>SP: 4 Power: E +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 23: | Line 24: | ||
'''Phantom Fists''' It'll scatter everywhere, but come back. Don't worry♥ | '''Phantom Fists''' It'll scatter everywhere, but come back. Don't worry♥ | ||
<pre>SP: 8 Power: E +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 41: | Line 43: | ||
'''Blazing Palm''' Can you handle this | '''Blazing Palm''' Can you handle this hot, hot soul? | ||
<pre>SP: 16 Power: F +%: 640 Stat: (ATK+SPD)/2 Element: Wind level: - Height Tolerance: 12/18 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 61: | Line 64: | ||
'''Final Arts''' Scream this name louder for more power. | '''Final Arts''' Scream this name louder for more power. | ||
<pre>SP: 32 Power: B +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 18/12 Effect: - </pre> | |||
<pre>Special Notes: Muscle Inferno (Zebra - Kinnikuman) </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 80: | Line 85: | ||
'''Splitting Shot''' If you can do this, you'll be the class hero! | '''Splitting Shot''' If you can do this, you'll be the class hero! | ||
<pre>SP: 64 Power: D +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 99: | Line 105: | ||
'''Big Bang''' Mathematically impossible... It's just, the strongest. | '''Big Bang''' Mathematically impossible... It's just, the strongest. | ||
<pre>SP: 128 Power: D +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 48/48 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 118: | Line 125: | ||
'''Lion's Roar''' A not-so-special move seen all over the place. | '''Lion's Roar''' A not-so-special move seen all over the place. | ||
<pre>SP: 64 Power: E +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 137: | Line 145: | ||
'''Rising Dragon''' Can you breathe? Don't ask such questions. | '''Rising Dragon''' Can you breathe? Don't ask such questions. | ||
<pre>SP: 128 Power: S +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 153: | Line 162: | ||
<th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | <th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | ||
</table> | </table> | ||
===Sword=== | ===Sword=== | ||
'''Blade Rush''' Because they never told you not to run with swords. | '''Blade Rush''' Because they never told you not to run with swords. | ||
<pre>SP: 4 Power: F +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/18 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 177: | Line 186: | ||
'''Hurricane Slash''' Rocks you like the spinning winds. Can cause dizziness. | '''Hurricane Slash''' Rocks you like the spinning winds. Can cause dizziness. | ||
<pre>SP: 8 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/18 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 195: | Line 205: | ||
'''X-Level Flurry''' It'll just | '''X-Level Flurry''' It'll just slice everything up tremendously fast. | ||
<pre>SP: 16 Power: D +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 215: | Line 226: | ||
'''Slayer's Descent''' A special attack has descended from the heavens. | '''Slayer's Descent''' A special attack has descended from the heavens. | ||
<pre>SP: 32 Power: F +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/18 Effect: - </pre> | |||
<pre>Special Notes: Wings of Light (V2 Gundam - Victory Gundam) </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 234: | Line 247: | ||
'''Infinite Graves''' When the cursed swords gather, someone will die! | '''Infinite Graves''' When the cursed swords gather, someone will die! | ||
<pre>SP: 64 Power: A +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<pre>Special Notes: Noble Phantasm: Unlimited Blade Works (Archer - Fate/stay night) </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 253: | Line 268: | ||
'''Mach+ Slice''' You can even slice through dimensions. | '''Mach+ Slice''' You can even slice through dimensions. | ||
<pre>SP: 128 Power: C +%: 640 Stat: ATK Element: Star level: - Height Tolerance: 64/64 Effect: - </pre> | |||
<pre>Special Notes: Zankantou Hoshinagi no Tachi (Thrudgelmir - Super Robot Wars Original Generations) </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 272: | Line 289: | ||
'''Moon Slash''' Visual based, with the moon in the background. | '''Moon Slash''' Visual based, with the moon in the background. | ||
<pre>SP: 64 Power: C +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 291: | Line 309: | ||
'''Dark X Slash''' A super move invented by a great swordsman. | '''Dark X Slash''' A super move invented by a great swordsman. | ||
<pre>SP: 128 Power: S +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<pre>Special Notes: Laser Sword (Chōdenji Machine Voltes V) </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 307: | Line 327: | ||
<th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | <th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | ||
</table> | </table> | ||
===Spear=== | ===Spear=== | ||
'''Impaler Drop''' Jump up high! And...smash heads! | '''Impaler Drop''' Jump up high! And...smash heads! | ||
<pre>SP: 4 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 36/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 331: | Line 351: | ||
'''Pole Charge''' A version of a skill that some monkey taught me. | '''Pole Charge''' A version of a skill that some monkey taught me. | ||
<pre>SP: 8 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/18 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 350: | Line 371: | ||
'''Piercing Spears''' Use of this move may cause chronic back pain. | '''Piercing Spears''' Use of this move may cause chronic back pain. | ||
<pre>SP: 16 Power: F +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/18 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 369: | Line 391: | ||
'''Divine Storm''' Summon divine winds so they can do their thing. | '''Divine Storm''' Summon divine winds so they can do their thing. | ||
<pre>SP: 32 Power: E +%: 640 Stat: ATK Element: Wind level: - Height Tolerance: 24/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 388: | Line 411: | ||
'''Golden Slicer''' There is no such thing as fate! Open your own future! | '''Golden Slicer''' There is no such thing as fate! Open your own future! | ||
<pre>SP: 64 Power: A +%: 640 Stat: ATK Element: - level: - Height Tolerance: 24/36 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 407: | Line 431: | ||
'''Cannon Shower''' Destroy the world with a giant meteor. | '''Cannon Shower''' Destroy the world with a giant meteor. | ||
<pre>SP: 128 Power: D +%: 640 Stat: ATK Element: Star level: - Height Tolerance: 48/36 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 426: | Line 451: | ||
'''Lightning Spear''' Comes with a rather refreshing aftertaste. | '''Lightning Spear''' Comes with a rather refreshing aftertaste. | ||
<pre>SP: 64 Power: A +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 445: | Line 471: | ||
'''Spear Storm''' The greatest disaster of the Netherworld. | '''Spear Storm''' The greatest disaster of the Netherworld. | ||
<pre>SP: 128 Power: D +%: 640 Stat: ATK Element: Fire level: - Height Tolerance: 24/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 461: | Line 488: | ||
<th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | <th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | ||
</table> | </table> | ||
===Bow=== | ===Bow=== | ||
'''Twirly Attack''' You yourself shall become the arrow. | '''Twirly Attack''' You yourself shall become the arrow. | ||
<pre>SP: 4 Power: E +%: 640 Stat: (ATK+HIT)/2 Element: Ice level: - Height Tolerance: 18/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 485: | Line 512: | ||
'''Attack Punisher''' Punish the bad guys with this super move. | '''Attack Punisher''' Punish the bad guys with this super move. | ||
<pre>SP: 8 Power: E +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 24/36 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 504: | Line 532: | ||
'''Skewer Piercer''' These skewers are freshly made, just for you. | '''Skewer Piercer''' These skewers are freshly made, just for you. | ||
<pre>SP: 16 Power: E +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 18/18 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 523: | Line 552: | ||
'''Psycho Mirage''' See, how pretty. | '''Psycho Mirage''' See, how pretty. | ||
<pre>SP: 32 Power: B +%: 640 Stat: (ATK+HIT)/2 Element: Ice level: - Height Tolerance: 24/48 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 542: | Line 572: | ||
'''Illusion Master''' A pretty mean skill. Amazing if you could dodge it. | '''Illusion Master''' A pretty mean skill. Amazing if you could dodge it. | ||
<pre>SP: 64 Power: E +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 561: | Line 592: | ||
'''Omega Comet''' I hope you get a feel for this super attack some day. | '''Omega Comet''' I hope you get a feel for this super attack some day. | ||
<pre>SP: 128 Power: C +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 36/48 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 580: | Line 612: | ||
'''Delta Spirit''' Pyramid magic protects contents from mold. | '''Delta Spirit''' Pyramid magic protects contents from mold. | ||
<pre>SP: 64 Power: A +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 14/14 Effect: Sleep </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 599: | Line 632: | ||
'''Doppel Ganger''' Produce multiples to gang up on them. | '''Doppel Ganger''' Produce multiples to gang up on them. | ||
<pre>SP: 128 Power: S +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 15/15 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 615: | Line 649: | ||
<th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | <th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | ||
</table> | </table> | ||
===Gun=== | ===Gun=== | ||
'''Gunman Spirit''' He's the target! Just shoot him! | '''Gunman Spirit''' He's the target! Just shoot him! | ||
<pre>SP: 4 Power: E +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 639: | Line 673: | ||
'''Cocktail Shaker''' I guess the gun doesn't really matter much... | '''Cocktail Shaker''' I guess the gun doesn't really matter much... | ||
<pre>SP: 8 Power: E +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 658: | Line 693: | ||
'''Armor Piercing''' Here I go! Are you ready? Huy yah...! | '''Armor Piercing''' Here I go! Are you ready? Huy yah...! | ||
<pre>SP: 16 Power: F +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/28 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 676: | Line 712: | ||
'''Magical Rain''' | '''Magical Rain''' You must infuse the bullet with spiritual energy first. | ||
<pre>SP: 32 Power: E +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 696: | Line 733: | ||
'''Megagun Launcher''' A "Launcher" can't be a gun skill, can it? | '''Megagun Launcher''' A "Launcher" can't be a gun skill, can it? | ||
<pre>SP: 64 Power: E +%: 640 Stat: (HIT+SPD)/2 Element: Star level: - Height Tolerance: 32/32 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 715: | Line 753: | ||
'''Hellfire Catharsis''' Burn them to ashes with the ultimate fires of hell. | '''Hellfire Catharsis''' Burn them to ashes with the ultimate fires of hell. | ||
<pre>SP: 128 Power: D +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 36/36 Effect: - </pre> | |||
<pre>Special Notes: Cosmo Nova (Cybuster - Super Robot Wars Original Generations) </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 734: | Line 774: | ||
'''Shooting Stars''' Don't go out of your way to shoot like that. | '''Shooting Stars''' Don't go out of your way to shoot like that. | ||
<pre>SP: 64 Power: A +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 753: | Line 794: | ||
'''Toten Kreuz''' It's hooooottttt! | '''Toten Kreuz''' It's hooooottttt! | ||
<pre>SP: 128 Power: D +%: 640 Stat: (HIT+SPD)/2 Element: Fire level: - Height Tolerance: 18/18 Effect: - </pre> | |||
<pre>Special Notes: (Neon Genesis Evangelion) </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 769: | Line 812: | ||
<th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | <th> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <td> <tr> | ||
</table> | </table> | ||
===Axe=== | ===Axe=== | ||
'''Big Swing Slicer''' Fly in the face of axe fundamentals... | '''Big Swing Slicer''' Fly in the face of axe fundamentals... | ||
<pre>SP: 4 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 793: | Line 836: | ||
'''Seesaw Axe''' Never lose sight of your inner-child. | '''Seesaw Axe''' Never lose sight of your inner-child. | ||
<pre>SP: 8 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/14 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 812: | Line 856: | ||
'''Boomerang Axe''' That's just...dangerous! | '''Boomerang Axe''' That's just...dangerous! | ||
<pre>SP: 16 Power: D +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/24 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 831: | Line 876: | ||
'''World Rounder''' You can hear about the 80 day trip on another day... | '''World Rounder''' You can hear about the 80 day trip on another day... | ||
<pre>SP: 32 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/12 Effect: - </pre> | |||
<pre>Special Notes: My Final Heaven (Zell - Final Fantasy VIII) </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 850: | Line 897: | ||
'''Graviton Flare''' Always replace your divots. | '''Graviton Flare''' Always replace your divots. | ||
<pre>SP: 64 Power: D +%: 640 Stat: ATK Element: Fire level: - Height Tolerance: 24/36 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 869: | Line 917: | ||
'''Illusive Quake''' A super secret move that can cut open the Netherworld. | '''Illusive Quake''' A super secret move that can cut open the Netherworld. | ||
<pre>SP: 128 Power: S +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/18 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 888: | Line 937: | ||
'''Violent Storm''' A fierce, yet elegant, serial attack. | '''Violent Storm''' A fierce, yet elegant, serial attack. | ||
<pre>SP: 64 Power: A +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 907: | Line 957: | ||
'''Calamity Drive''' A move that'll scatter you beautifully. | '''Calamity Drive''' A move that'll scatter you beautifully. | ||
<pre>SP: 128 Power: S +%: 640 Stat: ATK Element: Star level: - Height Tolerance: 15/15 Effect: - </pre> | |||
<table> | <table> | ||
<tr> | <tr> | ||
Latest revision as of 00:28, 20 May 2009
Weapon Skills
Fist
Triple Strike Attack those three vital points! (Do not imitate)
SP: 4 Power: E +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: -
| ≡ | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Phantom Fists It'll scatter everywhere, but come back. Don't worry♥
SP: 8 Power: E +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: -
| ≡ | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Blazing Palm Can you handle this hot, hot soul?
SP: 16 Power: F +%: 640 Stat: (ATK+SPD)/2 Element: Wind level: - Height Tolerance: 12/18 Effect: -
| X | |||||||||||||
| X | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Final Arts Scream this name louder for more power.
SP: 32 Power: B +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 18/12 Effect: -
Special Notes: Muscle Inferno (Zebra - Kinnikuman)
| X | |||||||||||||
| ∆ | |||||||||||||
| ≡ | |||||||||||||
Splitting Shot If you can do this, you'll be the class hero!
SP: 64 Power: D +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: -
| ≡ | ≡ | ≡ | |||||||||||
| X | X | X | |||||||||||
| ∆ | |||||||||||||
Big Bang Mathematically impossible... It's just, the strongest.
SP: 128 Power: D +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 48/48 Effect: -
| X | X | X | |||||||||||
| X | X | X | |||||||||||
| X | X | X | |||||||||||
| ∆ | |||||||||||||
Lion's Roar A not-so-special move seen all over the place.
SP: 64 Power: E +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: -
| X | X | X | |||||||||||
| X | ∆ | X | |||||||||||
| X | X | X | |||||||||||
| ≡ | |||||||||||||
Rising Dragon Can you breathe? Don't ask such questions.
SP: 128 Power: S +%: 640 Stat: (ATK+SPD)/2 Element: - level: - Height Tolerance: 12/12 Effect: -
| X | |||||||||||||
| ∆ | |||||||||||||
| ≡ | |||||||||||||
| ≡ | |||||||||||||
Sword
Blade Rush Because they never told you not to run with swords.
SP: 4 Power: F +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/18 Effect: -
| ≡ | |||||||||||||
| X | |||||||||||||
| X | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Hurricane Slash Rocks you like the spinning winds. Can cause dizziness.
SP: 8 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/18 Effect: -
| X | |||||||||||||
| ∆ | |||||||||||||
X-Level Flurry It'll just slice everything up tremendously fast.
SP: 16 Power: D +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/12 Effect: -
| X | |||||||||||||
| ∆ | |||||||||||||
Slayer's Descent A special attack has descended from the heavens.
SP: 32 Power: F +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/18 Effect: -
Special Notes: Wings of Light (V2 Gundam - Victory Gundam)
| X | X | X | X | X | |||||||||
| X | X | X | |||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Infinite Graves When the cursed swords gather, someone will die!
SP: 64 Power: A +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: -
Special Notes: Noble Phantasm: Unlimited Blade Works (Archer - Fate/stay night)
| X | |||||||||||||
| ∆ | |||||||||||||
Mach+ Slice You can even slice through dimensions.
SP: 128 Power: C +%: 640 Stat: ATK Element: Star level: - Height Tolerance: 64/64 Effect: -
Special Notes: Zankantou Hoshinagi no Tachi (Thrudgelmir - Super Robot Wars Original Generations)
| X | |||||||||||||
| X | |||||||||||||
| X | |||||||||||||
| X | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Moon Slash Visual based, with the moon in the background.
SP: 64 Power: C +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: -
| X | X | X | |||||||||||
| ∆ | |||||||||||||
Dark X Slash A super move invented by a great swordsman.
SP: 128 Power: S +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: -
Special Notes: Laser Sword (Chōdenji Machine Voltes V)
| ≡ | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Spear
Impaler Drop Jump up high! And...smash heads!
SP: 4 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 36/24 Effect: -
| ≡ | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Pole Charge A version of a skill that some monkey taught me.
SP: 8 Power: E +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/18 Effect: -
| X | |||||||||||||
| ∆ | |||||||||||||
| ≡ | |||||||||||||
Piercing Spears Use of this move may cause chronic back pain.
SP: 16 Power: F +%: 640 Stat: ATK Element: - level: - Height Tolerance: 18/18 Effect: -
| X | |||||||||||||
| X | ∆ | X | |||||||||||
| X | |||||||||||||
| ≡ | |||||||||||||
Divine Storm Summon divine winds so they can do their thing.
SP: 32 Power: E +%: 640 Stat: ATK Element: Wind level: - Height Tolerance: 24/24 Effect: -
| ≡ | |||||||||||||
| X | X | X | |||||||||||
| X | ∆ | X | |||||||||||
| X | X | X | |||||||||||
Golden Slicer There is no such thing as fate! Open your own future!
SP: 64 Power: A +%: 640 Stat: ATK Element: - level: - Height Tolerance: 24/36 Effect: -
| ≡ | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Cannon Shower Destroy the world with a giant meteor.
SP: 128 Power: D +%: 640 Stat: ATK Element: Star level: - Height Tolerance: 48/36 Effect: -
| X | |||||||||||||
| X | |||||||||||||
| X | X | ∆ | X | X | |||||||||
| X | |||||||||||||
| X | |||||||||||||
| ≡ | |||||||||||||
Lightning Spear Comes with a rather refreshing aftertaste.
SP: 64 Power: A +%: 640 Stat: ATK Element: - level: - Height Tolerance: 12/12 Effect: -
| ≡ | |||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Spear Storm The greatest disaster of the Netherworld.
SP: 128 Power: D +%: 640 Stat: ATK Element: Fire level: - Height Tolerance: 24/24 Effect: -
| X | X | X | |||||||||||
| X | ∆ | X | |||||||||||
| X | X | X | |||||||||||
| ≡ | |||||||||||||
Bow
Twirly Attack You yourself shall become the arrow.
SP: 4 Power: E +%: 640 Stat: (ATK+HIT)/2 Element: Ice level: - Height Tolerance: 18/24 Effect: -
| X | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∆ | |||||||||||||
Attack Punisher Punish the bad guys with this super move.
SP: 8 Power: E +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 24/36 Effect: -
| X | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∆ | |||||||||||||
Skewer Piercer These skewers are freshly made, just for you.
SP: 16 Power: E +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 18/18 Effect: -
| X | |||||||||||||
| X | X | X | |||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Psycho Mirage See, how pretty.
SP: 32 Power: B +%: 640 Stat: (ATK+HIT)/2 Element: Ice level: - Height Tolerance: 24/48 Effect: -
| X | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∆ | |||||||||||||
Illusion Master A pretty mean skill. Amazing if you could dodge it.
SP: 64 Power: E +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 12/12 Effect: -
| X | |||||||||||||
| X | X | X | |||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Omega Comet I hope you get a feel for this super attack some day.
SP: 128 Power: C +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 36/48 Effect: -
| X | |||||||||||||
| X | X | X | |||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Delta Spirit Pyramid magic protects contents from mold.
SP: 64 Power: A +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 14/14 Effect: Sleep
| ≡ | ≡ | ||||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Doppel Ganger Produce multiples to gang up on them.
SP: 128 Power: S +%: 640 Stat: (ATK+HIT)/2 Element: - level: - Height Tolerance: 15/15 Effect: -
| X | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∆ | |||||||||||||
Gun
Gunman Spirit He's the target! Just shoot him!
SP: 4 Power: E +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/24 Effect: -
| X | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∆ | |||||||||||||
Cocktail Shaker I guess the gun doesn't really matter much...
SP: 8 Power: E +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/24 Effect: -
| X | |||||||||||||
| ∆ | |||||||||||||
Armor Piercing Here I go! Are you ready? Huy yah...!
SP: 16 Power: F +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/28 Effect: -
| X | |||||||||||||
| X | X | X | |||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Magical Rain You must infuse the bullet with spiritual energy first.
SP: 32 Power: E +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 24/24 Effect: -
| X | |||||||||||||
| X | X | X | |||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Megagun Launcher A "Launcher" can't be a gun skill, can it?
SP: 64 Power: E +%: 640 Stat: (HIT+SPD)/2 Element: Star level: - Height Tolerance: 32/32 Effect: -
| X | |||||||||||||
| X | X | X | |||||||||||
| X | X | X | |||||||||||
| X | |||||||||||||
| ∆ | |||||||||||||
Hellfire Catharsis Burn them to ashes with the ultimate fires of hell.
SP: 128 Power: D +%: 640 Stat: (HIT+SPD)/2 Element: - level: - Height Tolerance: 36/36 Effect: -
Special Notes: Cosmo Nova (Cybuster - Super Robot Wars Original Generations)
| X | X | ||||||||||||
| X | |||||||||||||
| X | X | ||||||||||||
| ∆ | |||||||||||||
