https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Makai Senki Disgaea 2/Episode 4: Difference between revisions

From Akurasu
Jump to navigationJump to search
Created page with "'''Episode 4: ???''' == Holt Village == '''Treasure Chest:''' x3<br> '''Bonus Rank:''' 07 == (4-1) Bloody Valley == {| |- ! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !..."
 
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 27: Line 27:
|}
|}


== (2-2) Sanction Room (鉄拳制裁の間) ==
== (4-2) Life Exchange ==
{|
{|
|-
|-
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
|-
|-
| 5 || Dirty Frog || x1 || 1 || 105 || 168 || Goblin Claw || Tunic || - || -
| 10 || Beast Tamer || x1 || 1 || 235 || 265 || Dragon Blade || Leather Jacket || - || -
|-
|-
| 4 || Marionette || x3 || 2 || 37 || 63 || - || Tunic || - || -
| 11 || Beast Tamer || x1 || 2 || 286 || 309 || Dragon Blade || Leather Jacket || - || -
|-
|-
| 4 || Ghost || x3 || 2 || 15 || 50 || The Rotten || Common Orb || - || -
| 11 || Beast Tamer || x1 || 2 || 286 || 309 || Silver Bow || Leather Jacket || - || -
|-
|-
| 3 || Warp || x1 || 1 || 12 || 15 || - || - || - || -
| 12 || Beast Tamer || x1 || 1 || 349 || 357 || Primitive Axe || Leather Jacket || - || -
|-
|-
| 3 || Treasure || x2 || 1 || 12 || 15 || - || - || - || -
| 09 || Cockatrice || x2 || 1 || 186 || 224 || - || - || - || -
|-
|-
| 3 || Enemy Boost +50% || x1 || A || 12 || 15 || - || - || - || -
| 10 || Cockatrice || x2 || A || 235 || 265 || - || - || - || -
|-
| 10 || Petit Orc || x2 || 2 || 235 || 265 || - || - || - || -
|-
| 11 || Petit Orc || x3 || 2 || 286 || 309 || - || - || - || -
|-
| 07 || ATK +50% (M) || x1 || A || 37 || 45 || - || - || - || -
|-
|-
|}
|}


== (2-3) Room of Despair (絶体絶命の間) ==
== (4-3) Red Waterfall ==
{|
{|
|-
|-
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
|-
|-
| 4 || Thief || x4 || A || 37 || 63 || Handgun || - || - || -
| 10 || Nekomata || x7 || A || 235 || 265 || Goblin Claw || - || - || -
|-
|-
| 4 || Thief || x3 || A || 37 || 63 || Wooden Bow || - || - || -
| 12 || Beast Tamer || x1 || A || 349 || 357 || Naginata || - || - || -
|-
|-
| 5 || Lady Fighter || x3 || A || 60 || 95 || Iron Axe || - || - || -
| 09 || Enemy Lvl Up 10% || x1 || A || 37 || 45 || - || - || - || -
|-
|-
|}
|}


== (2-4) Sealed Room (完全無欠の間) ==
== (4-4) Dragon's Mouth ==
{|
{|
|-
|-
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
|-
|-
| 5 || Red Skull || x2 || A || 44 || 67 || Wooden Staff || Common Orb || - || -
| 10 || Thief || x2 || A || 208 || 234 || Rapier || - || - || -
|-
| 12 || Rogue || x2 || A || 410 || 420 || Long Bow || Common Glasses || - || -
|-
| 12 || Heavy Knight || x2 || A || 511 || 525 || Pike || - || - || -
|-
| 12 || Togabito || x2 || A || 349 || 357 || Double Slap || - || - || -
|-
| 12 || Rogue || x2 || 1 || 410 || 420 || Silver Bow || Common Glasses || - || -
|-
|-
| 5 || Blue Skull || x1 || A || 44 || 67 || Wooden Staff || Common Orb || - || -
| 14 || Dark Hero || x1 || 1 || 1007 || 952 || Beat Down || Imperial Seal || - || -
|-
|-
| 5 || Green Skull || x1 || A || 44 || 67 || Wooden Staff || Common Orb || - || -
| 12 || Togabito || x2 || 2 || 349 || 357 || Knuckles || Leather Jacket || - || -
|-
|-
| 5 || Lady Fighter || x2 || A || 60 || 95 || Broadsword || - || - || -
| 16 || Warrior || x1 || 2 || 672 || 581 || Hammer || Common Glasses || Brawny Muscle || -
|-
|-
| 5 || Warrior || x1 || A || 76 || 123 || Broadsword || Brawny Muscle || - || -
| 08 || No Lifting || x1 || A || 47 || 55 || - || - || - || -
|-
|-
| 6 || Dark Hero || x1 || 1 || 153 || 230 || Knuckles || Imperial Seal || - || -
| 08 || Invincibility || x1 || A || 47 || 55 || - || - || - || -
|-
|-
| 5 || Thief || x2 || 2 || 54 || 84 || Handgun || Common Glasses || - || -
| 08 || No Entry || x1 || A || 47 || 55 || - || - || - || -
|-
|-
| 3 || DEF +50% || x1 || 1 || 12 || 15 || - || - || - || -
| 10 || DEF +50% || x1 || A || 73 || 78 || - || - || - || -
|-
|-
| 3 || Enemy Boost +50% || x1 || 1 || 12 || 15 || - || - || - || -
| 10 || ATK -50% || x1 || A || 73 || 78 || - || - || - || -
|-
|-
| 3 || Move -1 || x1 || A || 12 || 15 || - || - || - || -
| 10 || DEF -50% || x1 || A || 73 || 78 || - || - || - || -
|-
|-
|}
|}

Latest revision as of 19:05, 6 December 2012

Episode 4: ???

Holt Village

Treasure Chest: x3
Bonus Rank: 07

(4-1) Bloody Valley

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
08 Petit Orc x4 A 147 187 - - - -
08 Ghost x2 A 105 132 - - - -
09 Orc Captain x2 A 239 290 - - - -
10 Bridget x2 A 208 234 - - - -
06 No Range Attacks x1 A 29 36 - - - -
06 Exp +50% x1 A 29 36 - - - -
06 Exp +50% x1 2 29 36 - - - -

(4-2) Life Exchange

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
10 Beast Tamer x1 1 235 265 Dragon Blade Leather Jacket - -
11 Beast Tamer x1 2 286 309 Dragon Blade Leather Jacket - -
11 Beast Tamer x1 2 286 309 Silver Bow Leather Jacket - -
12 Beast Tamer x1 1 349 357 Primitive Axe Leather Jacket - -
09 Cockatrice x2 1 186 224 - - - -
10 Cockatrice x2 A 235 265 - - - -
10 Petit Orc x2 2 235 265 - - - -
11 Petit Orc x3 2 286 309 - - - -
07 ATK +50% (M) x1 A 37 45 - - - -

(4-3) Red Waterfall

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
10 Nekomata x7 A 235 265 Goblin Claw - - -
12 Beast Tamer x1 A 349 357 Naginata - - -
09 Enemy Lvl Up 10% x1 A 37 45 - - - -

(4-4) Dragon's Mouth

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
10 Thief x2 A 208 234 Rapier - - -
12 Rogue x2 A 410 420 Long Bow Common Glasses - -
12 Heavy Knight x2 A 511 525 Pike - - -
12 Togabito x2 A 349 357 Double Slap - - -
12 Rogue x2 1 410 420 Silver Bow Common Glasses - -
14 Dark Hero x1 1 1007 952 Beat Down Imperial Seal - -
12 Togabito x2 2 349 357 Knuckles Leather Jacket - -
16 Warrior x1 2 672 581 Hammer Common Glasses Brawny Muscle -
08 No Lifting x1 A 47 55 - - - -
08 Invincibility x1 A 47 55 - - - -
08 No Entry x1 A 47 55 - - - -
10 DEF +50% x1 A 73 78 - - - -
10 ATK -50% x1 A 73 78 - - - -
10 DEF -50% x1 A 73 78 - - - -