| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OE/Series: Difference between revisions
From Akurasu
< Super Robot Wars | OE
Sakura7777 (talk | contribs) No edit summary |
Mattman324 (talk | contribs) i dunno when this got changed back but I'm going to revert it and I'm leaving this note for future editors - NEO BYSTON WELL WAS NOT DLC ONLY. The Zwauth is used several times in the base game. |
||
| (8 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
! | ! !! Japanese !! English | ||
|- | |- | ||
| | | || 機動戦士ガンダム || [[Mobile Suit Gundam]] | ||
|- | |- | ||
| | | || 機動戦士ガンダム 第08MS小隊 || [[Mobile Suit Gundam: The 08th MS Team]] | ||
|- | |- | ||
| | | || 機動戦士ガンダム0080 ポケットの中の戦争 || [[Mobile Suit Gundam 0080: War in the Pocket]] | ||
|- | |- | ||
| | | || 機動戦士Zガンダム || [[Mobile Suit Zeta Gundam]] | ||
|- | |- | ||
| | | || 機動戦士ガンダムZZ || [[Mobile Suit Gundam ZZ]] | ||
|- | |- | ||
| | | ▲ || 機動戦士ガンダム 逆襲のシャア || [[Mobile Suit Gundam: Char's Counterattack]](DLC) | ||
|- | |- | ||
| | | || 新機動戦記ガンダムW || [[Mobile Suit Gundam Wing]] | ||
|- | |- | ||
| | | || 機動武闘伝Gガンダム || [[Mobile Fighter G Gundam]] | ||
|- | |- | ||
| | | || 機動戦士ガンダムSEED DESTINY || [[Mobile Suit Gundam SEED Destiny]] | ||
|- | |- | ||
| | | || 機動戦士ガンダム00 || [[Mobile Suit Gundam 00]] | ||
|- | |- | ||
| | | || 真マジンガー 衝撃!Z編 || [[Mazinger_Edition_Z:_The_Impact!]] | ||
|- | |- | ||
| | | || 真(チェンジ!!)ゲッターロボ~世界最後の日 || [[Getter Robo Armageddon]] | ||
|- | |- | ||
| | | || 戦国魔神ゴーショーグン || [[Goshogun]] | ||
|- | |- | ||
| | | || 戦士ダンバイン || [[Aura Battler Dunbine]] | ||
|- | |- | ||
| | | ▲ || 戦士ダンバイン OVA || [[Aura Battler Dunbine: Tales of Neo Byston Well]] | ||
|- | |- | ||
| | | || 装甲騎兵ボトムズ || [[Armored Trooper VOTOMS]] | ||
|- | |- | ||
| | | || 装甲騎兵ボトムズ レッドショルダードキュメント 野望のルーツ || [[Armored Trooper VOTOMS: Red Shoulder Document - Roots of Ambition]] | ||
|- | |- | ||
| | | || 装甲騎兵ボトムズ ペールゼン・ファイルズ || [[Armored Trooper VOTOMS: Pailsen Files]] | ||
|- | |- | ||
| | | || 装甲騎兵ボトムズ ザ・ラストレッドショルダー || [[Armored Trooper VOTOMS: The Last Red Shoulder]] | ||
|- | |- | ||
| | | || 重戦機エルガイム || [[Heavy Metal L-Gaim]] | ||
|- | |- | ||
| | | || 超獣機神ダンクーガ || [[Super Beast Machine God Dancouga]] | ||
|- | |- | ||
| | | || 蒼き流星SPTレイズナー || [[Blue Comet SPT Layzner]] | ||
|- | |- | ||
| | | ★ || 機動警察パトレイバー || [[Patlabor The Mobile Police]] | ||
|- | |- | ||
| | | ★ || 機動警察パトレイバー the Movie || [[Patlabor: The Movie]] | ||
|- | |- | ||
| | | || 獣神ライガー || [[Bio Armor Liger]] | ||
|- | |- | ||
| & | | || NG騎士[ナイト]ラムネ&40 || [[NG Knight Lamune & 40]] | ||
|- | |- | ||
| | | || 絶対無敵ライジンオー || [[Matchless Raijin-Oh]] | ||
|- | |- | ||
| | | || 元気爆発ガンバルガー || [[Energy Bomb Ganbaruger]] | ||
|- | |- | ||
| | | || 熱血最強ゴウザウラー || [[Strongest Hot Blooded Gosaurer]] | ||
|- | |- | ||
| | | || 完全勝利ダイテイオー || [[Perfect Victory Daiteioh]] | ||
|- | |- | ||
| | | || 覇王大系リューナイト || [[Lord of Lords Ryu Knight]] | ||
|- | |- | ||
| ★ || | | ★ || ゾイド || [[Zoids: Chaotic Century]] | ||
|- | |- | ||
| | | ★ || ゾイド新世紀/ZERO || [[Zoids: New Century Zero]] | ||
|- | |- | ||
| | | || ゾイドジェネシス || [[Zoids: Genesis]] | ||
|- | |- | ||
| | | ★ || ケロロ軍曹 || [[Sergeant Frog]] | ||
|- | |- | ||
| | | || コードギアス 反逆のルルーシュ || [[Code Geass: Lelouch of the Rebellion]] | ||
|- | |||
| ▲ || コードギアス 反逆のルルーシュ R2 || [[Code Geass: Lelouch of the Rebellion R2]](DLC) | |||
|- | |||
| || 天元突破グレンラガン || [[Gurren Lagann|Tengen Toppa Gurren Lagann]] | |||
|- | |||
| || マクロスF || [[Macross Frontier]] | |||
|- | |||
| || バンプレストオリジナル || [[Banpresto Originals]] | |||
|} | |} | ||
<small>'''Key'''<br>★=First Appearance | <small>'''Key'''<br>★=First Appearance<br>▲=Units Only | ||
Latest revision as of 20:32, 27 September 2025
Key
★=First Appearance
▲=Units Only