| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Alpha 2/Timeline: Difference between revisions
From Akurasu
Jump to navigationJump to search
Jighurdinho (talk | contribs) No edit summary |
No edit summary |
||
| (31 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
Those in <span style="color: green;"> Green </span> are new attacks or abilities for units already in your party. | Those in <span style="color: green;"> Green </span> are new attacks or abilities for units already in your party. | ||
{| style="text-align: center" | {| style="text-align: center" | ||
| Line 15: | Line 13: | ||
| colspan="3" | '''Sanger''' | | colspan="3" | '''Sanger''' | ||
| colspan="3" | '''Kusuha''' | | colspan="3" | '''Kusuha''' | ||
| colspan="3" | ''' | | colspan="3" | '''Arado''' | ||
| colspan="3" | '''Ibis''' | | colspan="3" | '''Ibis''' | ||
|- | |- | ||
| Line 23: | Line 21: | ||
| colspan="3" style="background:#D86602" | '''Scenario 1:''' | | colspan="3" style="background:#D86602" | '''Scenario 1:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color: orange;">Grungust Sanshiki (Sanger)</span><br>Daikuu Maryu (Pete)<br> | | colspan="3 " |<span style="color: orange;">Grungust Sanshiki (Sanger)</span><br>Daikuu Maryu (Pete, Midori)<br>Gaiking (Sanshiro)<br>Skylar (Fan Li)<br>Bazolar (Yamagatake)<br>Nesser (Bunta)<br> | ||
Gaiking (Sanshiro)<br> | | colspan="3 " |<span style="color: orange;">Guy Shishioh (Guy)<br>Volfogg (Volfogg)<br>RyuOhKi (RyuOhKi, NPC)</span><br>Mazinger Z (Kouji)<br>Diana A (Sayaka)<br>Boss Borot (Boss, Nuke, Mucha) | ||
Skylar (Fan Li) <br> | | colspan="3 " |<span style="color: orange;">Zaku F2 (Arado)</span><br>Barzam (Seolla)<br>Barzam (Yazan)<br>Barzam (Dunkel)<br>Barzam (Ramsus)<br>Taurus (Heero)<br>Taurus (Wufei)<br><br>After scenario:<br>Huckebein Mk-III (Arado) | ||
Bazolar (Yamagatake)<br> | | colspan="3 " |Altairion (Ibis, Tsugumi)<br>Gundam F91 (Kincade)<br>Heavygun (Umon)<br><span style="color: orange;">Clop (Berah)</span><br><br>After scenario:<br>Mother Vanguard (Berah)<br>Crossbone Gundam X-1 (extra unit)<br><span style="color: green;">ABC part for X-1</span><br>Zondo Gei (extra unit) | ||
Nesser (Bunta) <br> | |||
| colspan="3 " | | |||
| colspan="3 " | | |||
| colspan="3 " | | |||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 2:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 2:''' | ||
| Line 38: | Line 31: | ||
| colspan="3" style="background:#D86602" | '''Scenario 2:''' | | colspan="3" style="background:#D86602" | '''Scenario 2:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color: orange;">Grungust Sanshiki (Sanger)</span><br>Great Mazinger (Tetsuya)<br>Venus A (Jun)<br>Boss Borot (Boss) | | colspan="3 " |<span style="color: orange;">Grungust Sanshiki (Sanger)</span><br>Great Mazinger (Tetsuya)<br>Venus A (Jun)<br>Boss Borot (Boss, Nuke, Mucha) | ||
| colspan="3 " | | | colspan="3 " |<span style="color:orange;">Good Thunder (Sabarath)<br>GoShogun (Shingo, Remy, Killy)</span><br>Ryujinki (Kusuha)<br>Combattler V (Hyoma, Juuzou, Daisaku, Chizuru, Kosuke) | ||
| colspan="3 " | | | colspan="3 " |<span style="color: red;">Huckebein Mk-III (Arado)<br>Barzam (Seolla)<br>Barzam (Yazan)<br>Barzam (Dunkel)<br>Barzam (Ramsus)</span><br><br> | ||
| colspan="3 " |<span style="color: orange;">Berga Giros(Zabine)</span><br>Dahgi Iris(Annamarie)<br>Crossbone Gundam | | colspan="3 " |<span style="color: orange;">Berga Giros (Zabine)</span><br>Dahgi Iris (Annamarie)<br><br>After scenario:<br>Crossbone Gundam X-2 (Zabine)<br><span style="color: green;">ABC part for X-2</span> | ||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 3:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 3:''' | ||
| Line 49: | Line 42: | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color: orange;">Koutetsu Jeeg (Jeeg)<br>Big Shooter (Miwa)</span><br>Grungust Sanshiki (Sanger) | | colspan="3 " |<span style="color: orange;">Koutetsu Jeeg (Jeeg)<br>Big Shooter (Miwa)</span><br>Grungust Sanshiki (Sanger) | ||
| colspan="3 " | | | colspan="3 " |<span style="color:orange;">GaiGar --> GaoGaiGar (Gai)<br>Good Thunder (Sabarath)</span><br>GoShogun (Shingo, Remy, Killy) | ||
| colspan="3 " | | | colspan="3 " |Albion (Synapse, Paserov)<br>Gundam Stamen (Kou)<br>GM Custom (Burning)<br>GM Custom (Monsha)<br>GM Custom (Bate)<br>GM Cannon II (Adel)<br>GM Cannon II (Keith)<br>Zeta Gundam (Kamille)<br>Gundam Mk-2 (Emma)<br>Methuss (Fa)<br><br>After scenario:<br>Gundam GP01Fb (extra unit)<br>Zaku F2 (extra unit) | ||
| colspan="3 " |Daitarn 3 (Banjo)<br>Zeta Gundam(Roux)<br>Re-GZ(Four)<br>Daimos(Kazuya)<br>Garuba FX II(Kyoshiro) | | colspan="3 " |Daitarn 3 (Banjo)<br>Zeta Gundam (Roux)<br>Re-GZ (Four)<br>Daimos (Kazuya)<br>Garuba FX II (Kyoshiro, Nana) | ||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 4:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 4:''' | ||
| Line 58: | Line 51: | ||
| colspan="3" style="background:#D86602" | '''Scenario 4:''' | | colspan="3" style="background:#D86602" | '''Scenario 4:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |Combattler V (Hyoma)<br>Daimos (Kazuya)<br>Garuba FX II (Kyoshiro) | | colspan="3 " |Combattler V (Hyoma, Juuzou, Daisaku, Chizuru, Kosuke)<br>Daimos (Kazuya)<br>Garuba FX II (Kyoshiro, Nana) | ||
| colspan="3 " | | | colspan="3 " |Daikuu Maryu (Pete, Midori)<br>Gaiking (Sanshiro)<br>Skylar (Fan Li)<br>Bazolar (Yamagatake)<br>Nesser (Bunta) | ||
| colspan="3 " | | | colspan="3 " |Huckebein Mk-III (Arado)<br><span style="color: orange;">Mother Vanguard (???)<br>Crossbone Gundam X-1 (???)<br>Zondo Gei (???)<br>Crossbone Gundam X-2 (???)<br>Dahgi Iris (???)</span> | ||
| colspan="3 " | | | colspan="3 " | | ||
|- | |- | ||
| Line 68: | Line 61: | ||
| colspan="3" style="background:#D86602" | '''Scenario 5:''' | | colspan="3" style="background:#D86602" | '''Scenario 5:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " | | | colspan="3 " |Mazinger Z (Kouji)<br>Diana A (Sayaka)<br>Black Getter (Ryoma)<br>Koutetsu Jeeg (Jeeg)<br>Big Shooter (Miwa) | ||
| colspan="3 " | | | colspan="3 " |Hime Brain (Hime)<br>Nanga Brain (Nanga)<br>Lasse Brain (Lasse) | ||
| colspan="3 " | | | colspan="3 " |Taurus --> Wing Gundam Zero Custom (Heero)<br>Taurus --> Alton Gundam Custom (Wufei)<br>Deathscythe Hell Custom (Duo)<br>Gundam Heavyarms Custom (Trowa)<br>Gundam Sandrock Custom (Quatre)<br>Daikuu Maryu (Pete, Midori)<br>Gaiking (Sanshiro)<br>Skylar (Fan Li)<br>Bazolar (Yamagatake)<br>Nesser (Bunta)<br>Voltes V (Kenichi, Ippei, Daijiro, Hiyoshi, Megumi) | ||
| colspan="3 " | Pez Batara (Tobia) | | colspan="3 " |Pez Batara (Tobia) | ||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 6:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 6:''' | ||
| Line 79: | Line 72: | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " | | | colspan="3 " |<span style="color: orange;">GaoGaiGar (Gai)<br>HyoRyu (HyoRyu)<br>EnRyu (EnRyu)</span> | ||
| colspan="3 " | | | colspan="3 " |Daitarn 3 (Banjou)<br>Daimos (Kazuya)<br>Garuba FX II (Kyoshiro, Nana)<br>Re-GZ (Roux)<br>Re-GZ (Four) | ||
| colspan="3 " | | | colspan="3 " | | ||
|- | |- | ||
| Line 88: | Line 81: | ||
| colspan="3" style="background:#D86602" | '''Scenario 7:''' | | colspan="3" style="background:#D86602" | '''Scenario 7:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color:orange;">Good Thunder (Sabarath)<br>GoShogun (Shingo)</span> | | colspan="3 " |<span style="color:orange;">Good Thunder (Sabarath)<br>GoShogun (Shingo, Remy, Killy)</span> | ||
| colspan="3 " | | | colspan="3 " |Yuu Brain (Yuu)<br><span class="temp">HyoRyu (HyoRyu)<br><span class="temp">EnRyu (EnRyu) | ||
| colspan="3 " | | | colspan="3 " |Mother Vanguard (Berah)<br>Crossbone Gundam X-1 (Kincade)<br>Crossbone Gundam X-2 (Zabine)<br>Zondo Gei (Umon)<br>Dahgi Iris (Annamarie)<br><br>After scenario:<br><span style="color: green;">ABC part for X-1 and X-2</span><br>Gundam F91 (extra unit) | ||
| colspan="3 " |Daikuu Maryu (Pete)<br> | | colspan="3 " |Daikuu Maryu (Pete, Midori)<br>Gaiking (Sanshiro)<br>Skylar (Fan Li)<br>Bazolar (Yamagatake)<br>Nesser (Bunta)<br>Voltes V (Kenichi, Ippei, Daijiro, Hiyoshi, Megumi) | ||
Gaiking (Sanshiro)<br> | |||
Skylar (Fan Li) <br> | |||
Bazolar (Yamagatake)<br> | |||
Nesser (Bunta) <br> | |||
Voltes V (Kenichi) | |||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 8:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 8:''' | ||
| Line 104: | Line 92: | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color:orange;">Hime Brain (Hime)</span> | | colspan="3 " |<span style="color:orange;">Hime Brain (Hime)</span> | ||
| colspan="3 " |<span style="color:orange;">Getter Liger (Hayato, Benkei, Musashi)<br>Lady Command (Michiru)</span><br>Black Getter (Ryoma) | |||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " |<span style="color: red;">Altairion (Ibis, Tsugumi)<br>Crossbone Gundam X2 (Zabine)<br>Tobia</span> | |||
| colspan="3 " |<span style="color: red;">Crossbone Gundam X2(Zabine)<br>Tobia</span> | |||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 9:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 9:''' | ||
| Line 113: | Line 101: | ||
| colspan="3" style="background:#D86602" | '''Scenario 9:''' | | colspan="3" style="background:#D86602" | '''Scenario 9:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color:orange;">GaiGar | | colspan="3 " |<span style="color:orange;">GaiGar --> GaoGaiGar (Gai)<br>Good Thunder (Sabarath)</span><br>GoShogun (Shingo, Remy, Killy)<br>Hime Brain (Hime)<br>Nanga Brain (Nanga)<br>Lasse Brain (Lasse) | ||
| colspan="3 " | | | colspan="3 " |Great Mazinger (Tetsuya)<br>Venus A (Jun) | ||
| colspan="3 " | | | colspan="3 " |<span style="color:red;">Crossbone Gundam X-2 (Zabine)</span> | ||
| colspan="3 " |Albion (Synapse)<br> | | colspan="3 " |Altairion (Ibis, Tsugumi)<br>Albion (Synapse, Paserov)<br>Gundam Stamen (Kou)<br>GM Custom (Burning)<br>GM Custom (Monsha)<br>GM Custom (Bate)<br>GM Cannon II (Adel)<br>GM Cannon II (Keith) | ||
Gundam Stamen (Kou)<br> | |||
GM | |||
GM Custom ( | |||
GM Custom (Bate) <br> | |||
GM | |||
GM Cannon II ( | |||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 10:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 10:''' | ||
| Line 129: | Line 111: | ||
| colspan="3" style="background:#D86602" | '''Scenario 10:''' | | colspan="3" style="background:#D86602" | '''Scenario 10:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color: orange;">Mother Vanguard ( | | colspan="3 " |<span style="color: orange;">Mother Vanguard (???)<br>Crossbone Gundam X-1 (???)<br>Zondo Gei (???)<br>Crossbone Gundam X-2 (???)<br>Dahgi Iris (???)</span> | ||
| colspan="3 " | | | colspan="3 " |Koutetsu Jeeg (Jeeg)<br>Big Shooter (Miwa) | ||
| colspan="3 " | Crossbone Gundam | | colspan="3 " |Crossbone Gundam X-2 (Tobia)<br>ZZ Gundam (Judau)<br>Hyaku Shiki (Beecha)<br>Super Gundam (Elle)<br>Mega Rider (Mondo)<br>Qubeley MK-2 (Puru)<br>Qubeley MK-2 (Puru 2)<br><br>After scenario:<br>Lino (extra pilot)<br><span style="color: green;">G-Defenser part for Gundam Mk-II</span> | ||
| colspan="3 " |Zaku F2 or <span style="color: blue;">Crossbone Gundam X-2</span> (Tobia)<br>ZZ Gundam (Judau)<br>Hyaku Shiki (Beecha)<br>Gundam Mk-2 (Elle)<br>Mega Rider (Lino)<br>Qubeley MK-2 (Puru)<br>Qubeley MK-2 (Puru 2)<br><br>After scenario:<br>Mondo (extra pilot) | |||
ZZ Gundam (Judau)<br> | |||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 11:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 11:''' | ||
| Line 140: | Line 121: | ||
| colspan="3" style="background:#D86602" | '''Scenario 11:''' | | colspan="3" style="background:#D86602" | '''Scenario 11:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |Daitarn 3 (Banjou)<br>Voltes V (Kenichi)<br>Zeta Gundam(Roux)<br>Re-GZ (Four) | | colspan="3 " |Daitarn 3 (Banjou)<br>Voltes V (Kenichi, Ippei, Daijiro, Hiyoshi, Megumi)<br>Zeta Gundam (Roux)<br>Re-GZ (Four) | ||
| colspan="3 " | | | colspan="3 " |Wing Gundam Zero Custom (Heero)<br>Deathscythe Hell Custom (Duo)<br>Gundam Heavyarms Custom (Trowa)<br>Gundam Sandrock Custom (Quatre)<br>Alton Gundam Custom (Wufei) | ||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " | | | colspan="3 " | | ||
| Line 150: | Line 131: | ||
| colspan="3" style="background:#D86602" | '''Scenario 12:''' | | colspan="3" style="background:#D86602" | '''Scenario 12:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |Mother Vanguard (Berah)<br>Crossbone Gundam X-1 (Kincade | | colspan="3 " |Mother Vanguard (Berah)<br>Crossbone Gundam X-1 (Kincade)<br>Crossbone Gundam X-2 (Zabine)<br>Zondo Gei (Umon)<br>Dahgi Iris (Annamarie)<br><br>After scenario:<br><span style="color: green;">ABC part for X-1 and X-2</span><br>Gundam F91 (extra unit) | ||
| colspan="3 " |Daitarn 3 (Banjou)<br>Daimos (Kazuya)<br>Garuba FX II (Kyoshiro, Nana)<br>Voltes V (Kenichi, Ippei, Daijiro, Hiyoshi, Megumi)<br>Re-GZ (Roux)<br>Re-GZ (Four) | |||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " |Wing Gundam Zero Custom (Heero)<br>Deathscythe Hell Custom (Duo)<br>Gundam Heavyarms Custom (Trowa)<br>Gundam Sandrock Custom (Quatre)<br>Alton Gundam Custom (Wufei)<br>MP Nu Gundam (Amuro)<br>MP Nu Gundam (Karya)<br>Gundam Mk-2 (Emma)<br>Methuss (Fa)<br>Heavygun (Birgit)<br>Heavygun (Katz)<br><br>After scenario:<br>Kamille (extra pilot)<br><span style="color: green;">G-Defenser part for Gundam Mk-II<br>Fin Funnel part for MP Nu Gundam</span><br>Gundam GP01Fb (extra unit)<br>MP Gundam F91 (extra unit) | |||
| colspan="3 " |Wing Zero | |||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 13:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 13:''' | ||
| Line 162: | Line 143: | ||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " | | | colspan="3 " |MP Nu Gundam (Amuro)<br>MP Nu Gundam (Karya)<br>Heavygun (Birgit)<br>Heavygun (Katz)<br>Nanga Brain (Nanga)<br>Lasse Brain (Lasse)<br><br>After scenario:<br><span style="color: green;">Fin Funnel part for MP Nu Gundam</span> | ||
| colspan="3 " | | | colspan="3 " | | ||
|- | |- | ||
| Line 170: | Line 151: | ||
| colspan="3" style="background:#D86602" | '''Scenario 14:''' | | colspan="3" style="background:#D86602" | '''Scenario 14:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color: red;">Crossbone Gundam X-2 (Zabine | | colspan="3 " |<span style="color: orange;">Zondo Gei (Tobia)</span><br><span style="color: red;">Crossbone Gundam X-2 (Zabine)</span><br>Albion (Synapse, Paserov)<br>Gundam Stamen (Kou)<br>GM Custom (Burning)<br>GM Custom (Monsha)<br>GM Custom (Bate)<br>GM Cannon II (Adel)<br>GM Cannon II (Keith)<br><br>After scenario:<br>Gundam GP01Fb (extra unit) | ||
| colspan="3 " | | | colspan="3 " |Mother Vanguard (Berah)<br>Crossbone Gundam X-1 (Kincade)<br>Crossbone Gundam X-2 (Zabine)<br>Zondo Gei (Umon)<br>Dahgi Iris (Annamarie)<br><span style="color: orange;">Taurus (Noin)</span><br><br>After scenario:<br><span style="color: green;">ABC part for X-1 and X-2</span><br>Gundam F91 (extra unit) | ||
| colspan="3 " | | | colspan="3 " |<span style="color: orange;">GoShogun (Shingo, Remy, Killy)<br>Good Thunder (Sabarath)<br>Mazinger Z (Kouji)<br>Diana A (Sayaka)<br>Combattler V (Hyoma, Juuzou, Daisaku, Chizuru, Kosuke)</span> | ||
| colspan="3 " | Lasse Brain(Lasse)<br>Nanga Brain(Nanga) | | colspan="3 " |Lasse Brain (Lasse)<br>Nanga Brain (Nanga) | ||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 15:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 15:''' | ||
| Line 180: | Line 161: | ||
| colspan="3" style="background:#D86602" | '''Scenario 15:''' | | colspan="3" style="background:#D86602" | '''Scenario 15:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " | | | colspan="3 " |Zaku F2 or <span style="color: blue;">Crossbone Gundam X-2</span> (Tobia)<br>ZZ Gundam (Judau)<br>Hyaku Shiki (Beecha)<br>Gundam Mk-2 (Elle)<br>Mega Rider (Mondo)<br>Qubeley MK-2 (Puru)<br>Qubeley MK-2 (Puru 2)<br>Wing Gundam Zero Custom (Heero)<br>Deathscythe Hell Custom (Duo)<br>Gundam Heavyarms Custom (Trowa)<br>Gundam Sandrock Custom (Quatre)<br>Alton Gundam Custom (Wufei)<br><br>After scenario:<br>Lino (extra pilot) | ||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " | | | colspan="3 " |Hime Brain (Hime) | ||
| colspan="3 " |<span style="color:orange;"> | | colspan="3 " |<span style="color: orange;">GoShogun (Shingo, Remy, Killy)<br>Good Thunder (Sabarath)<br>Mazinger Z (Kouji)<br>Diana A (Sayaka)<br>Combattler V (Hyoma, Juuzou, Daisaku, Chizuru, Kosuke)</span> | ||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 16:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 16:''' | ||
| Line 190: | Line 171: | ||
| colspan="3" style="background:#D86602" | '''Scenario 16:''' | | colspan="3" style="background:#D86602" | '''Scenario 16:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |<span style="color: orange;">Ra Cailum (Bright)</span><br>MP Nu Gundam (Kayra)<br>Heavygun (Birgit)<br>Super Gundam (Emma)<br>Heavygun (Katz)<br><br>After scenario:<br>Methuss (Fa)<br>MP Nu Gundam (Amuro)<br>MP Gundam F91<br>Kamille | | colspan="3 " |<span style="color: orange;">Ra Cailum (Bright)</span><br>MP Nu Gundam (Kayra)<br>Heavygun (Birgit)<br>Super Gundam (Emma)<br>Heavygun (Katz)<br><br>After scenario:<br>Methuss (Fa)<br>MP Nu Gundam (Amuro)<br>MP Gundam F91 (extra unit)<br>Kamille (extra pilot)<br><span style="color: green;">G-Defenser part for Gundam Mk-II<br>Fin Funnel part for MP Nu Gundam</span> | ||
| colspan="3 " | | | colspan="3 " |<span style="color: orange;">Albion (Synapse, Paserov)<br>Gundam Stamen (Kou)<br>GM Custom (Burning)<br>GM Custom (Monsha)<br>GM Custom (Bate)<br>GM Cannon II (Adel)<br>GM Cannon II (Keith)<br>Zeta Gundam (Kamille)<br>Super Gundam (Emma)<br>Methuss (Fa)<br>MP Nu Gundam (Amuro)<br>MP Nu Gundam (Karya)<br>Heavygun (Birgit)<br>Heavygun (Katz) | ||
| colspan="3 " | | | colspan="3 " |<span style="color: orange;">GaiGar --> GaoGaiGar (Gai)<br>Good Thunder (Sabarath)</span><br>GoShogun (Shingo, Remy, Killy) | ||
| colspan="3 " |Hime Brain (Hime) | | colspan="3 " |Hime Brain (Hime) | ||
|- | |- | ||
| Line 200: | Line 181: | ||
| colspan="3" style="background:#D86602" | '''Scenario 17:''' | | colspan="3" style="background:#D86602" | '''Scenario 17:''' | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |Lady Command (Michiru)<br><span style="color: orange;">Getter Liger (Hayato, Benkei, Musashi)<br> | | colspan="3 " |Lady Command (Michiru)<br><span style="color: orange;">Getter Liger (Hayato, Benkei, Musashi)<br>GaoGaiGar (Gai)<br>HyoRyu (HyoRyu)<br>EnRyu (EnRyu)</span><br><br>After scenario:<br>Getter Dragon (Ryoma, Hayato, Benkei)<br>Musashi moves to Black Getter | ||
| colspan="3 " | | | colspan="3 " |<span style="color: orange;">Zondo Gei (Tobia)</span><br><span style="color: red;">Crossbone Gundam X-2 (Zabine)</span><br>Albion (Synapse, Paserov)<br>Gundam Stamen (Kou)<br>GM Custom (Burning)<br>GM Custom (Monsha)<br>GM Custom (Bate)<br>GM Cannon II (Adel)<br>GM Cannon II (Keith)<br>Zeta Gundam (Kamille)<br>Super Gundam (Emma)<br>Methuss (Fa)<br>MP Nu Gundam (Amuro)<br>MP Nu Gundam (Karya)<br>Heavygun (Birgit)<br>Heavygun (Katz)<br><br>After scenario:<br>Tobia (extra pilot)<br>Gundam GP01Fb (extra unit)<br><span style="color: green;">G-Defenser part for Gundam Mk-II<br>Fin Funnel part for MP Nu Gundam</span> | ||
| colspan="3 " | | | colspan="3 " |<span style="color: orange;">GaoGaiGar (Gai)<br>HyoRyu (HyoRyu)<br>EnRyu (EnRyu)</span> | ||
| colspan="3 " |<span style="color:orange;">GaiGar | | colspan="3 " |<span style="color:orange;">GaiGar --> GaoGaiGar (Gai)<br>Good Thunder (Sabarath)<br></span>GoShogun (Shingo, Remy, Killy)<br> | ||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 18:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 18:''' | ||
| Line 211: | Line 192: | ||
|- style="background:#FFFFFF" | |- style="background:#FFFFFF" | ||
| colspan="3 " |Yuu Brain (Yuu) | | colspan="3 " |Yuu Brain (Yuu) | ||
| colspan="3 " | | | colspan="3 " |ZZ Gundam (Judau)<br>Hyaku Shiki (Beecha)<br>Gundam Mk-2 (Elle)<br>Mega Rider (Lino)<br>Qubeley MK-2 (Puru)<br>Qubeley MK-2 (Puru 2)<br><br>After scenario:<br>Mondo (extra pilot) | ||
| colspan="3 " | | | colspan="3 " |Yuu Brain (Yuu)<br><span style="color: orange;">HyoRyu (HyoRyu)<br>EnRyu (EnRyu)</span> | ||
| colspan="3 " |Koutetsu Jeeg (Jeeg)<br>Big Shooter (Miwa)<br> | | colspan="3 " |Koutetsu Jeeg (Jeeg)<br>Big Shooter (Miwa)<br>Combattler V (Hyoma, Juuzou, Daisaku, Chizuru, Kosuke)<br>Mazinger Z (Koji)<br>Diana A (Sayaka)<br>Boss Borot (Boss, Nuke, Mucha)<br>Black Getter (Musashi)<br>Lady Command (Michiru) | ||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 19:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 19:''' | ||
| Line 222: | Line 203: | ||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " | | | colspan="3 " | | ||
| colspan="3 " | | | colspan="3 " |Koutetsu Jeeg (Jeeg)<br>Big Shooter (Miwa)<br>Combattler V (Hyoma, Juuzou, Daisaku, Chizuru, Kosuke)<br>Mazinger Z (Koji)<br>Diana A (Sayaka)<br>Boss Borot (Boss, Nuke, Mucha)<br>Black Getter (Musashi)<br>Lady Command (Michiru) | ||
| colspan="3 " |Yuu Brain(Yuu)<br><span style="color:orange;"> | | colspan="3 " |Yuu Brain (Yuu)<br><span style="color: orange;">HyoRyu (HyoRyu)<br>EnRyu (EnRyu)</span> | ||
|- | |- | ||
| colspan="3" style="background:#40AEF1" | '''Scenario 20:''' | | colspan="3" style="background:#40AEF1" | '''Scenario 20:''' | ||
| Line 229: | Line 210: | ||
| colspan="3" style="background:#FF9540" | '''Scenario 20:''' | | colspan="3" style="background:#FF9540" | '''Scenario 20:''' | ||
| colspan="3" style="background:#D86602" | '''Scenario 20:''' | | colspan="3" style="background:#D86602" | '''Scenario 20:''' | ||
|- style="background:#FFFFFF" | |||
| colspan="3 " |<span style="color:green;">Gaiking and Daikuu Maryu gain "Miracle Drill" combination attack<br>Daikuu Maryu gains "Giant Cutter" attack</span> | |||
| colspan="3 " |Getter Dragon (Ryoma, Hayato, Benkei)<br>Lady Command (Michiru)<br>Musashi moves to Black Getter<br><span style="color:green;">Gaiking and Daikuu Maryu gain "Miracle Drill" combination attack<br>Daikuu Maryu gains "Giant Cutter" attack</span> | |||
| colspan="3 " |<span style="color:green;">Gaiking and Daikuu Maryu gain "Miracle Drill" combination attack<br>Daikuu Maryu gains "Giant Cutter" attack</span> | |||
| colspan="3 " |<span style="color:green;">Gaiking and Daikuu Maryu gain "Miracle Drill" combination attack<br>Daikuu Maryu gains "Giant Cutter" attack</span> | |||
|- | |- | ||
| colspan="6" style="background:#FFFFFF " | | | colspan="6" style="background:#FFFFFF " | | ||
| Line 238: | Line 224: | ||
| colspan="12" style="background:#9ACD32" | '''Scenario 21''' | | colspan="12" style="background:#9ACD32" | '''Scenario 21''' | ||
|- | |- | ||
