| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Z3.2/Complete Chart: Difference between revisions
Friendofdean (talk | contribs) |
|||
| (34 intermediate revisions by 5 users not shown) | |||
| Line 16: | Line 16: | ||
|- | |- | ||
|'''Victory Condition:''' | |'''Victory Condition:''' All enemies defeated. Reach turn 3. | ||
*<span class="temp"> | '''Defeat Condition:''' Mothership defeated. <br> | ||
'''SR Point''': None <br> | |||
'''Unit Acquisition:''' | |||
*<span class="temp">Genion (Hibiki, Suzune)</span> | |||
*<span class="temp">Tuatha de Danaan (Tessa, Mardukas)</span> | |||
*<span class="temp">Nahel Argama (Otto, Liam, Mihiro)</span> | |||
*<span class="temp">Macross Quarter (Jeffery, Bobby, Cathy)</span> | |||
*<span class="temp">YF-29 Durandal Super Pack (Alto)</span> | |||
*<span class="temp">RVF-25 Messiah Super Pack (Luca)</span> | |||
*<span class="temp">Mazinger Z (Kouji)</span> | |||
*<span class="temp">Venus A (Sayaka)</span> | |||
*<span class="temp">Boss Borot (Boss, Nuke, Mucha)</span> | |||
*<span class="temp">Shin Getter Robo (Ryouma, Hayato, Benkei)</span> | |||
*<span class="temp">ARX-7 Arbalest (Sousuke, Al)</span> | |||
*<span class="temp">M9 Gernsbeck (Kurz)</span> | |||
*<span class="temp">Zeta Gundam (Kamille)</span> | |||
*<span class="temp">Methuss (Fa)</span> | |||
*<span class="temp">Unicorn Gundam (Banagher)</span> | |||
*<span class="temp">Delta Plus (Riddhe)</span> | |||
*<span class="temp">Evangelion Unit-01 (Shinji)</span> | |||
*<span class="temp">Evangelion Unit-00 Kai (Rei)</span> | |||
*<span class="temp">Evangelion Unit-02 (Mari)</span> | |||
|- class="fc-prologue" | |- class="fc-prologue" | ||
| Line 23: | Line 44: | ||
|- | |- | ||
|'''Victory Condition:''' | |'''Victory Condition:''' '''(1)''' Defeat all enemies. '''(2)''' Defeat the Angeloi CAN (Shikoku). | ||
*<span class="temp"> | '''Defeat Condition:''' Mothership defeated. <br> | ||
'''SR Point''': None <br> | |||
'''Unit Acquisition:''' | |||
*<span class="temp">Genion (Hibiki, Suzune)</span> | |||
*<span class="temp">Tuatha de Danaan (Tessa, Mardukas)</span> | |||
*<span class="temp">Nahel Argama (Otto, Liam, Mihiro)</span> | |||
*<span class="temp">Macross Quarter (Jeffery, Bobby, Cathy)</span> | |||
*<span class="temp">YF-29 Durandal Super Pack (Alto)</span> | |||
*<span class="temp">RVF-25 Messiah Super Pack (Luca)</span> | |||
*<span class="temp">Mazinger Z (Kouji)</span> | |||
*<span class="temp">Venus A (Sayaka)</span> | |||
*<span class="temp">Boss Borot (Boss, Nuke, Mucha)</span> | |||
*<span class="temp">Shin Getter Robo (Ryouma, Hayato, Benkei)</span> | |||
*<span class="temp">ARX-7 Arbalest (Sousuke, Al)</span> | |||
*<span class="temp">M9 Gernsback (Kurz)</span> | |||
*<span class="temp">Zeta Gundam (Kamille)</span> | |||
*<span class="temp">Methuss (Fa)</span> | |||
*<span class="temp">Unicorn Gundam (Banagher)</span> | |||
*<span class="temp">Delta Plus (Riddhe)</span> | |||
*<span class="temp">Evangelion Unit-01 (Shinji)</span> | |||
*<span class="temp">Evangelion Unit-00 Kai (Rei)</span> | |||
*<span class="temp">Evangelion Unit-02 (Mari)</span> | |||
|- class="fc-std-sc" | |- class="fc-std-sc" | ||
| Line 30: | Line 72: | ||
|- | |- | ||
|'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemies in 3 turns<br>'''Z-Chips Bonus''':<br>'''Unit Acquisition:''' | |'''Victory Condition:''' Defeat all enemies. <br> | ||
'''Defeat Condition:''' '''(1)''' Hibiki defeated. '''(2)''' Mothership defeated. <br> | |||
'''SR Point''': Defeat all enemies in 3 turns<br> | |||
'''Z-Chips Bonus''':<br> | |||
'''Unit Acquisition:''' | |||
*Genion (Hibiki, Suzune) | *Genion (Hibiki, Suzune) | ||
*Nahel Argama (Otto, Liam, Mihiro) | *Nahel Argama (Otto, Liam, Mihiro) | ||
*Macross Quarter (Jeffery, Bobby, Cathy) | *Macross Quarter (Jeffery, Bobby, Cathy) | ||
*VF-25S Messiah | *VF-25S Messiah Tornado Pack (Ozma) | ||
*VB-6 König Monster (Canaria) | *VB-6 König Monster (Canaria) | ||
*VF-25F Messiah | *VF-25F Messiah Tornado Pack (Alto) | ||
*RVF-25 Messiah (Luca) | *RVF-25 Messiah (Luca) | ||
*VF-25G Messiah | ** '''Note:''' The RVF-25 changes between it's basic form for earth-like stages an it's Super Pack upgrade for space stages | ||
*Queadlunn-Rea ( | *VF-25G Messiah Tornado Pack (Mikhail) | ||
*Queadlunn-Rea (Klan) | |||
*Mazinger Z (Kouji) | *Mazinger Z (Kouji) | ||
*Venus A (Sayaka) | *Venus A (Sayaka) | ||
*Boss Borot (Boss, Nuke, Mucha) | *Boss Borot (Boss, Nuke, Mucha) | ||
*ARX-7 Arbalest (Sousuke, Al) | *ARX-7 Arbalest (Sousuke, Al) | ||
*M9 | *M9 Gernsback (Kurz) | ||
*M9D Falke (Clouseau) | *M9D Falke (Clouseau) | ||
*M9 | *M9 Gernsback (Mao) | ||
*Re-GZ (Amuro) | *Re-GZ (Amuro) | ||
*Jegan (Hathaway) | *Jegan (Hathaway) | ||
*Zeta Gundam (Kamille) | *Zeta Gundam (Kamille) | ||
*Byarlant Custom (Four) | *Byarlant Custom (Four) | ||
*Gundam Mk | *Gundam Mk-II (Emma) | ||
*Methuss (Fa) | *Methuss (Fa) | ||
*Unicorn Gundam (Banagher) | *Unicorn Gundam (Banagher) | ||
| Line 61: | Line 108: | ||
|- | |- | ||
|'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Reach Maximum level of Tactical Combo<br>'''Z-Chips Bonus''': Have Sousuke defeat the Behemoth. (100)<br>'''Unit Acquisition:''' | |'''Victory Condition:''' Defeat all enemies. <br> | ||
* | '''Defeat Condition:''' '''(1)''' Mothership defeated. Sousuke, Mao, Kurz or Hibiki defeated. '''(2)''' Mothership defeated. Shinji or Rei defeated. <br> | ||
'''SR Point''': Reach Maximum level of Tactical Combo<br> | |||
'''Z-Chips Bonus''': Have Sousuke defeat the Behemoth. (100)<br> | |||
'''Unit Acquisition:''' | |||
*Tuatha de Danaan (Tessa, Mardukas) | |||
*Trider G7 (Watta) | *Trider G7 (Watta) | ||
*New Shuttle (Kakkikouji, Tetsuo, Touhachirou, Ikue) | *New Shuttle (Kakkikouji, Tetsuo, Touhachirou, Ikue) | ||
*Tetsujin-28 (Shotaro) | |||
*Black Ox (Black Ox) | |||
*Evangelion Unit-01 (Shinji) | *Evangelion Unit-01 (Shinji) | ||
*Evangelion Unit-00 Kai (Rei) | *Evangelion Unit-00 Kai (Rei) | ||
*<span class="unlock">ARX-7 Arbalest - Lambda Driver Mode Animation Changes</span> | *<span class="unlock">ARX-7 Arbalest - Lambda Driver Mode Animation Changes</span> | ||
*<span class="unlock">ARX-7 Arbalest, M9 | *<span class="unlock">ARX-7 Arbalest, M9 Gernsback (Kurz), M9 Gernsback (Mao) - Combination Attack Unlocked: Uruz Strike R</span> | ||
|- class="fc-std-sc" | |- class="fc-std-sc" | ||
| Line 76: | Line 127: | ||
|- | |- | ||
|'''Victory Condition:''' | |'''Victory Condition:''' '''(1)''' Defeat all enemies. '''(2)''' Defeat the 10th Angel. '''(3)''' Defeat the 10th Angel within 5 turns of EVA-01's apparition. | ||
'''Defeat Condition:''' '''(1)''' Any ally defeated. '''(2)''' Mothership defeated. 5 turns passed since EVA-01's apparition. The New Earth Empire defeats the 10th Angel. <br> | |||
'''SR Point''': Defeat all enemies before defeating the 10th Angel <br> | |||
'''Z-Chips Bonus''':<br> | |||
'''Unit Acquisition:''' | |||
*<span class="temp">Evangelion Unit-02 (Mari)</span> | |||
*<span class="lost">Evangelion Unit-00 Kai (Rei)</span> | |||
*<span class="lost">Evangelion Unit-01 (Shinji)</span> | *<span class="lost">Evangelion Unit-01 (Shinji)</span> | ||
|} | |} | ||
<br> | <br> | ||
| Line 87: | Line 143: | ||
{| width="70%" | {| width="70%" | ||
|- class="fc-route-h" | |- class="fc-route-h" | ||
| colspan="2" width="34%" |'''翠の地球へ行く'''<br>Go to Green Earth<br> | | colspan="2" width="34%" |'''翠の地球へ行く'''<br>'''Go to Green Earth'''<br>Macross Frontier<br>Full Metal Panic!<br>Mazinger Edition Z: The Impact! <br>Messenger of the Sun Tetsujin No.28<br>Invincible Robot Trider G7<br>Gargantia on the Verdurous Planet<br>After War Gundam X<br>Invincible Superman Zambot 3<br>Aim for the Top! 2: Diebuster<br>Turn A Gundam | ||
| colspan="4" width="66%" |'''蒼の地球へ行く'''<br>Go to Blue Earth<br> | | colspan="4" width="66%" |'''蒼の地球へ行く'''<br>'''Go to Blue Earth'''<br>Mobile Suit Zeta Gundam<br>Mobile Suit Gundam: Char's Counterattack<br>Mobile Suit Gundam Unicorn<br>Mobile Suit Gundam 00: A Wakening of the Trailblazer<br>Code Geass: Lelouch of the Rebellion R2<br>Mobile Suit Gundam Wing: Endless Waltz<br>Getter Robo Armageddon<br>The Big O<br>Armored Trooper VOTOMS | ||
|- | |- | ||
| Line 96: | Line 152: | ||
|- | |- | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat | | colspan="2" |'''Victory Condition:''' Defeat the Shaulas Leader. Reach turn 6. <br> | ||
'''Defeat Condition:''' Mothership defeated. <br> | |||
'''SR Point''': Defeat Shaulas Leader in one combat action<br>'''Z-Chips Bonus''': Have Sousuke defeat any single enemy. (50)<br> | |||
| colspan="4" |'''Victory Condition:''' | | colspan="4" |'''Victory Condition:''' '''(1)''' Defeat all enemies. '''(2)''' Defeat the Qubeley or make it retreat. | ||
'''Defeat Condition:''' Mothership defeated <br> | |||
'''SR Point''': Shoot down Qubeley. Qubeley retreats at 13000 HP.<br>'''Z-Chips Bonus''': Have Kamille fight Angelo. (50)<br>'''Unit Acquisition:''' | |||
*Ptolemaios II Kai (Sumeragi, Lasse, Feldt, Milena) <span class="temp">(Immediately leaves after the stage if you choose the Japan Route)</span> | *Ptolemaios II Kai (Sumeragi, Lasse, Feldt, Milena) <span class="temp">(Immediately leaves after the stage if you choose the Japan Route)</span> | ||
* | *00 Raiser Particle Storage Tank Type (Setsuna) <span class="temp">(Immediately leaves after the stage if you choose the Japan Route)</span> | ||
*Raphael Gundam (Tieria) <span class="temp">(Immediately leaves after the stage if you choose the Japan Route)</span> | *Raphael Gundam (Tieria) <span class="temp">(Immediately leaves after the stage if you choose the Japan Route)</span> | ||
*Gundam Zabanya (Lockon, Haro, Blue Haro) <span class="temp">(Immediately leaves after the stage if you choose the Japan Route)</span> | *Gundam Zabanya (Lockon, Haro, Blue Haro) <span class="temp">(Immediately leaves after the stage if you choose the Japan Route)</span> | ||
| Line 115: | Line 175: | ||
|- | |- | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemies in 3 turns<br>'''Z-Chips Bonus''': Have Gundam DX fire the Satellite Canon (MAP ver counts too.) (50)<br>'''Unit Acquisition:''' | | colspan="2" |'''Victory Condition:''' Defeat all enemies <br> | ||
'''Defeat Condition:''' '''(1)''' Mothership defeated. Hibiki defeated. '''(2)''' Mothership defeated. Garrod defeated. <br> | |||
'''SR Point''': Defeat all enemies in 3 turns<br>'''Z-Chips Bonus''': Have Gundam DX fire the Satellite Canon (MAP ver counts too.) (50)<br>'''Unit Acquisition:''' | |||
*Gundam DX (Garrod) | *Gundam DX (Garrod) | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemy | | colspan="2" |'''Victory Condition:''' All Gratias dissappear from the map (They retreat when reaching the nothern part of the map). <br> | ||
'''Defeat Condition:''' Mothership defeated <br> | |||
'''SR Point''': Defeat all enemy Gratia before they reach the upper edge of the map. Before defeating the last Gratia, shoot down the Ban Aldebar warship.<br>'''Z-Chips Bonus''': Defeat all other enemies (excluding Ban Aldebar) before defeating all the Gratias (don't let them escape) (100).<br>'''Unit Acquisition:''' | |||
*<span class="temp">GN-XIV (Patrick)</span> | *<span class="temp">GN-XIV (Patrick)</span> | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemies in 6 turns.<br>'''Z-Chips Bonus''': Have Kallen defeat an enemy. (50)<br>'''Unit Acquisition:''' | | colspan="2" |'''Victory Condition:''' Defeat all enemies. <br> | ||
*Guren | '''Defeat Condition:''' Mothership defeated. <br> | ||
'''SR Point''': Defeat all enemies in 6 turns.<br>'''Z-Chips Bonus''': Have Kallen defeat an enemy. (50)<br>'''Unit Acquisition:''' | |||
*Guren S.E.I.T.E.N. Eight Elements (Kallen) | |||
*Lancelot Albion (Suzaku) | *Lancelot Albion (Suzaku) | ||
*Tallgeese III (Zechs) | *Tallgeese III (Zechs) | ||
| Line 133: | Line 199: | ||
|- | |- | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemies, not letting them cross the defense line<br>'''Z-Chips Bonus''':<br>'''Unit Acquisition:''' | | colspan="2" |'''Victory Condition:''' '''(1)''' Defeat all enemies. '''(2)''' Defeat the Shaulas. <br> | ||
'''Defeat Condition:''' '''(1)''' Mothership defeated. Garrod defeated. '''(2)''' Mothership defeated. Garrod or Ledo defeated. <br> | |||
'''SR Point''': Defeat all enemies, not letting them cross the defense line<br>'''Z-Chips Bonus''':<br>'''Unit Acquisition:''' | |||
*Chamber (Ledo, Chamber) | *Chamber (Ledo, Chamber) | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Clear the map in 6 turns. Any 2 pilots must shoot down 5 or more enemies apiece.<br>'''Z-Chips Bonus''': Kamille must fight Gyunei and Gyunei must be defeated (any pilot will do) (50)<br>'''Secret Requirements:''' | | colspan="2" |'''Victory Condition:''' Defeat all enemies. <br> | ||
'''Defeat Condition:''' Mothership defeated. Amuro defeated. <br> | |||
'''SR Point''': Clear the map in 6 turns. Any 2 pilots must shoot down 5 or more enemies apiece.<br>'''Z-Chips Bonus''': Kamille must fight Gyunei and Gyunei must be defeated (any pilot will do) (50)<br>'''Secret Requirements:''' | |||
*<span class="secret">Gyunei points: | *<span class="secret">Gyunei points: | ||
**Convince Gyunei with Kamille (+1) | **Convince Gyunei with Kamille (+1) | ||
| Line 143: | Line 213: | ||
*Nu Gundam (Amuro) | *Nu Gundam (Amuro) | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Clear the map in 6 turns. Before clearing the map, defeat 5 or more enemies at once in a single MAP Weapon attack.<br>'''Z-Chips Bonus''':<br>'''Unit Acquisition:''' | | colspan="2" |'''Victory Condition:''' Defeat all enemies. <br> | ||
'''Defeat Condition:''' '''(1)''' Any ally defeated. '''(2)''' Mothership defeated. <br> | |||
'''SR Point''': Clear the map in 6 turns. Before clearing the map, defeat 5 or more enemies at once in a single MAP Weapon attack.<br>'''Z-Chips Bonus''':<br> | |||
'''Unit Acquisition:''' | |||
*Shinkirou (Zero) | *Shinkirou (Zero) | ||
*Lancelot Frontier ( | *Lancelot Frontier (C.C.) | ||
*Gundam | *Wing Gundam Zero (Heero) | ||
*Gundam Sandrock Custom (Quatre) | *Gundam Sandrock Custom (Quatre) | ||
*Gundam Heavyarms Custom (Trowa) | *Gundam Heavyarms Custom (Trowa) | ||
*Gundam Deathscythe Hell | *Gundam Deathscythe Hell (Duo) | ||
*Taurus (Hilde) | *Taurus (Hilde) | ||
'''Unit Acquisition (Post-stage):''' | |||
*Serpent | *Serpent | ||
| Line 159: | Line 233: | ||
|- | |- | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat 16 enemy units in 1 turn<br>'''Z-Chips Bonus''': Have Clouseau fight Rackage. (100)<br> | | colspan="2" |'''Victory Condition:''' '''(1)''' Defeat all enemies. '''(2)''' Defeat Rackage's Yunboro. <br> | ||
'''Defeat Condition:''' Mothership defeated. Ledo defeated. <br> | |||
'''SR Point''': Defeat 16 enemy units in 1 turn<br>'''Z-Chips Bonus''': Have Clouseau fight Rackage. (100)<br> | |||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Clear the map in 7 turns. Before clearing the map, defeat 5 or more enemies at once with the Nahel Argama's 'Hyper Mega Particle Cannon' MAP Weapon.<br>'''Z-Chips Bonus''':<br>'''Unit Acquisition:''' | | colspan="2" |'''Victory Condition:''' Defeat all enemies. <br> | ||
*Brave (Graham) | '''Defeat Condition:''' Mothership defeated. <br> | ||
'''SR Point''': Clear the map in 7 turns. Before clearing the map, defeat 5 or more enemies at once with the Nahel Argama's 'Hyper Mega Particle Cannon' MAP Weapon.<br>'''Z-Chips Bonus''':<br>'''Unit Acquisition:''' | |||
*Brave Commander Test Type (Graham) | |||
*GN-XIV (Patrick) | *GN-XIV (Patrick) | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Reach Maximum level of Tactical Combo before clearing the map.<br>'''Z-Chips Bonus''': Kamille must convince Gyunei, Kamille and Amuro must fight Gyunei separately. (100)<br>'''Secret Requirements:''' | | colspan="2" |'''Victory Condition:''' Defeat all enemies. <br> | ||
'''Defeat Condition:''' '''(1)''' Any ally defeated. '''(2)''' Mothership defeated. <br> | |||
'''SR Point''': Reach Maximum level of Tactical Combo before clearing the map.<br>'''Z-Chips Bonus''': Kamille must convince Gyunei, Kamille and Amuro must fight Gyunei separately. (100)<br>'''Secret Requirements:''' | |||
*<span class="secret">Gyunei points: | *<span class="secret">Gyunei points: | ||
**Convince Gyunei with Kamille (+1) | **Convince Gyunei with Kamille (+1) | ||
| Line 172: | Line 252: | ||
*Altron Gundam (Wufei) | *Altron Gundam (Wufei) | ||
*Black Getter (Ryoma) | *Black Getter (Ryoma) | ||
*Scopedog (Chirico) | *Light Scopedog (Chirico) | ||
*Big O (Roger, Dorothy) | *Big O (Roger, Dorothy) | ||
'''Unit Acquisition (Post-stage):''' | |||
*<span class="unlock">Scopedog - Parts Gained: Round Mover</span> | |||
|- | |- | ||
| colspan="2" class="fc-route1" |'''第8話:旅立ちの日<br>Scenario 8: The Day of Departure''' | | colspan="2" class="fc-route1" |'''第8話:旅立ちの日<br>Scenario 8: The Day of Departure''' | ||
| Line 182: | Line 262: | ||
|- | |- | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemies and lower the Adratio's HP to 10,000 in 3 turns<br>'''Z-Chips Bonus''': Defeat the Adratio (Giruta). (100)<br>'''Unit Acquisition:''' | | colspan="2" |'''Victory Condition:''' '''(1)''' Defeat the Adratio. '''(2)''' Defeat all enemies. <br> | ||
'''Defeat Condition:''' '''(1)''' Mothership defeated. Ledo defeated. '''(2)''' Mothership defeated. Ledo or Kappei defeated. <br> | |||
'''SR Point''': Defeat all enemies and lower the Adratio's HP to 10,000 in 3 turns<br>'''Z-Chips Bonus''': Defeat the Adratio (Giruta). (100)<br>'''Unit Acquisition:''' | |||
*<span class="unlock">Chamber - Attack Unlocked: Pinion Halberd</span> | *<span class="unlock">Chamber - Attack Unlocked: Pinion Halberd</span> | ||
*Zambot 3 (Kappei, Uchūta, Keiko) | *Zambot 3 (Kappei, Uchūta, Keiko) | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Within 3 turns, defeat Giruta's Adratio and reach the designated point<br>'''Z-Chips Bonus''': Have Hibiki fight Barbiel. (50)<br>'''Unit Acquisition:''' | | colspan="2" |'''Victory Condition:''' '''(1)''' Tieria reach the designated point within 4 turns. '''(2)''' Reach turn 7. Shaulas Leader defeated. An Ares defeated. <br> | ||
'''Defeat Condition:''' '''(1)''' Mothership defeated. Setsuna, Tieria or Hibiki defeated. Reach turn 5. '''(2)''' Mothership defeated. <br> | |||
'''SR Point''': Within 3 turns, defeat Giruta's Adratio and have Tieria reach the designated point<br>'''Z-Chips Bonus''': Have Hibiki fight Barbiel. (50)<br>'''Unit Acquisition:''' | |||
*<span class="unlock">Raphael Gundam - Attack Unlocked: Seravee Separation Attack</span> | *<span class="unlock">Raphael Gundam - Attack Unlocked: Seravee Separation Attack</span> | ||
*Shinkirou (Zero) | *Shinkirou (Zero) | ||
*Lancelot Frontier ( | *Lancelot Frontier (C.C.) | ||
*Guren | *Guren S.E.I.T.E.N. Eight Elements (Kallen) | ||
*Lancelot Albion (Suzaku) | *Lancelot Albion (Suzaku) | ||
*Gundam | *Wing Gundam Zero (Heero) | ||
*Gundam Sandrock Custom (Quatre) | *Gundam Sandrock Custom (Quatre) | ||
*Gundam Heavyarms Custom (Trowa) | *Gundam Heavyarms Custom (Trowa) | ||
*Altron Gundam (Wufei) | *Altron Gundam (Wufei) | ||
*Gundam Deathscythe Hell | *Gundam Deathscythe Hell (Duo) | ||
*Tallgeese III (Zechs) | *Tallgeese III (Zechs) | ||
*Taurus (Hilde) | *Taurus (Hilde) | ||
*Taurus (Noin) | *Taurus (Noin) | ||
*Scopedog (Chirico) | *Light Scopedog (Chirico) | ||
*Big O (Roger, Dorothy) | *Big O (Roger, Dorothy) | ||
*Black Getter (Ryoma) | *Black Getter (Ryoma) | ||
'''Unit Acquisition (Post-Stage):''' | |||
*<span class="unlock">Scopedog - Parts Gained: Round Mover</span> | |||
*Serpent | *Serpent | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': By the end of turn 4, defeat 12 or more enemy teams; and then defeat the | | colspan="2" |'''Victory Condition:''' '''(1)''' Defeat the Shaulas Leader. '''(2)''' Reach turn 7. An Ares defeated. <br> | ||
'''Defeat Condition:''' '''(1)''' Mothership defeated. Amuro or Hibiki defeated. '''(2)''' Mothership defeated. <br> | |||
'''SR Point''': By the end of turn 4, defeat 12 or more enemy teams; and then defeat the Shaulas Leader.<br>'''Z-Chips Bonus''': Have Hibiki fight Barbiel. (50)<br>'''Unit Acquisition:''' | |||
*Ptolemaios II Kai (Sumeragi, Lasse, Feldt, Milena) | *Ptolemaios II Kai (Sumeragi, Lasse, Feldt, Milena) | ||
* | *00 Raiser Particle Storage Tank Type (Setsuna) | ||
*Raphael Gundam (Tieria) | *Raphael Gundam (Tieria) | ||
*<span class="unlock">Raphael Gundam - Attack Unlocked: Seravee Separation Attack</span> | *<span class="unlock">Raphael Gundam - Attack Unlocked: Seravee Separation Attack</span> | ||
*Gundam Zabanya (Lockon, Haro, Blue Haro) | *Gundam Zabanya (Lockon, Haro, Blue Haro) | ||
*Gundam Harute (Allelujah, Pieries) | *Gundam Harute (Allelujah, Pieries) | ||
*Brave (Graham) | *Brave Commander Test Type (Graham) | ||
*GN-XIV (Patrick) | *GN-XIV (Patrick) | ||
*Nu Gundam (Amuro) | *Nu Gundam (Amuro) | ||
| Line 222: | Line 309: | ||
|- | |- | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemies | | colspan="2" |'''Victory Condition:''' Defeat all enemies. <br> | ||
'''Defeat Condition:''' '''(1)''' Lal'C defeated. '''(2)''' Mothership defeated. Lal'C or Nicola defeated. <br> | |||
'''SR Point''': Defeat all enemies within 2 player phase turns<br>'''Z-Chips Bonus''':<br>'''Unit Acquisition:''' | |||
*<span class="temp">Dix-Neuf (Lal'C)</span> | *<span class="temp">Dix-Neuf (Lal'C)</span> | ||
*<span class="temp">Vingt-Sept (Nicola)</span> | *<span class="temp">Vingt-Sept (Nicola)</span> | ||
| colspan="4" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemies, not letting them cross the defense line<br>'''Z-Chips Bonus''': End the stage with all enemies defeated.<br>'''Secret Requirements:''' | | colspan="4" |'''Victory Condition:''' '''(1)''' Defeat all enemies. '''(2)''' Banshee defeated. <br> | ||
'''Defeat Condition:''' '''(1)''' Any ally unit defeated. An anemey enters the highlited area. '''(2)''' Any ally unit defeated. An anemey enters the highlited area. Banagher, Setsuna or Riddhe defeated. <br> | |||
'''SR Point''': Defeat all enemies, not letting them cross the defense line<br>'''Z-Chips Bonus''': End the stage with all enemies defeated.<br>'''Secret Requirements:''' | |||
*<span class="secret">Marida points: | *<span class="secret">Marida points: | ||
**Attack Marida with Banagher (+1) | **Attack Marida with Banagher (+1) | ||
| Line 239: | Line 330: | ||
|- | |- | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat the 2 Adratios and | | colspan="2" |'''Victory Condition:''' '''(1)''' Defeat the Shaulas. '''(2)''' Reduce An Ares's HP below 99,999. Three turns passed since An Ares's arrival. <br> | ||
*Gunleon Magna ( | '''Defeat Condition:''' '''(1)''' Mothership defeated. Hibiki defeated. '''(2)''' Mothership defeated. <br> | ||
'''SR Point''': Defeat the 2 Adratios and the Shaulas within 3 turns, saving the Shaulas for last<br>'''Z-Chips Bonus''': Lower An-Ares' HP below 99,999 and have Land fight An-Ares and survive (50)<br>'''Unit Acquisition:''' | |||
*Gunleon Magna (Land, Mer) | |||
*Turn A Gundam (Loran) | *Turn A Gundam (Loran) | ||
| colspan="4" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat the Sinanju within 6 turns.<br>'''Z-Chips Bonus''': Have Char Convince Gyunei. (100)<br>'''Secret Requirements:''' | | colspan="4" |'''Victory Condition:''' '''(1)''' Defeat all enemies. '''(2)''' Banshee defeated. <br> | ||
'''Defeat Condition:''' '''(1)''' Any ally defeated. '''(2)''' Mothership defeated. Banagher or Riddhe defeated. <br> | |||
'''SR Point''': Defeat the Sinanju within 6 turns.<br>'''Z-Chips Bonus''': Have Char Convince Gyunei. (100)<br>'''Secret Requirements:''' | |||
*<span class="secret">Gyunei points: | *<span class="secret">Gyunei points: | ||
**Have Quess convince Gyunei (+1) | **Have Quess convince Gyunei (+1) | ||
| Line 256: | Line 351: | ||
*Jagd Doga (Quess) | *Jagd Doga (Quess) | ||
*<span class="temp">Sazabi (Char)</span> | *<span class="temp">Sazabi (Char)</span> | ||
* | *<span class="lost">(Riddhe)</span> | ||
|- | |- | ||
| Line 263: | Line 358: | ||
|- | |- | ||
| colspan="2" |'''Victory Condition:'''<br>'''Defeat Condition:'''<br>'''SR Point''': Defeat all enemies without letting the NPCs get a single kill<br>'''Z-Chips Bonus''': Have Nicola use Buster Megatik PK to defeat an enemy. (50)<br>'''Unit Acquisition:''' | | colspan="2" |'''Victory Condition:''' Defeat all enemies. <br> | ||
'''Defeat Condition:''' '''(1)''' Mothership defeated. '''(2)''' Mothership defeated. Lal'C, Nono, Nicola or Tycho defeated. <br> | |||
'''SR Point''': Defeat all enemies without letting the NPCs get a single kill<br>'''Z-Chips Bonus''': Have Nicola use Buster Megatik PK (バスターメガテックPK) to defeat an enemy. (50)<br>'''Unit Acquisition:''' | |||
*EVO-4 (Nono) | *EVO-4 (Nono) | ||
*Dix-Neuf (Lal'C) | *Dix-Neuf (Lal'C) | ||
| Line 269: | Line 366: | ||
