| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/ZSPD/Story Mode Flow Chart: Difference between revisions
From Akurasu
< Super Robot Wars | ZSPD
| (11 intermediate revisions by the same user not shown) | |||
| Line 122: | Line 122: | ||
|} | |} | ||
==Beater Service Business | ==Beater Service Business Diary== | ||
{| width="70%" | {| width="70%" | ||
|- | |- | ||
| Line 147: | Line 147: | ||
==Secret Epilogue== | ==Secret Epilogue== | ||
*Unlike SRW Z, this time both protagonists will fight together on the same team. | |||
{| width="70%" | {| width="70%" | ||
|- class="fc-route-h" | |||
| width=50%" |'''Setsuko Route''' | |||
| width=50%" |'''Rand Route''' | |||
|- | |- | ||
| class="fc- | |colspan="2" class="fc-prologue" |'''{{Ruby|第0話|だい0わ}}:プロローグ<br>Scenario 0 - Prologue''' | ||
|- | |- | ||
| | |colspan="2"|Event stage, no combat.<br> | ||
<div class="mw-collapsible mw-collapsed"> | |||
'''Unit Acquisition (post-stage; Setsuko Route) →''' | |||
<div class="mw-collapsible-content" style="text-align:left;"> | <div class="mw-collapsible-content" style="text-align:left;"> | ||
*Gundam Mk-II/Super Gundam (Emma) | *Gundam Mk-II/Super Gundam (Emma) | ||
| Line 202: | Line 207: | ||
*Archangel (Murrue, Neumann, Chandra) | *Archangel (Murrue, Neumann, Chandra) | ||
*Eternal (Lacus, Waltfeld, Meyrin) | *Eternal (Lacus, Waltfeld, Meyrin) | ||
</div> | </div></div> | ||
<div class="mw-collapsible mw-collapsed"> | |||
'''Unit Acquisition (post-stage; Rand Route) →''' | |||
<div class="mw-collapsible-content" style="text-align:left;"> | |||
*Mazinger Z (Kouji) | |||
*Dianan A (Sayaka) | |||
*Great Mazinger (Tetsuya) | |||
*Venus A (Jun) | |||
*Boss Borot (Boss, Nuke, Mucha) | |||
*Grendizer (Duke) | |||
*Double Spazer (Rubina) | |||
*Marine Spazer (Hikaru) | |||
*Drill Spazer (Maria) | |||
*Getter Robo G (Ryouma, Hayato, Benkei) | |||
*Lady Command (Michiru) | |||
*Mecha Tekkouki (Tekkouki) | |||
*Baldios (Marin, Oliver, Raita) | |||
*God Sigma (Toshiya, Julie, Kiraken) | |||
*Zambot 3 (Kappei, Uchuuta, Keiko) | |||
*Orguss (Kei) | |||
*Orguss II (Olson) | |||
*M.Lover Maaie (Maaie) | |||
*M.Lover Lieea (Lieea) | |||
*Nikick Athena (Athena) | |||
*Xabungle (Rag, Blume) | |||
*Xabungle | |||
*Walker Gallia (Jiron, Chill) | |||
*Trad 11 | |||
*Dugger | |||
*Caprico | |||
*Promeus | |||
*Government | |||
*Galapagos (Dike) | |||
*Dran (Birin, Maria) | |||
*Brockary | |||
*King Gainer (Gainer) | |||
*Panther (Gauli) | |||
*Panther | |||
*Panther (Bello) | |||
*Emperanza (Gain) | |||
*Dorbeck (Adette) | |||
*Rushrod (Yassaba) | |||
*Golem | |||
*Mexbrute | |||
*Jinba (Sara) | |||
*Dominator (Cynthia) | |||
*Sol Gravion (Touga, Eiji, Runa, Mizuki, Eina, Leele) | |||
*God Sigma Gravion (Sandman) | |||
*Gran Trooper (Faye) | |||
*Terminus 606 (Matthieu) | |||
*Terminus 808 (Hilda) | |||
*Terminus 303 (Holland) | |||
*Gunleon (Rand, Mel) | |||
*King Beal (Heizaemon, Gengorou, Ichitarou) | |||
*Groma (Shaiya, Mimsy, Mohm) | |||
*Iron Gear (Elche, Fatman, Cotset) | |||
*Gekkougou (Talho, Happ, Kengou, Moondoggie) | |||
</div></div> | |||
|- class="fc-route-h" | |||
| width=50%" |'''Setsuko Route''' | |||
| width=50%" |'''Rand Route''' | |||
|- | |||
| class="fc-route3" |'''{{Ruby|第1話|だい1わ}}:{{Ruby|忍|しの}}び{{Ruby|寄|よ}}る{{Ruby|闇|やみ}}<br>Scenario 1 - Creeping Darkness''' | |||
| class="fc-route4" |'''{{Ruby|第1話|だい1わ}}:{{Ruby|眠|ねむ}}れる{{Ruby|脅威|きょうい}}<br>Scenario 1 - Sleeping Menace''' | |||
|- | |||
|'''Victory Condition:''' Defeat all enemies.<br>'''Defeat Condition:''' Ally battleships are defeated.<br>'''Unit Acquisition (post-stage):''' | |||
*'''Both teams regroup''' | |||
*Daitarn 3 (Banjou) | |||
*Big O (Roger, Dorothy) | |||
*Assault-type Aquarion (Reika, Pierre, Rena) | |||
*(Apollo, Sirius, Sylvia, Jun, Tsugumi) | |||
*(Renton, Eureka) | |||
|'''Victory Condition:''' Defeat all enemies.<br>'''Defeat Condition:''' Ally battleships are defeated.<br>'''Unit Acquisition (post-stage):''' | |||
*'''Both teams regroup''' | |||
*Daitarn 3 (Banjou) | |||
*Big O (Roger, Dorothy) | |||
*Assault-type Aquarion (Reika, Pierre, Rena) | |||
*(Apollo, Sirius, Sylvia, Jun, Tsugumi) | |||
*(Renton, Eureka) | |||
|- | |||
| colspan="2" class="fc-std-sc" |'''{{Ruby|第2話|だい2わ}}:{{Ruby|執行者|しっこうしゃ}}<br>Scenario 2 - Executor''' | |||
|- | |||
|colspan="2"| '''Victory Condition:''' Defeat all enemies.<br>'''Defeat Condition:''' (1) Ally battleships or Assault-type Aquarion is defeated; (2) Ally battleships are defeated.<br>'''Unit Acquisition:''' | |||
*Nirvash spec2 | |||
**<span class="unlock">Renton and Eureka board Nirvash spec2 | |||
**<span class="unlock">Nirvash spec2 inherits upgrades from Terminus 303 | |||
*Aquarion | |||
**<span class="unlock">Apollo, Sirius, and Sylvia board Aquarion | |||
**<span class="unlock">Aquarion inherits upgrades from Assault-type Aquarion | |||
'''Unit Acquisition (post-stage):''' | |||
*Jun and Tsugumi can now board Aquarion or Assault-type Aquarion. | |||
|- | |||
| colspan="2" class="fc-std-sc" |'''{{Ruby|最終話|さいしゅうわ}}:{{Ruby|黒|くろ}}い{{Ruby|歴史|れきし}}を{{Ruby|越|こ}}えて<br>Final Scenario - Beyond the Black History''' | |||
|- | |||
|colspan="2"| '''Victory Condition:''' (1) Defeat all enemies; (2) Defeat XAN.<br>'''Defeat Condition:''' Ally battleships are defeated. | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 07:49, 2 December 2024
Another Side Record
Scenario 1 - Announcement |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleship is defeated. Unit Acquisition:
|
Scenario 2 - Contact |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleship is defeated. Unit Acquisition:
Unit Acquisition (post-stage):
|
Scenario 3 - Astray |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleship is defeated. Unit Acquisition:
Unit Acquisition (post-stage):
|
Scenario 4 - Meaning |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleship is defeated. Unit Acquisition (pre-deployment intermission):
|
Final Scenario - Black Will |
| Victory Condition: (1) Defeat Shurouga; (2) Defeat Lemures Prototype. Defeat Condition: Ally battleship is defeated. |
Backstory Memory
Scenario 1 - Boys, Be Ambitious |
| Victory Condition: Defeat all enemies. Defeat Condition: (1) Any ally unit is defeated; (2) Ally battleship is defeated. Unit Acquisition (pre-deployment intermission):
Unit Acquisition (post-stage):
|
Scenario 2 - Keep On Movin' |
| Victory Condition: Defeat all enemies. Defeat Condition: Any ally unit is defeated. Unit Acquisition (post-stage):
|
Scenario 3 - At the Center of This World |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleship is defeated. Unit Acquisition:
|
Glory Star Report
Scenario 1 - Fiery Battle! The Warriors' Day Off |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleships are defeated. Unit Acquisition (pre-deployment intermission):
|
Scenario 2 - Teral's Resolve |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleships are defeated. |
Scenario 3 - Unearthed Graveyard |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleships are defeated. |
Scenario 4 - Wings Wiping Away Tears |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleships are defeated. |
Beater Service Business Diary
Scenario 1 - Combine to Eat |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleships are defeated. Unit Acquisition (pre-deployment intermission):
|
Scenario 2 - A Hard Battle! Teacher Adette |
| Victory Condition: Defeat all enemies. Defeat Condition: (1) Dorbeck is defeated; (2) Ally battleship is defeated. |
Scenario 3 - at the risk of pride |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleship is defeated. |
Scenario 4 - May These Feelings Reach You |
| Victory Condition: (1) Defeat all enemies; (2) Defeat both Grave Cherubim units in the same turn. Defeat Condition: Ally battleships, or Aquarion is defeated. |
Secret Epilogue
- Unlike SRW Z, this time both protagonists will fight together on the same team.
| Setsuko Route | Rand Route |
Scenario 0 - Prologue | |
| Event stage, no combat. Unit Acquisition (post-stage; Setsuko Route) →
Unit Acquisition (post-stage; Rand Route) →
| |
| Setsuko Route | Rand Route |
Scenario 1 - Creeping Darkness |
Scenario 1 - Sleeping Menace |
| Victory Condition: Defeat all enemies. Defeat Condition: Ally battleships are defeated. Unit Acquisition (post-stage):
|
Victory Condition: Defeat all enemies. Defeat Condition: Ally battleships are defeated. Unit Acquisition (post-stage):
|
Scenario 2 - Executor | |
| Victory Condition: Defeat all enemies. Defeat Condition: (1) Ally battleships or Assault-type Aquarion is defeated; (2) Ally battleships are defeated. Unit Acquisition:
Unit Acquisition (post-stage):
| |
Final Scenario - Beyond the Black History | |
| Victory Condition: (1) Defeat all enemies; (2) Defeat XAN. Defeat Condition: Ally battleships are defeated. | |