| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Alpha Gaiden/Mech Database: Difference between revisions
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Mobile Suit Gundam 0083: Stardust Memory== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 50: | Line 49: | ||
|} | |} | ||
==Mobile Suit Zeta Gundam== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 101: | Line 99: | ||
|} | |} | ||
==Mobile Suit Gundam ZZ== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 152: | Line 149: | ||
|} | |} | ||
==Mobile Suit Gundam: Char's Counterattack== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 203: | Line 199: | ||
|} | |} | ||
== | ==Mobile Suit Victory Gundam== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 254: | Line 250: | ||
|} | |} | ||
==Turn A Gundam== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 305: | Line 300: | ||
|} | |} | ||
==Gundam Wing: Endless Waltz== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 356: | Line 350: | ||
|} | |} | ||
==After War Gundam X== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 407: | Line 400: | ||
|} | |} | ||
== | ==Macross== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 458: | Line 451: | ||
|} | |} | ||
==Macross Plus== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 509: | Line 501: | ||
|} | |} | ||
== | ==Mazinger Z== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 560: | Line 552: | ||
|} | |} | ||
== | ==Getter Robo== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 611: | Line 603: | ||
|} | |} | ||
== | ==Combat Mecha Xabungle== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 662: | Line 654: | ||
|} | |} | ||
== | ==Invincible Steel Man Daitarn 3== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 713: | Line 705: | ||
|} | |} | ||
== | ==Super Electromagnetic Robo Combattler V== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 764: | Line 756: | ||
|} | |} | ||
== | ==Super Electromagnetic Robot Voltes V== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 815: | Line 807: | ||
|} | |} | ||
== | ==Choujuu Kishin Dancouga== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 866: | Line 858: | ||
|} | |} | ||
== | ==Brave Raideen== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 917: | Line 909: | ||
|} | |} | ||
== | ==Galaxy Cyclone Braiger== | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 968: | Line 960: | ||
|} | |} | ||
== | ==Super War-Machine SRX== | ||
=== | ===R-1 Custom=== | ||
'''General Statistics''' | '''General Statistics''' | ||
{| | {| | ||
|- | |- | ||
| '''Movement''' || - | | '''Movement''' || 6 (Normal) 8 (R-Wing) | ||
|- | |- | ||
| '''Movement Types''' || Land | | '''Movement Types''' || Land (Normal) Air (R-Wing) | ||
|- | |- | ||
| '''Size''' || | | '''Size''' || M | ||
|- | |- | ||
| '''Cost''' || | | '''Cost''' || 3000 | ||
|- | |- | ||
| '''Terrain''' || - | | '''Terrain''' || B A B A (Normal) A B C A (R-Wing) | ||
|- | |- | ||
| '''Parts Slots''' || | | '''Parts Slots''' || 3 | ||
|- | |- | ||
| style="vertical-align:middle;" | '''Special''' || | | style="vertical-align:middle;" | '''Special''' || | ||
| Line 997: | Line 989: | ||
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | ! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | ||
|- | |- | ||
| '''HP''' || - || - || - ||- || - || - || - || - || - || - || - | | '''HP''' || 3600 || - || - ||- || - || - || - || - || - || - || - | ||
|- | |||
| '''EN''' || 110 || - || - ||- || - || - || - || - || - || - || - | |||
|- | |- | ||
| ''' | | '''Mobility''' || 95 || - || - ||- || - || - || - || - || - || - || - - | ||
|- | |- | ||
| ''' | | '''Armor''' || 850 || - || - ||- || - || - || - || - || - || - || - | ||
|- | |- | ||
| ''' | | '''Limit''' || 340 || - || - ||- || - || - || - || - || - || - || - | ||
|- | |- | ||
|} | |} | ||
| Line 1,013: | Line 1,007: | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement | ||
|- | |- | ||
| ''' | | '''Head Vulcan Cannon''' || P || Ranged || 1200 || 1 || +20 || -10 || 20 || - || - || A A A A || | ||
|- | |||
| '''Boosted Rifle''' || MAP || Ranged || 2000 || 1~6 || +10 || +0|| 1 || - || 110 || B A B A || | |||
|- | |||
| '''Cold Metal Knife''' || P || Melee || 2300 || 1 || +35 || +30 || - || - || - || - A B A || | |||
|- | |||
| '''R-Combination''' || P || Melee || 2500 || 1 || +30 || +20 || - || - || - || - A B A || | |||
|- | |||
| '''GT Revolver''' || P || Ranged || 2700 || 1~4 || +40 || +10 || 10 || - || - || B A C A || | |||
|- | |||
| '''T-Link Knuckle''' || P || Melee || 3000 || 1 || +35 || +40 || - || 10 || 110 || A A B A || | |||
|- | |- | ||
| ''' | | '''TK Burst Slash''' || || Melee || 3300 || 1~7 || +30 || +0 || - || 30 || 130 || A A B A || | ||
|- | |- | ||
|} | |} | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,070: | Line 1,073: | ||
|} | |} | ||
==Masoukishin: THE LORD OF ELEMENTAL== | |||
== | ===Cybuster=== | ||
=== | |||
'''General Statistics''' | '''General Statistics''' | ||
{| | {| | ||
|- | |- | ||
| '''Movement''' || | | '''Movement''' || 7 | ||
|- | |- | ||
| '''Movement Types''' || Land | | '''Movement Types''' || Air ; Land (Normal) Air (Cybird) | ||
|- | |- | ||
| '''Size''' || | | '''Size''' || M | ||
|- | |- | ||
| '''Cost''' || | | '''Cost''' || 7000 | ||
|- | |- | ||
| '''Terrain''' || | | '''Terrain''' || A B C A | ||
|- | |- | ||
| '''Parts Slots''' || | | '''Parts Slots''' || 2 | ||
|- | |- | ||
| style="vertical-align:middle;" | '''Special''' || | | style="vertical-align:middle;" | '''Special''' || | ||
* | * Spirit Possession | ||
* Transform | |||
* Sword Cut | |||
|- | |- | ||
|} | |} | ||
| Line 1,099: | Line 1,103: | ||
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | ! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | ||
|- | |- | ||
| '''HP''' || - || - || - ||- || - || - || - || - || - || - || - | | '''HP''' || - || - || - ||- || - || - || - || - || - || - || 6930 | ||
|- | |||
| '''EN''' || - || - || - ||- || - || - || - || - || - || - || 220 | |||
|- | |- | ||
| ''' | | '''Mobility''' || - || - || - ||- || - || - || - || - || - || - || 127 | ||
|- | |- | ||
| ''' | | '''Armor''' || - || - || - ||- || - || - || - || - || - || - || 1350 | ||
|- | |- | ||
| ''' | | '''Limit''' || - || - || - ||- || - || - || - || - || - || - || 480 | ||
|- | |- | ||
|} | |} | ||
| Line 1,115: | Line 1,121: | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement | ||
|- | |- | ||
| ''' | | '''Caloric Missle''' || || Ranged || 1400~2600 || 1~4 || +0 || +0 || 4 || - || - || A A C A || | ||
|- | |||
| '''Cyflash''' || P MAP || Ranged || 2000~2800 || 1~5 || +15 || +0 || - || 80 || 120 || A B B A || | |||
|- | |||
| '''Discutter''' || P || Melee || 2200~3400 || 1 || +40 || +25 || - || - || - || A B B A || | |||
|- | |||
| '''High Familar''' || || Ranged || 2400~3600 || 1~5 || +20 || +10 || 8 || - || - || A B B A || | |||
|- | |||
| '''Akashic Buster''' || P || Melee || 3400~4600 || 1 || +10 || +0 || - || 40 || 120 || A A C A || | |||
|- | |||
| '''Discutter Rave Sword''' || P || Melee || 4000~5200 || 1 || +40 || +20 || - || 30 || 130 || A B B A || Chapter 32 | |||
|- | |- | ||
| ''' | | '''Cosmo Nova''' || P || Ranged || 4300~5500|| 1~6 || +35 || +0 || 1 || - || 140 || A B A A || | ||
|- | |- | ||
|} | |} | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,171: | Line 1,185: | ||
|- | |- | ||
|} | |} | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,222: | Line 1,233: | ||
|- | |- | ||
|} | |} | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,273: | Line 1,281: | ||
|- | |- | ||
|} | |} | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,324: | Line 1,329: | ||
|- | |- | ||
|} | |} | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,375: | Line 1,377: | ||
|- | |- | ||
|} | |} | ||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 1,427: | Line 1,426: | ||
|} | |} | ||
==Banpresto Originals== | |||
== | |||
===MechaName=== | ===MechaName=== | ||
'''General Statistics''' | '''General Statistics''' | ||
Latest revision as of 14:52, 11 May 2025
Mobile Suit Gundam 0083: Stardust Memory
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mobile Suit Zeta Gundam
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mobile Suit Gundam ZZ
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mobile Suit Gundam: Char's Counterattack
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mobile Suit Victory Gundam
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Turn A Gundam
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Gundam Wing: Endless Waltz
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
After War Gundam X
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Macross
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Macross Plus
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Mazinger Z
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Getter Robo
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Combat Mecha Xabungle
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Invincible Steel Man Daitarn 3
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Super Electromagnetic Robo Combattler V
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Super Electromagnetic Robot Voltes V
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Choujuu Kishin Dancouga
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - | |
| Weapon 2 | P | Ranged | ---- | -~- | +-- | +-- | - | - | - | - - - - |
Brave Raideen
MechaName
General Statistics
| Movement | - |
| Movement Types | Land |
| Size | - |
| Cost | ---- |
| Terrain | - - - - |
| Parts Slots | - |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | - | - | - | - | - | - | - | - | - | - | - |
| EN | - | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - - |
| Armor | - | - | - | - | - | - | - | - | - | - | - |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
