| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea/Episode 1: Difference between revisions
From Akurasu
Jump to navigationJump to search
Durabletomb (talk | contribs) |
Durabletomb (talk | contribs) No edit summary |
||
| Line 35: | Line 35: | ||
{| | {| | ||
|- | |- | ||
! Lvl !! Name !! QTY !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3 | ! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3 | ||
|- | |- | ||
| 1 || Ghost || x6 || 09 || 12 || - || - || - || - | | 1 || Ghost || x6 || A || 09 || 12 || - || - || - || - | ||
|- | |- | ||
| 2 || Hobbit || x2 || 12 || 20 || - || - || - || - | | 2 || Hobbit || x2 || A || 12 || 20 || - || - || - || - | ||
|- | |- | ||
| 2 || Red Skull || x1 || 12 || 22 || Wooden Staff || - || - || - | | 2 || Red Skull || x1 || A || 12 || 22 || Wooden Staff || - || - || - | ||
|- | |- | ||
| 1 || Enemy Boost +50% (Yel) || x1 || 07 || 06 || - || - || - || - | | 1 || Enemy Boost +50% (Yel) || x1 || A || 07 || 06 || - || - || - || - | ||
|- | |- | ||
| 1 || Exp +50% (Blu) || x1 || 07 || 06 || - || - || - || - | | 1 || Exp +50% (Blu) || x1 || A || 07 || 06 || - || - || - || - | ||
|- | |- | ||
|} | |} | ||
| Line 52: | Line 52: | ||
{| | {| | ||
|- | |- | ||
! Lvl !! Name !! QTY !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3 | ! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3 | ||
|- | |- | ||
| 1 || Ghost || x4 || 09 || 12 || - || - || - || - | | 1 || Ghost || x4 || A || 09 || 12 || - || - || - || - | ||
|- | |- | ||
| 2 || Hobbit || x4 || 12 || 20 || - || - || - || - | | 2 || Hobbit || x4 || A || 12 || 20 || - || - || - || - | ||
|- | |- | ||
| 3 || Warrior || x1 || 19 || 30 || Common Sword || Amulet || - || - | | 3 || Warrior || x1 || A || 19 || 30 || Common Sword || Amulet || - || - | ||
|- | |- | ||
| 3 || Brawler || x1 || 19 || 30 || Wristband || Amulet || - || - | | 3 || Brawler || x1 || A || 19 || 30 || Wristband || Amulet || - || - | ||
|- | |- | ||
| 1 || Attacks +1 (Red) || x1 || 07 || 06 || - || - || - || - | | 1 || Attacks +1 (Red) || x1 || A || 07 || 06 || - || - || - || - | ||
|- | |- | ||
| 1 || Def +50% (Gre) || x1 || 07 || 06 || - || - || - || - | | 1 || Def +50% (Gre) || x1 || A || 07 || 06 || - || - || - || - | ||
|- | |- | ||
|} | |} | ||
| Line 71: | Line 71: | ||
{| | {| | ||
|- | |- | ||
! Lvl !! Name !! QTY !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3 | ! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3 | ||
|- | |- | ||
| 2 || Ghost || x1 || 18 || 30 || - || Muscle Brawn || B.proof Vest || Protector | | 2 || Ghost || x1 || 1 || 18 || 30 || - || Muscle Brawn || B.proof Vest || Protector | ||
|- | |- | ||
| 2 || Ghost || x1 || 18 || 30 || Crab Pincer || Muscle Brawn || B.proof Vest || Protector | | 2 || Ghost || x1 || 2 || 18 || 30 || Crab Pincer || Muscle Brawn || B.proof Vest || Protector | ||
|- | |- | ||
| 3 || Boggart || x5 || 20 || 33 || - || - || - || - | | 3 || Boggart || x5 || A || 20 || 33 || - || - || - || - | ||
|- | |- | ||
| 4 || Archer || x2 || 27 || 42 || Common Bow || Protector || - || - | | 4 || Archer || x2 || A || 27 || 42 || Common Bow || Protector || - || - | ||
|- | |- | ||
| 4 || Red Mage || x1 || 27 || 46 || Light Staff || Protector || - || - | | 4 || Red Mage || x1 || A || 27 || 46 || Light Staff || Protector || - || - | ||
|- | |- | ||
| 4 || Warrior || x1 || 27 || 42 || Iron Lance || Protector || - || - | | 4 || Warrior || x1 || A || 27 || 42 || Iron Lance || Protector || - || - | ||
|- | |- | ||
| 2 || Recovery 20% (Red) || x2 || 09 || 10 || - || - || - || - | | 2 || Recovery 20% (Red) || x2 || 1 || 09 || 10 || - || - || - || - | ||
|- | |- | ||
| 1 || Damage 20% (Red) || x2 || 07 || 06 || - || - || - || - | | 1 || Damage 20% (Red) || x2 || 2 || 07 || 06 || - || - || - || - | ||
|} | |} | ||
| Line 93: | Line 93: | ||
{| | {| | ||
|- | |- | ||
! Lvl !! Name !! QTY !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3 | ! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3 | ||
|- | |- | ||
| 3 || Boggart || x5 || 20 || 33 || - || - || - || - | | 3 || Boggart || x5 || A || 20 || 33 || - || - || - || - | ||
|- | |- | ||
| 4 || Archer || x1 || 27 || 42 || Hunter's Bow || Protector || Protector || Protector | | 4 || Archer || x1 || A || 27 || 42 || Hunter's Bow || Protector || Protector || Protector | ||
|- | |- | ||
| 4 || Green Mage || x1 || 27 || 46 || Light Staff || Protector || Protector || Protector | | 4 || Green Mage || x1 || A || 27 || 46 || Light Staff || Protector || Protector || Protector | ||
|- | |- | ||
| 4 || Warrior || x2 || 27 || 42 || Short Sword || B.proof Vest || - || - | | 4 || Warrior || x2 || A || 27 || 42 || Short Sword || B.proof Vest || - || - | ||
|- | |- | ||
| 6 || Mid-Boss || x1 || 384 || 540 || Paw Glove || Protector || - || - | | 6 || Mid-Boss || x1 || 1 || 384 || 540 || Paw Glove || Protector || - || - | ||
|- | |- | ||
| 6 || Adept Ninja || x1 || 97 || 140 || Battle Axe || B.proof || Protector || Amulet | | 6 || Adept Ninja || x1 || 2 || 97 || 140 || Battle Axe || B.proof || Protector || Amulet | ||
|- | |- | ||
| 1 || Enemy Boost x3 (Red) || x2 || 07 || 06 || - || - || - || - | | 1 || Enemy Boost x3 (Red) || x2 || A || 07 || 06 || - || - || - || - | ||
|- | |- | ||
| 2 || Attacks +1 (Red) || x1 || 09 || 10 || - || - || - || - | | 2 || Attacks +1 (Red) || x1 || A || 09 || 10 || - || - || - || - | ||
|} | |} | ||
Revision as of 20:52, 9 November 2012
Tutorial 1
| Lvl | Name | QTY | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|
Tutorial 2
| Lvl | Name | QTY | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|
Tutorial 3
| Lvl | Name | QTY | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|
Tutorial 4
| Lvl | Name (Jpn) | QTY | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|
Vyers Castle:
(1-1) Magnificent Gate
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghost | x6 | A | 09 | 12 | - | - | - | - |
| 2 | Hobbit | x2 | A | 12 | 20 | - | - | - | - |
| 2 | Red Skull | x1 | A | 12 | 22 | Wooden Staff | - | - | - |
| 1 | Enemy Boost +50% (Yel) | x1 | A | 07 | 06 | - | - | - | - |
| 1 | Exp +50% (Blu) | x1 | A | 07 | 06 | - | - | - | - |
(1-2) Blessed Court
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghost | x4 | A | 09 | 12 | - | - | - | - |
| 2 | Hobbit | x4 | A | 12 | 20 | - | - | - | - |
| 3 | Warrior | x1 | A | 19 | 30 | Common Sword | Amulet | - | - |
| 3 | Brawler | x1 | A | 19 | 30 | Wristband | Amulet | - | - |
| 1 | Attacks +1 (Red) | x1 | A | 07 | 06 | - | - | - | - |
| 1 | Def +50% (Gre) | x1 | A | 07 | 06 | - | - | - | - |
(1-3) Corridor of Love
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ghost | x1 | 1 | 18 | 30 | - | Muscle Brawn | B.proof Vest | Protector |
| 2 | Ghost | x1 | 2 | 18 | 30 | Crab Pincer | Muscle Brawn | B.proof Vest | Protector |
| 3 | Boggart | x5 | A | 20 | 33 | - | - | - | - |
| 4 | Archer | x2 | A | 27 | 42 | Common Bow | Protector | - | - |
| 4 | Red Mage | x1 | A | 27 | 46 | Light Staff | Protector | - | - |
| 4 | Warrior | x1 | A | 27 | 42 | Iron Lance | Protector | - | - |
| 2 | Recovery 20% (Red) | x2 | 1 | 09 | 10 | - | - | - | - |
| 1 | Damage 20% (Red) | x2 | 2 | 07 | 06 | - | - | - | - |
(1-4) Hall of Caresses
| Lvl | Name | QTY | A | EXP | HL | Weapon | Acc.1 | Acc.2 | Acc.3 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Boggart | x5 | A | 20 | 33 | - | - | - | - |
| 4 | Archer | x1 | A | 27 | 42 | Hunter's Bow | Protector | Protector | Protector |
| 4 | Green Mage | x1 | A | 27 | 46 | Light Staff | Protector | Protector | Protector |
| 4 | Warrior | x2 | A | 27 | 42 | Short Sword | B.proof Vest | - | - |
| 6 | Mid-Boss | x1 | 1 | 384 | 540 | Paw Glove | Protector | - | - |
| 6 | Adept Ninja | x1 | 2 | 97 | 140 | Battle Axe | B.proof | Protector | Amulet |
| 1 | Enemy Boost x3 (Red) | x2 | A | 07 | 06 | - | - | - | - |
| 2 | Attacks +1 (Red) | x1 | A | 09 | 10 | - | - | - | - |