| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea/Humanoid Classes: Difference between revisions
From Akurasu
Jump to navigationJump to search
Durabletomb (talk | contribs) mNo edit summary |
Durabletomb (talk | contribs) |
||
| Line 125: | Line 125: | ||
=== Martial Artist ( | === Martial Artist (Female) === | ||
'''Class Requirements:''' | '''Class Requirements:''' | ||
| Line 159: | Line 159: | ||
|- | |- | ||
! Sword | ! Sword | ||
|| 04 - 04 || 05 - 05 || 05 - 05 || 06 - 06 || 06 - 06 || 07 - 07 | |||
|- | |- | ||
! Spear | ! Spear | ||
|| 05 - 05 || 06 - 06 || 06 - 06 || 07 - 07 || 07 - 07 || 08 - 08 | |||
|- | |- | ||
! Bow | ! Bow | ||
| Line 171: | Line 171: | ||
|- | |- | ||
! Axe | ! Axe | ||
|| 04 - 04 || | || 03 - 03 || 04 - 04 || 04 - 04 || 05 - 05 || 05 - 05 || 06 - 06 | ||
|- | |- | ||
! Staff | ! Staff | ||
| Line 235: | Line 235: | ||
|- | |- | ||
! DEF | ! DEF | ||
|| 50% || 50% || 60% || 60% || | || 50% || 50% || 60% || 60% || 60% || 60% | ||
|- | |- | ||
! INT | ! INT | ||
|| | || 50% || 50% || 60% || 60% || 70% || 70% | ||
|- | |- | ||
! RES | ! RES | ||
|| | || 60% || 60% || 60% || 70% || 70% || 70% | ||
|- | |- | ||
! HIT | ! HIT | ||
Revision as of 21:00, 12 November 2012
Martial Artist (Male)
Class Requirements:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
| None | R1 = Lv05 | R2 = Lv12 | R3 = Lv25 | R4 = Lv50 | R5 = Lv100 |
Creation Cost:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Weapon Mastery - Skill Exp:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| Fist | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Sword | 04 - 04 | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 |
| Spear | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 | 07 - 07 |
| Bow | 03 - 03 | 03 - 03 | 03 - 03 | 04 - 04 | 04 - 04 | 04 - 04 |
| Gun | 01 - 01 | 01 - 01 | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 |
| Axe | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 | 07 - 07 |
| Staff | 01 - 04 | 01 - 04 | 02 - 05 | 02 - 05 | 03 - 06 | 03 - 06 |
Base Stats:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| HP | 16 | 17 | 18 | 19 | 20 | 21 |
| SP | 05 | 06 | 06 | 06 | 07 | 07 |
| ATK | 12 | 13 | 14 | 15 | 16 | 17 |
| DEF | 04 | 05 | 05 | 06 | 06 | 07 |
| INT | 06 | 06 | 06 | 07 | 07 | 07 |
| RES | 04 | 04 | 04 | 05 | 05 | 05 |
| HIT | 12 | 12 | 13 | 13 | 14 | 14 |
| SPD | 12 | 13 | 13 | 14 | 14 | 15 |
| Cntr | 02 | 02 | 03 | 03 | 04 | 04 |
| Mv | 06 | 06 | 06 | 06 | 06 | 06 |
| Jm | 20 | 22 | 24 | 26 | 28 | 30 |
Equipment Aptitudes:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 50% | 50% | 60% | 60% | 70% | 70% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 50% | 50% | 60% | 60% | 70% | 70% |
| INT | 60% | 60% | 60% | 70% | 70% | 70% |
| RES | 50% | 50% | 60% | 60% | 60% | 60% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Martial Artist (Female)
Class Requirements:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
| None | R1 = Lv05 | R2 = Lv12 | R3 = Lv25 | R4 = Lv50 | R5 = Lv100 |
Creation Cost:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Weapon Mastery - Skill Exp:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| Fist | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Sword | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 | 07 - 07 |
| Spear | 05 - 05 | 06 - 06 | 06 - 06 | 07 - 07 | 07 - 07 | 08 - 08 |
| Bow | 03 - 03 | 03 - 03 | 03 - 03 | 04 - 04 | 04 - 04 | 04 - 04 |
| Gun | 01 - 01 | 01 - 01 | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 |
| Axe | 03 - 03 | 04 - 04 | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 |
| Staff | 01 - 04 | 01 - 04 | 02 - 05 | 02 - 05 | 03 - 06 | 03 - 06 |
Base Stats:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| HP | 16 | 17 | 18 | 19 | 20 | 21 |
| SP | 05 | 06 | 06 | 06 | 07 | 07 |
| ATK | 12 | 13 | 14 | 15 | 16 | 17 |
| DEF | 04 | 05 | 05 | 06 | 06 | 07 |
| INT | 06 | 06 | 06 | 07 | 07 | 07 |
| RES | 04 | 04 | 04 | 05 | 05 | 05 |
| HIT | 12 | 12 | 13 | 13 | 14 | 14 |
| SPD | 12 | 13 | 13 | 14 | 14 | 15 |
| Cntr | 02 | 02 | 03 | 03 | 04 | 04 |
| Mv | 06 | 06 | 06 | 06 | 06 | 06 |
| Jm | 20 | 22 | 24 | 26 | 28 | 30 |
Equipment Aptitudes:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 50% | 50% | 60% | 60% | 70% | 70% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 50% | 50% | 60% | 60% | 60% | 60% |
| INT | 50% | 50% | 60% | 60% | 70% | 70% |
| RES | 60% | 60% | 60% | 70% | 70% | 70% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |