| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/X-Omega/Gachas: Difference between revisions
From Akurasu
Jump to navigationJump to search
Zephyrantes (talk | contribs) No edit summary |
Zephyrantes (talk | contribs) Current Rare gachas added in |
||
| Line 18: | Line 18: | ||
! Name (Japanese) !! Name (English) !! Series !! Pilot !! Type !! ?? !! HP !! Armor !! Attack Power !! Mobility !! Primary Weapon !! Unit Ability !! Finishing Skill | ! Name (Japanese) !! Name (English) !! Series !! Pilot !! Type !! ?? !! HP !! Armor !! Attack Power !! Mobility !! Primary Weapon !! Unit Ability !! Finishing Skill | ||
|- | |- | ||
| 超竜神 || | | 超竜神 || ChouRyuJin || The King of Braves GaoGaiGar || ChouRyuJin || Defender || 24097 || 8610 || 4280 || 4250 || 3530 || Double Tonfa || ?? || ?? | ||
|- | |- | ||
| ガンダムヴァーチェ || Gundam Virtue || Mobile Suit Gundam 00 || Tieria Erde || Shooter || 23937 || 7850 || 4190 || 4240 || 4260 || GN Cannon || ?? || ?? | | ガンダムヴァーチェ || Gundam Virtue || Mobile Suit Gundam 00 || Tieria Erde || Shooter || 23937 || 7850 || 4190 || 4240 || 4260 || GN Cannon || ?? || ?? | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|} | |} | ||
==Rare== | |||
{| | |||
|- | |||
| 無頼 || Burai || Code Geass: Lelouch of the Rebellion || Ohgi Kaname || Shooter || 17390 || 5520 || 3010 || 2970 || 3310 || Assault Rifle || ?? || ?? | |||
|- | |||
| 無頼(カレン専用機) || Burai (Kallen's Customized Unit) || Code Geass: Lelouch of the Rebellion || Kallen Stadtfeld || Defender || 17720 || 5520 || 3010 || 3100 || 3310 || Slash Harken || ?? || ?? | |||
|- | |||
| 無頼(ゼロ専用機) || Burai (Zero's Customized Unit) || Code Geass: Lelouch of the Rebellion || Zero/Lelouch Lamperouge || Shooter || 17880 || 5750 || 3010 || 3100 || 3310 || Assault Rifle || ?? || ?? | |||
|- | |||
| 無頼改 || Burai Kai || Code Geass: Lelouch of the Rebellion || Kyoshirou Tohdoh || Defender || 18315 || 5830 || 3010 || 3220 || 3370 || ??Sword || ?? || ?? | |||
|- | |||
| アフロダイA || Aphrodite A || Mazinger Z || Sayaka Yumi || Defender || 17470 || 6520 || 3220 || 2730 || 2780 || Slap || ?? || ?? | |||
|- | |||
| テキサスマック || Texas Mack || Getter Robo || Jack || Shooter || 19610 || 6750 || 3480 || 3460 || 3080 || Mack Revolver || ?? || ?? | |||
|- | |||
| ボスボロット || Boss Borot || Mazinger Z || Boss || Defender || 17730 || 5830 || 2800 || 3520 || 2720 || Punch || ?? || ?? | |||
|- | |||
| 炎竜 || EnRyu || The King of Braves GaoGaiGar || EnRyu || Shooter || 18877 || 6600 || 3370 || 3210 || 3080 || Melting Gun || ?? || ?? | |||
|- | |||
| 氷竜 || HyoRyu || The King of Braves GaoGaiGar || HyoRyu || Shooter || 18877 || 6600 || 3370 || 3210 || 3080 || Freezing Gun || ?? || ?? | |||
|- | |||
| ボルフォッグ || Volfogg || The King of Braves GaoGaiGar || Volfogg || Fighter || 20265 || 6130 || 3290 || 3820 || 3370 || Silver Moon || ?? || ?? | |||
|- | |||
| 月下 || Gekka || Code Geass: Lelouch of the Rebellion || Nagisa Chiba || Fighter || 18412 || 5830 || 3080 || 3220 || 3430 || ?? || ?? || ?? | |||
|- | |||
| 月下 || Gekka || Code Geass: Lelouch of the Rebellion || Shougo Asahina || Fighter || 18412 || 5830 || 3080 || 3220 || 3430 || ?? || ?? || ?? | |||
|- | |||
| 月下 || Gekka || Code Geass: Lelouch of the Rebellion || Ryoga Senba || Fighter || 18412 || 5830 || 3080 || 3220 || 3430 || ?? || ?? || ?? | |||
|- | |||
| 月下 || Gekka || Code Geass: Lelouch of the Rebellion || Kosetsu Urabe || Fighter || 18412 || 5830 || 3080 || 3220 || 3430 || ?? || ?? || ?? | |||
|- | |||
| ビューナスA || Venus A || Great Mazinger || Jun Hono || Shooter || 17950 || 6600 || 3440 || 2850 || 2960 || Venus Missle || ?? || ?? | |||
|- | |||
| リック・ディアス || Rick Dias || Mobile Suit Zeta Gundam || Apolly Bay || Shooter || 18607 || 6290 || 3080 || 3100 || 3490 || Beam Pistol || ?? || ?? | |||
|- | |||
| メタス || Methuss || Mobile Suit Zeta Gundam || Fa Yuiri || Shooter || 17835 || 5980 || 3010 || 2850 || 3610 || Arm Beam Gun || ?? || ?? | |||
|- | |||
| ガンダムMk-Ⅱ || Gundam Mk. II || Mobile Suit Zeta Gundam || Kamille Bidan || Fighter || 19672 || 6290 || 3080 || 3460 || 3670 || Beam Saber || ?? || ?? | |||
|- | |||
| エヴァ零号機 || Eva Unit 00 || Evangelion 1.0: You Are (Not) Alone || Rei Ayanami || Defender || 20360 || 7290 || 3440 || 3460 || 3200 || Punch || ?? || ?? | |||
|- | |||
| タウバーン || Tauburn || Star Driver || Takuto Tsunashi || Fighter || 20222 || 6290 || 2940 || 3760 || 3610 || Star Sword || ?? || ?? | |||
|- | |||
| M9ガーンズバック || M9 Gernsbeck || Full Metal Panic! || Kurz Weber || Shooter || 19097 || 6060 || 3220 || 3340 || 3670 || 40mm Assault Rifle || ?? || ?? | |||
|- | |||
| コン・バトラーV || Combattler V || Super Electromagnetic Robot Combattler V || Hyouma Aoi || Fighter || 20920 || 7520 || 3580 || 3820 || 2900 || Twin Lancer || ?? || ?? | |||
|- | |||
| ダンクーガ || Dancouga || Dancouga - Super Beast Machine God || Shinobu Fujiwara || Fighter || 20807 || 7440 || 3650 || 3700 || 2840 || ?? || ?? || ?? | |||
|- | |||
|} | |||
=Base Gacha= | =Base Gacha= | ||
Revision as of 23:10, 5 October 2015
This page contains all of the current units available in all the current Gachas. If a unit in particular is not in these lists, then they can be found in the master unit list or archived in a past gacha page. All stats displayed are maximum stats.
Rare Gacha
Super Super Rare
| Name (Japanese) | Name (English) | Series | Pilot | Type | ?? | HP | Armor | Attack Power | Mobility | Primary Weapon | Unit Ability | Finishing Skill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ガンダムエクシア | Gundam Exia | Mobile Suit Gundam 00 | Setsuna F. Seiei | Fighter | 29400 | 9440 | 4620 | 5390 | 5620 | GN Beam Saber | GN Drive | Seven Sword Combination |
| ゼーガペイン・アルティール | Zegapain Altair | Zegapain | Kyou Sogoru | Shooter | 28860 | 9430 | 4210 | 5420 | 5550 | Holonick Launcher | Holonick Armor | Holobolt Pressure |
Super Rare
| Name (Japanese) | Name (English) | Series | Pilot | Type | ?? | HP | Armor | Attack Power | Mobility | Primary Weapon | Unit Ability | Finishing Skill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 超竜神 | ChouRyuJin | The King of Braves GaoGaiGar | ChouRyuJin | Defender | 24097 | 8610 | 4280 | 4250 | 3530 | Double Tonfa | ?? | ?? |
| ガンダムヴァーチェ | Gundam Virtue | Mobile Suit Gundam 00 | Tieria Erde | Shooter | 23937 | 7850 | 4190 | 4240 | 4260 | GN Cannon | ?? | ?? |
| 月下(藤堂専用機) | Gekka (Tohdoh's Customized Unit) | Code Geass: Lelouch of the Rebellion | Kyoshirou Tohdoh | Fighter | 23920 | 7500 | 3760 | 4370 | 4480 | ??Sword | ?? | ?? |
| ビッグボルフォッグ | Big Volfogg | The King of Braves GaoGaiGar | Big Volfogg | Fighter | 24112 | 8330 | 4020 | 4300 | 3970 | Murasame Sword | ?? | ?? |
| M9ガーンズバック | M9 Gernsbeck | Full Metal Panic! | Sousuke Sagara | Shooter | 23025 | 7380 | 3930 | 4070 | 4490 | Combat Dagger (Thrown) | ?? | ?? |
Rare
| 無頼 | Burai | Code Geass: Lelouch of the Rebellion | Ohgi Kaname | Shooter | 17390 | 5520 | 3010 | 2970 | 3310 | Assault Rifle | ?? | ?? |
| 無頼(カレン専用機) | Burai (Kallen's Customized Unit) | Code Geass: Lelouch of the Rebellion | Kallen Stadtfeld | Defender | 17720 | 5520 | 3010 | 3100 | 3310 | Slash Harken | ?? | ?? |
| 無頼(ゼロ専用機) | Burai (Zero's Customized Unit) | Code Geass: Lelouch of the Rebellion | Zero/Lelouch Lamperouge | Shooter | 17880 | 5750 | 3010 | 3100 | 3310 | Assault Rifle | ?? | ?? |
| 無頼改 | Burai Kai | Code Geass: Lelouch of the Rebellion | Kyoshirou Tohdoh | Defender | 18315 | 5830 | 3010 | 3220 | 3370 | ??Sword | ?? | ?? |
| アフロダイA | Aphrodite A | Mazinger Z | Sayaka Yumi | Defender | 17470 | 6520 | 3220 | 2730 | 2780 | Slap | ?? | ?? |
| テキサスマック | Texas Mack | Getter Robo | Jack | Shooter | 19610 | 6750 | 3480 | 3460 | 3080 | Mack Revolver | ?? | ?? |
| ボスボロット | Boss Borot | Mazinger Z | Boss | Defender | 17730 | 5830 | 2800 | 3520 | 2720 | Punch | ?? | ?? |
| 炎竜 | EnRyu | The King of Braves GaoGaiGar | EnRyu | Shooter | 18877 | 6600 | 3370 | 3210 | 3080 | Melting Gun | ?? | ?? |
| 氷竜 | HyoRyu | The King of Braves GaoGaiGar | HyoRyu | Shooter | 18877 | 6600 | 3370 | 3210 | 3080 | Freezing Gun | ?? | ?? |
| ボルフォッグ | Volfogg | The King of Braves GaoGaiGar | Volfogg | Fighter | 20265 | 6130 | 3290 | 3820 | 3370 | Silver Moon | ?? | ?? |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Nagisa Chiba | Fighter | 18412 | 5830 | 3080 | 3220 | 3430 | ?? | ?? | ?? |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Shougo Asahina | Fighter | 18412 | 5830 | 3080 | 3220 | 3430 | ?? | ?? | ?? |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Ryoga Senba | Fighter | 18412 | 5830 | 3080 | 3220 | 3430 | ?? | ?? | ?? |
| 月下 | Gekka | Code Geass: Lelouch of the Rebellion | Kosetsu Urabe | Fighter | 18412 | 5830 | 3080 | 3220 | 3430 | ?? | ?? | ?? |
| ビューナスA | Venus A | Great Mazinger | Jun Hono | Shooter | 17950 | 6600 | 3440 | 2850 | 2960 | Venus Missle | ?? | ?? |
| リック・ディアス | Rick Dias | Mobile Suit Zeta Gundam | Apolly Bay | Shooter | 18607 | 6290 | 3080 | 3100 | 3490 | Beam Pistol | ?? | ?? |
| メタス | Methuss | Mobile Suit Zeta Gundam | Fa Yuiri | Shooter | 17835 | 5980 | 3010 | 2850 | 3610 | Arm Beam Gun | ?? | ?? |
| ガンダムMk-Ⅱ | Gundam Mk. II | Mobile Suit Zeta Gundam | Kamille Bidan | Fighter | 19672 | 6290 | 3080 | 3460 | 3670 | Beam Saber | ?? | ?? |
| エヴァ零号機 | Eva Unit 00 | Evangelion 1.0: You Are (Not) Alone | Rei Ayanami | Defender | 20360 | 7290 | 3440 | 3460 | 3200 | Punch | ?? | ?? |
| タウバーン | Tauburn | Star Driver | Takuto Tsunashi | Fighter | 20222 | 6290 | 2940 | 3760 | 3610 | Star Sword | ?? | ?? |
| M9ガーンズバック | M9 Gernsbeck | Full Metal Panic! | Kurz Weber | Shooter | 19097 | 6060 | 3220 | 3340 | 3670 | 40mm Assault Rifle | ?? | ?? |
| コン・バトラーV | Combattler V | Super Electromagnetic Robot Combattler V | Hyouma Aoi | Fighter | 20920 | 7520 | 3580 | 3820 | 2900 | Twin Lancer | ?? | ?? |
| ダンクーガ | Dancouga | Dancouga - Super Beast Machine God | Shinobu Fujiwara | Fighter | 20807 | 7440 | 3650 | 3700 | 2840 | ?? | ?? | ?? |