| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/K/Pilot Database: Difference between revisions
From Akurasu
< Super Robot Wars | K
WearSystem (talk | contribs) No edit summary |
WearSystem (talk | contribs) No edit summary |
||
| Line 6,785: | Line 6,785: | ||
== Hyper Combat Unit Dangaioh == | == Hyper Combat Unit Dangaioh == | ||
===Roll Kran=== | ===Roll Kran=== | ||
{|border="1" cellspacing="1" cellpadding="5" align="center" | |||
|+'''Stats''' | |||
!Nature | |||
!Melee | |||
!Ranged | |||
!Skill | |||
!Defense | |||
!Evasion | |||
!Accuracy | |||
!SP | |||
|- | |||
|Super Strong | |||
|153 | |||
|143 | |||
|125 | |||
|108 | |||
|90 | |||
|112 | |||
|50 | |||
|} | |||
{|border="1" cellspacing="1" cellpadding="5" align="center" | |||
|+'''Skills''' | |||
!Skill | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
!L7 | |||
!L8 | |||
!L9 | |||
|- | |||
|Prevail | |||
|1 | |||
|1 | |||
|1 | |||
|22 | |||
|30 | |||
|36 | |||
|44 | |||
|54 | |||
| - | |||
|- | |||
|ESP | |||
|1 | |||
|1 | |||
|1 | |||
|10 | |||
|19 | |||
|28 | |||
|37 | |||
|46 | |||
|55 | |||
|- | |||
|Sword Cut | |||
|1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Support Attack | |||
|35 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Support Defend | |||
|17 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Combo | |||
|37 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|} | |||
{| | {|border="1" cellspacing="1" cellpadding="1" align="center" | ||
|+'''Spirits''' | |||
!Name | |||
!Level | |||
!Name | |||
!Level | |||
!Name | |||
!Level | |||
|- | |- | ||
| | |Focus | ||
|1 | |||
|Invincible | |||
|1 | |||
|Strike | |||
|14 | |||
|- | |- | ||
| | |Hot Blood | ||
|26 | |||
|Fighting Spirit | |||
|31 | |||
|Drive | |||
|50 | |||
|} | |||
<div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Subpilots: Mia Alice, Lammba Noum, Pi Thunder</div> | |||
{|border="1" cellspacing="1" cellpadding="1" align="center" | |||
|+'''Sub: Mia Alice (SP: 60)''' | |||
!Name | |||
!Level | |||
!Name | |||
!Level | |||
!Name | |||
!Level | |||
|- | |- | ||
| | |Mercy | ||
|1 | |||
|Flash | |||
|1 | |||
|Trust | |||
|17 | |||
|- | |- | ||
| | |Attune | ||
|30 | |||
|Hope | |||
|48 | |||
|Love | |||
|58 | |||
|} | |||
{|border="1" cellspacing="1" cellpadding="1" align="center" | |||
|+'''Sub: Lammba Noum (SP: 50)''' | |||
!Name | |||
!Level | |||
!Name | |||
!Level | |||
!Name | |||
!Level | |||
|- | |- | ||
| | |Snipe | ||
|1 | |||
|Accel | |||
|1 | |||
|Gain | |||
|1 | |||
|- | |- | ||
| | |Luck | ||
|28 | |||
|Rouse | |||
|43 | |||
|Bonds | |||
|43 | |||
|} | |||
{|border="1" cellspacing="1" cellpadding="1" align="center" | |||
|+'''Sub: Pi Thunder (SP: 50)''' | |||
!Name | |||
!Level | |||
!Name | |||
!Level | |||
!Name | |||
!Level | |||
|- | |- | ||
| | |Guts | ||
|1 | |||
|Yell | |||
|1 | |||
|Assault | |||
|1 | |||
|- | |- | ||
| | |Fury | ||
|22 | |||
|Guard | |||
|36 | |||
|Hot Blood | |||
|55 | |||
|} | |} | ||
== Cyber Trooper Virtual On Marz == | == Cyber Trooper Virtual On Marz == | ||
Revision as of 08:36, 2 June 2016
Banpresto Originals
Mist Rex
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 152 | 148 | 120 | 100 | 124 | 126 | 60 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 20 | 30 | 40 | 50 | - | - |
| Counter | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 1 | - | - | - | - | - | - | - | - |
| Support Defend | 1 | - | - | - | - | - | - | - | - |
| Combo | 1 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Invincible | 1 | Strike | 1 | Guard | 10 |
| Hot Blood | 25 | Yell | 35 | Love | 45 |
Angelica Shartill
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Normal | 150 | 150 | 125 | 110 | 126 | 128 | 55 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 20 | 30 | 40 | - | - | - | - |
| Hit & Away | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 1 | 20 | - | - | - | - | - | - | - |
| Support Defend | 1 | 11 | - | - | - | - | - | - | - |
| Combo | 23 | 35 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Accel | 1 | Focus | 1 | Flash | 13 |
| Snipe | 28 | Hot Blood | 38 | Rouse | 48 |
Sheldia Rouge
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 148 | 152 | 123 | 115 | 128 | 124 | 55 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 10 | 20 | 30 | 40 | - | - | - |
| Hit & Away | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 1 | 21 | - | - | - | - | - | - | - |
| Support Defend | 1 | 10 | - | - | - | - | - | - | - |
| Combo | 22 | 34 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Luck | 1 | Sense | 1 | Fury | 15 |
| Daunt | 30 | Hot Blood | 40 | Zeal | 50 |
Mobile Suit Gundam SEED
Kira Yamato
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 149 | 155 | 125 | 90 | 129 | 128 | 40 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| SEED | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 33 | - | - | - | - | - | - | - | - |
| Support Defend | 17 | - | - | - | - | - | - | - | - |
| Combo | 1 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Mercy | 1 | Sense | 8 |
| Hot Blood | 28 | Zeal | 34 | Soul | 49 |
Athrun Zala
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 151 | 153 | 126 | 93 | 128 | 127 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| SEED | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 32 | - | - | - | - | - | - | - | - |
| Support Defend | 16 | - | - | - | - | - | - | - | - |
| Combo | 1 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Sense | 1 | Fury | 12 |
| Hot Blood | 25 | Zeal | 35 | Soul | 50 |
Mwu La Flaga
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 148 | 152 | 132 | 100 | 120 | 125 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 28 | 37 | 46 | 53 | - | - |
| Shield Defense | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 11 | 23 | - | - | - | - | - | - | - |
| Support Defend | 5 | 22 | - | - | - | - | - | - | - |
| Combo | 13 | 35 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Fury | 1 | Sense | 15 |
| Hot Blood | 25 | Fighting Spirit | 30 | Love | 48 |
Andrew Waltfield
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 150 | 151 | 131 | 105 | 122 | 130 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 10 | 32 | - | - | - | - | - | - | - |
| Support Defend | 6 | 23 | - | - | - | - | - | - | - |
| Combo | 12 | 34 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Invincible | 1 | Focus | 1 | Strike | 13 |
| Hot Blood | 24 | Fury | 36 | Rouse | 45 |
Cagalli Yula Athha
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 142 | 144 | 118 | 108 | 110 | 122 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 23 | 34 | 45 | 56 | - | - | - |
| SEED | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 1 | 23 | - | - | - | - | - | - | - |
| Support Defend | 1 | 12 | - | - | - | - | - | - | - |
| Combo | 24 | 37 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Invincible | 1 | Focus | 1 | Fighting Spirit | 10 |
| Hot Blood | 26 | Zeal | 36 | Bonds | 50 |
Murrue Ramius
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 89 | 142 | 117 | 104 | 59 | 119 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 27 | 40 | 53 | - | - | - | - |
| Leadership | 1 | 20 | 40 | - | - | - | - | - | - |
| Combo | 25 | 35 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Invincible | 1 | Focus | 1 | Trust | 10 |
| Vigor | 22 | Hot Blood | 33 | Love | 48 |
Subpilots: Arnold Neumann
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Accel | 1 | Flash | 1 | Strike | 13 |
| Guard | 21 | Fury | 34 | Confuse | 52 |
Lacus Clyne
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 85 | 140 | 114 | 108 | 70 | 121 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Leadership | 1 | 18 | 38 | - | - | - | - | - | - |
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| SEED | 1 | - | - | - | - | - | - | - | - |
| Combo | 26 | 40 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Cheer | 1 | Scan | 1 | Bless | 12 |
| Love | 34 | Zeal | 35 | Renew | 50 |
Subpilots: Martin DaCosta
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Accel | 1 | Invincible | 1 | Strike | 10 |
| Hot Blood | 27 | Guard | 32 | Rouse | 48 |
Yzak Joule
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 153 | 149 | 127 | 101 | 125 | 126 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 30 | 41 | 54 | - | - | - |
| Counter | 1 | - | - | - | - | - | - | - | - |
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 12 | 34 | - | - | - | - | - | - | - |
| Support Defend | 6 | 25 | - | - | - | - | - | - | - |
| Combo | 11 | 33 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Invincible | 1 | Vigor | 9 |
| Hot Blood | 20 | Fighting Spirit | 30 | Soul | 51 |
Dearka Elsman
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 147 | 153 | 125 | 97 | 123 | 126 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| Hit & Away | 1 | - | - | - | - | - | - | - | - |
| Counter | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 1 | 21 | - | - | - | - | - | - | - |
| Support Defend | 1 | 10 | - | - | - | - | - | - | - |
| Combo | 21 | 34 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Snipe | 1 | Focus | 1 | Strike | 10 |
| Hot Blood | 26 | Invincible | 31 | Assault | 49 |
Mobile Suit Gundam SEED Destiny
Hilda Harken
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 147 | 150 | 121 | 103 | 115 | 123 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 1 | 24 | - | - | - | - | - | - | - |
| Support Defend | 1 | 11 | - | - | - | - | - | - | - |
| Combo | 23 | 36 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Flash | 1 | Vigor | 11 |
| Hot Blood | 24 | Accel | 32 | Confuse | 51 |
Shinn Asuka
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 153 | 152 | 123 | 95 | 127 | 126 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Counter | 1 | - | - | - | - | - | - | - | - |
| SEED | 1 | - | - | - | - | - | - | - | - |
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 35 | - | - | - | - | - | - | - | - |
| Support Defend | 18 | - | - | - | - | - | - | - | - |
| Combo | 1 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Fighting Spirit | 1 | Sense | 10 |
| Hot Blood | 23 | Zeal | 35 | Soul | 51 |
Lunamaria Hawke
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 146 | 148 | 120 | 110 | 122 | 123 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 1 | 22 | - | - | - | - | - | - | - |
| Support Defend | 1 | 11 | - | - | - | - | - | - | - |
| Combo | 23 | 36 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Flash | 1 | Guard | 13 |
| Hot Blood | 26 | Love | 42 | Strike | 50 |
Heine Westenfluss
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 152 | 151 | 126 | 100 | 124 | 127 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 13 | 35 | - | - | - | - | - | - | - |
| Support Defend | 7 | 24 | - | - | - | - | - | - | - |
| Combo | 14 | 36 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Fighting Spirit | 1 | Focus | 1 | Flash | 11 |
| Hot Blood | 27 | Fury | 35 | Rouse | 46 |
Rey Za Barrel
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 150 | 154 | 128 | 100 | 128 | 127 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 27 | 36 | 45 | 52 | - | - |
| Hit & Away | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 30 | - | - | - | - | - | - | - | - |
| Support Defend | 15 | - | - | - | - | - | - | - | - |
| Combo | 1 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Sense | 1 | Accel | 1 | Fury | 15 |
| Hot Blood | 25 | Guard | 30 | Soul | 52 |
Stella Loussier
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 150 | 150 | 121 | 107 | 123 | 125 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Extended | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 13 | 35 | - | - | - | - | - | - | - |
| Support Defend | 6 | 24 | - | - | - | - | - | - | - |
| Combo | 10 | 32 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Flash | 1 | Fighting Spirit | 13 |
| Hot Blood | 24 | Confuse | 38 | Attune | 48 |
Mobile Suit Gundam SEED C.E. 73 Stargazer
Selene McGriff
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 140 | 146 | 119 | 115 | 114 | 124 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Coordinator | 1 | - | - | - | - | - | - | - | - |
| Shield Defense | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 1 | 20 | - | - | - | - | - | - | - |
| Support Defend | 1 | 10 | - | - | - | - | - | - | - |
| Combo | 22 | 35 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Scan | 1 | Flash | 5 | Guard | 14 |
| Strike | 23 | Trust | 32 | Bonds | 48 |
Subpilots: Sol Lyne L'ange
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Accel | 1 | Focus | 1 | Mercy | 15 |
| Hot Blood | 26 | Hope | 45 | Renew | 53 |
Sven Cal Payang
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 150 | 154 | 134 | 97 | 126 | 127 | 45 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 25 | 33 | 41 | 49 | 55 | - |
| Counter | 1 | - | - | - | - | - | - | - | - |
| Sword Cut | 1 | - | - | - | - | - | - | - | - |
| Shoot Down | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 34 | - | - | - | - | - | - | - | - |
| Support Defend | 17 | - | - | - | - | - | - | - | - |
| Combo | 1 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Sense | 1 | Fighting Spirit | 11 |
| Fury | 19 | Hot Blood | 27 | Soul | 50 |
Mazinger Z
Kouji Kabuto
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 154 | 151 | 126 | 127 | 87 | 98 | 70 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 11 | 21 | 31 | 41 | 51 | - |
| Support Attack | 34 | - | - | - | - | - | - | - | - |
| Support Defend | 17 | - | - | - | - | - | - | - | - |
| Combo | 32 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Strike | 1 | Invincible | 1 | Guard | 1 |
| Hot Blood | 25 | Guts | 31 | Yell | 48 |
Sayaka Yumi
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 115 | 138 | 114 | 119 | 80 | 93 | 80 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 19 | 37 | 55 | - | - | - | - | - |
| Support Attack | 1 | 24 | - | - | - | - | - | - | - |
| Support Defend | 1 | 14 | - | - | - | - | - | - | - |
| Combo | 25 | 38 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Bless | 1 | Trust | 1 | Guard | 12 |
| Strike | 23 | Hot Blood | 34 | Rouse | 50 |
Boss
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 146 | 85 | 90 | 118 | 60 | 92 | 65 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 30 | 44 | 58 | - | - | - | - |
| Support Attack | 1 | 22 | - | - | - | - | - | - | - |
| Support Defend | 1 | 12 | - | - | - | - | - | - | - |
| Combo | 23 | 35 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Guts | 1 | Invincible | 1 | Guard | 1 |
| Faith | 20 | Hot Blood | 25 | Drive | 47 |
Subpilots: Nuke, Mucha
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Trust | 1 | Flash | 3 | Gain | 10 |
| Strike | 22 | Daunt | 30 | Confuse | 43 |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Scan | 1 | Vigor | 5 | Accel | 12 |
| Hot Blood | 31 | Luck | 34 | Rouse | 45 |
Kotetsushin Jeeg
Kenji Kusanagi
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 153 | 139 | 124 | 120 | 115 | 113 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 12 | 23 | 32 | 43 | 52 | - |
| Support Attack | 30 | - | - | - | - | - | - | - | - |
| Support Defend | 15 | - | - | - | - | - | - | - | - |
| Combo | 36 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Invincible | 6 | Fighting Spirit | 11 |
| Hot Blood | 23 | Yell | 37 | Soul | 52 |
Hiroshi Shiba
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Super Strong | 160 | 144 | 130 | 110 | 120 | 118 | 55 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 1 | 1 | 1 | 1 | 31 | 39 | 50 | - |
| Counter | 1 | - | - | - | - | - | - | - | - |
| Support Attack | 32 | - | - | - | - | - | - | - | - |
| Support Defend | 16 | - | - | - | - | - | - | - | - |
| Combo | 34 | - | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Strike | 1 | Invincble | 13 |
| Hot Blood | 24 | Yell | 30 | Soul | 51 |
Kyo Misumi
| Nature | Melee | Ranged | Skill | Defense | Evasion | Accuracy | SP |
|---|---|---|---|---|---|---|---|
| Strong | 145 | 148 | 126 | 110 | 118 | 120 | 50 |
| Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| Prevail | 1 | 15 | 28 | 43 | 55 | - | - | - | - |
| Support Attack | 1 | 23 | - | - | - | - | - | - | - |
| Support Defend | 1 | 13 | - | - | - | - | - | - | - |
| Combo | 24 | 36 | - | - | - | - | - | - | - |
| Name | Level | Name | Level | Name | Level |
|---|---|---|---|---|---|
| Focus | 1 | Accel | 1 | Flash | 12 |
| Hot Blood | 26 | Attune | 40 | Rouse | 54 |
Subpilots: Tsubaki Tamashiro
