| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/W/Team Attacks: Difference between revisions
From Akurasu
< Super Robot Wars | W
Eis Mikagami (talk | contribs) mNo edit summary |
Diabloturkey (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
<th>Morale | <th>Morale | ||
<th>EN | <th>EN | ||
<th>Base Attack | |||
<tr> | <tr> | ||
<td>Double Rocket Punch | <td>Double Rocket Punch | ||
| Line 14: | Line 15: | ||
<td>120 | <td>120 | ||
<td>20 | <td>20 | ||
<td>5040 | |||
<tr> | <tr> | ||
<td>Double Mazinger Blade | <td>Double Mazinger Blade | ||
| Line 21: | Line 23: | ||
<td>120 | <td>120 | ||
<td>30 | <td>30 | ||
<td>5600 | |||
<tr> | <tr> | ||
<td>Double Burning Fire | <td>Double Burning Fire | ||
| Line 28: | Line 31: | ||
<td>130 | <td>130 | ||
<td>30 | <td>30 | ||
<td>6580 | |||
<tr> | <tr> | ||
<td>Dynamic Double Impact | <td>Dynamic Double Impact | ||
<td>Mazinkaiser<br>Shin Getter-1 | <td>Mazinkaiser<br>Shin Getter-1 | ||
<td>• | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>120 | ||
<td> | <td>30 | ||
<td>5600 | |||
<tr> | <tr> | ||
<td>Final Dynamic Special | <td>Final Dynamic Special | ||
<td>Mazinkaiser<br>Great Mazinger<br>Shin Getter-1 | <td>Mazinkaiser<br>Great Mazinger<br>Shin Getter-1 | ||
<td> | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>130 | ||
<td> | <td>50 | ||
<td>7050 | |||
<tr> | <tr> | ||
<td>HyoRyu/EnRyu Assault | <td>HyoRyu/EnRyu Assault | ||
| Line 49: | Line 55: | ||
<td>120 | <td>120 | ||
<td>30 | <td>30 | ||
<td>4900 | |||
<tr> | <tr> | ||
<td>FuRyu/RaiRyu Assault | <td>FuRyu/RaiRyu Assault | ||
| Line 56: | Line 63: | ||
<td>120 | <td>120 | ||
<td>30 | <td>30 | ||
<td>4900 | |||
<tr> | <tr> | ||
<td>ChoRyuJin/GekiRyuJin Assault | <td>ChoRyuJin/GekiRyuJin Assault | ||
| Line 63: | Line 71: | ||
<td>130 | <td>130 | ||
<td>50 | <td>50 | ||
<td>6300 | |||
<tr> | <tr> | ||
<td>Maximum To-Long | <td>Maximum To-Long | ||
| Line 74: | Line 83: | ||
<td>KouRyu<br>AnRyu | <td>KouRyu<br>AnRyu | ||
<td>• | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>120 | ||
<td> | <td>30 | ||
<td>4900 | |||
<tr> | <tr> | ||
<td>Double Gekigan Flare | <td>Double Gekigan Flare | ||
<td>Aestivalis Akito<br>Aestivalis Gai<br><i>(Both must use | <td>Aestivalis Akito<br>Aestivalis Gai<br><i>(Both must use 0G or Aerial Frame)</i> | ||
<td>• | <td>• | ||
<td>1-3 | <td>1-3 | ||
<td>120 | <td>120 | ||
<td>50 | <td>50 | ||
<td> | |||
<tr> | <tr> | ||
<tr> | <tr> | ||
| Line 92: | Line 103: | ||
<td>120 | <td>120 | ||
<td>50 | <td>50 | ||
<td> | |||
<tr> | <tr> | ||
<tr> | <tr> | ||
<td>Ranged Formation Attack | <td>Ranged Formation Attack | ||
<td>Aestivalis Ryoko<br>Aestivalis Hikaru<br>Aestivalis Izumi<br><i>(All 3 must use | <td>Aestivalis Ryoko<br>Aestivalis Hikaru<br>Aestivalis Izumi<br><i>(All 3 must use 0G, Aerial, or no Frame)</i> | ||
<td>• | <td>• | ||
<td>1-4 | <td>1-4 | ||
<td>120 | <td>120 | ||
<td>50 | <td>50 | ||
<td>4050 | |||
<tr> | <tr> | ||
<td>Melee Formation Attack | <td>Melee Formation Attack | ||
<td>Aestivalis Ryoko<br>Aestivalis Hikaru<br>Aestivalis Izumi<br><i>(All 3 must use | <td>Aestivalis Ryoko<br>Aestivalis Hikaru<br>Aestivalis Izumi<br><i>(All 3 must use 0G, Aerial, or no Frame)</i> | ||
<td>• | <td>• | ||
<td>1-3 | <td>1-3 | ||
<td>130 | <td>130 | ||
<td>50 | <td>50 | ||
<td>5250 | |||
<tr> | <tr> | ||
<td>Formation Attack | <td>Formation Attack | ||
<td> | <td>Aestivalis Ryoko<br>Aestivalis Hikaru<br>Aestivalis Izumi<i>(All 3 must use Lunar or Heavy Frame)</i> | ||
<td> | <td> | ||
<td>2-7 | <td>2-7 | ||
<td>120 | <td>120 | ||
<td>50 | <td>50 | ||
<td>5100 | |||
<tr> | <tr> | ||
<td>Double Gekigan Flare | <td>Double Gekigan Flare | ||
<td>Aestivalis Custom Akito<br>Aestivalis Custom Gai<br> | <td>Aestivalis Custom Akito<br>Aestivalis Custom Gai<br> | ||
<td>• | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>120 | ||
<td> | <td>50 | ||
<td>6020 | |||
<tr> | |||
<td>Ranged Formation Attack | |||
<td>Aestivalis Custom Ryoko<br>Aestivalis Custom Hikaru<br>Aestivalis Custom Izumi | |||
<td>• | |||
<td>1-4 | |||
<td>120 | |||
<td>50 | |||
<td>4800 | |||
<tr> | <tr> | ||
<td>Formation Attack | <td>Melee Formation Attack | ||
<td>Aestivalis Custom Ryoko<br>Aestivalis Custom Hikaru<br>Aestivalis Custom Izumi | <td>Aestivalis Custom Ryoko<br>Aestivalis Custom Hikaru<br>Aestivalis Custom Izumi | ||
<td>• | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>130 | ||
<td> | <td>50 | ||
<td>5550 | |||
<tr> | <tr> | ||
<td>Uruz Strike | <td>Uruz Strike | ||
| Line 135: | Line 160: | ||
<td>110 | <td>110 | ||
<td>30 | <td>30 | ||
<td>5400 | |||
<tr> | <tr> | ||
<td>Uruz Special | <td>Uruz Special | ||
<td>M9D Falke[Clouseau]<br>M9 Gernsback [Mao]<br>M9 Gernsback [Kurz] | <td>M9D Falke [Clouseau]<br>M9 Gernsback [Mao]<br>M9 Gernsback [Kurz] | ||
<td>• | <td>• | ||
<td>1-4 | <td>1-4 | ||
<td>110 | <td>110 | ||
<td>30 | <td>30 | ||
<td>5100 | |||
<tr> | <tr> | ||
<td>Double Lancer Combination | <td>Double Lancer Combination | ||
<td>Tekkaman Blade/Blastor Tekkaman Blade<br>Tekkaman Aki<br><i>(Both must be on or off their support units)</i> | <td>Tekkaman Blade/Blastor Tekkaman Blade<br>Tekkaman Aki<br><i>(Both must be on or off their support units)</i> | ||
<td>• | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>110 | ||
<td> | <td>30 | ||
<td>5320 | |||
<tr> | <tr> | ||
<td>Double Vol Tekka | <td>Double Vol Tekka | ||
<td>Tekkaman Blade/Blastor Tekkaman Blade<br>Tekkaman Rapier<br><i>(Blade must not be on Pegas)</i> | <td>Tekkaman Blade/Blastor Tekkaman Blade<br>Tekkaman Rapier<br><i>(Blade must not be on Pegas)</i> | ||
<td> | |||
<td> | <td> | ||
<td> | <td> | ||
| Line 160: | Line 189: | ||
<td>Tekkaman Blade/Blastor Tekkaman Blade<br>Tekkaman Hiver<br><i>(Both must be on or off their support units)</i> | <td>Tekkaman Blade/Blastor Tekkaman Blade<br>Tekkaman Hiver<br><i>(Both must be on or off their support units)</i> | ||
<td> | <td> | ||
<td> | <td>1-8 | ||
<td> | <td>120 | ||
<td> | <td>50 | ||
<td>7000 | |||
<tr> | <tr> | ||
<td>Double Vol Tekka | <td>Double Vol Tekka | ||
<td>Tekkaman Vesna<br>Tekkaman Sommer<br><i>(Both must be on or off their support units)</i> | <td>Tekkaman Vesna<br>Tekkaman Sommer<br><i>(Both must be on or off their support units)</i> | ||
<td> | <td> | ||
<td> | <td>1-8 | ||
<td> | <td>120 | ||
<td> | <td>50 | ||
<td>6000 | |||
<tr> | <tr> | ||
<td>Triple Vol Tekka | <td>Triple Vol Tekka | ||
<td>Tekkaman Vesna<br>Tekkaman Sommer<br>Tekkaman Hiver<br><i>(All three must be on or off their support units)</i> | <td>Tekkaman Vesna<br>Tekkaman Sommer<br>Tekkaman Hiver<br><i>(All three must be on or off their support units)</i> | ||
<td> | <td> | ||
<td> | <td>1-8 | ||
<td> | <td>130 | ||
<td> | <td>50 | ||
<td>6750 | |||
<tr> | <tr> | ||
<td>Double Fermion Cannon | <td>Double Fermion Cannon | ||
<td>Sol Tekkaman Unit-1 Kai<br>Sol Tekkaman Unit-2 | <td>Sol Tekkaman Unit-1 Kai<br>Sol Tekkaman Unit-2 | ||
<td> | <td> | ||
<td> | <td>1-7 | ||
<td> | <td>110 | ||
<td> | <td>10 | ||
<td>4620 | |||
<tr> | <tr> | ||
<td>Combination Assault | <td>Combination Assault | ||
<td>Freedom Gundam<br>Justice Gundam | <td>Freedom Gundam<br>Justice Gundam | ||
<td>• | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>130 | ||
<td> | <td>50 | ||
<td>5460 | |||
<tr> | <tr> | ||
<td>Combination Sword | <td>Combination Sword | ||
<td>Freedom Gundam METEOR<br>Justice Gundam METEOR | <td>Freedom Gundam METEOR<br>Justice Gundam METEOR | ||
<td>• | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>130 | ||
<td> | <td>30 | ||
<td>5880 | |||
<tr> | <tr> | ||
<td>Double Astray Blade | <td>Double Astray Blade | ||
<td>Powered Red<br>Blue Frame Second L/Blue Frame Second L-LL | <td>Powered Red<br>Blue Frame Second L/Blue Frame Second L-LL | ||
<td>• | <td>• | ||
<td> | <td>1-3 | ||
<td> | <td>130 | ||
<td> | <td>30 | ||
<td>5460 | |||
<tr> | <tr> | ||
<td>Proton Cannon Focus | <td>Proton Cannon Focus | ||
| Line 212: | Line 248: | ||
<td>120 | <td>120 | ||
<td>50 | <td>50 | ||
<td>4000 | |||
</table> | </table> | ||
Revision as of 17:02, 8 March 2007
| Attack | Units | P | Range | Morale | EN | Base Attack |
|---|---|---|---|---|---|---|
| Double Rocket Punch | Mazinkaiser Great Mazinger | • | 1-4 | 120 | 20 | 5040 |
| Double Mazinger Blade | Mazinkaiser Great Mazinger | • | 1-3 | 120 | 30 | 5600 |
| Double Burning Fire | Mazinkaiser Great Mazinger | • | 1 | 130 | 30 | 6580 |
| Dynamic Double Impact | Mazinkaiser Shin Getter-1 | • | 1-3 | 120 | 30 | 5600 |
| Final Dynamic Special | Mazinkaiser Great Mazinger Shin Getter-1 | • | 1-3 | 130 | 50 | 7050 |
| HyoRyu/EnRyu Assault | HyoRyu EnRyu | • | 1-3 | 120 | 30 | 4900 |
| FuRyu/RaiRyu Assault | FuRyu RaiRyu | • | 1-3 | 120 | 30 | 4900 |
| ChoRyuJin/GekiRyuJin Assault | ChoRyuJin GekiRyuJin | 1-8 | 130 | 50 | 6300 | |
| Maximum To-Long | GenRyuJin GoRyuJin | 1-8 | 130 | 50 | ||
| KouRyu/AnRyu Assault | KouRyu AnRyu | • | 1-3 | 120 | 30 | 4900 |
| Double Gekigan Flare | Aestivalis Akito Aestivalis Gai (Both must use 0G or Aerial Frame) | • | 1-3 | 120 | 50 | |
| Ganger Formation | Aestivalis Heavy Frame Akito Aestivalis Heavy Frame Gai (Both must use Heavy Frame or Lunar Frame) | 2-7 | 120 | 50 | ||
| Ranged Formation Attack | Aestivalis Ryoko Aestivalis Hikaru Aestivalis Izumi (All 3 must use 0G, Aerial, or no Frame) | • | 1-4 | 120 | 50 | 4050 |
| Melee Formation Attack | Aestivalis Ryoko Aestivalis Hikaru Aestivalis Izumi (All 3 must use 0G, Aerial, or no Frame) | • | 1-3 | 130 | 50 | 5250 |
| Formation Attack | Aestivalis Ryoko Aestivalis Hikaru Aestivalis Izumi(All 3 must use Lunar or Heavy Frame) | 2-7 | 120 | 50 | 5100 | |
| Double Gekigan Flare | Aestivalis Custom Akito Aestivalis Custom Gai | • | 1-3 | 120 | 50 | 6020 |
| Ranged Formation Attack | Aestivalis Custom Ryoko Aestivalis Custom Hikaru Aestivalis Custom Izumi | • | 1-4 | 120 | 50 | 4800 |
| Melee Formation Attack | Aestivalis Custom Ryoko Aestivalis Custom Hikaru Aestivalis Custom Izumi | • | 1-3 | 130 | 50 | 5550 |
| Uruz Strike | M9 Gernsback/ARX-7 Arbalest [Sousuke] M9 Gernsback [Mao] M9 Gernsback [Kurz] | • | 1-4 | 110 | 30 | 5400 |
| Uruz Special | M9D Falke [Clouseau] M9 Gernsback [Mao] M9 Gernsback [Kurz] | • | 1-4 | 110 | 30 | 5100 |
| Double Lancer Combination | Tekkaman Blade/Blastor Tekkaman Blade Tekkaman Aki (Both must be on or off their support units) | • | 1-3 | 110 | 30 | 5320 |
| Double Vol Tekka | Tekkaman Blade/Blastor Tekkaman Blade Tekkaman Rapier (Blade must not be on Pegas) | |||||
| Double Reactor Vol Tekka | Tekkaman Blade/Blastor Tekkaman Blade Tekkaman Hiver (Both must be on or off their support units) | 1-8 | 120 | 50 | 7000 | |
| Double Vol Tekka | Tekkaman Vesna Tekkaman Sommer (Both must be on or off their support units) | 1-8 | 120 | 50 | 6000 | |
| Triple Vol Tekka | Tekkaman Vesna Tekkaman Sommer Tekkaman Hiver (All three must be on or off their support units) | 1-8 | 130 | 50 | 6750 | |
| Double Fermion Cannon | Sol Tekkaman Unit-1 Kai Sol Tekkaman Unit-2 | 1-7 | 110 | 10 | 4620 | |
| Combination Assault | Freedom Gundam Justice Gundam | • | 1-3 | 130 | 50 | 5460 |
| Combination Sword | Freedom Gundam METEOR Justice Gundam METEOR | • | 1-3 | 130 | 30 | 5880 |
| Double Astray Blade | Powered Red Blue Frame Second L/Blue Frame Second L-LL | • | 1-3 | 130 | 30 | 5460 |
| Proton Cannon Focus | Valhawk Valstork | • | 1-5 | 120 | 50 | 4000 |