https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Super Robot Wars/D/Team Attacks: Difference between revisions

From Akurasu
Jump to navigationJump to search
Created page with "Rules : Double Mega Launcher, Double Funnel, Double Fin Funnel & Double Overhang Cannon require both pilots to be from the same sub series(i.e. Zeta & Double ZZ, Char's Counte..."
 
No edit summary
 
Line 1: Line 1:
Rules : Double Mega Launcher, Double Funnel, Double Fin Funnel & Double Overhang Cannon require both pilots to be from the same sub series(i.e. Zeta & Double ZZ, Char's Counterattack and Victory Gundam).
Rules : Double Mega Launcher, Double Funnel, Double Fin Funnel & Double Overhang Cannon require both pilots to be from the same sub series(i.e. Zeta & Double ZZ, Char's Counterattack and Victory Gundam).


D Formation(Nightmare) require the three black nightmare, additionally all Macross 7 team attacks require the units to be in the same form
*Double Fin Funnel requires only 2 of the listed units
 
*Double Beam Smartgun & Double Overhang Cannon requires only 2 of the listed units
 
*D Formation(Nightmare) require the three black nightmares
 
*All Macross 7 team attacks require the units to be in the same form


{|
{|
!Attack Name !! Units !! At what Stage !! Base Damage || Range || Morale || EN
!Attack Name !! Units !! At what Stage !! Base Damage || Range || Morale || EN
|-
|-
|Double Mega Launcher || Zeta Gundam + ZZ Gundam/Full Armor ZZ || Stage 18/19/20 || 3600 || 2-6 || 110 || 60
|Double Mega Launcher || Zeta Gundam<br>ZZ Gundam/Full Armor ZZ || Stage 18/19/20 || 3600 || 2-6 || 110 || 60
|-
|-
|Double Funnel || Jagd Doga(Gyunei) + Jagd Doga(Quess) || Stage 1 Space Route || 3400 || 3-7 || 110 || 45
|Double Funnel || Jagd Doga(Gyunei)<br>Jagd Doga(Quess) || Stage 1 Space Route || 3400 || 3-7 || 110 || 45
|-
|-
|Double Fin Funnel || Nu Gundam or Nu Gundam HWS or Hi Nu Gundam or MP Nu Gundam F || Stage 19/20/21 || 3400 || 3-7 || 110 || 45
|Double Fin Funnel || Nu Gundam/Nu Gundam HWS<br>Hi Nu Gundam<br>MP Nu Gundam F || Stage 19/20/21 || 3400 || 3-7 || 110 || 45
|-
|-
|Double Beam Smartgun || Victory Gundam + Victory Gundam OR Victory Gundam HEXA || Stage 2 Earth || 3200 || 2-6 || 110 || 50
|Double Beam Smartgun || Victory Gundam<br>Victory Gundam<br>Victory Gundam Hexa || Stage 2 Earth || 3200 || 2-6 || 110 || 50
|-
|-
|Double Overhang Cannon || V-Dash Gundam + V-Dash Gundam/V-Dash Gundam Hexa || Stage 8/9 || 3800 || 2-6 || 110 || 50
|Double Overhang Cannon || V-Dash Gundam<br>V-Dash Gundam<br>V-Dash Gundam Hexa || Stage 8/9 || 3800 || 2-6 || 110 || 50
|-
|-
|Double Mars Flash || Godmars(Takeru) + Godmars(Marg) || Stage 30/31/32 || 3250 || 1 || 110 || -
|Double Mars Flash || Godmars(Takeru)<br>Godmars(Marg) || Stage 30/31/32 || 3250 || 1 || 110 || -
|-
|-
|Double Final Godmars || Godmars(Takeru) + Godmars(Marg) || Stage 30/31/32 || 4750 || 1 || 130 || 100
|Double Final Godmars || Godmars(Takeru)<br>Godmars(Marg) || Stage 30/31/32 || 4750 || 1 || 130 || 100
|-
|-
|W Mazinger Blade(Z) || Mazinger Z + Great Mazinger OR Grendizer || || 2400 || 1 || - || 10
|W Mazinger Blade(Z) || Mazinger Z<br>Great Mazinger OR Grendizer || || 2400 || 1 || - || 10
|-
|-
|W Mazinger Blade(G) || Great Mazinger + Grendizer || || 2400 || 1 || - || 10
|W Mazinger Blade(G) || Great Mazinger<br>Grendizer || || 2400 || 1 || - || 10
|-
|-
|W Mazinger Punch(Z) || Mazinger Z + Great Mazinger OR Grendizer || || 3000 || 1-3 || - || 35
|W Mazinger Punch(Z) || Mazinger Z<br>Great Mazinger OR Grendizer || || 3000 || 1-3 || - || 35
|-
|-
|W Mazinger Punch(G) || Great Mazinger + Grendizer || || 3000 || 1-3 || - || 35
|W Mazinger Punch(G) || Great Mazinger<br>Grendizer || || 3000 || 1-3 || - || 35
|-
|-
|Double Breast Fire || Mazinger Z + Great Mazinger || || 3700 || 1 || - || 60
|Double Breast Fire || Mazinger Z<br>Great Mazinger || || 3700 || 1 || - || 60
|-
|-
|W Lightning Buster || Great Mazinger + Grendizer || || 3700 || 1 || - || 60
|W Lightning Buster || Great Mazinger<br>Grendizer || || 3700 || 1 || - || 60
|-
|-
|Triple Mazinger Blade || Mazinger Z + Great Mazinger + Grendizer || || 2600 || 1 || - || 20
|Triple Mazinger Blade || Mazinger Z<br>Great Mazinger<br>Grendizer || || 2600 || 1 || - || 20
|-
|-
|Triple Mazinger Punch || Mazinger Z + Great Mazinger + Grendizer || || 3600 || 1-3 || - || 50
|Triple Mazinger Punch || Mazinger Z<br>Great Mazinger<br>Grendizer || || 3600 || 1-3 || - || 50
|-
|-
|Mazinger Tornado || Mazinger Z + Great Mazinger + Grendizer || || 4000 || 1 || 110 || 80
|Mazinger Tornado || Mazinger Z<br>Great Mazinger<br>Grendizer || || 4000 || 1 || 110 || 80
|-
|-
|F Dynamic Special || Mazinger Z + Great Mazinger + Grendizer + Shin Getter 1 || || 4200 || 1 || 120 || 100
|F Dynamic Special || Mazinger Z<br>Great Mazinger<br>Grendizer + Shin Getter 1 || || 4200 || 1 || 120 || 100
|-
|-
|Double Missile || Diana A + Venus A || || 2400 || 1-5 || 110 || 30
|Double Missile || Diana A<br>Venus A || || 2400 || 1-5 || 110 || 30
|-
|-
|Borot Home Run || Boss Borot + Robot Jr. || || 3000 || 1-9 || 130 || 30
|Borot Home Run || Boss Borot<br>Robot Jr. || || 3000 || 1-9 || 130 || 30
|-
|-
|Double Getter Tomahawk || Getter-1(3 Seater) + Black Getter(3 Seater) || || 2500 || 1 || 110 || 10
|Double Getter Tomahawk || Getter-1(3 Seater)<br>Black Getter(3 Seater) || || 2500 || 1 || 110 || 10
|-
|-
|Double Getter Beam || Getter-1(3 Seater) + Black Getter(3 Seater) || || 3400 || 1 || 120 || 70
|Double Getter Beam || Getter-1(3 Seater)<br>Black Getter(3 Seater) || || 3400 || 1 || 120 || 70
|-
|-
|Final Getter Beam || Shin Getter-1 + Shin Getter Dragon || || 3700 || 1 || 120 || 70
|Final Getter Beam || Shin Getter-1<br>Shin Getter Dragon || || 3700 || 1 || 120 || 70
|-
|-
|Final Getter Tomahawk || Shin Getter-1 + Shin Getter Dragon || || 4000 || 1 || 130 || 100
|Final Getter Tomahawk || Shin Getter-1<br>Shin Getter Dragon || || 4000 || 1 || 130 || 100
|-
|-
|Alpha Beta Gamma Attack || Atraus + Gunpar + Belarios || || 3000 || 1 || 110 || 30
|Alpha Beta Gamma Attack || Atraus<br>Gunpar<br>Belarios || || 3000 || 1 || 110 || 30
|-
|-
|Double Trans Saber || Daltanias + Gascon's Exclusive Robo || || 3000 || 1 || 110 || 30
|Double Trans Saber || Daltanias<br>Gascon's Exclusive Robo || || 3000 || 1 || 110 || 30
|-
|-
|D Formation(Nightmare) || VF-17 Nightmare x 3 || || 3000 || 1-5 || 120 || 30
|D Formation(Nightmare) || VF-17 Nightmare<br>VF-17 Nightmare<br>VF-17 Nightmare || || 3000 || 1-5 || 120 || 30
|-
|-
|D Formation(Excalibur) || VF-19 Excalibur x 3 || || 3100 || 1-5 || 120 || 30
|D Formation(Excalibur) || VF-19 Excalibur<br>VF-19 Excalibur<br>VF-19 Excalibur || || 3100 || 1-5 || 120 || 30
|-
|-
|Double Micro Missile || VF-22S S Vogel IIF x 2 || || 3400 || 1-5 || 120 || 30
|Double Micro Missile || VF-22S S Vogel IIF(Max)<br>VF-22S S Vogel IIF(Milia) || || 3400 || 1-5 || 120 || 30
|-
|-
|Double Gunpod || VF-22S S Vogel IIG x 2 || || 2700 || 1-5 || 120 || 30
|Double Gunpod || VF-22S S Vogel IIG(Max)<br>VF-22S S Vogel IIG(Milia) || || 2700 || 1-5 || 120 || 30
|-
|-
|W Pinpoint Barrier Punch || VF-22S S Vogel IIB x 2 || || 3800 || 1 || 120 || 40
|W Pinpoint Barrier Punch || VF-22S S Vogel IIB(Max)<br>VF-22S S Vogel IIB(Milia) || || 3800 || 1 || 120 || 40
|-
|-
|Alternate Duel || Gandul + Strega || || 3750 || 1 || 130 || 100
|Alternate Duel || Gandul<br>Strega || || 3750 || 1 || 130 || 100
|-
|-
|}
|}
Line 83: Line 89:
{|
{|
|-
|-
|Attack Name || Initiator || Base Damage || Range || Morale || Song EN || Stats  
!Attack Name || Initiator || Base Damage || Range || Morale || Song EN || Stats  
|-
|-
|PLANET DANCE || Basara OR Mylene || 1700 || 2-6 || 120 || 30 || Hit & Evasion  
|PLANET DANCE || Basara OR Mylene || 1700 || 2-6 || 120 || 30 || Hit & Evasion  

Latest revision as of 13:21, 18 August 2020

Rules : Double Mega Launcher, Double Funnel, Double Fin Funnel & Double Overhang Cannon require both pilots to be from the same sub series(i.e. Zeta & Double ZZ, Char's Counterattack and Victory Gundam).

  • Double Fin Funnel requires only 2 of the listed units
  • Double Beam Smartgun & Double Overhang Cannon requires only 2 of the listed units
  • D Formation(Nightmare) require the three black nightmares
  • All Macross 7 team attacks require the units to be in the same form
Attack Name Units At what Stage Base Damage Range Morale EN
Double Mega Launcher Zeta Gundam
ZZ Gundam/Full Armor ZZ
Stage 18/19/20 3600 2-6 110 60
Double Funnel Jagd Doga(Gyunei)
Jagd Doga(Quess)
Stage 1 Space Route 3400 3-7 110 45
Double Fin Funnel Nu Gundam/Nu Gundam HWS
Hi Nu Gundam
MP Nu Gundam F
Stage 19/20/21 3400 3-7 110 45
Double Beam Smartgun Victory Gundam
Victory Gundam
Victory Gundam Hexa
Stage 2 Earth 3200 2-6 110 50
Double Overhang Cannon V-Dash Gundam
V-Dash Gundam
V-Dash Gundam Hexa
Stage 8/9 3800 2-6 110 50
Double Mars Flash Godmars(Takeru)
Godmars(Marg)
Stage 30/31/32 3250 1 110 -
Double Final Godmars Godmars(Takeru)
Godmars(Marg)
Stage 30/31/32 4750 1 130 100
W Mazinger Blade(Z) Mazinger Z
Great Mazinger OR Grendizer
2400 1 - 10
W Mazinger Blade(G) Great Mazinger
Grendizer
2400 1 - 10
W Mazinger Punch(Z) Mazinger Z
Great Mazinger OR Grendizer
3000 1-3 - 35
W Mazinger Punch(G) Great Mazinger
Grendizer
3000 1-3 - 35
Double Breast Fire Mazinger Z
Great Mazinger
3700 1 - 60
W Lightning Buster Great Mazinger
Grendizer
3700 1 - 60
Triple Mazinger Blade Mazinger Z
Great Mazinger
Grendizer
2600 1 - 20
Triple Mazinger Punch Mazinger Z
Great Mazinger
Grendizer
3600 1-3 - 50
Mazinger Tornado Mazinger Z
Great Mazinger
Grendizer
4000 1 110 80
F Dynamic Special Mazinger Z
Great Mazinger
Grendizer + Shin Getter 1
4200 1 120 100
Double Missile Diana A
Venus A
2400 1-5 110 30
Borot Home Run Boss Borot
Robot Jr.
3000 1-9 130 30
Double Getter Tomahawk Getter-1(3 Seater)
Black Getter(3 Seater)
2500 1 110 10
Double Getter Beam Getter-1(3 Seater)
Black Getter(3 Seater)
3400 1 120 70
Final Getter Beam Shin Getter-1
Shin Getter Dragon
3700 1 120 70
Final Getter Tomahawk Shin Getter-1
Shin Getter Dragon
4000 1 130 100
Alpha Beta Gamma Attack Atraus
Gunpar
Belarios
3000 1 110 30
Double Trans Saber Daltanias
Gascon's Exclusive Robo
3000 1 110 30
D Formation(Nightmare) VF-17 Nightmare
VF-17 Nightmare
VF-17 Nightmare
3000 1-5 120 30
D Formation(Excalibur) VF-19 Excalibur
VF-19 Excalibur
VF-19 Excalibur
3100 1-5 120 30
Double Micro Missile VF-22S S Vogel IIF(Max)
VF-22S S Vogel IIF(Milia)
3400 1-5 120 30
Double Gunpod VF-22S S Vogel IIG(Max)
VF-22S S Vogel IIG(Milia)
2700 1-5 120 30
W Pinpoint Barrier Punch VF-22S S Vogel IIB(Max)
VF-22S S Vogel IIB(Milia)
3800 1 120 40
Alternate Duel Gandul
Strega
3750 1 130 100


MAP Team Attacks

Basara & Mylene of Macross 7 can initiate MAP team attacks that can damage the handful of enemies with the ProtoDeviln skill OR improve the stats of allies. All MAP attacks are targetable with this resulting pattern

                    X
                   XXX
                  XXXXX
                   XXX
                    X
Attack Name Initiator Base Damage Range Morale Song EN Stats
PLANET DANCE Basara OR Mylene 1700 2-6 120 30 Hit & Evasion
Totsugeki Love Heart Basara OR Mylene 2200 2-6 120 40 Morale
HOLY LONELY LIGHT Basara OR Mylene 2700 2-6 120 50 Defense & Skill
MY FRIENDS Mylene 3200 2-6 130 60 Spirit Points
POWER TO THE DREAM Basara 3200 2-6 130 60 Melee & Ranged
TRY AGAIN Basara 3700 2-6 140 70 All Except SP

-