| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Personal Trooper X: Difference between revisions
From Akurasu
AliceShiki (talk | contribs) No edit summary |
AliceShiki (talk | contribs) mNo edit summary |
||
| Line 66: | Line 66: | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ||
|- | |- | ||
| colspan="13" | <center>'''''Original Generations 1'''''</center> | | colspan="13" | <center>'''''Original Generations 1'''''</center> | ||
| Line 76: | Line 76: | ||
| '''Revolver Stake''' || P || Melee, Contact || 3700 || 1~3 || +10 || +35 || 6 || - || - || A A B A || - || - | | '''Revolver Stake''' || P || Melee, Contact || 3700 || 1~3 || +10 || +35 || 6 || - || - || A A B A || - || - | ||
|- | |- | ||
| '''Heavy Claymore''' || - || Melee|| 4200 || 1~2 || +50 || +50 || 4 || - || 110 || A A A A || - || - | | '''Heavy Claymore''' || - || Melee || 4200 || 1~2 || +50 || +50 || 4 || - || 110 || A A A A || - || - | ||
|- | |- | ||
| '''Trump Card''' || || || || || || || || || || || Stage 23 onwards || - | | '''Trump Card''' || || || || || || || || || || || Stage 23 onwards || - | ||
| Line 192: | Line 192: | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ||
|- | |- | ||
| colspan="13" | <center>'''''Original Generations 1'''''</center> | | colspan="13" | <center>'''''Original Generations 1'''''</center> | ||
| Line 281: | Line 281: | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ||
|- | |- | ||
| colspan="13" | <center>'''''Original Generation'''''</center> | | colspan="13" | <center>'''''Original Generation'''''</center> | ||
Revision as of 05:18, 7 December 2022
Alteisen
General Statistics
| Name | Alteisen |
| Model Number | PTX-003C |
| Height | 22.3 meters |
| Weight | 85.4 tonnes |
| Movement | 6 |
| Size | M |
| Twin System Type | Fighter |
| Cost | 4400 |
| Terrain | A S B A |
| Full Upgrade Bonus | Built-in Weapons gain S Terrain Rating in all terrains |
| W Capacity |
Mechanic Statistics & Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | - | - | - | - |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | - | - |
| Mobility | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | - | - |
| Armour | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | - | - | - |
| Special | |||||||||||
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | ||||
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | ||
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | ||
| Armour | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | |||
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Barrel Machine Cannon | P | Shoot | 2700 | 1~4 | +30 | +10 | 10 | - | - | A A A A | - | - |
| Heat Horn | P | Melee, Contact | 2500 | 1 | +40 | +40 | - | - | - | D A B A | - | - |
| Revolver Stake | P | Melee, Contact | 3700 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - |
| Heavy Claymore | - | Melee | 4200 | 1~2 | +50 | +50 | 4 | - | 110 | A A A A | - | - |
| Trump Card | Stage 23 onwards | - | ||||||||||
| Rampage Ghost | P | Melee, Pierce | 6150 | 1~4 | +50 | +50 | - | 60 | 120 | A A A A | Alteisen (Kyosuke) must be next to Weissritter (Excellen). Stage 24 onwards | - |
| 3-Barrel Machine Cannon | P | Shoot | 2300 | 2~4 | +30 | +10 | 10 | - | - | A A A A | - | - |
| Heat Horn | P | Melee, Contact | 2400 | 1 | +40 | +40 | - | - | - | A A B A | - | - |
| Revolver Stake | P | Melee, Contact | 3700 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - |
| Heavy Claymore | - | Melee | 4200 | 1~2 | +50 | +50 | 4 | - | 110 | A A A A | - | - |
| Trump Card | - | Melee, Contact, Pierce | 5200 | 1 | +40 | +45 | 1 | - | 130 | B S B S | - | - |
Armament Upgrading
| Armament | Attack Power | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Barrel Machine Cannon | 2700 | 2800 | 2900 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4300 | 4600 |
| Heat Horn | 2500 | 2600 | 2700 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4100 | 4400 |
| Revolver Stake | 3700 | 3800 | 3900 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5300 | 5600 |
| Heavy Claymore | 4200 | 4300 | 4400 | 4500 | 4700 | 4900 | 5100 | 5300 | 5500 | 5800 | 6100 |
| Trump Card | |||||||||||
| 3-Barrel Machine Cannon | |||||||||||
| Heat Horn | |||||||||||
| Revolver Stake | |||||||||||
| Heavy Claymore | |||||||||||
| Trump Card | |||||||||||
Weissritter
Gespenst Mk. II-M
General Statistics
| Name | |
| Model Number | |
| Height | |
| Weight |
| Movement | |
| Size | |
| Twin System Type | Multi-Purpose |
| Cost | |
| Terrain | |
| Full Upgrade Bonus | Armor +15% (Normal) / Armor +15%; HP +15% (Katina) / Armor +20% (Russel) |
| W Capacity |
Mechanic Statistics & Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armour | |||||||||||
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armour | |||||||||||
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | - | Shoot | 1~5 | - | - | - | - | |||||
| Jet Magnum | P | Melee, Contact | 1~2 | - | - | |||||||
| Split Missile | ||||||||||||
| Jet Magnum | ||||||||||||
Armament Upgrading
| Armament | Attack Power | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | |||||||||||
| Jet Magnum | |||||||||||
| Split Missile | |||||||||||
| Jet Magnum | |||||||||||
Gespenst Mk. II Type TT
Gespenst Mk. II-R
Gespenst Type R
Gespenst Mk. II Type S
General Statistics
| Name | Gespenst Mk. II Type S |
| Model Number | PTX-007-2 |
| Height | 21.2 meters |
| Weight | 78.0 tonnes |
(Information still to come)
Mechanic Statistics & Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armour | |||||||||||
| HP | 4400 | 4620 | 4840 | 5060 | 5280 | 5500 | 5720 | 5940 | 6160 | 6380 | 6600 |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 |
| Mobility | 105 | 110 | 115 | 120 | 126 | 131 | 136 | 141 | 147 | - | - |
| Armour | 1700 | 1785 | 1870 | 1955 | 2040 | 2125 | 2210 | 2295 | 2380 | 2465 | 2550 |
| Special | |||||||||||
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | ||||||||||||
| Mega Plasma Cutter | ||||||||||||
| Mega Blaster Cannon | ||||||||||||
| Split Missile | - | - | 3000 | 1-6 | +45 | +30 | 20 | - | - | B A A A | - | - |
| Mega Plasma Cutter | P | - | 3450 | 1-2 | +45 | +10 | - | 10 | - | A A B A | - | - |
| Mega Blaster Cannon | P | - | 4650 | 1-4 | +40 | +20 | - | 15 | - | S S A S | - | - |
| Ultimate! Gespenst Kick | P | - | 5250 | 1-2 | +35 | +65 | - | 30 | - | S S A S | - | - |
Armament Upgrading
| Armament | Attack Power | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | |||||||||||
| Mega Plasma Cutter | |||||||||||
| Mega Blaster Cannon | |||||||||||
| Split Missile | 3000 | 3100 | 3200 | 3400 | 3600 | 3800 | 4100 | 4400 | 4700 | 5100 | 5500 |
| Mega Plasma Cutter | 3450 | 3550 | 3650 | 3750 | 3950 | 4150 | 4350 | 4550 | 4750 | 5050 | 5350 |
| Mega Blaster Cannon | 4650 | 4750 | 4850 | 4950 | 5150 | 5350 | 5550 | 5850 | 6150 | 6450 | 6850 |
| Ultimate! Gespenst Kick | 5250 | 5350 | 5450 | 5550 | 5750 | 5950 | 6150 | 6350 | 6550 | 6850 | 7150 |