| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Others: Difference between revisions
AliceShiki (talk | contribs) m Moved Compatible Kaiser to the bottom of the page since it only appears in OGs2.5. Also added stuff for other units to make it easier for me to fill it out later. |
AliceShiki (talk | contribs) mNo edit summary |
||
| Line 586: | Line 586: | ||
'''Armament Statistics''' | '''Armament Statistics''' | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | |||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ||
|- | |- | ||
| colspan="13" | <center>'''''Original Generations 2.5'''''</center> | | colspan="13" | <center>'''''Original Generations 2.5'''''</center> | ||
|- | |- | ||
| | | '''Weapon''' || || || || || || || || || || || || | ||
|- | |||
| '''Weapon''' || || || || || || || || || || || || | |||
|- | |- | ||
|} | |} | ||
Revision as of 10:36, 20 December 2022
Giganscudo
General Statistics
| Name | Giganscudo / Giganscudo Duro |
| Model Number | GS-01 / GS-01D |
| Height | 70.3 meters |
| Weight | 451.9 tons / 487.0 tons |
| Movement | |
| Size | L |
| Twin System Type | Defensive |
| Cost | |
| Terrain | |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special | This unit flies. |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | ||||||||||||
| Weapon | ||||||||||||
Giganscudo Duro
Cybuster
General Statistics
| Name | Cybuster |
| Model Number | AGX-05 |
| Height | 28.48 meters |
| Weight | 38.4 tons |
| Movement | |
| Size | |
| Twin System Type | Fighter |
| Cost | |
| Terrain | |
| Full Upgrade Bonus | Mobility +10%, EN +15% |
| W Capacity | |
| Parts Slots | |
| Special 1 | This unit flies. |
| Special 2 | This unit can transform, changing forms between "Cybuster" (normal form) and "Cybird". |
Cybuster (Normal Form)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | ||||||||||||
| Weapon | ||||||||||||
| Weapon | ||||||||||||
| Weapon | ||||||||||||
Cybird
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | ||||||||||||
| Weapon | ||||||||||||
| Weapon | ||||||||||||
| Weapon | ||||||||||||
Schutzwald
General Statistics
| Name | Schutzwald |
| Model Number | PTX-004 |
| Height | 20.4 meters |
| Weight | 86.1 tons |
| Movement | 5 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 4000 |
| Terrain | B A A A |
| Full Upgrade Bonus | Gain AB Field |
| W Capacity | 160 |
| Parts Slots | 4 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4300 | 4515 | 4730 | 4945 | 5160 | 5375 | 5590 | 5805 | 6020 | - | - |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
| Mobility | 90 | 94 | 99 | 103 | 108 | 112 | 117 | 121 | 126 | 130 | 135 |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | 2100 | - | - |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +50 | +20 | 20 | - | - | A A A A | - | - |
| 3-Barrel Machine Cannon | P | Ranged | 2700~4600 | 1~4 | +30 | +10 | 10 | - | - | A A A A | - | - |
| Twin Beam Cannon | B | Ranged | 3600~5800 | 1~7 | +25 | +10 | - | 15 | - | A A D A | - | - |
| Vulcan Cannon | ||||||||||||
| 3-Barrel Machine Cannon | ||||||||||||
| Twin Beam Cannon | ||||||||||||
Wildraubtier
Wildschwein
General Statistics
| Name | Wildschwein |
| Model Number | PTX-005 |
| Height | 23.2 meters |
| Weight | 79.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 4500 |
| Terrain | A S A A |
| Full Upgrade Bonus | Armor +20% |
| W Capacity | 170 |
| Parts Slots | 3 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4100 | 4305 | 4510 | 4715 | 4920 | 5125 | 5330 | 5535 | 5740 | 5945 | - |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | - | - |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | 161 | 166 | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | 1950 |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circle Zanber | P | Melee, Contact, Pierce | 3600~5800 | 1~2 | +40 | +25 | - | 15 | 110 | S S A S | - | - |
| Circle Zanber | ||||||||||||
F-28 Messer
General Statistics
| Name | Messer |
| Model Number | F-28 |
| Length | 18.3 meters |
| Weight | 13.1 tons |
| Movement | |
| Size | |
| Twin System Type | Accuracy |
| Cost | |
| Terrain | |
| Full Upgrade Bonus | Mobility +15% |
| W Capacity | |
| Parts Slots | |
| Special | This unit flies. |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | ||||||||||||
| Weapon | ||||||||||||
SF-29 Rangzen
General Statistics
| Name | Rangzen |
| Model Number | SF-29 |
| Length | 23.4 meters |
| Weight | 25.5 tons |
| Movement | |
| Size | |
| Twin System Type | Accuracy |
| Cost | |
| Terrain | |
| Full Upgrade Bonus | Mobility +15% |
| W Capacity | |
| Parts Slots | |
| Special | This unit flies. |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | ||||||||||||
| Weapon | ||||||||||||
Compatible Kaiser
General Statistics
| Name | Compatible Kaiser |
| Model Number | ??? |
| Height | 56.8m |
| Weight | 148.1t |
| Innate Abilities | AB Field |
| Max Upgrade Bonus | Attack Damage +100 |
(Information still to come)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7600 | 7980 | 8360 | 8740 | 9120 | 9500 | |||||
| EN | 220 | 242 | 264 | 286 | 308 | 330 | |||||
| Mobility | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Armour | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | |||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | ||||||||||||
| Weapon | ||||||||||||