| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Dark Prison/Pilot Database: Difference between revisions
From Akurasu
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 154: | Line 154: | ||
|} | |} | ||
|- | |- | ||
|} | |||
=== Terius Gran Bilseia === | |||
{| class="infobox" | |||
! colspan="10" | Terius Gran Bilseia | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Default Unit | |||
| Gadifol | |||
|- | |||
!Personality | |||
| Normal | |||
|- | |||
!Ace Bonus | |||
| "Focus" now costs 15 SP, EXP+10% | |||
|- | |||
!Spirit Commands | |||
| | |||
{| class="oddeven" | |||
! Spirit Command !! Level Obtained !! Cost | |||
|- | |||
| Training || TWIN || 40 | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| class="pskills oddeven" | |||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | |||
|- | |||
| | |||
|} | |||
|} | |||
=== Gaen === | |||
{| class="infobox" | |||
! colspan="10" | Gaen | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Default Unit | |||
| Gadifol | |||
|- | |||
!Personality | |||
| | |||
|- | |||
!Ace Bonus | |||
| Counter rate +20%; When counterattacking, damage dealt +5% | |||
|- | |||
!Spirit Commands | |||
| | |||
{| class="oddeven" | |||
! Spirit Command !! Level Obtained !! Cost | |||
|- | |||
| | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| class="pskills oddeven" | |||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | |||
|- | |||
| | |||
|} | |||
|} | |||
=== Ahmad Hammoudi === | |||
{| class="infobox" | |||
! colspan="10" | Ahmad Hammoudi | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Default Unit | |||
| Solgady | |||
|- | |||
!Personality | |||
| | |||
|- | |||
!Ace Bonus | |||
| At 130+ Will, casts "Fighting Spirit" every turn | |||
|- | |||
!Spirit Commands | |||
| | |||
{| class="oddeven" | |||
! Spirit Command !! Level Obtained !! Cost | |||
|- | |||
| | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| class="pskills oddeven" | |||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | |||
|- | |||
| | |||
|} | |||
|} | |||
=== Albada Bailarin === | |||
{| class="infobox" | |||
! colspan="10" | Albada Bailarin | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Default Unit | |||
| MP Gespenst Mk II Kai Type G | |||
|- | |||
!Personality | |||
| | |||
|- | |||
!Ace Bonus | |||
| At 140+ Will, Accuracy +10%, Damage taken -10% | |||
|- | |||
!Spirit Commands | |||
| | |||
{| class="oddeven" | |||
! Spirit Command !! Level Obtained !! Cost | |||
|- | |||
| Fighting Spirit || TWIN || 25 | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| class="pskills oddeven" | |||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | |||
|- | |||
| | |||
|} | |||
|} | |||
=== Selena Recital === | |||
{| class="infobox" | |||
! colspan="10" | Selena Recital | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Default Unit | |||
| Gestelben | |||
|- | |||
!Personality | |||
| | |||
|- | |||
!Ace Bonus | |||
| At 140+ Will, Evasion +10%, Critical rate +30% | |||
|- | |||
!Spirit Commands | |||
| | |||
{| class="oddeven" | |||
! Spirit Command !! Level Obtained !! Cost | |||
|- | |||
| Continuous Attack || TWIN || 25 | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| class="pskills oddeven" | |||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | |||
|- | |||
| | |||
|} | |||
|} | |||
'''Subpilot:''' Elma | |||
{| class="infobox" | |||
! colspan="10" | Elma | |||
|- | |||
!Pilot Type | |||
| Sub Pilot | |||
|- | |||
!Default Unit | |||
| Gestelben | |||
|- | |||
!Spirit Commands | |||
| | |||
{| class="oddeven" | |||
! Spirit Command !! Level Obtained !! Cost | |||
|- | |||
| Scan || 1 || 1 | |||
|- | |||
| Trust || 15 || 20 | |||
|- | |||
| Strike || 24 || 20 | |||
|- | |||
| Cheer || 31 || 20 | |||
|- | |||
| Resupply || 39 || 60 | |||
|- | |||
|} | |||
|- | |||
|} | |||
=== Yon Gelbana === | |||
{| class="infobox" | |||
! colspan="10" | Yon Gelbana | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Default Unit | |||
| Pfail III | |||
|- | |||
!Personality | |||
| | |||
|- | |||
!Ace Bonus | |||
| "Sense" now costs 20 SP, Max SP+10 | |||
|- | |||
!Spirit Commands | |||
| | |||
{| class="oddeven" | |||
! Spirit Command !! Level Obtained !! Cost | |||
|- | |||
| Bonds || TWIN || 35 | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| class="pskills oddeven" | |||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | |||
|- | |||
| | |||
|} | |||
|} | |} | ||
Revision as of 19:16, 7 December 2023
Shu Shirakawa
| Shu Shirakawa | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Default Unit | Granzon/Neo Granzon | ||||||||||||||||||||||
| Personality | Superior | ||||||||||||||||||||||
| Ace Bonus | Damage taken from non-MAP and range greater than 1 reduced by 20% | ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||
Saphine Grace
| Saphine Grace | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||
| Default Unit | Wizol | |||||||||||||||||||||
| Ace Bonus | When HP goes below 40%, cast Love once | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Monica Grania Bilseia
| Monica Grania Bilseia | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Personality | Cautious | |||||||||||||||||||||
| Default Unit | Nors/Nors Rei | |||||||||||||||||||||
| Ace Bonus | Auto-cast Luck at start of Player Phase | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Terius Gran Bilseia
| Terius Gran Bilseia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||
| Default Unit | Gadifol | |||||||||||
| Personality | Normal | |||||||||||
| Ace Bonus | "Focus" now costs 15 SP, EXP+10% | |||||||||||
| Spirit Commands |
| |||||||||||
| Default Skills |
| |||||||||||
Gaen
| Gaen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||
| Default Unit | Gadifol | |||||||||||
| Personality | ||||||||||||
| Ace Bonus | Counter rate +20%; When counterattacking, damage dealt +5% | |||||||||||
| Spirit Commands |
| |||||||||||
| Default Skills |
| |||||||||||
Ahmad Hammoudi
| Ahmad Hammoudi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||
| Default Unit | Solgady | |||||||||||
| Personality | ||||||||||||
| Ace Bonus | At 130+ Will, casts "Fighting Spirit" every turn | |||||||||||
| Spirit Commands |
| |||||||||||
| Default Skills |
| |||||||||||
Albada Bailarin
| Albada Bailarin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||
| Default Unit | MP Gespenst Mk II Kai Type G | |||||||||||
| Personality | ||||||||||||
| Ace Bonus | At 140+ Will, Accuracy +10%, Damage taken -10% | |||||||||||
| Spirit Commands |
| |||||||||||
| Default Skills |
| |||||||||||
Selena Recital
| Selena Recital | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||
| Default Unit | Gestelben | |||||||||||
| Personality | ||||||||||||
| Ace Bonus | At 140+ Will, Evasion +10%, Critical rate +30% | |||||||||||
| Spirit Commands |
| |||||||||||
| Default Skills |
| |||||||||||
Subpilot: Elma
| Elma | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Gestelben | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
Yon Gelbana
| Yon Gelbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||
| Default Unit | Pfail III | |||||||||||
| Personality | ||||||||||||
| Ace Bonus | "Sense" now costs 20 SP, Max SP+10 | |||||||||||
| Spirit Commands |
| |||||||||||
| Default Skills |
| |||||||||||
Mekibos
| Mekibos | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||
| Default Unit | Graterkin II | |||||||||||||||||||||||||
| Ace Bonus | When countering, final damage dealt +10%, Accuracy +10% | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Zebris Forschwa
| Zebris Forschwa | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||||||||||||
| Default Unit | Org-Valu | ||||||||||||||||||||||||||||||||
| Ace Bonus | At 140+ Will, casts "Focus" every turn | ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||
Justine Chafrois
| Justine Chafrois | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||||||||||
| Default Unit | Beautrifa | |||||||||||||||||||||||||||||||
| Ace Bonus | When at 60% HP, casts "Awaken" (once per stage) | |||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||
Grofis Lacrein
| Grofis Lacrein | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||||||
| Default Unit | Zeidram | ||||||||||||||||||||||||||||
| Ace Bonus | Skill +30, Final accuracy +15% | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||