| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Dark Prison/Mech Abilities: Difference between revisions
From Akurasu
Jump to navigationJump to search
mNo edit summary |
Zappaslave (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
! English !! Japanese !! EN !! Will !! Description !! Notes | ! English !! Japanese !! EN !! Will !! Description !! Notes | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| Beam Coat || ビームコート || 5 || - || Reduces damage from Beam weapons by 900 || | | Beam Coat || ビームコート || 5 || - || Reduces damage from Beam weapons by 900 || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
|colspan=4| | |colspan=4| | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| Warp Field || 歪曲フィールド || 10 || - || Halves all kinds of damage || Granzon/Neo Granzon Only. | | Warp Field || 歪曲フィールド || 10 || - || Halves all kinds of damage || Granzon/Neo Granzon Only. | ||
| Line 29: | Line 29: | ||
| Jammer || ジャマー || - || - || Missile-type attacks have 50% chance to miss || | | Jammer || ジャマー || - || - || Missile-type attacks have 50% chance to miss || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| EN Regen S/M/L || EN回復 小/中/大 || - || - || Regenerates 10/20/30% of Max EN at the beginning of every phase. || | | EN Regen S/M/L || EN回復 小/中/大 || - || - || Regenerates 10/20/30% of Max EN at the beginning of every phase. || | ||
| Line 39: | Line 39: | ||
| Pilot Block || パイロットブロック || - || - || Nullifies Pilot-type status attacks. || | | Pilot Block || パイロットブロック || - || - || Nullifies Pilot-type status attacks. || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
|colspan=4| | |colspan=4| | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
| ?? || ??? || | | ?? || ??? || -- || - || -- || | ||
|- | |- | ||
Revision as of 11:16, 23 February 2024
| English | Japanese | EN | Will | Description | Notes |
|---|---|---|---|---|---|
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| Beam Coat | ビームコート | 5 | - | Reduces damage from Beam weapons by 900 | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| Warp Field | 歪曲フィールド | 10 | - | Halves all kinds of damage | Granzon/Neo Granzon Only. |
| Jammer | ジャマー | - | - | Missile-type attacks have 50% chance to miss | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| EN Regen S/M/L | EN回復 小/中/大 | - | - | Regenerates 10/20/30% of Max EN at the beginning of every phase. | |
| Pilot Block | パイロットブロック | - | - | Nullifies Pilot-type status attacks. | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |
| ?? | ??? | -- | - | -- | |