| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Personal Trooper X: Difference between revisions
AliceShiki (talk | contribs) Corrected a bunch of wrong information about Gespenst Mk.II-S in OGs2 that has been there since before I knew this wiki existed. Also added some lacking information for it too. |
AliceShiki (talk | contribs) Added Rein Weissritter info. |
||
| Line 297: | Line 297: | ||
===Rein Weissritter=== | ===Rein Weissritter=== | ||
'''General Statistics''' | |||
{| | |||
|- | |||
| '''Name''' || Rein Weissritter | |||
|- | |||
| '''Model Number''' || PTX-007-03UN | |||
|- | |||
| '''Height''' || 21.9 meters | |||
|- | |||
| '''Weight''' || 65.5 tons | |||
|- | |||
|} | |||
{| | |||
|- | |||
| '''Movement''' || 8 | |||
|- | |||
| '''Size''' || M | |||
|- | |||
| '''Twin System Type''' || [[Super_Robot_Wars/OGs/Twin_Battle_System#.E5.B0.84.E6.92.83_.2F_Sniper|Sniper]] | |||
|- | |||
| '''Cost''' || 5800 | |||
|- | |||
| '''Terrain''' || S A C S | |||
|- | |||
| '''Full Upgrade Bonus''' || Mobility +10%, EN +10% | |||
|- | |||
| '''W Capacity''' || 100 | |||
|- | |||
| '''Parts Slots''' || 2 | |||
|- | |||
| '''Special 1''' || This unit can only be piloted by Excellen | |||
|- | |||
| '''Special 2''' || This unit flies. | |||
|- | |||
| '''Special 3''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|Beam Coat]] | |||
|- | |||
| '''Special 4''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|HP Regen (S)]] | |||
|- | |||
|} | |||
'''Mechanic Statistics''' | |||
{| | |||
|- | |||
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | |||
|- | |||
| colspan="12" | <center>'''''Original Generations 2'''''</center> | |||
|- | |||
| '''HP''' || 5100 || 5355 || 5610 || 5865 || 6120 || 6375 || 6630 || 6885 || 7140 || - || - | |||
|- | |||
| '''EN''' || 140 || 154 || 168 || 182 || 196 || 210 || 224 || 238 || 252 || - || - | |||
|- | |||
| '''Mobility''' || 125 || 131 || 137 || 143 || 150 || 156 || 162 || 168 || - || - || - | |||
|- | |||
| '''Armor''' || 1100 || 1155 || 1210 || 1265 || 1320 || 1375 || 1430 || 1485 || 1540 || 1595 || 1650 | |||
|- | |||
|} | |||
'''Armament Statistics''' | |||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | |||
{| | |||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | |||
|- | |||
| colspan="13" | <center>'''''Original Generations 2'''''</center> | |||
|- | |||
| '''Split Missile''' || M || Ranged || {{caption|2800~5300| 2900 - 3000 - 3200 - 3400 - 3600 - 3900 - 4200 - 4500 - 4900 - 5300}} || 1~5 || +45 || +30 || 12 || - || - || B A A A || - || - | |||
|- | |||
| '''Triple Beam Cannon''' || P, B || Ranged || {{caption|3300~5500| 3400 - 3500 - 3600 - 3800 - 4000 - 4200 - 4500 - 4800 - 5100 - 5500}} || 1~4 || +40 || +20 || 10 || - || - || A B D S || - || - | |||
|- | |||
| '''Howling Launcher E''' || B || Ranged, ALLW || {{caption|4100~6000| 4200 - 4300 - 4400 - 4600 - 4800 - 5000 - 5200 - 5400 - 5700 - 6000}} || 3~8 || +35 || +0 || - || 20 || - || A B D S || - || - | |||
|- | |||
| '''Howling Launcher B''' || - || Ranged || {{caption|4300~6200| 4400 - 4500 - 4600 - 4800 - 5000 - 5200 - 5400 - 5600 - 5900 - 6200}} || 2~7 || +30 || +20 || 8 || - || - || A A A S || - || - | |||
|- | |||
| '''Howling Launcher X''' || B || Ranged || {{caption|5100~7300| 5200 - 5300 - 5400 - 5600 - 5800 - 6000 - 6300 - 6600 - 6900 - 7300}} || 1~8 || +40 || +30 || - || 50 || 130 || A B D S || - || - | |||
|- | |||
| '''Rampage Ghost''' || P || Ranged, Pierce, [[Super_Robot_Wars/OGs/Combination_Attacks#OGs1_Combination_Attacks|Combination]] || {{caption|5915~8580| Rampage Ghost's attack power is based on the attack power of Howling Launcher X (Rein Weissritter) and of Revolver Bunker (Alteisen Riese).}} || 1~5 || +50 || +50 || - || 35 || 120 || A A A A || Rein Weissritter (Excellen) must be next to Alteisen Riese (Kyosuke). || - | |||
|- | |||
|} | |||
==Gespenst Mk. II-M== | ==Gespenst Mk. II-M== | ||
Revision as of 04:37, 16 March 2024
Alteisen
General Statistics
| Name | Alteisen |
| Model Number | PTX-003C |
| Height | 22.3 meters |
| Weight | 85.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Fighter |
| Cost | 4400 |
| Terrain | A S B A |
| Full Upgrade Bonus | Built-in Weapons gain S Terrain Rating in all terrains |
| W Capacity | 90 |
| Parts Slots | 2 |
| Special | Beam Coat |
Mechanic Statistics
OGs1: Red is Alteisen's mobility up until scenario 23. Blue is Alteisen's mobility after scenario 23.
OGs2: Red is Alteisen's mobility up until scenario 5. Blue is Alteisen's mobility after scenario 5.
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | - | - | - | - |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | - | - |
| Mobility | 100 / 95 | 105 / 99 | 110 / 104 | 115 / 109 | 120 / 114 | 125 / 118 | 130 / 123 | 135 / 128 | 140 / 133 | - | - |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | - | - | - |
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | - | - | - | - |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | - | - |
| Mobility | 95 / 100 | 99 / 105 | 104 / 110 | 109 / 115 | 114 / 120 | 118 / 125 | 123 / 130 | 128 / 135 | 133 / 140 | - | - |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Barrel Machine Cannon | P | Ranged | 2700~4600 | 1~4 | +30 | +10 | 10 | - | - | A A A A | - | - |
| Heat Horn | P | Melee, Contact | 2500~4400 | 1 | +40 | +40 | - | - | - | D A B A | - | - |
| Revolver Stake | P | Melee, Contact | 3700~5600 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - |
| Heavy Claymore | - | Melee, ALL | 4200~6100 | 1~2 | +50 | +50 | 4 | - | 110 | A A A A | - | - |
| Trump Card | - | Melee, Contact, Pierce | 5700~7300 | 1 | +40 | +45 | 1 | - | 130 | D S S S | Scenario 23 onwards. | - |
| Rampage Ghost | P | Melee, Pierce, Combination | 6150~8775 | 1~4 | +50 | +50 | - | 60 | 120 | A A A A | Alteisen (Kyosuke) must be next to Weissritter (Excellen). Scenario 24 onwards. | - |
| 3-Barrel Machine Cannon | P | Ranged | 2300~4200 | 2~4 | +30 | +10 | 10 | - | - | A A A A | - | - |
| Heat Horn | P | Melee, Contact | 2400~4300 | 1 | +40 | +40 | - | - | - | A A B A | - | - |
| Revolver Stake | P | Melee, Contact | 3700~5600 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - |
| Heavy Claymore | - | Melee, ALL | 4200~6100 | 1~2 | +50 | +50 | 4 | - | 110 | A A A A | - | - |
| Trump Card | - | Melee, Contact, Pierce | 5200~6800 | 1 | +40 | +45 | 1 | - | 130 | B S B S | - | - |
| Rampage Ghost | P | Melee, Pierce, Combination | 5330~7605 | 1~4 | +50 | +40 | - | 35 | 120 | A A A A | Alteisen (Kyosuke) must be next to Weissritter (Excellen). | - |
Alteisen Riese
General Statistics
| Name | Alteisen Riese |
| Model Number | PTX-003C-SP01 |
| Height | 23.8 meters |
| Weight | 99.7 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Fighter |
| Cost | 4400 |
| Terrain | A S A S |
| Full Upgrade Bonus | Built-in Weapons gain S Terrain Rating in all terrains |
| W Capacity | 100 |
| Parts Slots | 2 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5775 | 6050 | 6325 | 6600 | 6875 | 7150 | - | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | - | - |
| Mobility | 110 | 115 | 121 | 126 | 132 | 137 | 143 | 148 | 154 | - | - |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2340 | 2430 | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-Barrel Chaingun | P | Ranged | 2700~4600 | 2~4 | +30 | +10 | 15 | - | - | A A A A | - | - |
| Plasma Horn | P | Melee, Contact | 2800~4700 | 1 | +40 | +40 | - | - | - | B A B A | - | - |
| Revolver Bunker | P | Melee, Contact | 4000~5900 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - |
| Claymore Avalanche | - | Melee, ALL | 4800~6700 | 1~4 | +50 | +50 | 8 | - | 110 | A A A A | - | - |
| Aerial Claymore | - | Melee, Contact, Pierce | 5800~7400 | 1 | +40 | +45 | 2 | - | 130 | A S A S | - | - |
| Rampage Ghost | P | Melee, Pierce, Combination | 5915~8580 | 1~5 | +50 | +50 | - | 35 | 120 | A A A A | Alteisen Riese (Kyosuke) must be next to Rein Weissritter (Excellen). | - |
Weissritter
General Statistics
| Name | Weissritter |
| Model Number | PTX-007-03C |
| Height | 21.7 meters |
| Weight | 60.3 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 4600 |
| Terrain | A A C S |
| Full Upgrade Bonus | Built-in Weapon Ammo +2 |
| W Capacity | 120 |
| Parts Slots | 3 |
| Special 1 | This unit flies. |
| Special 2 | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | - | - |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 | 1305 | 1350 |
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | - | - |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 | 1305 | 1350 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Triple Beam Cannon | P, B | Ranged | 2700~4900 | 1~4 | +40 | +20 | 10 | - | - | A B D S | - | - |
| Oxtongue Rifle E | B | Ranged, ALLW | 3400~5600 | 4~7 | +35 | +0 | - | 15 | - | A B D S | - | - |
| Oxtongue Rifle B | - | Ranged | 3800~5700 | 2~5 | +30 | +20 | 7 | - | - | A A A S | - | - |
| Oxtongue Rifle W | - | Ranged | 4500~6100 | 3~6 | +40 | +30 | 3 | - | 110 | S B B S | Scenario 23 onwards. | - |
| Rampage Ghost | P | Ranged, Pierce, Combination | 6150~8775 | 1~4 | +50 | +50 | - | 60 | 120 | A A A A | Weissritter (Excellen) must be next to Alteisen (Kyosuke). Scenario 24 onwards. | - |
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Triple Beam Cannon | P, B | Ranged | 2400~4600 | 1~3 | +40 | +20 | 10 | - | - | A B D S | - | - |
| Oxtongue Rifle E | B | Ranged, ALLW | 3500~5700 | 4~8 | +35 | +0 | - | 15 | - | A B D S | - | - |
| Oxtongue Rifle B | - | Ranged | 3800~5700 | 2~6 | +30 | +20 | 7 | - | - | A A A S | - | - |
| Oxtongue Rifle W | - | Ranged | 4500~6100 | 3~7 | +40 | +30 | 3 | - | 130 | S B B S | - | - |
| Rampage Ghost | P | Ranged, Pierce, Combination | 5330~7605 | 1~4 | +50 | +40 | - | 35 | 120 | A A A A | Weissritter (Excellen) must be next to Alteisen (Kyosuke). | - |
Rein Weissritter
General Statistics
| Name | Rein Weissritter |
| Model Number | PTX-007-03UN |
| Height | 21.9 meters |
| Weight | 65.5 tons |
| Movement | 8 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 5800 |
| Terrain | S A C S |
| Full Upgrade Bonus | Mobility +10%, EN +10% |
| W Capacity | 100 |
| Parts Slots | 2 |
| Special 1 | This unit can only be piloted by Excellen |
| Special 2 | This unit flies. |
| Special 3 | Beam Coat |
| Special 4 | HP Regen (S) |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5100 | 5355 | 5610 | 5865 | 6120 | 6375 | 6630 | 6885 | 7140 | - | - |
| EN | 140 | 154 | 168 | 182 | 196 | 210 | 224 | 238 | 252 | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 1100 | 1155 | 1210 | 1265 | 1320 | 1375 | 1430 | 1485 | 1540 | 1595 | 1650 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2800~5300 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Triple Beam Cannon | P, B | Ranged | 3300~5500 | 1~4 | +40 | +20 | 10 | - | - | A B D S | - | - |
| Howling Launcher E | B | Ranged, ALLW | 4100~6000 | 3~8 | +35 | +0 | - | 20 | - | A B D S | - | - |
| Howling Launcher B | - | Ranged | 4300~6200 | 2~7 | +30 | +20 | 8 | - | - | A A A S | - | - |
| Howling Launcher X | B | Ranged | 5100~7300 | 1~8 | +40 | +30 | - | 50 | 130 | A B D S | - | - |
| Rampage Ghost | P | Ranged, Pierce, Combination | 5915~8580 | 1~5 | +50 | +50 | - | 35 | 120 | A A A A | Rein Weissritter (Excellen) must be next to Alteisen Riese (Kyosuke). | - |
Gespenst Mk. II-M
General Statistics
| Name | Mass-Produced Gespenst Mk. II |
| Model Number | RPT-007 |
| Height | 21.2 meters |
| Weight | 69.1 tons |
| Movement | 5 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 3500 |
| Terrain | B A A A (Normal) / A A B A (Katina / Russel) / A A A A (OGs2 (Kai only) |
| Full Upgrade Bonus | Armor +15% (Normal) Armor +15%; HP +15% (Katina) Armor +20% (Russel) Gain S Terrain Rating on all terrains except Air (Kai) |
| W Capacity | 160 (OGs1) / 170 (OGs2) |
| Parts Slots | 4 |
| Special 1 | Kai's Gespenst Mk.II-M in OGs1 has the following unique properties:
|
| Special 2 | Kai's Gespenst Mk.II-M in OGs2 has the following unique properties:
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
| HP | 3700 | 3885 | 4070 | 4255 | 4440 | 4625 | 4810 | 4995 | 5180 | 5365 | 5550 |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1100 | 1155 | 1210 | 1265 | 1320 | 1375 | 1430 | 1485 | 1540 | 1595 | 1650 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Jet Magnum | P | Melee, Contact | 3500~5700 | 1~2 | +25 | +15 | - | 10 | 110 | B A A A | - | - |
| Split Missile | M | Ranged | 2500~5000 | 1~6 | +45 | +20 | 12 | - | - | B A A A | - | - |
| Jet Magnum | P | Melee, Contact | 3500~5700 | 1~2 | +35 | +30 | - | 10 | 105 | B A A A | - | - |
Gespenst Mk. II Type TT
General Statistics
| Name | Gespenst Mk. II Type TT |
| Model Number | RPT-007-TT |
| Height | 21.2 meters |
| Weight | 69.1 tons |
| Movement | 5 |
| Size | M |
| Twin System Type | Telekinesis |
| Cost | 3500 |
| Terrain | B A A A |
| Full Upgrade Bonus | Armor +15% |
| W Capacity | 160 |
| Parts Slots | 4 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| T-Link Ripper | P | Ranged | 3400~5600 | 3~5 | +45 | +10 | 6 | - | 105 | A A A A | Telekinesis Lv. 1 | - |
Gespenst Mk. II-R
General Statistics
| Name | Gespenst Mk.II-R |
| Model Number | PTX-007-01 |
| Height | 21.2 meters |
| Weight | 72.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Evasion |
| Cost | 4500 |
| Terrain | S S A S |
| Full Upgrade Bonus | Mobility +15%, HP +20% |
| W Capacity | 170 (OGs1) / 180 (OGs2) |
| Parts Slots | 4 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | 1800 |
| HP | 3700 | 3885 | 4070 | 4255 | 4440 | 4625 | 4810 | 4995 | 5180 | 5365 | 5550 |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 |
| Mobility | 110 | 115 | 121 | 126 | 132 | 137 | 143 | 148 | 154 | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | 1800 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
Gespenst Type R
General Statistics
| Name | Gespenst Type R |
| Model Number | PTX-001 |
| Height | 21.2 meters |
| Weight | 75.2 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Evasion |
| Cost | 5000 |
| Terrain | S S A S |
| Full Upgrade Bonus | Built-in Weapon Ammo +4 |
| W Capacity | 110 |
| Parts Slots | 3 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | 5670 | 5880 | 6090 | 6300 |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | 288 | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | - | - | - | - | - | - |
| Armor | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | 2100 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Plasma Cutter | P | Melee, Contact | 2600~4500 | 1 | +50 | +30 | - | 5 | - | A A B A | - | - |
| Neutron Beam | P, B | Ranged, Pierce | 4000~5600 | 1~5 | +45 | +40 | 10 | - | - | S S A S | - | - |
Gespenst Mk. II Type S
General Statistics
| Name | Gespenst Mk. II Type S |
| Model Number | PTX-007-2 |
| Height | 21.2 meters |
| Weight | 78.0 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Fighter |
| Cost | 4500 (OGs1) / 5000 (OGs2) |
| Terrain | S S A S |
| Full Upgrade Bonus | HP +20%, EN +15% |
| W Capacity | 130 (OGs1) / 170 (OGs2) |
| Parts Slots | 3 (OGs1) / 4 (OGs2) |
| Special 1 | AB Field |
| Special 2 | This unit flies |
| Special 3 | In OGs1 this unit starts with 4 upgrades in all weapons and mech stats. |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5000 | 5250 | 5500 | 5750 | 6000 | 6250 | 6500 | 6750 | 7000 | 7250 | 7500 |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | - | - | - | - |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | - | - | - | - | - |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2340 | 2430 | - | - | - |
| HP | 4400 | 4620 | 4840 | 5060 | 5280 | 5500 | 5720 | 5940 | 6160 | 6380 | 6600 |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 |
| Mobility | 105 | 110 | 115 | 120 | 126 | 131 | 136 | 141 | 147 | - | - |
| Armor | 1700 | 1785 | 1870 | 1955 | 2040 | 2125 | 2210 | 2295 | 2380 | 2465 | 2550 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Mega Plasma Cutter | P | Melee, Contact | 2900~4800 | 1~2 | +45 | +10 | - | 10 | - | A A B A | - | - |
| Mega Blaster Cannon | P | Melee | 4400~6000 | 1~3 | +45 | +20 | - | 40 | - | S S A S | - | - |
| Split Missile | M | Ranged | 3000~5500 | 1-6 | +45 | +30 | 20 | - | - | B A A A | - | - |
| Mega Plasma Cutter | P | Melee, Contact | 3200~5100 | 1-2 | +45 | +10 | - | 10 | - | A A B A | - | - |
| Mega Blaster Cannon | P | Melee | 4400~6600 | 1-4 | +40 | +20 | - | 15 | - | S S A S | - | - |
| Ultimate! Gespenst Kick | P | Melee, Contact, Pierce | 5000~6900 | 1-2 | +35 | +65 | - | 30 | - | S S A S | - | - |
Gespenst Type RV
General Statistics
| Name | Gespenst RV |
| Model Number | PTX-001RV |
| Height | 22.8 meters |
| Weight | 75.9 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 5000 |
| Terrain | S S A S |
| Full Upgrade Bonus | Built-in Weapon Ammo +4 |
| W Capacity | 170 |
| Parts Slots | 4 |
| Special 1 | This unit can only be piloted by Gilliam |
| Special 2 | This unit flies |
| Special 3 | AB Field |
| Special 4 | Energy Block |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3900 | 4095 | 4290 | 4485 | 4680 | 4875 | 5070 | 5265 | 5460 | 5655 | 5850 |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | - | - | - | - | - | - |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | 2100 | 2175 | 2250 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2800~5300 | 1~6 | +45 | +20 | 12 | - | - | B A A A | - | - |
| Mega Plasma Cutter | P | Melee, Contact | 3300~5200 | 1~2 | +45 | +10 | - | 10 | - | A A B A | - | - |
| Vampir Laser | S, P | Ranged | 3800~5700 | 1~4 | +30 | +0 | - | 5 | - | A A C A | - | EN Drain L2 (R) |
| Mega Buster Cannon | - | Ranged, ALL, Pierce | 4900~6500 | 1~8 | +25 | +35 | 8 | - | 110 | S S A S | - | - |