| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Shadow Mirror: Difference between revisions
AliceShiki (talk | contribs) Added Aschenretter info. |
AliceShiki (talk | contribs) Added Razangriff and Randgriz info. |
||
| Line 274: | Line 274: | ||
==Razangriff== | ==Razangriff== | ||
'''General Statistics''' | |||
{| | |||
|- | |||
| '''Name''' || Razangriff | |||
|- | |||
| '''Model Number''' || RGC-034 | |||
|- | |||
| '''Height''' || 20.6 meters | |||
|- | |||
| '''Weight''' || 105.2 tons | |||
|- | |||
|} | |||
{| | |||
|- | |||
| '''Movement''' || 6 | |||
|- | |||
| '''Size''' || M | |||
|- | |||
| '''Twin System Type''' || [[Super_Robot_Wars/OGs/Twin_Battle_System#射撃_/_Sniper|Sniper]] | |||
|- | |||
| '''Cost''' || 5200 | |||
|- | |||
| '''Terrain''' || A S A A | |||
|- | |||
| '''Full Upgrade Bonus''' || Weapon Gauge +50 | |||
|- | |||
| '''W Capacity''' || 180 | |||
|- | |||
| '''Parts Slots''' || 4 | |||
|- | |||
| '''Special 1''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|Beam Coat]] | |||
|- | |||
| '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|Jammer]] | |||
|- | |||
|} | |||
'''Mechanic Statistics''' | |||
{| | |||
|- | |||
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | |||
|- | |||
| colspan="12" | <center>'''''Original Generations 2'''''</center> | |||
|- | |||
| '''HP''' || 5600 || 5880 || 6160 || 6440 || 6720 || 7000 || 7280 || 7560 || - || - || - | |||
|- | |||
| '''EN''' || 150 || 165 || 180 || 195 || 210 || 225 || 240 || 255 || - || - || - | |||
|- | |||
| '''Mobility''' || 105 || 110 || 115 || 120 || 126 || 131 || 136 || 141 || 147 || - || - | |||
|- | |||
| '''Armor''' || 1900 || 1995 || 2090 || 2185 || 2280 || 2375 || 2470 || 2565 || - || - || - | |||
|- | |||
|} | |||
'''Armament Statistics''' | |||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | |||
{| | |||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | |||
|- | |||
| colspan="13" | <center>'''''Original Generations 2'''''</center> | |||
|- | |||
| '''Phalanx Missiles''' || M || Ranged, MAP (allies and enemies) || {{caption|3400~4200| 3450 - 3500 - 3550 - 3600 - 3700 - 3800 - 3900 - 4000 - 4100 - 4200}} || 1~4 || +40 || +10 || 2 || - || 105 || A A B A || - || - | |||
|- | |||
| '''Matrix Missiles A''' || M || Ranged, ALL || {{caption|4000~5900| 4100 - 4200 - 4300 - 4500 - 4700 - 4900 - 5100 - 5300 - 5600 - 5900}} || 1~8 || +45 || +45 || 2 || - || - || A S B A || - || - | |||
|- | |||
| '''F-Solid Bazooka''' || - || Ranged || {{caption|4700~6300| 4800 - 4900 - 5000 - 5150 - 5300 - 5450 - 5650 - 5850 - 6050 - 6300}} || 3~10 || +60 || +20 || 15 || - || 110 || A S A A || - || - | |||
|- | |||
|} | |||
===Razangriff Raven=== | ===Razangriff Raven=== | ||
| Line 362: | Line 438: | ||
==Randgriz== | ==Randgriz== | ||
'''General Statistics''' | |||
{| | |||
|- | |||
| '''Name''' || Randgriz | |||
|- | |||
| '''Model Number''' || RGV-030 | |||
|- | |||
| '''Height''' || 20.3 meters | |||
|- | |||
| '''Weight''' || 98.8 tons | |||
|- | |||
|} | |||
{| | |||
|- | |||
| '''Movement''' || 6 | |||
|- | |||
| '''Size''' || M | |||
|- | |||
| '''Twin System Type''' || [[Super_Robot_Wars/OGs/Twin_Battle_System#射撃_/_Sniper|Sniper]] | |||
|- | |||
| '''Cost''' || 2800 | |||
|- | |||
| '''Terrain''' || A S A A | |||
|- | |||
| '''Full Upgrade Bonus''' || Weapon Gauge +30 | |||
|- | |||
| '''W Capacity''' || 170 | |||
|- | |||
| '''Parts Slots''' || 4 | |||
|- | |||
| '''Special 1''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|Beam Coat]] | |||
|- | |||
| '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|Jammer]] | |||
|- | |||
|} | |||
'''Mechanic Statistics''' | |||
{| | |||
|- | |||
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | |||
|- | |||
| colspan="12" | <center>'''''Original Generations 2'''''</center> | |||
|- | |||
| '''HP''' || 5400 || 5670 || 5940 || 6210 || 6480 || 6750 || 7020 || 7290 || 7560 || 7830 || 8100 | |||
|- | |||
| '''EN''' || 140 || 154 || 168 || 182 || 196 || 210 || 224 || 238 || 252 || 266 || 280 | |||
|- | |||
| '''Mobility''' || 100 || 105 || 110 || 115 || 120 || 125 || 130 || 135 || 140 || - || - | |||
|- | |||
| '''Armor''' || 1800 || 1890 || 1980 || 2070 || 2160 || 2250 || 2340 || 2430 || 2520 || - || - | |||
|- | |||
|} | |||
'''Armament Statistics''' | |||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | |||
{| | |||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | |||
|- | |||
| colspan="13" | <center>'''''Original Generations 2'''''</center> | |||
|- | |||
| '''Phalanx Missiles''' || M || Ranged, MAP (allies and enemies) || {{caption|3000~3800| 3050 - 3100 - 3150 - 3200 - 3300 - 3400 - 3500 - 3600 - 3700 - 3800}} || 1~4 || +10 || +10 || 3 || - || - || A A A A || - || - | |||
|- | |||
| '''Matrix Missiles A''' || M || Ranged, ALL || {{caption|4000~5900| 4100 - 4200 - 4300 - 4500 - 4700 - 4900 - 5100 - 5300 - 5600 - 5900}} || 1~8 || +45 || +45 || 2 || - || - || A S B A || - || - | |||
|- | |||
| '''Linear Cannon''' || - || Ranged || {{caption|4300~6200| 4400 - 4500 - 4600 - 4800 - 5000 - 5200 - 5400 - 5600 - 5900 - 6200}} || 2~9 || +50 || +20 || 10 || - || - || A A A A || - || - | |||
|- | |||
|} | |||
===Randgriz Raven=== | ===Randgriz Raven=== | ||
Revision as of 04:27, 27 March 2024
Angelg
General Statistics
| Name | Angelg |
| Model Number | SMSC |
| Height | 43.7 meters |
| Weight | 98.2 tons |
| Movement | 7 |
| Size | L |
| Twin System Type | Sniper |
| Cost | 8200 |
| Terrain | A A B A |
| Full Upgrade Bonus | Gains EN Regen (Small) Mech Ability |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit can only be piloted by Lamia |
| Special 2 | This unit flies |
| Special 3 | Afterimage |
| Special 4 | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 6200 | 6510 | 6820 | 7130 | 7440 | 7750 | 8060 | - | - | - | - |
| EN | 180 | 198 | 216 | 234 | 252 | 270 | 288 | - | - | - | - |
| Mobility | 90 | 94 | 99 | 103 | 108 | 112 | 117 | 121 | 126 | 130 | 135 |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2340 | - | - | - | - |
Angelg (Scenario 1-34)
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Lancer | P | Melee, ALLW | 2900~5400 | 2~4 | +30 | +35 | 10 | - | - | A A B A | - | - |
| Mirage Sword | P | Melee, Contact | 3200~5400 | 1 | +45 | +40 | - | - | - | A A A A | - | - |
| Illusion Arrow | - | Ranged | 3600~5500 | 2~6 | +25 | +10 | 8 | - | - | A A A A | - | - |
| Mirage Sign | P | Melee, Contact | 4200~6100 | 1 | +10 | +0 | - | 30 | 120 | A A A A | - | - |
| Phantom Phoenix | - | Ranged | 5400~7000 | 1~8 | +30 | +20 | - | 50 | 130 | A A A A | Lamia needs to be level 10 or higher | - |
Angelg (Scenario 35+)
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Lancer | P | Melee, ALLW | 3200~5400 | 2~4 | +30 | +35 | 12 | - | - | A A B A | - | - |
| Mirage Sword | P | Melee, Contact | 3500~5700 | 1 | +45 | +40 | - | - | - | A A A A | - | - |
| Illusion Arrow | - | Ranged | 3900~5800 | 1~7 | +25 | +10 | 10 | - | - | A A A A | - | - |
| Mirage Sign | P | Melee, Contact | 4500~6400 | 1~3 | +10 | +0 | - | 20 | 110 | A A A A | - | - |
| Phantom Phoenix | - | Ranged, Pierce | 5700~7300 | 1~8 | +30 | +20 | - | 40 | 120 | A A A A | Lamia needs to be level 10 or higher | - |
Vaisaga
General Statistics
| Name | Vaisaga |
| Model Number | VR-02 |
| Height | 43.9 meters |
| Weight | 133.8 tons |
| Movement | 8 |
| Size | L |
| Twin System Type | Fighter |
| Cost | 8300 |
| Terrain | S S A S |
| Full Upgrade Bonus | Afterimage Mech Ability activation rate +20% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit can only be piloted by Lamia |
| Special 2 | Afterimage |
| Special 3 | AB Field |
| Special 4 | Full Block |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7000 | 7350 | 7700 | 8050 | 8400 | 8750 | 9100 | - | - | - | - |
| EN | 250 | 275 | 300 | 325 | 350 | 375 | 400 | - | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blazer Knives | P | Melee, ALL | 3500~5400 | 2~5 | +45 | +5 | 8 | - | - | S S A S | - | - |
| Tidal Claws | P | Melee, Contact | 3700~5600 | 1 | +40 | +25 | - | - | - | S S S S | - | - |
| Seismic Slicer | - | Melee | 4000~5900 | 2~7 | +15 | +30 | - | 10 | - | S S A S | - | - |
| Storm Edge | P | Melee, Contact | 4800~6400 | 1~3 | +35 | +45 | - | 20 | 110 | S S S S | - | - |
| Radiant Blade | P | Melee, Contact, Pierce | 6000~7600 | 1~4 | +20 | +50 | - | 40 | 130 | S S S S | - | - |
Aschenretter
General Statistics
| Name | Ashsaviour |
| Model Number | ASK-AD02 |
| Height | 21.2 meters |
| Weight | 53.4 tons |
| Movement | 8 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 6800 |
| Terrain | A S A S |
| Full Upgrade Bonus | Ranged Weapon Power +200 |
| W Capacity | 150 |
| Parts Slots | 3 |
| Special 1 | Beam Coat |
| Special 2 | Jammer |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | - | - | - |
| EN | 190 | 209 | 228 | 247 | 266 | 285 | 304 | 323 | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | - | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Dagger | M | Ranged | 3400~5300 | 1~6 | +45 | +40 | 10 | - | - | S S A S | - | - |
| Halberd Launcher | - | Ranged, ALL | 4100~6000 | 3~9 | +30 | +25 | - | 20 | - | S S B S | - | - |
| Swordbreakers | - | Ranged | 4900~6500 | 2~8 | +50 | +15 | 8 | - | 110 | S S A S | - | - |
Razangriff
General Statistics
| Name | Razangriff |
| Model Number | RGC-034 |
| Height | 20.6 meters |
| Weight | 105.2 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 5200 |
| Terrain | A S A A |
| Full Upgrade Bonus | Weapon Gauge +50 |
| W Capacity | 180 |
| Parts Slots | 4 |
| Special 1 | Beam Coat |
| Special 2 | Jammer |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5600 | 5880 | 6160 | 6440 | 6720 | 7000 | 7280 | 7560 | - | - | - |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | - | - | - |
| Mobility | 105 | 110 | 115 | 120 | 126 | 131 | 136 | 141 | 147 | - | - |
| Armor | 1900 | 1995 | 2090 | 2185 | 2280 | 2375 | 2470 | 2565 | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalanx Missiles | M | Ranged, MAP (allies and enemies) | 3400~4200 | 1~4 | +40 | +10 | 2 | - | 105 | A A B A | - | - |
| Matrix Missiles A | M | Ranged, ALL | 4000~5900 | 1~8 | +45 | +45 | 2 | - | - | A S B A | - | - |
| F-Solid Bazooka | - | Ranged | 4700~6300 | 3~10 | +60 | +20 | 15 | - | 110 | A S A A | - | - |
Razangriff Raven
General Statistics
| Name | Razangriff Raven |
| Model Number | RGC-034RV |
| Height | 21.2 meters |
| Weight | 160.3 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 6000 |
| Terrain | S S B S |
| Full Upgrade Bonus | Weapon Gauge +50 |
| W Capacity | 110 |
| Parts Slots | 3 |
| Special 1 | This unit flies |
| Special 2 | Beam Coat |
| Special 3 | Jammer |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 6600 | 6930 | 7260 | 7590 | 7920 | 8250 | 8580 | 8910 | - | - | - |
| EN | 170 | 187 | 204 | 221 | 238 | 255 | 272 | 289 | - | - | - |
| Mobility | 110 | 115 | 121 | 126 | 132 | 137 | 143 | 148 | 154 | - | - |
| Armor | 2100 | 2205 | 2310 | 2415 | 2520 | 2625 | 2730 | 2835 | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalanx Missiles | M | Ranged, MAP (allies and enemies) | 3400~4200 | 1~4 | +40 | +10 | 2 | - | 105 | A A B A | - | - |
| Matrix Missiles A | M | Ranged, ALL | 4000~5900 | 1~8 | +45 | +45 | 4 | - | - | S S B A | - | - |
| Heavy Linear Rifle | P | Ranged | 4100~6000 | 1~4 | +30 | +10 | 15 | - | - | S S B S | - | - |
| Anti-Ship Missile | M | Ranged | 4400~6300 | 2~8 | +20 | +15 | 2 | - | - | A A A A | - | - |
| Twin Solid Cannons | - | Ranged | 4900~6500 | 1~8 | +35 | +40 | 6 | - | 110 | S S B S | - | - |
| Charged Particle Beam | - | Ranged, Pierce | 5200~6800 | 3~9 | +15 | +25 | - | 60 | 130 | S S C S | - | - |
Randgriz
General Statistics
| Name | Randgriz |
| Model Number | RGV-030 |
| Height | 20.3 meters |
| Weight | 98.8 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 2800 |
| Terrain | A S A A |
| Full Upgrade Bonus | Weapon Gauge +30 |
| W Capacity | 170 |
| Parts Slots | 4 |
| Special 1 | Beam Coat |
| Special 2 | Jammer |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5400 | 5670 | 5940 | 6210 | 6480 | 6750 | 7020 | 7290 | 7560 | 7830 | 8100 |
| EN | 140 | 154 | 168 | 182 | 196 | 210 | 224 | 238 | 252 | 266 | 280 |
| Mobility | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | - | - |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2340 | 2430 | 2520 | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalanx Missiles | M | Ranged, MAP (allies and enemies) | 3000~3800 | 1~4 | +10 | +10 | 3 | - | - | A A A A | - | - |
| Matrix Missiles A | M | Ranged, ALL | 4000~5900 | 1~8 | +45 | +45 | 2 | - | - | A S B A | - | - |
| Linear Cannon | - | Ranged | 4300~6200 | 2~9 | +50 | +20 | 10 | - | - | A A A A | - | - |
Randgriz Raven
General Statistics
| Name | Randgriz Raven |
| Model Number | RGV-030RV |
| Height | 20.3 meters |
| Weight | 130.3 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 5500 |
| Terrain | S S B S |
| Full Upgrade Bonus | Weapon Gauge +30 |
| W Capacity | 170 |
| Parts Slots | 4 |
| Special 1 | This unit flies |
| Special 2 | Beam Coat |
| Special 3 | Jammer |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 6400 | 6720 | 7040 | 7360 | 7680 | 8000 | 8320 | 8640 | 8960 | - | - |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | 288 | - | - |
| Mobility | 105 | 110 | 115 | 120 | 126 | 131 | 136 | 141 | 147 | - | - |
| Armor | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matrix Missiles M | M | Ranged, MAP (allies and enemies) | 3400~4200 | 1~4 | +10 | +10 | 4 | - | - | A A A A | - | - |
| Linear Rifle | P | Ranged | 3900~5800 | 1~4 | +30 | +10 | 15 | - | - | S S A S | - | - |
| Matrix Missiles A | M | Ranged, ALL | 4000~5900 | 1~8 | +45 | +45 | 2 | - | - | A S B A | - | - |
| Twin Linear Cannons | - | Ranged | 4700~6600 | 1~9 | +35 | +40 | 10 | - | - | S S A S | - | - |