| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OG2nd/Mech Database/Project TD and Armored Modules: Difference between revisions
| Line 412: | Line 412: | ||
== | ==Sieguarlion== | ||
'''General Statistics''' | '''General Statistics''' | ||
| Line 418: | Line 418: | ||
{| | {| | ||
|- | |- | ||
| '''Name''' || | | '''Name''' ||Sieguarlion | ||
|- | |- | ||
| '''Model Number''' || | | '''Model Number''' || | ||
| Line 431: | Line 431: | ||
{| | {| | ||
|- | |- | ||
| '''Movement''' || | | '''Movement''' ||7 | ||
|- | |- | ||
| '''Movement Types''' || | | '''Movement Types''' ||Air, land | ||
|- | |- | ||
| '''Pilots''' || | | '''Pilots''' ||Most Pilots | ||
|- | |- | ||
| '''Size''' || | | '''Size''' ||M | ||
|- | |- | ||
| '''Cost''' || | | '''Cost''' ||???? | ||
|- | |- | ||
| '''Terrain''' || | | '''Terrain''' ||A A B A | ||
|- | |- | ||
| '''Full Upgrade Bonus''' || | | '''Full Upgrade Bonus''' ||Sonic Acceleration will requirement -10, EN requirement -10 | ||
|- | |- | ||
| '''W Capacity''' || | | '''W Capacity''' ||135 | ||
|- | |- | ||
| '''Parts Slots''' || | | '''Parts Slots''' ||3 | ||
|- | |- | ||
| '''Total Upgrade Cost''' || | | '''Total Upgrade Cost''' ||470,000, 720,000 | ||
|- | |- | ||
| style="vertical-align:middle;" | '''Special''' || | | style="vertical-align:middle;" | '''Special''' || | ||
Revision as of 10:22, 11 April 2024
Altairlion (CF)
General Statistics
| Name | Altairlion (CF) |
| Model Number | |
| Height | |
| Weight |
| Movement | 8 |
| Movement Types | Air |
| Pilots | Ibis (Exclusive), Tsugumi (Sub) |
| Size | M |
| Cost | 4200 |
| Terrain | A A B A |
| Full Upgrade Bonus | Move +1, Mobility +10 |
| W Capacity | 0 |
| Parts Slots | 2 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special | Transforms into Altairlion (DF) |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4400 | 4650 | 4900 | 5150 | 5400 | 5650 | 5900 | 6150 | 6400 | 6650 | 6900 |
| EN | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
| Mobility | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
| Armor | 800 | 860 | 920 | 980 | 1040 | 1100 | 1160 | 1220 | 1280 | 1340 | 1400 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90mm GG Cannon | P, F | Ranged | 2800-4700 | 1-2 | +15 | +20 | 10 | A A B A | ||||
| CTM-07 Prominence | Ranged | 3700-5600 | 1-6 | +25 | +0 | 8 | A A B A | |||||
| G-axel Driver | P | Ranged | 3900-5800 | 2-3 | +10 | +10 | 6 | 110 | A B C A | |||
| Maneuver GRaMXs | P, S | Ranged | 4600-6500 | 3-5 | +25 | +0 | 3 | 130 | A A B A | Added in ch34(earth route) | Barrier Penetration |
Altairlion (DF)
General Statistics
| Name | Altairlion (DF) |
| Model Number | |
| Height | |
| Weight |
| Movement | 6 |
| Movement Types | Air, Land |
| Pilots | Ibis (Exclusive), Tsugumi (Sub) |
| Size | M |
| Cost | 4200 |
| Terrain | A A B A |
| Full Upgrade Bonus | Move +1, Mobility +10 |
| W Capacity | 140 |
| Parts Slots | 2 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special 1 | Transforms into Altairlion (CF) |
| Special 2 | Combines with Vegalion to form Hyperion |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4400 | 4650 | 4900 | 5150 | 5400 | 5650 | 5900 | 6150 | 6400 | 6650 | 6900 |
| EN | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
| Mobility | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 |
| Armor | 800 | 860 | 920 | 980 | 1040 | 1100 | 1160 | 1220 | 1280 | 1340 | 1400 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90mm GG Cannon | P, F | Ranged | 2800-4700 | 1-3 | +15 | +20 | 10 | A A B A | ||||
| CTM-02 Spicule | P, ALL | Ranged | 3300-5200 | 3-4 | +10 | +0 | 2 | A A B A | ||||
| Sonic Sabre | P | Melee | 3500-5400 | 1-2 | +30 | +10 | 15 | 105 | A A B A | |||
| CTM-07 Prominence | Ranged | 3700-5600 | 1-6 | +25 | +0 | 8 | A A B A | |||||
| G-axel Driver | Ranged | 3900-5800 | 3-7 | +10 | +10 | 6 | 110 | A A C A |
Vegalion
General Statistics
| Name | Vegalion |
| Model Number | |
| Height | |
| Weight |
| Movement | 7 |
| Movement Types | Air |
| Pilots | Sleygh (Exclusive) |
| Size | M |
| Cost | ???? |
| Terrain | A B C A |
| Full Upgrade Bonus | Move +1, Mobility +10 |
| W Capacity | 0 |
| Parts Slots | 1 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special | Can combine with Altairlion (DF) to form Hyperion |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4300 | 4550 | 4800 | 5050 | 5300 | 5550 | 5800 | 6050 | 6300 | 6550 | 6800 |
| EN | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| Mobility | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 |
| Armor | 1000 | 1060 | 1120 | 1180 | 1240 | 1300 | 1360 | 1420 | 1480 | 1540 | 1600 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110mm GG Cannon | P, F | Ranged | 3000-4900 | 1-2 | +15 | +20 | 10 | A A B A | ||||
| CTM-05 Preadis | MAP | Ranged | 3400-4200 | 1-5 | +10 | +0 | 2 | 120 | A A B A | No enemy ally distinction, Bombard type(?) | ||
| CTM-07 Prominence | Ranged | 3700-5600 | 2-4 | +25 | +0 | 8 | A A B A | |||||
| G-break Driver | Ranged | 3900-5800 | 2-8 | +10 | +10 | 6 | A B C A | |||||
| CTM-09 Seyfert | Ranged | 4000-5900 | 3-7 | +20 | +0 | 2 | A A B A |
Hyperion
General Statistics
| Name | Hyperion |
| Model Number | |
| Height | |
| Weight |
| Movement | 8 |
| Movement Types | Air |
| Pilots | Ibis (Exclusive), Tsugumi (Sub), Sleygh (Sub) |
| Size | M |
| Cost | ???? |
| Terrain | A A B S |
| Full Upgrade Bonus | Move +1, Mobility +10 |
| W Capacity | 0 |
| Parts Slots | 3 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special 1 | This unit can separate into Vegalion and Altairlion (DF) |
| Special 2 | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 6000 | 6250 | 6500 | 6750 | 7000 | 7250 | 7500 | 7750 | 8000 | 8250 | 8500 |
| EN | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 |
| Mobility | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 |
| Armor | 1100 | 1160 | 1220 | 1280 | 1340 | 1400 | 1460 | 1520 | 1580 | 1640 | 1700 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTM-05 Preadis | MAP | Ranged | 3400-4200 | 1-5 | +10 | +0 | 2 | 120 | A A B A | No enemy/ally distinction, Bombard (?) | ||
| Twin GG Cannon | P, F | Ranged | 2900-4500 | 1-3 | +15 | +20 | 10 | A A B A | ||||
| CTM-02 Spicule | All, P | Ranged | 3300-4900 | 3-4 | +10 | +0 | 2 | A A B A | ||||
| Sonic Sabre | P | Melee | 3500-5100 | 1-2 | +30 | +10 | 15 | A B B A | ||||
| CTM-07 Prominence | Ranged | 3900-5500 | 1-5 | +25 | +0 | 8 | A A B A | |||||
| CTM-09 Seyfert | Ranged | 4000-5600 | 3-7 | +10 | +0 | 2 | 110 | A A B A | ||||
| G-Driver and X combination | Ranged | 4500-6100 | 2-8 | +5 | +10 | 4 | 120 | A A C A | ||||
| Maneuver GRaMXs | S, P | Ranged | 5200-6800 | 3-5 | +25 | +0 | 3 | 125 | A A C S | Barrier Penetration |
Armorlion
General Statistics
| Name | Armorlion |
| Model Number | |
| Height | |
| Weight |
| Movement | 6 |
| Movement Types | Air, land |
| Pilots | Most pilots |
| Size | M |
| Cost | ???? |
| Terrain | A B B A |
| Full Upgrade Bonus | Armor +150, EN +50 |
| W Capacity | 170 |
| Parts Slots | 4 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special | G-Wall |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5750 | 6000 | 6250 | 6500 | 6750 | 7000 | 7250 | 7500 | 7750 | 8000 |
| EN | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
| Mobility | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
| Armor | 1800 | 1860 | 1920 | 1980 | 2040 | 2100 | 2160 | 2220 | 2280 | 2340 | 2400 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Beam | F, B | Ranged | 3100-5300 | 1-7 | +25 | +0 | 5 | A A C A | ||||
| Hard Heathorn | P | Melee | 3600-5800 | 1 | +25 | +25 | A B B A | |||||
| Square Cluster | ALLW, M | Ranged | 3800-6000 | 2-6 | +35 | +0 | 15 | A A B A | ||||
| Sonic Boost Kick | P | Melee | 4100-6300 | 1-4 | +30 | +30 | 15 | 110 | A A B A |
Sieguarlion
General Statistics
| Name | Sieguarlion |
| Model Number | |
| Height | |
| Weight |
| Movement | 7 |
| Movement Types | Air, land |
| Pilots | Most Pilots |
| Size | M |
| Cost | ???? |
| Terrain | A A B A |
| Full Upgrade Bonus | Sonic Acceleration will requirement -10, EN requirement -10 |
| W Capacity | 135 |
| Parts Slots | 3 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
| Accuracy |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Cannon | ||||||||||||
| Blade Railgun | ||||||||||||
| Sonic Acceleration |