| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Others: Difference between revisions
AliceShiki (talk | contribs) Added Upgrade Cost for all 3 jets. |
AliceShiki (talk | contribs) Added Upgrade Cost to Excellences and added some more stuff to the "Special" section. |
||
| Line 34: | Line 34: | ||
| '''Parts Slots''' || 2 | | '''Parts Slots''' || 2 | ||
|- | |- | ||
| '''Special 1''' || This unit flies. | | style="vertical-align:middle;" | '''Special 1''' || This unit flies. | ||
|- | |- | ||
| '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|AB Field]] | | '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|AB Field]] | ||
| Line 116: | Line 116: | ||
| '''Parts Slots''' || 2 | | '''Parts Slots''' || 2 | ||
|- | |- | ||
| '''Special 1''' || This unit flies. | | style="vertical-align:middle;" | '''Special 1''' || This unit flies. | ||
|- | |- | ||
| '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|G-Territory]] | | '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|G-Territory]] | ||
| Line 196: | Line 196: | ||
| '''Parts Slots''' || 2 | | '''Parts Slots''' || 2 | ||
|- | |- | ||
| '''Special 1''' || This unit flies. | | style="vertical-align:middle;" | '''Special 1''' || This unit flies. | ||
|- | |- | ||
| '''Special 2''' || This unit can transform, changing forms between "Cybuster" (normal form) and "Cybird". | | '''Special 2''' || This unit can transform, changing forms between "Cybuster" (normal form) and "Cybird". | ||
| Line 608: | Line 608: | ||
| '''Parts Slots''' || 2 | | '''Parts Slots''' || 2 | ||
|- | |- | ||
| '''Special 1''' || This unit flies | | style="vertical-align:middle;" | '''Special 1''' || This unit flies | ||
|- | |- | ||
| '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|AB Field]] | | '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|AB Field]] | ||
| Line 765: | Line 765: | ||
| '''Parts Slots''' || 1 | | '''Parts Slots''' || 1 | ||
|- | |- | ||
| '''Special 1''' || This unit can only be piloted by Bullet and Kusuha (they pilot it together). | | style="vertical-align:middle;" | '''Special 1''' || This unit can only be piloted by Bullet and Kusuha (they pilot it together). | ||
|- | |- | ||
| '''Special 2''' || This unit can transform between the RyuKoOh and KoRyuOh forms. | | '''Special 2''' || This unit can transform between the RyuKoOh and KoRyuOh forms. | ||
| Line 886: | Line 886: | ||
|- | |- | ||
| '''Movement''' || 8 (Fighter) / 6 (Head) | | '''Movement''' || 8 (Fighter) / 6 (Head) | ||
|- | |||
| '''Movement Types''' || Air | |||
|- | |- | ||
| '''Size''' || S | | '''Size''' || S | ||
| Line 901: | Line 903: | ||
| '''Parts Slots''' || 3 | | '''Parts Slots''' || 3 | ||
|- | |- | ||
| ''' | | '''Total Upgrade Cost''' || 278000 | ||
|- | |- | ||
| '''Special | | style="vertical-align:middle;" | '''Special''' || | ||
* Raul can only pilot this unit (and the rest of the Excellence series). This unit can only be piloted by Raul. | |||
* [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|EN Regen (L)]] | |||
* This unit can change forms between the Fighter and Head forms. | |||
* Fighter can change forms to the other Excellence forms in-battle. | |||
* Unit Upgrades are shared between all Excellence series forms? (testing required, but very likely) | |||
** Weapons upgrades aren't shared between Excellence forms. | |||
* You can only change forms up to a certain distance from your battleships? (testing required) | |||
|- | |- | ||
|} | |} | ||
| Line 940: | Line 943: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Solid Vulcan''' || P || Ranged || {{caption|1200~3700| 1300 - 1400 - 1600 - 1800 - 2000 - 2300 - 2600 - 2900 - 3300 - 3700}} || 1~2 || +30 || -20 || 20 || - || - || A A A A || - || - | | '''Solid Vulcan''' || P || Ranged || {{caption|1200~3700| 1300 - 1400 - 1600 - 1800 - 2000 - 2300 - 2600 - 2900 - 3300 - 3700}} || 1~2 || +30 || -20 || 20 || - || - || A A A A || - || - || 110000 | ||
|- | |- | ||
| '''Grenade Attacker''' || P, M || Ranged || {{caption|2400~4900| 2500 - 2600 - 2800 - 3000 - 3200 - 3500 - 3800 - 4100 - 4500 - 4900}} || 2~4 || +20 || +0 || 4 || - || - || S A C A || - || - | | '''Grenade Attacker''' || P, M || Ranged || {{caption|2400~4900| 2500 - 2600 - 2800 - 3000 - 3200 - 3500 - 3800 - 4100 - 4500 - 4900}} || 2~4 || +20 || +0 || 4 || - || - || S A C A || - || - || 110000 | ||
|- | |- | ||
| '''Beam Shot''' || B || Ranged || {{caption|2800~5300| 2900 - 3000 - 3200 - 3400 - 3600 - 3900 - 4200 - 4500 - 4900 - 5300}} || 1~5 || +15 || +10 || 10 || - || - || S A D A || - || - | | '''Beam Shot''' || B || Ranged || {{caption|2800~5300| 2900 - 3000 - 3200 - 3400 - 3600 - 3900 - 4200 - 4500 - 4900 - 5300}} || 1~5 || +15 || +10 || 10 || - || - || S A D A || - || - || 110000 | ||
|- | |- | ||
|} | |} | ||
| Line 978: | Line 981: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Solid Laser''' || - || Ranged || {{caption|2800~5300| 2900 - 3000 - 3200 - 3400 - 3600 - 3900 - 4200 - 4500 - 4900 - 5300}} || 1~5 || +10 || +0 || - || 20 || - || A A D A || - || - | | '''Solid Laser''' || - || Ranged || {{caption|2800~5300| 2900 - 3000 - 3200 - 3400 - 3600 - 3900 - 4200 - 4500 - 4900 - 5300}} || 1~5 || +10 || +0 || - || 20 || - || A A D A || - || - || 110000 | ||
|- | |- | ||
|} | |} | ||
| Line 994: | Line 997: | ||
|- | |- | ||
| '''Movement''' || 6 | | '''Movement''' || 6 | ||
|- | |||
| '''Movement Types''' || Land | |||
|- | |- | ||
| '''Size''' || M | | '''Size''' || M | ||
| Line 1,009: | Line 1,014: | ||
| '''Parts Slots''' || 3 | | '''Parts Slots''' || 3 | ||
|- | |- | ||
| ''' | | '''Total Upgrade Cost''' || 278000 | ||
|- | |- | ||
| '''Special | | style="vertical-align:middle;" | '''Special''' || | ||
* Raul can only pilot this unit (and the rest of the Excellence series). This unit can only be piloted by Raul. | |||
* [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|EN Regen (L)]] | |||
* Can change forms to the other Excellence forms in-battle. | |||
* Unit Upgrades are shared between all Excellence series forms? (testing required, but very likely) | |||
** Weapons upgrades aren't shared between Excellence forms. | |||
* You can only change forms up to a certain distance from your battleships? (testing required) | |||
|- | |- | ||
|} | |} | ||
| Line 1,041: | Line 1,050: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Plasma Beam''' || B || Ranged, ALL || {{caption|2900~5400| 3000 - 3100 - 3300 - 3500 - 3700 - 4000 - 4300 - 4600 - 5000 - 5400}} || 1~5 || +40 || +0 || - || 5 || - || A S C A || - || - | | '''Plasma Beam''' || B || Ranged, ALL || {{caption|2900~5400| 3000 - 3100 - 3300 - 3500 - 3700 - 4000 - 4300 - 4600 - 5000 - 5400}} || 1~5 || +40 || +0 || - || 5 || - || A S C A || - || - || 110000 | ||
|- | |- | ||
| '''Smashing Kick''' || P || Melee, Contact || {{caption|3500~6000| 3600 - 3700 - 3900 - 4100 - 4300 - 4600 - 4900 - 5200 - 5600 - 6000}} || 1~4 || +30 || +55 || - || - || - || B S B A || - || - | | '''Smashing Kick''' || P || Melee, Contact || {{caption|3500~6000| 3600 - 3700 - 3900 - 4100 - 4300 - 4600 - 4900 - 5200 - 5600 - 6000}} || 1~4 || +30 || +55 || - || - || - || B S B A || - || - || 110000 | ||
|- | |- | ||
| '''Chest Smasher''' || - || Ranged || {{caption|3700~5600| 3800 - 3900 - 4000 - 4200 - 4400 - 4600 - 4800 - 5000 - 5300 - 5600}} || 3~6 || +20 || +15 || - || 15 || - || A S C A || - || - | | '''Chest Smasher''' || - || Ranged || {{caption|3700~5600| 3800 - 3900 - 4000 - 4200 - 4400 - 4600 - 4800 - 5000 - 5300 - 5600}} || 3~6 || +20 || +15 || - || 15 || - || A S C A || - || - || 275000 | ||
|- | |- | ||
| '''Crusher Arm''' || P || Melee, Contact || {{caption|4000~5900| 4100 - 4200 - 4300 - 4500 - 4700 - 4900 - 5100 - 5300 - 5600 - 5900}} || 1~2 || +40 || +20 || - || - || - || A S B A || - || - | | '''Crusher Arm''' || P || Melee, Contact || {{caption|4000~5900| 4100 - 4200 - 4300 - 4500 - 4700 - 4900 - 5100 - 5300 - 5600 - 5900}} || 1~2 || +40 || +20 || - || - || - || A S B A || - || - || 275000 | ||
|- | |- | ||
| '''Gigant Crusher Arm''' || P || Melee, Contact, Pierce || {{caption|5000~6600| 5100 - 5200 - 5300 - 5450 - 5600 - 5750 - 5950 - 6150 - 6350 - 6600}} || 1~4 || +45 || +50 || - || 30 || 120 || A S B A || - || - | | '''Gigant Crusher Arm''' || P || Melee, Contact, Pierce || {{caption|5000~6600| 5100 - 5200 - 5300 - 5450 - 5600 - 5750 - 5950 - 6150 - 6350 - 6600}} || 1~4 || +45 || +50 || - || 30 || 120 || A S B A || - || - || 357500 | ||
|- | |- | ||
|} | |} | ||
| Line 1,065: | Line 1,074: | ||
|- | |- | ||
| '''Movement''' || 8 | | '''Movement''' || 8 | ||
|- | |||
| '''Movement Types''' || Air ; Land | |||
|- | |- | ||
| '''Size''' || M | | '''Size''' || M | ||
| Line 1,080: | Line 1,091: | ||
| '''Parts Slots''' || 3 | | '''Parts Slots''' || 3 | ||
|- | |- | ||
| ''' | | '''Total Upgrade Cost''' || 278000 | ||
|- | |- | ||
| '''Special | | style="vertical-align:middle;" | '''Special''' || | ||
* Raul can only pilot this unit (and the rest of the Excellence series). This unit can only be piloted by Raul. | |||
* [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|EN Regen (L)]] | |||
* Can change forms to the other Excellence forms in-battle. | |||
* Unit Upgrades are shared between all Excellence series forms? (testing required, but very likely) | |||
** Weapons upgrades aren't shared between Excellence forms. | |||
* You can only change forms up to a certain distance from your battleships? (testing required) | |||
|- | |- | ||
|} | |} | ||
| Line 1,114: | Line 1,127: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Machine Cannon''' || - || Ranged || {{caption|2900~5400| 3000 - 3100 - 3300 - 3500 - 3700 - 4000 - 4300 - 4600 - 5000 - 5400}} || 1~5 || +50 || +30 || 20 || - || - || S A C B || - || - | | '''Machine Cannon''' || - || Ranged || {{caption|2900~5400| 3000 - 3100 - 3300 - 3500 - 3700 - 4000 - 4300 - 4600 - 5000 - 5400}} || 1~5 || +50 || +30 || 20 || - || - || S A C B || - || - || 110000 | ||
|- | |- | ||
| '''Plasma Sword''' || P || Melee, Contact || {{caption|3500~6000| 3600 - 3700 - 3900 - 4100 - 4300 - 4600 - 4900 - 5200 - 5600 - 6000}} || 1~4 || +40 || +50 || - || 5 || - || S A C B || - || - | | '''Plasma Sword''' || P || Melee, Contact || {{caption|3500~6000| 3600 - 3700 - 3900 - 4100 - 4300 - 4600 - 4900 - 5200 - 5600 - 6000}} || 1~4 || +40 || +50 || - || 5 || - || S A C B || - || - || 110000 | ||
|- | |- | ||
| '''Destruction Rifle''' || - || Ranged || {{caption|4100~6300| 4200 - 4300 - 4400 - 4600 - 4800 - 5000 - 5300 - 5600 - 5900 - 6300}} || 1~7 || +45 || +20 || - || 15 || - || S A C B || - || - | | '''Destruction Rifle''' || - || Ranged || {{caption|4100~6300| 4200 - 4300 - 4400 - 4600 - 4800 - 5000 - 5300 - 5600 - 5900 - 6300}} || 1~7 || +45 || +20 || - || 15 || - || S A C B || - || - || 165000 | ||
|- | |- | ||
| '''D-Rifle MAX Mode''' || - || Ranged, Pierce, ALL || {{caption|4800~6700| 4900 - 5000 - 5100 - 5300 - 5500 - 5700 - 5900 - 6100 - 6400 - 6700}} || 1~8 || +40 || +35 || - || 30 || 110 || S A C B || - || - | | '''D-Rifle MAX Mode''' || - || Ranged, Pierce, ALL || {{caption|4800~6700| 4900 - 5000 - 5100 - 5300 - 5500 - 5700 - 5900 - 6100 - 6400 - 6700}} || 1~8 || +40 || +35 || - || 30 || 110 || S A C B || - || - || 275000 | ||
|- | |- | ||
|} | |} | ||
| Line 1,136: | Line 1,149: | ||
|- | |- | ||
| '''Movement''' || 7 | | '''Movement''' || 7 | ||
|- | |||
| '''Movement Types''' || Land | |||
|- | |- | ||
| '''Size''' || M | | '''Size''' || M | ||
| Line 1,151: | Line 1,166: | ||
| '''Parts Slots''' || 3 | | '''Parts Slots''' || 3 | ||
|- | |- | ||
| ''' | | '''Total Upgrade Cost''' || 278000 | ||
|- | |- | ||
| '''Special | | style="vertical-align:middle;" | '''Special''' || | ||
* Raul can only pilot this unit (and the rest of the Excellence series). This unit can only be piloted by Raul. | |||
* [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|EN Regen (L)]] | |||
* Can change forms to the other Excellence forms in-battle. | |||
* Unit Upgrades are shared between all Excellence series forms? (testing required, but very likely) | |||
** Weapons upgrades aren't shared between Excellence forms. | |||
* You can only change forms up to a certain distance from your battleships? (testing required) | |||
|- | |- | ||
|} | |} | ||
| Line 1,183: | Line 1,202: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Machine Cannon''' || - || Ranged || {{caption|2900~5400| 3000 - 3100 - 3300 - 3500 - 3700 - 4000 - 4300 - 4600 - 5000 - 5400}} || 1~4 || +50 || +30 || 20 || - || - || B A C S || - || - | | '''Machine Cannon''' || - || Ranged || {{caption|2900~5400| 3000 - 3100 - 3300 - 3500 - 3700 - 4000 - 4300 - 4600 - 5000 - 5400}} || 1~4 || +50 || +30 || 20 || - || - || B A C S || - || - || 110000 | ||
|- | |- | ||
| '''Hi-Coat Magnum''' || P || Ranged || {{caption|3700~6200| 3800 - 3900 - 4100 - 4300 - 4500 - 4800 - 5100 - 5400 - 5800 - 6200}} || 2~5 || +30 || +40 || 20 || - || - || B A C S || - || - | | '''Hi-Coat Magnum''' || P || Ranged || {{caption|3700~6200| 3800 - 3900 - 4100 - 4300 - 4500 - 4800 - 5100 - 5400 - 5800 - 6200}} || 2~5 || +30 || +40 || 20 || - || - || B A C S || - || - || 110000 | ||
|- | |- | ||
| '''High-Frequency Sword''' || P || Melee, Contact || {{caption|3900~6400| 4000 - 4100 - 4300 - 4500 - 4700 - 5000 - 5300 - 5600 - 6000 - 6400}} || 1~3 || +35 || +50 || - || 5 || - || B A C S || - || - | | '''High-Frequency Sword''' || P || Melee, Contact || {{caption|3900~6400| 4000 - 4100 - 4300 - 4500 - 4700 - 5000 - 5300 - 5600 - 6000 - 6400}} || 1~3 || +35 || +50 || - || 5 || - || B A C S || - || - || 110000 | ||
|- | |- | ||
| '''Faeries''' || - || Ranged, Pierce || {{caption|4500~6400| 4600 - 4700 - 4800 - 5000 - 5200 - 5400 - 5600 - 5800 - 6100 - 6400}} || 1~7 || +40 || +10 || - || 25 || 105 || B A C S || - || - | | '''Faeries''' || - || Ranged, Pierce || {{caption|4500~6400| 4600 - 4700 - 4800 - 5000 - 5200 - 5400 - 5600 - 5800 - 6100 - 6400}} || 1~7 || +40 || +10 || - || 25 || 105 || B A C S || - || - || 275000 | ||
|- | |- | ||
|} | |} | ||
| Line 1,236: | Line 1,255: | ||
| '''Total Upgrade Cost''' || 282000 | | '''Total Upgrade Cost''' || 282000 | ||
|- | |- | ||
| '''Special''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|E. Field]] | | style="vertical-align:middle;" | '''Special''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|E. Field]] | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:46, 28 April 2024
Giganscudo
General Statistics
| Name | Giganscudo / Giganscudo Duro |
| Model Number | GS-01 / GS-01D |
| Height | 70.3 meters |
| Weight | 451.9 tons / 487.0 tons |
| Movement | 5 |
| Size | L |
| Twin System Type | Defensive |
| Cost | 8200 |
| Terrain | A A C S |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies. |
| Special 2 | AB Field |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 8000 | 8400 | 8800 | 9200 | 9600 | - | - | - | - | - | - |
| EN | 220 | 242 | 264 | 286 | 308 | 330 | - | - | - | - | - |
| Mobility | 75 | 78 | 82 | 86 | 90 | 93 | 97 | 101 | 105 | 108 | 112 |
| Armor | 1900 | 1995 | 2090 | 2185 | 2280 | 2375 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-Circle Blaster | P | Melee, MAP (allies and enemies) | 2600~3400 | 1~4 | -10 | -5 | 1 | - | 130 | A A C A | - | - |
| Gigante Knuckle | P | Melee, Contact | 3600~5800 | 1 | +30 | +0 | - | - | - | A A A S | - | - |
| Sheath Thunder | P | Melee, Contact | 3900~5800 | 1~3 | +10 | +15 | - | 30 | 110 | A A S S | - | - |
| Giga-Wide Blaster | - | Ranged, ALL | 4200~5800 | 4~9 | +20 | +5 | - | 40 | 120 | A A C S | - | - |
| Gigante Uragano | P | Melee, Contact | 5000~6600 | 1 | +15 | +0 | - | 70 | 130 | A A A S | - | - |
Giganscudo Duro
General Statistics
| Name | Giganscudo Duro |
| Model Number | GS-01D |
| Height | 70.3 meters |
| Weight | 487.0 tons |
| Movement | 5 |
| Size | L |
| Twin System Type | Defensive |
| Cost | 7600 |
| Terrain | A A C S |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies. |
| Special 2 | G-Territory |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 9000 | 9450 | 9900 | 10350 | 10800 | - | - | - | - | - | - |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | - | - | - | - |
| Mobility | 75 | 78 | 82 | 86 | 90 | 93 | 97 | 101 | 105 | 108 | 112 |
| Armor | 1900 | 1995 | 2090 | 2185 | 2280 | 2375 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-Circle Blaster | P | Melee, MAP (allies and enemies) | 3200~4000 | 1~4 | +10 | -5 | 2 | - | 120 | A A C A | - | - |
| Gigant Knuckle | P | Melee, Contact | 4000~6200 | 1 | +35 | +0 | - | - | - | A A B S | - | - |
| Giga-Wide Blaster | - | Ranged, ALL | 4700~6300 | 3~9 | +20 | +5 | - | 30 | - | A A C S | - | - |
| Gigante Unghia | P | Melee, Contact | 5800~7400 | 1~3 | +15 | +45 | - | 50 | 125 | A A A S | - | - |
Cybuster
General Statistics
| Name | Cybuster |
| Model Number | AGX-05 |
| Height | 28.48 meters |
| Weight | 38.4 tons |
| Movement | 7 (normal form) / 9 (Cybird) |
| Size | M |
| Twin System Type | Fighter |
| Cost | 5000 |
| Terrain | A A B A (normal form) / S B C S (Cybird) |
| Full Upgrade Bonus | Mobility +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies. |
| Special 2 | This unit can transform, changing forms between "Cybuster" (normal form) and "Cybird". |
| Special 3 | This unit can only be piloted by Masaki. |
| Special 4 | Mind Block (OGs2 only) |
Cybuster (Normal Form)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5775 | 6050 | 6325 | 6600 | 6875 | - | - | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | - | - | - | - | - |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | - | - | - | - |
| Armor | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | - |
| HP | 5800 | 6090 | 6380 | 6670 | 6960 | 7250 | - | - | - | - | - |
| EN | 180 | 198 | 216 | 234 | 252 | 270 | 288 | - | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloric Missile | M | Ranged | 2200~4100 | 1~5 | +45 | +30 | 12 | - | - | S A A A | - | - |
| Cyflash | P | Ranged, MAP (enemy-only) | 2800~3600 | 1~4 | +0 | -5 | - | 80 | 120 | A A B A | - | - |
| High Familiar | - | Ranged | 3400~5300 | 1~7 | +35 | +20 | 8 | - | - | A A B A | - | - |
| Discutter | P | Melee, Contact | 3600~5500 | 1 | +45 | +35 | - | - | - | A A A A | - | - |
| Akashic Buster | P | Melee, Contact, Pierce | 4500~6100 | 1~3 | +30 | +15 | - | 30 | 120 | S A B S | - | - |
| Cosmo Nova | - | Ranged, Pierce | 6200~7800 | 1~6 | +35 | +10 | 1 | - | 140 | S S A S | - | - |
| Caloric Missile | M | Ranged | 2200~4100 | 1~5 | +45 | +30 | 12 | - | - | S A A A | - | - |
| Cyflash | P | Ranged, MAP (enemy-only) | 3300~4100 | 1~5 | +10 | -5 | - | 70 | 120 | A A B A | - | - |
| High Familiar | - | Ranged | 3500~5400 | 1~7 | +35 | +20 | 8 | - | - | A A B A | - | - |
| Discutter | P | Melee, Contact | 3700~5600 | 1 | +25 | +10 | - | - | - | A A A A | - | - |
| Akashic Buster | P | Melee, Contact, Pierce | 4800~6700 | 1~3 | +30 | +15 | - | 35 | 120 | S A B S | - | - |
| Cosmo Nova | - | Ranged, Pierce | 6500~8100 | 1~8 | +45 | +30 | 1 | - | 140 | S S A S | - | - |
Cybird
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5775 | 6050 | 6325 | 6600 | 6875 | - | - | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | - | - | - | - | - |
| Mobility | 140 | 147 | 154 | 161 | 168 | 175 | 182 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
| HP | 5800 | 6090 | 6380 | 6670 | 6960 | 7250 | - | - | - | - | - |
| EN | 180 | 198 | 216 | 234 | 252 | 270 | 288 | - | - | - | - |
| Mobility | 135 | 141 | 148 | 155 | 162 | 168 | 175 | - | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloric Missile | M | Ranged | 2200~4100 | 1~7 | +45 | +30 | 12 | - | - | S A A A | - | - |
| Cyflash | P | Ranged, MAP (enemy-only) | 2800~3600 | 1~4 | +0 | -5 | - | 80 | 120 | A A B A | - | - |
| High Familiar | P | Ranged | 3400~5300 | 1~3 | +35 | +20 | 8 | - | - | S A B A | - | - |
| Caloric Missile | M | Ranged | 2200~4100 | 1~7 | +45 | +30 | 12 | - | - | S A A A | - | - |
| Cyflash | P | Ranged, MAP (enemy-only) | 3300~4100 | 1~5 | +10 | -5 | - | 70 | 120 | A A B A | - | - |
| High Familiar | P | Ranged | 3500~5400 | 1~3 | +35 | +20 | 8 | - | - | S A B A | - | - |
F-28 Messer
General Statistics
| Name | Messer |
| Model Number | F-28 |
| Length | 18.3 meters |
| Weight | 13.1 tons |
| Movement | 7 |
| Movement Types | Air |
| Size | S |
| Twin System Type | Accuracy |
| Cost | 1000 |
| Terrain | S A C D |
