| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/F/Pilot Database: Difference between revisions
From Akurasu
< Super Robot Wars | F
Mattman324 (talk | contribs) →Neon Genesis Evangelion: There's pretty much nothing of any actual importance to put in for Dummy Plug and you can't control it so like. Not bothering with it. |
Mattman324 (talk | contribs) A few minor fixes but mostly the CCA folk. Kayra is Super only in F, mind you. |
||
| Line 295: | Line 295: | ||
== Super Electromagnetic Robot Com-Battler V == | == Super Electromagnetic Robot Com-Battler V == | ||
====Hyoma Aoi==== | |||
{| class="infobox" | {| class="infobox" | ||
! colspan="10" |Hyoma Aoi | ! colspan="10" |Hyoma Aoi | ||
| Line 341: | Line 342: | ||
|} | |} | ||
====Juzo Naniwa==== | |||
{| class="infobox" | {| class="infobox" | ||
! colspan="10" |Juzo Naniwa | ! colspan="10" |Juzo Naniwa | ||
| Line 386: | Line 387: | ||
|} | |} | ||
====Daisaku Nishikawa==== | |||
{| class="infobox" | {| class="infobox" | ||
! colspan="10" |Daisaku Nishikawa | ! colspan="10" |Daisaku Nishikawa | ||
| Line 433: | Line 434: | ||
|} | |} | ||
====Chizuru Nanbara==== | |||
{| class="infobox" | {| class="infobox" | ||
! colspan="10" |Chizuru Nanbara | ! colspan="10" |Chizuru Nanbara | ||
| Line 478: | Line 479: | ||
|} | |} | ||
====Kosuke Kita==== | |||
{| class="infobox" | {| class="infobox" | ||
! colspan="10" |Kosuke Kita | ! colspan="10" |Kosuke Kita | ||
| Line 524: | Line 525: | ||
== Neon Genesis Evangelion == | == Neon Genesis Evangelion == | ||
====Shinji Ikari==== | |||
{| class="infobox" | {| class="infobox" | ||
! colspan="10" |Shinji Ikari | ! colspan="10" |Shinji Ikari | ||
| Line 570: | Line 572: | ||
|} | |} | ||
====Rei Ayanami==== | |||
{| class="infobox" | {| class="infobox" | ||
! colspan="10" |Rei Ayanami | ! colspan="10" |Rei Ayanami | ||
| Line 617: | Line 619: | ||
|} | |} | ||
====Asuka Langley Soryu==== | |||
{| class="infobox" | {| class="infobox" | ||
! colspan="10" |Asuka Langley Soryu | ! colspan="10" |Asuka Langley Soryu | ||
| Line 665: | Line 667: | ||
== Mobile Suit Gundam: Char's Counterattack == | == Mobile Suit Gundam: Char's Counterattack == | ||
====Amuro Ray==== | |||
{| class="infobox" | |||
! colspan="10" |Amuro Ray | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Starting Unit | |||
| Gundam (Real)/Jegan (Super) | |||
|- | |||
!Personality Type | |||
|Normal | |||
|- | |||
! Terrain | |||
| AABA | |||
|- | |||
! Double Move | |||
| 30 | |||
|- | |||
!Spirit Commands | |||
| | |||
{| | |||
! Spirit Command !! Level Obtained | |||
|- | |||
| Flash || 1 | |||
|- | |||
| Hot Blood || 4 | |||
|- | |||
| Mercy || 6 | |||
|- | |||
| Focus || 9 | |||
|- | |||
| Accel || 16 | |||
|- | |||
| Soul || 28 | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| | |||
!Level !! width="20" | 1 !! width="20" | 2 !! width="20" | 3 !! width="20" | 4 !! width="20" | 5 !! width="20" | 6 !! width="20" | 7 !! width="20" | 8 !! width="20" | 9 | |||
|- | |||
| Newtype || 1 || 1 || 1 || 1 || 13 || 22 || 36 || 48 || 69 | |||
|- | |||
| Shield Defense || 1 || 1 || 20 || 30 || 40 || 48 || 56 | |||
|- | |||
| Sword Cut || 1 || 1 || 1 || 12 || 23 || 29 || 42 || 57 | |||
|- | |||
|} | |||
|} | |||
====Bright Noa==== | |||
{| class="infobox" | |||
! colspan="10" |Bright Noa | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Starting Unit | |||
| Troy Horse | |||
|- | |||
!Personality Type | |||
|Normal | |||
|- | |||
! Terrain | |||
| AACA | |||
|- | |||
! Double Move | |||
| 67 | |||
|- | |||
!Spirit Commands | |||
| | |||
{| | |||
! Spirit Command !! Level Obtained | |||
|- | |||
| Vigor || 1 | |||
|- | |||
| Accel || 14 | |||
|- | |||
| Luck || 18 | |||
|- | |||
| Trust || 22 | |||
|- | |||
| Strike || 25 | |||
|- | |||
| Love || 36 | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| | |||
!Level !! width="20" | 1 !! width="20" | 2 !! width="20" | 3 !! width="20" | 4 !! width="20" | 5 !! width="20" | 6 !! width="20" | 7 !! width="20" | 8 !! width="20" | 9 | |||
|- | |||
|} | |||
|} | |||
====Kayra Su==== | |||
{| class="infobox" | |||
! colspan="10" |Kayra Su | |||
|- | |||
!Pilot Type | |||
| Main Pilot | |||
|- | |||
!Starting Unit | |||
| N/A | |||
|- | |||
!Personality Type | |||
|Normal | |||
|- | |||
! Terrain | |||
| ABAA | |||
|- | |||
! Double Move | |||
| 52 | |||
|- | |||
!Spirit Commands | |||
| | |||
{| | |||
! Spirit Command !! Level Obtained | |||
|- | |||
| Hot Blood || 8 | |||
|- | |||
| Flash || 10 | |||
|- | |||
| Trust || 11 | |||
|- | |||
| Yell || 15 | |||
|- | |||
| Accel || 20 | |||
|- | |||
| Gain || 21 | |||
|} | |||
|- | |||
!Default Skills | |||
| | |||
{| | |||
!Level !! width="20" | 1 !! width="20" | 2 !! width="20" | 3 !! width="20" | 4 !! width="20" | 5 !! width="20" | 6 !! width="20" | 7 !! width="20" | 8 !! width="20" | 9 | |||
|- | |||
| Shield Defense || 5 || 16 || 24 || 33 || 41 || 52 | |||
|- | |||
| Sword Cut || 1 || 6 || 22 || 38 || 48 || 60 | |||
|- | |||
|} | |||
|} | |||
== Mobile Suit Zeta Gundam == | == Mobile Suit Zeta Gundam == | ||
== Mobile Suit ZZ Gundam == | == Mobile Suit ZZ Gundam == | ||
Revision as of 08:46, 19 July 2024
Original Generation
Main Character(Real)
| Main Character(Real) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Starting Unit | Gespenst(Real) | ||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||
| Terrain | AAAA | ||||||||||||||||||||||||||||||
| Double Move | 39 | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||
Lover(Real)
| Lover(Real) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Starting Unit | None | ||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||
| Terrain | AAAA | ||||||||||||||||||||||||||||||
| Double Move | 39 | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||
Main Character(Super)
| Main Character(Super) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Gespenst(Super) | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Terrain | AAAA | |||||||||||||||||||||
| Double Move | 49 | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Lover(Super)
| Lover(Super) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Gespenst(Super) | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Terrain | AAAA | |||||||||||||||||||||
| Double Move | 49 | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Masaki Andoh
| Masaki Andoh | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||
| Starting Unit | Cybuster | ||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||
| Terrain | AABB | ||||||||||||||||||
| Double Move | 48 | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
| Default Skills |
| ||||||||||||||||||
Gilliam Yaeger
| Gilliam Jaeger | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||
| Starting Unit | Gespenst Mk-II | |||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||
| Double Move | 56 | |||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||
| Default Skills |
| |||||||||||||||||||
Super Electromagnetic Robot Com-Battler V
Hyoma Aoi
| Hyoma Aoi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Combattler V/Battle Jet | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 69 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Juzo Naniwa
| Juzo Naniwa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Crasher | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 73 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Daisaku Nishikawa
| Daisaku Nishikawa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Tank | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AACB | ||||||||||||||
| Double Move | 77 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Chizuru Nanbara
| Chizuru Nanbara | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Marine | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AAAB | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Kosuke Kita
| Kosuke Kita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Craft | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AAAB | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Neon Genesis Evangelion
Shinji Ikari
| Shinji Ikari | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Evangelion Unit 01 | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 56 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Rei Ayanami
| Rei Ayanami | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Evangelion Unit 00 Kai | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 56 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Asuka Langley Soryu
| Asuka Langley Soryu | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||
| Starting Unit | Evangelion Unit 02 | |||||||||||||||
| Personality Type | Super Strong | |||||||||||||||
| Terrain | AABB | |||||||||||||||
| Double Move | 56 | |||||||||||||||
| Spirit Commands |
| |||||||||||||||
| Default Skills |
| |||||||||||||||
Mobile Suit Gundam: Char's Counterattack
Amuro Ray
| Amuro Ray | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||
| Starting Unit | Gundam (Real)/Jegan (Super) | |||||||||||||||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||||||||||||||||
| Double Move | 30 | |||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||||||
Bright Noa
| Bright Noa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Troy Horse | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AACA | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Kayra Su
| Kayra Su | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Starting Unit | N/A | ||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||
| Terrain | ABAA | ||||||||||||||||||||||||
| Double Move | 52 | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||