https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

User:Rubberduck642: Difference between revisions

From Akurasu
Jump to navigationJump to search
No edit summary
Line 45: Line 45:


===MechaName2===
===MechaName2===
===R-Wing===
'''Mechanic Statistics'''
{|
|-
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10
|-
| '''HP''' || 4000 || 4200 || 4400 || 4600 || 4800 || 5000 || 5200 || 5400 || - || - || -
|-
| '''EN''' || 130 || 143 || 156 || 169 || 182 || 195 || 208 || 221 || - || - || -
|-
| '''Mobility''' || 135 || 141 || 148 || 155 || 162 || 168 || 175 || 182 || - || - || -
|-
| '''Armor''' || 1100 || 1155 || 1210 || 1265 || 1320 || 1375 || 1430 || 1485 || 1540 || 1595 || -
|-
|}
'''Armament Statistics'''
{|
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost
|-
| colspan="14" | <center>'''''Original Generations 1'''''</center>
|-
| '''Homing Missile''' || M || Ranged || {{caption|2500~4700| 2600 - 2700 - 2800 - 3000 - 3200 - 3400 - 3700 - 4000 - 4300 - 4700}} || 2~7 || +50 || +0 || 6 || - || - || S A B S || - || - || 110000
|-
| '''G-Revolver Cannon''' || P || Ranged || {{caption|3400~5600| 3500 - 3600 - 3700 - 3900 - 4100 - 4300 - 4600 - 4900 - 5200 - 5600}} || 1~3 || +30 || +10 || 12 || - || - || S A B A || - || - || 165000
|-
| colspan="14" | <center>'''''Original Generations 2'''''</center>
|-
| '''Homing Missile''' || M || Ranged || {{caption|2200~4400| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3400 - 3700 - 4000 - 4400}} || 2~7 || +50 || +0 || 6 || - || - || S A B S || - || - || 110000
|-
| '''G-Revolver Cannon''' || P || Ranged || {{caption|3000~5200| 3100 - 3200 - 3300 - 3500 - 3700 - 3900 - 4200 - 4500 - 4800 - 5200}} || 1~3 || +30 || +10 || 12 || - || - || S A B A || - || - || 165000
|-
|}
WHY

Revision as of 12:33, 11 May 2025

MechaName

Movement 5
Movement Types Air / Ground
Size S
Cost 5000
Terrain A A B A
Parts Slots 3
Total Upgrade Cost
Special Pin-Point Barrier


Mechanic Statistics

Armament Statistics

Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP 1
EN
Mobility
Armor

MechaName2

R-Wing

Mechanic Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement
Weapon
Weapon
Statistics Base +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
HP 4000 4200 4400 4600 4800 5000 5200 5400 - - -
EN 130 143 156 169 182 195 208 221 - - -
Mobility 135 141 148 155 162 168 175 182 - - -
Armor 1100 1155 1210 1265 1320 1375 1430 1485 1540 1595 -


Armament Statistics

Armament Attribute Classification Attack Power Range Accuracy Critical Ammo EN Cost Will Terrain Requirement Status Upgrade Cost
Original Generations 1
Homing Missile M Ranged 2500~4700 2~7 +50 +0 6 - - S A B S - - 110000
G-Revolver Cannon P Ranged 3400~5600 1~3 +30 +10 12 - - S A B A - - 165000
Original Generations 2
Homing Missile M Ranged 2200~4400 2~7 +50 +0 6 - - S A B S - - 110000
G-Revolver Cannon P Ranged 3000~5200 1~3 +30 +10 12 - - S A B A - - 165000

WHY