|
|
| Line 49: |
Line 49: |
|
| |
|
| There is no penalty or cost to this bonus, and it stacks. For example, if Athrun is next to Kira and Shinn, he gets a +25% bonus to hit and dodge rates (level 3 Friendship from Kira and level 2 Friendship from Shinn). | | There is no penalty or cost to this bonus, and it stacks. For example, if Athrun is next to Kira and Shinn, he gets a +25% bonus to hit and dodge rates (level 3 Friendship from Kira and level 2 Friendship from Shinn). |
|
| |
| ==Relationship Table==
| |
|
| |
| {| style="text-align:center;"
| |
| |-
| |
| ! Series !! Affects !! !! Provides !! Effect !! Remarks
| |
| |-
| |
| | rowspan="2" | Invincible Super Man Zambot 3 || rowspan="2" | Kappei || rowspan="2" | ← || Banjou || Friendship lv 2 ||
| |
| |-
| |
| | Watta || Rivalry lv ? ||
| |
| |-
| |
| | rowspan="2" | Invincible Steel Man Daitarn 3 || rowspan="2" | Banjou || rowspan="2" | ← || Kappei || Friendship lv 2 ||
| |
| |-
| |
| | Watta || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Invincible Robo Trider G7 || rowspan="3" | Watta || rowspan="3" | ← || Kakikouji || Friendship lv 3 ||
| |
| |-
| |
| | Kappei || Rivalry lv ? ||
| |
| |-
| |
| | Banjou || Friendship lv 2 ||
| |
| |-
| |
| | Kakikouji || ← || Watta || Friendship lv 3 ||
| |
| |-
| |
| | rowspan="2" | Six God Combination Godmars || Takeru || ← || Kenji || Friendship lv 2 || Verified Friendship lv 3 at stage 50
| |
| |-
| |
| | Kenji || ← || Takeru || Friendship lv 2 || Verified Friendship lv 3 at stage 50
| |
| |-
| |
| | rowspan="2" | Combat Mecha Xabungle || Jiron || ← || Elchi || Love lv 3 ||
| |
| |-
| |
| | Elchi || ← || Jiron || Love lv 3 ||
| |
| |-
| |
| | rowspan="24" | Armored Trooper Votoms || rowspan="6" | Chirico || rowspan="6" | ← || Phantom Lady || Love lv 3 ||
| |
| |-
| |
| | Barcoff || Friendship lv 2 ||
| |
| |-
| |
| | Godan || Friendship lv 2 ||
| |
| |-
| |
| | Kochak || Friendship lv 2 ||
| |
| |-
| |
| | Zaki || Friendship lv 2 ||
| |
| |-
| |
| | Gregore || Friendship lv 2 ||
| |
| |-
| |
| | Phantom Lady || ← || Chirico || Love lv 3 ||
| |
| |-
| |
| | rowspan="4" | Barcoff || rowspan="4" | ← || Chirico || Friendship lv 2 ||
| |
| |-
| |
| | Godan || Friendship lv 2 ||
| |
| |-
| |
| | Kochak || Friendship lv 2 ||
| |
| |-
| |
| | Zaki || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Godan || rowspan="4" | ← || Chirico || Friendship lv 2 ||
| |
| |-
| |
| | Barcoff || Friendship lv 2 ||
| |
| |-
| |
| | Kochak || Friendship lv 2 ||
| |
| |-
| |
| | Zaki || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Kochak || rowspan="4" | ← || Chirico || Friendship lv 2 ||
| |
| |-
| |
| | Barcoff || Friendship lv 2 ||
| |
| |-
| |
| | Godan || Friendship lv 2 ||
| |
| |-
| |
| | Zaki || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Zaki || rowspan="4" | ← || Chirico || Friendship lv 2 ||
| |
| |-
| |
| | Barcoff || Friendship lv 2 ||
| |
| |-
| |
| | Godan || Friendship lv 2 ||
| |
| |-
| |
| | Kochak || Friendship lv 2 ||
| |
| |-
| |
| | Gregore || ← || Chirico || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="2" | Super Dimension Century Orguss || Kei || ← || Athena || Friendship lv 2 ||
| |
| |-
| |
| | Athena || ← || Kei || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="11" | Mobile Suit Z Gundam || rowspan="3" | Kamille || rowspan="3" | ← || Quattro || Friendship lv 2 ||
| |
| |-
| |
| | Amuro || Friendship lv 2 ||
| |
| |-
| |
| | Fa || Love lv 2 ||
| |
| |-
| |
| | rowspan="3" | Quattro || rowspan="3" | ← || Kamille || Friendship lv 2 ||
| |
| |-
| |
| | Amuro || Rivalry lv ? ||
| |
| |-
| |
| | Fa || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="2" | Amuro || rowspan="2" | ← || Kamille || Friendship lv 2 ||
| |
| |-
| |
| | Quattro || Rivalry lv ? ||
| |
| |-
| |
| | rowspan="3" | Fa || rowspan="3" | ← || Kamille || Love lv 2 ||
| |
| |-
| |
| | Quattro || Friendship lv 2 ||
| |
| |-
| |
| | Amuro || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="20" | New Mobile Report Gundam Wing || rowspan="4" | Heero || rowspan="4" | ← || Duo || Rivalry lv ? ||
| |
| |-
| |
| | Trowa || Friendship lv 1 ||
| |
| |-
| |
| | Quatre || Friendship lv 1 ||
| |
| |-
| |
| | Wufei || Friendship lv 1 ||
| |
| |-
| |
| | rowspan="4" | Duo || rowspan="4" | ← || Heero || Rivalry lv ? ||
| |
| |-
| |
| | Trowa || Friendship lv 1 ||
| |
| |-
| |
| | Quatre || Friendship lv 1 ||
| |
| |-
| |
| | Wufei || Rivalry lv ? ||
| |
| |-
| |
| | rowspan="4" | Trowa || rowspan="4" | ← || Heero || Friendship lv 1 ||
| |
| |-
| |
| | Duo || Friendship lv 1 ||
| |
| |-
| |
| | Quatre || Friendship lv 1 ||
| |
| |-
| |
| | Wufei || Friendship lv 1 ||
| |
| |-
| |
| | rowspan="4" | Quatre || rowspan="4" | ← || Heero || Friendship lv 2 ||
| |
| |-
| |
| | Duo || Friendship lv 2 ||
| |
| |-
| |
| | Trowa || Friendship lv 2 ||
| |
| |-
| |
| | Wufei || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Wufei || rowspan="4" | ← || Heero || Rivalry lv ? ||
| |
| |-
| |
| | Duo || Rivalry lv ? ||
| |
| |-
| |
| | Trowa || Rivalry lv ? ||
| |
| |-
| |
| | Quatre || Rivalry lv ? ||
| |
| |-
| |
| | rowspan="6" | After War Gundam X || rowspan="2" | Garrod || rowspan="2" | ← || Witz || Friendship lv 2 ||
| |
| |-
| |
| | Roybea || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="2" | Witz || rowspan="2" | ← || Garrod || Friendship lv 2 ||
| |
| |-
| |
| | Roybea || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="2" | Roybea || rowspan="2" | ← || Garrod || Friendship lv 2 ||
| |
| |-
| |
| | Witz || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="2" | Turn A Gundam || Loran || ← || Harry || Friendship lv 2 ||
| |
| |-
| |
| | Harry || ← || Loran || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="12" | Mobile Suit Gundam SEED Destiny || rowspan="3" | Shinn || rowspan="3" | ← || Lunamaria || Love lv 2 ||
| |
| |-
| |
| | Athrun || Rivalry lv ? ||
| |
| |-
| |
| | Kira || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="3" | Lunamaria || rowspan="3" | ← || Shinn || Love lv 2 ||
| |
| |-
| |
| | Athrun || Friendship lv 2 ||
| |
| |-
| |
| | Kira || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="3" | Athrun || rowspan="3" | ← || Shinn || Friendship lv 2 ||
| |
| |-
| |
| | Lunamaria || Friendship lv 2||
| |
| |-
| |
| | Kira || Friendship lv 3 ||
| |
| |-
| |
| | rowspan="3" | Kira || rowspan="3" | ← || Shinn || Friendship lv 2 ||
| |
| |-
| |
| | Lunamaria || Friendship lv 2 ||
| |
| |-
| |
| | Athrun || Friendship lv 3 ||
| |
| |-
| |
| | rowspan="20" | Mobile Suit Gundam 00 || rowspan="4" | Setsuna || rowspan="4" | ← || Lockon || Friendship lv 2 ||
| |
| |-
| |
| | Allelujah || Friendship lv 1 ||
| |
| |-
| |
| | Tieria || Friendship lv 2 ||
| |
| |-
| |
| | Sumeragi || Friendship lv 1 ||
| |
| |-
| |
| | rowspan="4" | Lockon || rowspan="4" | ← || Setsuna || Friendship lv 2 ||
| |
| |-
| |
| | Allelujah || Friendship lv 2 ||
| |
| |-
| |
| | Tieria || Friendship lv 2 || Level 1 verified on stage 11
| |
| |-
| |
| | Sumeragi || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Allelujah || rowspan="4" | ← || Setsuna || Friendship lv 1 ||
| |
| |-
| |
| | Lockon || Friendship lv 1 ||
| |
| |-
| |
| | Tieria || Friendship lv 1 ||
| |
| |-
| |
| | Sumeragi || Friendship lv 1 ||
| |
| |-
| |
| | rowspan="4" | Tieria || rowspan="4" | ← || Setsuna || Friendship lv 2 || Beginning stage 17
| |
| |-
| |
| | Lockon || Friendship lv 2 || Beginning stage 17
| |
| |-
| |
| | Allelujah || Friendship lv 2 || Beginning stage 17
| |
| |-
| |
| | Sumeragi || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4"| Sumeragi || rowspan="4" | ← || Setsuna || Friendship lv 1 ||
| |
| |-
| |
| | Lockon || Friendship lv 1 ||
| |
| |-
| |
| | Allelujah || Friendship lv 1 ||
| |
| |-
| |
| | Tieria || Friendship lv 1 ||
| |
| |-
| |
| | rowspan="2" | Dancouga Nova || Aoi || ← || Eida || Rivalry lv ? ||
| |
| |-
| |
| | Eida || ← || Aoi || Rivalry lv ? ||
| |
| |-
| |
| | rowspan="2" | Shin Mazinger Shougeki! Z hen || Kouji || ← || Sayaka || Love lv 2 ||
| |
| |-
| |
| | Sayaka || ← || Kouji || Love lv 2 ||
| |
| |-
| |
| | rowspan="2" | Dai-Guard || Akagi || ← || Iizuka || Rivalry lv ? ||
| |
| |-
| |
| | Iizuka || ← || Akagi || Friendship lv ? ||
| |
| |-
| |
| | rowspan="12" | Overman King Gainer || rowspan="3" | Gainer || rowspan="3" | ← || Gain || Rivalry lv ? ||
| |
| |-
| |
| | Sara || Love lv 3 ||
| |
| |-
| |
| | Cynthia || Friendship lv 3 ||
| |
| |-
| |
| | rowspan="3" | Gain || rowspan="3" | ← || Gainer || Friendship lv 2 ||
| |
| |-
| |
| | Sara || Friendship lv 2 ||
| |
| |-
| |
| | Cynthia || Friendship lv 3 ||
| |
| |-
| |
| | rowspan="3" | Sara || rowspan="3" | ← || Gainer || Love lv 2 ||
| |
| |-
| |
| | Gain || Friendship lv 2 ||
| |
| |-
| |
| | Cynthia || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="3" | Cynthia || rowspan="3" | ← || Gainer || Friendship lv 3 ||
| |
| |-
| |
| | Gain || Friendship lv 2 ||
| |
| |-
| |
| | Sara || Friendship lv 3 ||
| |
| |-
| |
| | rowspan="2" | Gravion Zwei || Touga || ← || Fei || Friendship lv 2 ||
| |
| |-
| |
| | Fei || ← || Touga || Rivalry lv ? ||
| |
| |-
| |
| | rowspan="21" | Code Geass: Lelouch of the Rebellion || rowspan="5" | Zero || ← || Suzaku || Friendship lv ? || (Verified no friendship at stage 29)
| |
| |-
| |
| | rowspan="4" | ← || Kallen || rowspan="4" | Nil ||
| |
| |-
| |
| | Ougi ||
| |
| |-
| |
| | Tamaki ||
| |
| |-
| |
| | Toudou ||
| |
| |-
| |
| | rowspan="4" | Kallen || rowspan="4" | ← || Zero || Friendship lv 3 ||
| |
| |-
| |
| | Ougi || Friendship lv 2 ||
| |
| |-
| |
| | Tamaki || Friendship lv 2 ||
| |
| |-
| |
| | Toudou || Friendship lv2 ||
| |
| |-
| |
| | rowspan="4" | Ougi || rowspan="4" | ← || Zero || Friendship lv 3 ||
| |
| |-
| |
| | Kallen || Friendship lv 2 ||
| |
| |-
| |
| | Tamaki || Friendship lv 2 ||
| |
| |-
| |
| | Toudou || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Tamaki || rowspan="4" | ← || Zero || Friendship lv 2 ||
| |
| |-
| |
| | Kallen || Friendship lv 2 ||
| |
| |-
| |
| | Ougi || Friendship lv 2 ||
| |
| |-
| |
| | Toudou || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Toudou || rowspan="4" | ← || Zero || Friendship lv 2 ||
| |
| |-
| |
| | Kallen || Friendship lv 2 ||
| |
| |-
| |
| | Ougi || Friendship lv 2 ||
| |
| |-
| |
| | Tamaki || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="24" | Tengen Toppa Gurren Lagann || rowspan="4" | Simon || rowspan="4" | ← || Kamina || Friendship lv 3 ||
| |
| |-
| |
| | Yoko || Friendship lv 2 ||
| |
| |-
| |
| | Kittan || Friendship lv 2 ||
| |
| |-
| |
| | Dayakka || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="3" | Kamina || rowspan="3" | ← || Simon || Friendship lv 3 ||
| |
| |-
| |
| | Kittan || Friendship lv 2 ||
| |
| |-
| |
| | Dayakka || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Yoko || rowspan="4" | ← || Simon || Friendship lv 2 ||
| |
| |-
| |
| | Rossiu || Friendship lv 2 ||
| |
| |-
| |
| | Kittan || Friendship lv 2 ||
| |
| |-
| |
| | Dayakka || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="3" | Rossiu || rowspan="3" | ← || Yoko || Friendship lv 2 ||
| |
| |-
| |
| | Kittan || Friendship lv 2 ||
| |
| |-
| |
| | Dayakka || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="5" | Kittan || rowspan="5" | ← || Simon || Friendship lv 2 ||
| |
| |-
| |
| | Kamina || Friendship lv 2 ||
| |
| |-
| |
| | Yoko || Friendship lv 2 ||
| |
| |-
| |
| | Rossiu || Friendship lv 2 ||
| |
| |-
| |
| | Dayakka || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="5" | Dayakka || rowspan="5" | ← || Simon || Friendship lv 2 ||
| |
| |-
| |
| | Kamina || Friendship lv 2 ||
| |
| |-
| |
| | Yoko || Friendship lv 2 ||
| |
| |-
| |
| | Rossiu || Friendship lv 2 ||
| |
| |-
| |
| | Kittan || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="42" | Macross F || rowspan="6" | Alto || rowspan="6" | ← || Michel || Friendship lv 2 ||
| |
| |-
| |
| | Luca || Friendship lv 2 ||
| |
| |-
| |
| | Ozma || Rivalry lv ? ||
| |
| |-
| |
| | Klan || Friendship lv 2 ||
| |
| |-
| |
| | Canaria || Friendship lv 2 ||
| |
| |-
| |
| | Jeffery || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="6" | Michel || rowspan="6" | ← || Alto || Friendship lv 2 ||
| |
| |-
| |
| | Luca || Friendship lv 2 ||
| |
| |-
| |
| | Ozma || Friendship lv 2 ||
| |
| |-
| |
| | Klan || Love lv 2 ||
| |
| |-
| |
| | Canaria || Friendship lv 2 ||
| |
| |-
| |
| | Jeffery || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="6" | Luca || rowspan="6" | ← || Alto || Friendship lv 2 ||
| |
| |-
| |
| | Michel || Friendship lv 2 ||
| |
| |-
| |
| | Ozma || Friendship lv 2 ||
| |
| |-
| |
| | Klan || Friendship lv 2 ||
| |
| |-
| |
| | Canaria || Friendship lv 2 ||
| |
| |-
| |
| | Jeffrey || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="6" | Ozma || rowspan="6" | ← || Alto || Friendship lv ? ||
| |
| |-
| |
| | Michel || Friendship lv ? ||
| |
| |-
| |
| | Luca || Friendship lv ? ||
| |
| |-
| |
| | Klan || Friendship lv ? ||
| |
| |-
| |
| | Canaria || Friendship lv ? ||
| |
| |-
| |
| | Jeffery || Friendship lv ? ||
| |
| |-
| |
| | rowspan="6" | Klan || rowspan="6" | ← || Alto || Friendship lv 2 ||
| |
| |-
| |
| | Michel || Love lv 2 ||
| |
| |-
| |
| | Ozma || Friendship lv 2 ||
| |
| |-
| |
| | Luca|| Friendship lv 2 ||
| |
| |-
| |
| | Canaria || Friendship lv 2 ||
| |
| |-
| |
| | Jeffrey || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="6" | Canaria || rowspan="6" | ← || Alto || Friendship lv 2 ||
| |
| |-
| |
| | Michel || Friendship lv 2 ||
| |
| |-
| |
| | Ozma || Friendship lv 2 ||
| |
| |-
| |
| | Luca || Friendship lv 2 ||
| |
| |-
| |
| | Klan || Friendship lv 2 ||
| |
| |-
| |
| | Jeffrey || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="6" | Jeffrey || rowspan="6" | ← || Alto || Friendship lv 2 ||
| |
| |-
| |
| | Michel || Friendship lv 2 ||
| |
| |-
| |
| | Ozma || Friendship lv 2 ||
| |
| |-
| |
| | Luca || Friendship lv 2 ||
| |
| |-
| |
| | Klan || Friendship lv 2 ||
| |
| |-
| |
| | Canaria || Friendship lv 2 ||
| |
| |-
| |
| | rowspan="4" | Eureka Seven: Pocket Full of Rainbows || rowspan="2" | Renton || rowspan="2" | ← || Holland || Friendship lv 1 ||
| |
| |-
| |
| | Talho || Friendship lv 1 ||
| |
| |-
| |
| | Holland || ← || Talho || Love lv 3 ||
| |
| |-
| |
| | Talho || ← || Holland || Love lv 3 ||
| |
| |-
| |
| | rowspan="2" | Banpresto Originals || Crowe || ← || Marguerite || Rivalry lv ? ||
| |
| |-
| |
| | Marguerite || ← || Crowe || Rivalry lv ? ||
| |
| |-
| |
| |}
| |
|
| |
|
| |
| Source: [http://www44.atwiki.jp/srwz2nd/pages/321.html 第2次スーパーロボット大戦Z 破界編 攻略&まとめwiki]
| |