| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea 4/Gun Items: Difference between revisions
From Akurasu
Jump to navigationJump to search
Durabletomb (talk | contribs) |
Durabletomb (talk | contribs) |
||
| Line 33: | Line 33: | ||
| '''EX-20''' || || 13 || 4-12 || 47000 || 0 || 0 || 106 || 0 || 0 || 0 || 106 || 30 || 0 || 0 || || 15 | | '''EX-20''' || || 13 || 4-12 || 47000 || 0 || 0 || 106 || 0 || 0 || 0 || 106 || 30 || 0 || 0 || || 15 | ||
|- | |- | ||
|'''Steam Cannon''' | | '''Steam Cannon''' || || 14 || 4-12 || 63000 || 26 || 0 || 120 || 0 || 0 || 0 || 120 || 0 || 0 || 0 || || 15 | ||
| | |- | ||
| '''Laser Gun''' || || 15 || 4-12 || 82000 || 0 || 32 || 137 || 0 || 0 || -14 || 137 || 0 || 0 || 0 || || 20 | |||
|- | |- | ||
| '''Kaguya''' || || 16 || 5-12 || 100000 || 0 || 0 || 155 || 28 || 0 || 0 || 155 || 0 || 0 || 0 || || 15 | |||
| | |- | ||
| '''Lite Burst''' || || 17 || 5-12 || 128000 || 30 || 30 || 174 || 0 || 0 || 0 || 174 || 0 || 0 || 0 || || 15 | |||
|- | |- | ||
| '''Haunted Magnum''' || || 18 || 5-12 || 158000 || 0 || 42 || 196 || 0 || 0 || 0 || 196 || 0 || 0 || 0 || || 15 | |||
| | |- | ||
| '''Grand Cannon''' || || 19 || 6-12 || 198000 || 0 || 0 || 216 || 30 || 0 || 20 || 216 || 0 || 0 || 0 || || 15 | |||
|- | |- | ||
| '''Space Detective Gun''' || || 20 || 6-12 || 250000 || 0 || 0 || 245 || 0 || 0 || 45 || 245 || 0 || 0 || 8 || || 15 | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |- | ||
|colspan=15| | |colspan=15| | ||
|- | |- | ||
| '''Pulsar Cannon''' || || 21 || 6-12 || 310000 || 44 || 0 || 272 || 0 || 0 || 52 || 272 || 0 || 0 || 0 || || 15 | |||
| | |- | ||
| '''Cross Blaster''' || || 22 || 7-12 || 400000 || 0 || 0 || 302 || 0 || 0 || 0 || 302 || 50 || 0 || 0 || || 20 | |||
|- | |- | ||
| '''Wing Cannon''' || || 23 || 7-12 || 500000 || 0 || 0 || 335 || 0 || 0 || 0 || 335 || 0 || 0 || 0 || || 15 | |||
| | |- | ||
| '''Necromagnum''' || || 24 || 7-12 || 650000 || 0 || 0 || 369 || 0 || 60 || 60 || 369 || 0 || 0 || 0 || || 15 | |||
|- | |- | ||
| '''Technical Shooter''' || || 25 || 8-12 || 780000 || 0 || 82 || 407 || 0 || 62 || 0 || 407 || 0 || 0 || 0 || || 15 | |||
| | |- | ||
| '''Eunectes''' || || 26 || 8-12 || 980000 || 0 || 0 || 447 || 0 || 0 || 0 || 447 || 77 || 1 || 8 || || 15 | |||
|- | |- | ||
| '''Panzer Blaster''' || || 27 || 8-12 || 1250000 || 0 || 0 || 491 || 0 || 0 || 110 || 491 || 0 || 0 || 12 || || 15 | |||
| | |- | ||
| '''Detonator''' || || 28 || 9-12 || 1950000 || 100 || 0 || 539 || 80 || 0 || 0 || 539 || 0 || 0 || 0 || || 15 | |||
|- | |- | ||
| '''Bugle Emperor''' || || 29 || 9-12 || 2700000 || 0 || 90 || 591 || 0 || 90 || 90 || 591 || 0 || 0 || 0 || || 15 | |||
| | |- | ||
| '''Flame Thrower''' || || 30 || 9-12 || 4000000 || 0 || 0 || 650 || 100 || 0 || 160 || 650 || 0 || 0 || 0 || || 15 | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |- | ||
|colspan=15| | |colspan=15| | ||
|- | |- | ||
| '''Martial Phaser''' || || 31 || IW || 6000000 || 0 || 0 || 714 || 0 || 0 || 0 || 714 || 0 || 0 || 0 || || 20 | |||
| | |- | ||
| '''Electromagnetizer''' || || 32 || IW || 8400000 || 0 || 180 || 787 || 0 || 0 || 180 || 787 || 0 || 0 || 0 || || 15 | |||
|- | |- | ||
| '''Warrior's Gun''' || || 33 || IW || 1200000 || 200 || 0 || 869 || 0 || 0 || 0 || 869 || 0 || 0 || 12 || || 15 | |||
| | |- | ||
| '''Victory Magnum''' || || 34 || IW || 1700000 || 100 || 100 || 960 || 100 || 100 || 100 || 960 || 100 || 0 || 0 || || 15 | |||
|- | |- | ||
| '''Gravity Blaster''' || || 35 || LoC || - || 0 || 0 || 1064 || 0 || 0 || 0 || 1064 || 0 || 1 || 8 || || 25 | |||
| | |- | ||
| '''Atomic Ray''' || || 36 || LoC || - || 0 || 250 || 1185 || 0 || 0 || 200 || 1185 || 200 || 0 || 0 || || 15 | |||
|- | |- | ||
| '''Crusade''' || || 37 || LoC || - || 300 || 320 || 1680 || 0 || 200 || 240 || 1680 || 0 || 0 || 16 || || 15 | |||
| | |- | ||
| '''God Cannon''' || || 38 || LoC || - || 600 || 200 || 2520 || 200 || 0 || 300 || 2520 || 0 || 0 || 0 || || 15 | |||
|- | |- | ||
| '''Demiurge''' || || 39 || LoC || - || 1000 || 600 || 5800 || 0 || 0 || 800 || 5800 || 100 || 0 || 8 || || 35 | |||
| | |- | ||
| '''Absolute''' || || 40 || LoC || - || 1600 || 900 || 13500 || 1200 || 800 || 2000 || 13500 || 1500 || 1 || 16 || || 25 | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|} | |} | ||
'''-Gun Properties-'''<br> | '''-Gun Properties-'''<br> | ||
Normal Attack Stat: Hit<br> | Normal Attack Stat: Hit<br> | ||
Added Effect: Gun attacks reduce the target's Spd.<br> | Added Effect: Gun attacks reduce the target's Spd.<br> | ||
* | *Guns cannot target diagonally. | ||
Revision as of 16:52, 15 May 2012
| Fist | Sword | Spear | Bow | Gun | Axe | Staff | Monster | Unique | Special | User Slayer |
Guns
| Item | Japanese | IR | CR* | Price | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Mv | Jm | Rng | Crit | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Gun | 1 | 0-0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 10 | ||
| Junk Gun | 2 | 0-1 | 200 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | |||
| Defense Gun | 3 | 0-2 | 550 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 15 | |||
| Rapid Fire | 4 | 1-3 | 1100 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 15 | |||
| Assault Pistol | 5 | 1-4 | 1800 | 0 | 10 | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 15 | |||
| Silver Auto | 6 | 1-5 | 3000 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 12 | 0 | 0 | 15 | |||
| Saturday Night | 7 | 2-6 | 5000 | 0 | 0 | 44 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 15 | |||
| Silent Killer | 8 | 2-7 | 8000 | 0 | 0 | 54 | 0 | 0 | 13 | 54 | 0 | 0 | 0 | 20 | |||
| Twin Danger | 9 | 2-8 | 12500 | 0 | 0 | 66 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 25 | |||
| Blunderbass | 10 | 3-9 | 18000 | 0 | 20 | 74 | 0 | 0 | 20 | 74 | 0 | 0 | 0 | 15 | |||
| Godfather | 11 | 3-10 | 24000 | 0 | 0 | 83 | 0 | 18 | 22 | 83 | 0 | 0 | 0 | 15 | |||
| Texas Revolver | 12 | 3-11 | 32000 | 0 | 26 | 93 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 20 | |||
| EX-20 | 13 | 4-12 | 47000 | 0 | 0 | 106 | 0 | 0 | 0 | 106 | 30 | 0 | 0 | 15 | |||
| Steam Cannon | 14 | 4-12 | 63000 | 26 | 0 | 120 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 15 | |||
| Laser Gun | 15 | 4-12 | 82000 | 0 | 32 | 137 | 0 | 0 | -14 | 137 | 0 | 0 | 0 | 20 | |||
| Kaguya | 16 | 5-12 | 100000 | 0 | 0 | 155 | 28 | 0 | 0 | 155 | 0 | 0 | 0 | 15 | |||
| Lite Burst | 17 | 5-12 | 128000 | 30 | 30 | 174 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 15 | |||
| Haunted Magnum | 18 | 5-12 | 158000 | 0 | 42 | 196 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 15 | |||
| Grand Cannon | 19 | 6-12 | 198000 | 0 | 0 | 216 | 30 | 0 | 20 | 216 | 0 | 0 | 0 | 15 | |||
| Space Detective Gun | 20 | 6-12 | 250000 | 0 | 0 | 245 | 0 | 0 | 45 | 245 | 0 | 0 | 8 | 15 | |||
| Pulsar Cannon | 21 | 6-12 | 310000 | 44 | 0 | 272 | 0 | 0 | 52 | 272 | 0 | 0 | 0 | 15 | |||
| Cross Blaster | 22 | 7-12 | 400000 | 0 | 0 | 302 | 0 | 0 | 0 | 302 | 50 | 0 | 0 | 20 | |||
| Wing Cannon | 23 | 7-12 | 500000 | 0 | 0 | 335 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | 15 | |||
| Necromagnum | 24 | 7-12 | 650000 | 0 | 0 | 369 | 0 | 60 | 60 | 369 | 0 | 0 | 0 | 15 | |||
| Technical Shooter | 25 | 8-12 | 780000 | 0 | 82 | 407 | 0 | 62 | 0 | 407 | 0 | 0 | 0 | 15 | |||
| Eunectes | 26 | 8-12 | 980000 | 0 | 0 | 447 | 0 | 0 | 0 | 447 | 77 | 1 | 8 | 15 | |||
| Panzer Blaster | 27 | 8-12 | 1250000 | 0 | 0 | 491 | 0 | 0 | 110 | 491 | 0 | 0 | 12 | 15 | |||
| Detonator | 28 | 9-12 | 1950000 | 100 | 0 | 539 | 80 | 0 | 0 | 539 | 0 | 0 | 0 | 15 | |||
| Bugle Emperor | 29 | 9-12 | 2700000 | 0 | 90 | 591 | 0 | 90 | 90 | 591 | 0 | 0 | 0 | 15 | |||
| Flame Thrower | 30 | 9-12 | 4000000 | 0 | 0 | 650 | 100 | 0 | 160 | 650 | 0 | 0 | 0 | 15 | |||
| Martial Phaser | 31 | IW | 6000000 | 0 | 0 | 714 | 0 | 0 | 0 | 714 | 0 | 0 | 0 | 20 | |||
| Electromagnetizer | 32 | IW | 8400000 | 0 | 180 | 787 | 0 | 0 | 180 | 787 | 0 | 0 | 0 | 15 | |||
| Warrior's Gun | 33 | IW | 1200000 | 200 | 0 | 869 | 0 | 0 | 0 | 869 | 0 | 0 | 12 | 15 | |||
| Victory Magnum | 34 | IW | 1700000 | 100 | 100 | 960 | 100 | 100 | 100 | 960 | 100 | 0 | 0 | 15 | |||
| Gravity Blaster | 35 | LoC | - | 0 | 0 | 1064 | 0 | 0 | 0 | 1064 | 0 | 1 | 8 | 25 | |||
| Atomic Ray | 36 | LoC | - | 0 | 250 | 1185 | 0 | 0 | 200 | 1185 | 200 | 0 | 0 | 15 | |||
| Crusade | 37 | LoC | - | 300 | 320 | 1680 | 0 | 200 | 240 | 1680 | 0 | 0 | 16 | 15 | |||
| God Cannon | 38 | LoC | - | 600 | 200 | 2520 | 200 | 0 | 300 | 2520 | 0 | 0 | 0 | 15 | |||
| Demiurge | 39 | LoC | - | 1000 | 600 | 5800 | 0 | 0 | 800 | 5800 | 100 | 0 | 8 | 35 | |||
| Absolute | 40 | LoC | - | 1600 | 900 | 13500 | 1200 | 800 | 2000 | 13500 | 1500 | 1 | 16 | 25 | |||
-Gun Properties-
Normal Attack Stat: Hit
Added Effect: Gun attacks reduce the target's Spd.
- Guns cannot target diagonally.