https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Makai Senki Disgaea/Episode 8: Difference between revisions

From Akurasu
Jump to navigationJump to search
No edit summary
Line 22: Line 22:
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
! Lvl !! Name !! QTY !! A !! EXP !! HL !! Weapon !! Acc.1 !! Acc.2 !! Acc.3
|-
|-
| 20 || Zombie || x7 || A || 676 || 506 || - || - || - || -
| 01 || Man-Eater || x1 || A || 09 || 12 || - || - || - || -
|-
|-
| 23 || Ghoul || x2 || A || 1044 || 715 || - || - || - || -
| 02 || Man-Eater || x1 || A || 12 || 20 || - || - || - || -
|-
|-
| 26 || Corpse || x1 || A || 1546 || 974 || - || - || - || -
| 04 || Man-Eater || x1 || A || 27 || 42 || - || - || - || -
|-
|-
| 24 || Enemy Boost x3 || x1 || A || 531 || 351 || - || - || - || -
| 08 || Man-Eater || x1 || A || 89 || 110 || - || - || - || -
|-
| 16 || Man-Eater || x1 || A || 398 || 342 || - || - || - || -
|-
| 32 || Man-Eater || x1 || A || 2187 || 1190 || - || - || - || -
|-
| 01 || Oakrot || x1 || A || 09 || 13 || - || - || - || -
|-
| 02 || Oakrot || x1 || A || 12 || 22 || - || - || - || -
|-
| 04 || Oakrot || x1 || A || 29 || 46 || - || - || - || -
|-
| 08 || Oakrot || x1 || A || 97 || 121 || - || - || - || -
|-
| 16 || Oakrot || x1 || A || 437 || 376 || - || - || - || -
|-
| 32 || Oakrot || x1 || A || 2405 || 1309 || - || - || - || -
|-
| 01 || Treant || x1 || A || 09 || 14 || - || - || - || -
|-
| 02 || Treant || x1 || A || 13 || 24 || - || - || - || -
|-
| 04 || Treant || x1 || A || 31 || 50 || - || - || - || -
|-
| 08 || Treant || x1 || A || 105 || 132 || - || - || - || -
|-
| 16 || Treant || x1 || A || 476 || 410 || - || - || - || -
|-
| 32 || Treant || x1 || A || 2623 || 1428 || - || - || - || -
|-
|-
|}
|}

Revision as of 02:18, 11 November 2012

Lunar Snowfield:

(8-1) Theatre of Death

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
24 Man-Eater x10 A 1057 702 - - - -
27 Cyclops x2 A 5654 435 - - - -
25 Enemy Boost x3 x1 A 588 378 - - - -
25 DEF -50% x1 A 588 378 - - - -

(7-2) Column of Fire

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
01 Man-Eater x1 A 09 12 - - - -
02 Man-Eater x1 A 12 20 - - - -
04 Man-Eater x1 A 27 42 - - - -
08 Man-Eater x1 A 89 110 - - - -
16 Man-Eater x1 A 398 342 - - - -
32 Man-Eater x1 A 2187 1190 - - - -
01 Oakrot x1 A 09 13 - - - -
02 Oakrot x1 A 12 22 - - - -
04 Oakrot x1 A 29 46 - - - -
08 Oakrot x1 A 97 121 - - - -
16 Oakrot x1 A 437 376 - - - -
32 Oakrot x1 A 2405 1309 - - - -
01 Treant x1 A 09 14 - - - -
02 Treant x1 A 13 24 - - - -
04 Treant x1 A 31 50 - - - -
08 Treant x1 A 105 132 - - - -
16 Treant x1 A 476 410 - - - -
32 Treant x1 A 2623 1428 - - - -

(7-3) Raging Earth

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
20 Zombie x6 A 676 506 - - - -
25 Damage 20% x1 A 588 378 - - - -
25 Silence x1 A 588 378 - - - -
25 No Lifting x1 A 588 378 - - - -
25 No Entry x1 A 588 378 - - - -

(7-4) Crimson Planes

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
20 Zombie x4 A 676 506 - - - -
23 Ghoul x5 A 1044 715 - - - -
26 Corpse x2 A 1546 974 - - - -
20 ATK +50% x1 1 341 253 - - - -
20 DEF +50% x1 1 341 253 - - - -
20 ATK -50% x1 1 341 253 - - - -
20 DEF -50% x1 1 341 253 - - - -

(7-5) Ember of Dreams

Lvl Name QTY A EXP HL Weapon Acc.1 Acc.2 Acc.3
20 Zombie x4 A 676 506 - - - -
23 Ghoul x4 A 1044 715 - Leather Jacket - -
26 Corpse x3 A 1546 974 Poison Needle Leather Jacket - -
27 Zombie x1 1 2127 1305 - Horse Wiener Mhgny's Brain Hercules Body
27 Zombie x1 2 2127 1305 Lizard Tail Power Jacket Dimens. Cape -
26 DEF +50% x2 A 648 406 - - - -