| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea/Humanoid Classes: Difference between revisions
Durabletomb (talk | contribs) mNo edit summary |
Durabletomb (talk | contribs) |
||
| Line 634: | Line 634: | ||
|} | |} | ||
=== | === Ninja === | ||
'''Class Requirements:''' | '''Class Requirements:''' | ||
| Line 641: | Line 641: | ||
! Rank 1 !! Rank 2 !! Rank 3 !! Rank 4 !! Rank 5 !! Rank 6 | ! Rank 1 !! Rank 2 !! Rank 3 !! Rank 4 !! Rank 5 !! Rank 6 | ||
|- | |- | ||
|| ''' | || '''Ninja''' || '''Adept Ninja''' || '''Elite Ninja''' || '''Shadow Ninja''' || '''Master Ninja''' || '''Shinobi''' | ||
|- | |- | ||
| Male Martial Artist | | Male Martial Artist + Male Warrior = Lv20 || R1 = Lv07 || R2 = Lv18 || R3 = Lv37 || R4 = 75 || R5 = Lv150 | ||
|- | |- | ||
|} | |} | ||
'''Special Ability:''' | '''Special Ability:''' Evasion up against all attacks. | ||
'''Creation Cost:''' | '''Creation Cost:''' | ||
| Line 653: | Line 653: | ||
|- | |- | ||
! Class | ! Class | ||
|| ''' | || '''Ninja''' || '''Adept Ninja''' || '''Elite Ninja''' || '''Shadow Ninja''' || '''Master Ninja''' || '''Shinobi''' | ||
|- | |- | ||
! Mana | ! Mana | ||
|| | || 20 || 24 || 28 || 32 || 36 || 40 | ||
|- | |- | ||
|} | |} | ||
| Line 664: | Line 664: | ||
|- | |- | ||
! Class | ! Class | ||
|| ''' | || '''Ninja''' || '''Adept Ninja''' || '''Elite Ninja''' || '''Shadow Ninja''' || '''Master Ninja''' || '''Shinobi''' | ||
|- | |- | ||
! Fist | ! Fist | ||
| Line 670: | Line 670: | ||
|- | |- | ||
! Sword | ! Sword | ||
|| | || 15 - 15 || 16 - 16 || 16 - 16 || 17 - 17 || 17 - 17 || 18 - 18 | ||
|- | |- | ||
! Spear | ! Spear | ||
|| | || 10 - 10 || 11 - 11 || 12 - 12 || 13 - 13 || 14 - 14 || 15 - 15 | ||
|- | |- | ||
! Bow | ! Bow | ||
|| | || 08 - 08 || 08 - 08 || 09 - 09 || 09 - 09 || 10 - 10 || 10 - 10 | ||
|- | |- | ||
! Gun | ! Gun | ||
|| | || 02 - 02 || 02 - 02 || 03 - 03 || 03 - 03 || 04 - 04 || 04 - 04 | ||
|- | |- | ||
! Axe | ! Axe | ||
|| | || 20 - 20 || 21 - 21 || 22 - 22 || 23 - 23 || 24 - 24 || 25 - 25 | ||
|- | |- | ||
! Staff | ! Staff | ||
|| | || 03 - 08 || 03 - 09 || 04 - 09 || 04 - 10 || 05 - 10 || 05 - 11 | ||
|- | |- | ||
|} | |} | ||
| Line 693: | Line 693: | ||
|- | |- | ||
! Class | ! Class | ||
|| ''' | || '''Ninja''' || '''Adept Ninja''' || '''Elite Ninja''' || '''Shadow Ninja''' || '''Master Ninja''' || '''Shinobi''' | ||
|- | |- | ||
! HP | ! HP | ||
|| | || 15 || 16 || 16 || 17 || 17 || 18 | ||
|- | |- | ||
! SP | ! SP | ||
|| | || 07 || 07 || 08 || 08 || 09 || 09 | ||
|- | |- | ||
! ATK | ! ATK | ||
|| | || 12 || 13 || 13 || 14 || 14 || 15 | ||
|- | |- | ||
! DEF | ! DEF | ||
|| | || 06 || 06 || 07 || 07 || 08 || 08 | ||
|- | |- | ||
! INT | ! INT | ||
|| | || 09 || 10 || 10 || 11 || 11 || 12 | ||
|- | |- | ||
! RES | ! RES | ||
|| | || 08 || 08 || 08 || 09 || 09 || 10 | ||
|- | |- | ||
! HIT | ! HIT | ||
|| | || 13 || 14 || 14 || 15 || 15 || 16 | ||
|- | |- | ||
! SPD | ! SPD | ||
|| | || 18 || 19 || 20 || 21 || 22 || 23 | ||
|- | |- | ||
! Cntr | ! Cntr | ||
| Line 723: | Line 723: | ||
|- | |- | ||
! Mv | ! Mv | ||
|| 06 || 06 || 06 || | || 06 || 06 || 06 || 07 || 07 || 07 | ||
|- | |- | ||
! Jm | ! Jm | ||
| Line 734: | Line 734: | ||
|- | |- | ||
! Class | ! Class | ||
|| ''' | || '''Ninja''' || '''Adept Ninja''' || '''Elite Ninja''' || '''Shadow Ninja''' || '''Master Ninja''' || '''Shinobi''' | ||
|- | |- | ||
! HP | ! HP | ||
|| | || 100% || 100% || 100% || 100% || 100% || 100% | ||
|- | |- | ||
! SP | ! SP | ||
|| | || 70% || 70% || 80% || 80% || 90% || 90% | ||
|- | |- | ||
! ATK | ! ATK | ||
|| | || 100% || 100% || 100% || 100% || 100% || 100% | ||
|- | |- | ||
! DEF | ! DEF | ||
|| | || 80% || 80% || 90% || 90% || 90% || 100% | ||
|- | |- | ||
! INT | ! INT | ||
|| | || 80% || 80% || 80% || 90% || 90% || 90% | ||
|- | |- | ||
! RES | ! RES | ||
|| | || 70% || 70% || 80% || 80% || 80% || 90% | ||
|- | |- | ||
! HIT | ! HIT | ||
|| | || 100% || 100% || 100% || 100% || 100% || 100% | ||
|- | |- | ||
! SPD | ! SPD | ||
|| 110% || 110% || 110% || | || 110% || 110% || 110% || 110% || 110% || 110% | ||
|} | |} | ||
Revision as of 15:51, 14 November 2012
Martial Artist (Male)
Class Requirements:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
| None | R1 = Lv05 | R2 = Lv12 | R3 = Lv25 | R4 = Lv50 | R5 = Lv100 |
Special Ability: None
Creation Cost:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Weapon Mastery - Skill Exp:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| Fist | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Sword | 04 - 04 | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 |
| Spear | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 | 07 - 07 |
| Bow | 03 - 03 | 03 - 03 | 03 - 03 | 04 - 04 | 04 - 04 | 04 - 04 |
| Gun | 01 - 01 | 01 - 01 | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 |
| Axe | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 | 07 - 07 |
| Staff | 01 - 04 | 01 - 04 | 02 - 05 | 02 - 05 | 03 - 06 | 03 - 06 |
Base Stats:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| HP | 16 | 17 | 18 | 19 | 20 | 21 |
| SP | 05 | 06 | 06 | 06 | 07 | 07 |
| ATK | 12 | 13 | 14 | 15 | 16 | 17 |
| DEF | 04 | 05 | 05 | 06 | 06 | 07 |
| INT | 06 | 06 | 06 | 07 | 07 | 07 |
| RES | 04 | 04 | 04 | 05 | 05 | 05 |
| HIT | 12 | 12 | 13 | 13 | 14 | 14 |
| SPD | 12 | 13 | 13 | 14 | 14 | 15 |
| Cntr | 02 | 02 | 03 | 03 | 04 | 04 |
| Mv | 06 | 06 | 06 | 06 | 06 | 06 |
| Jm | 20 | 22 | 24 | 26 | 28 | 30 |
Equipment Aptitudes:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 50% | 50% | 60% | 60% | 70% | 70% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 50% | 50% | 60% | 60% | 70% | 70% |
| INT | 60% | 60% | 60% | 70% | 70% | 70% |
| RES | 50% | 50% | 60% | 60% | 60% | 60% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Martial Artist (Female)
Class Requirements:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
| None | R1 = Lv05 | R2 = Lv12 | R3 = Lv25 | R4 = Lv50 | R5 = Lv100 |
Special Ability: None
Creation Cost:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Weapon Mastery - Skill Exp:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| Fist | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Sword | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 | 07 - 07 |
| Spear | 05 - 05 | 06 - 06 | 06 - 06 | 07 - 07 | 07 - 07 | 08 - 08 |
| Bow | 03 - 03 | 03 - 03 | 03 - 03 | 04 - 04 | 04 - 04 | 04 - 04 |
| Gun | 01 - 01 | 01 - 01 | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 |
| Axe | 03 - 03 | 04 - 04 | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 |
| Staff | 01 - 04 | 01 - 04 | 02 - 05 | 02 - 05 | 03 - 06 | 03 - 06 |
Base Stats:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| HP | 16 | 17 | 18 | 19 | 20 | 21 |
| SP | 05 | 06 | 06 | 06 | 07 | 07 |
| ATK | 12 | 13 | 14 | 15 | 16 | 17 |
| DEF | 04 | 05 | 05 | 06 | 06 | 07 |
| INT | 06 | 06 | 06 | 07 | 07 | 07 |
| RES | 04 | 04 | 04 | 05 | 05 | 05 |
| HIT | 12 | 12 | 13 | 13 | 14 | 14 |
| SPD | 12 | 13 | 13 | 14 | 14 | 15 |
| Cntr | 02 | 02 | 03 | 03 | 04 | 04 |
| Mv | 06 | 06 | 06 | 06 | 06 | 06 |
| Jm | 20 | 22 | 24 | 26 | 28 | 30 |
Equipment Aptitudes:
| Class | Brawler | Pugilist | Fighter | Black Belt | Wushu Master | Eternal Fist |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 50% | 50% | 60% | 60% | 70% | 70% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 50% | 50% | 60% | 60% | 60% | 60% |
| INT | 50% | 50% | 60% | 60% | 70% | 70% |
| RES | 60% | 60% | 60% | 70% | 70% | 70% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 100% | 100% | 100% | 100% | 100% | 100% |
Warrior (Male)
Class Requirements:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
| None | R1 = Lv05 | R2 = Lv12 | R3 = Lv25 | R4 = Lv50 | R5 = Lv100 |
Special Ability: None
Creation Cost:
| Class | Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Weapon Mastery - Skill Exp:
| Class | Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
|---|---|---|---|---|---|---|
| Fist | 03 - 03 | 04 - 04 | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 |
| Sword | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Spear | 12 - 12 | 12 - 12 | 13 - 13 | 13 - 13 | 14 - 14 | 14 - 14 |
| Bow | 05 - 05 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 | 06 - 06 |
| Gun | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 | 04 - 04 | 04 - 04 |
| Axe | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Staff | 02 - 05 | 02 - 06 | 03 - 06 | 03 - 07 | 04 - 07 | 04 - 08 |
Base Stats:
| Class | Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
|---|---|---|---|---|---|---|
| HP | 14 | 15 | 16 | 17 | 18 | 19 |
| SP | 06 | 06 | 07 | 07 | 08 | 08 |
| ATK | 11 | 12 | 12 | 13 | 13 | 14 |
| DEF | 08 | 08 | 09 | 09 | 10 | 10 |
| INT | 08 | 08 | 09 | 09 | 09 | 10 |
| RES | 08 | 09 | 09 | 09 | 10 | 10 |
| HIT | 11 | 12 | 12 | 13 | 13 | 14 |
| SPD | 11 | 11 | 12 | 12 | 13 | 13 |
| Cntr | 01 | 01 | 01 | 02 | 02 | 02 |
| Mv | 05 | 05 | 05 | 05 | 06 | 06 |
| Jm | 15 | 16 | 17 | 18 | 19 | 20 |
Equipment Aptitudes:
| Class | Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 60% | 60% | 60% | 70% | 70% | 70% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 70% | 70% | 70% | 70% | 80% | 80% |
| RES | 70% | 70% | 70% | 80% | 80% | 80% |
| HIT | 80% | 80% | 90% | 90% | 90% | 90% |
| SPD | 80% | 80% | 80% | 90% | 90% | 90% |
Warrior (Female)
Class Requirements:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
| None | R1 = Lv05 | R2 = Lv12 | R3 = Lv25 | R4 = Lv50 | R5 = Lv100 |
Special Ability: None
Creation Cost:
| Class | Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
|---|---|---|---|---|---|---|
| Mana | 10 | 13 | 16 | 19 | 22 | 25 |
Weapon Mastery - Skill Exp:
| Class | Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
|---|---|---|---|---|---|---|
| Fist | 03 - 03 | 04 - 04 | 04 - 04 | 05 - 05 | 05 - 05 | 06 - 06 |
| Sword | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Spear | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Bow | 05 - 05 | 05 - 05 | 05 - 05 | 06 - 06 | 06 - 06 | 06 - 06 |
| Gun | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 | 04 - 04 | 04 - 04 |
| Axe | 12 - 12 | 12 - 12 | 13 - 13 | 13 - 13 | 14 - 14 | 14 - 14 |
| Staff | 02 - 05 | 02 - 06 | 03 - 06 | 03 - 07 | 04 - 07 | 04 - 08 |
Base Stats:
| Class | Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
|---|---|---|---|---|---|---|
| HP | 14 | 15 | 16 | 17 | 18 | 19 |
| SP | 06 | 06 | 07 | 07 | 08 | 08 |
| ATK | 11 | 12 | 12 | 13 | 13 | 14 |
| DEF | 08 | 08 | 09 | 09 | 10 | 10 |
| INT | 08 | 08 | 09 | 09 | 09 | 10 |
| RES | 08 | 09 | 09 | 09 | 10 | 10 |
| HIT | 11 | 12 | 12 | 13 | 13 | 14 |
| SPD | 11 | 11 | 12 | 12 | 13 | 13 |
| Cntr | 01 | 01 | 01 | 02 | 02 | 02 |
| Mv | 05 | 05 | 05 | 05 | 06 | 06 |
| Jm | 15 | 16 | 17 | 18 | 19 | 20 |
Equipment Aptitudes:
| Class | Warrior | Battler | Centurion | Champion | Hero | Cosmic Hero |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 60% | 60% | 70% | 70% | 70% | 80% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 100% | 100% | 100% | 100% | 100% | 100% |
| INT | 60% | 60% | 60% | 70% | 70% | 70% |
| RES | 80% | 80% | 80% | 80% | 90% | 90% |
| HIT | 80% | 80% | 80% | 90% | 90% | 90% |
| SPD | 80% | 80% | 90% | 90% | 90% | 90% |
Majin
Class Requirements:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Majin | Mega Majin | Giga Majin | Omega Majin | Tera Majin | Divine Majin |
| Male Martial Artist, Male Warrior, Ninja, Thief, and Scout all at Lv200 | R1 = Lv28 | R2 = Lv56 | R3 = Lv120 | R4 = Lv250 | R5 = Lv500 |
Special Ability: The "Divine Majin" class is immune to all Ailments and Debuffs.
Creation Cost:
| Class | Majin | Mega Majin | Giga Majin | Omega Majin | Tera Majin | Divine Majin |
|---|---|---|---|---|---|---|
| Mana | 100 | 110 | 120 | 130 | 140 | 150 |
Weapon Mastery - Skill Exp:
| Class | Majin | Mega Majin | Giga Majin | Omega Majin | Tera Majin | Divine Majin |
|---|---|---|---|---|---|---|
| Fist | 25 - 25 | 26 - 26 | 27 - 27 | 28 - 28 | 29 - 29 | 30 - 30 |
| Sword | 25 - 25 | 26 - 26 | 27 - 27 | 28 - 28 | 29 - 29 | 30 - 30 |
| Spear | 25 - 25 | 26 - 26 | 27 - 27 | 28 - 28 | 29 - 29 | 30 - 30 |
| Bow | 25 - 25 | 26 - 26 | 27 - 27 | 28 - 28 | 29 - 29 | 30 - 30 |
| Gun | 25 - 25 | 26 - 26 | 27 - 27 | 28 - 28 | 29 - 29 | 30 - 30 |
| Axe | 25 - 25 | 26 - 26 | 27 - 27 | 28 - 28 | 29 - 29 | 30 - 30 |
| Staff | 25 - 15 | 26 - 16 | 27 - 17 | 28 - 18 | 29 - 20 | 30 - 25 |
Base Stats:
| Class | Majin | Mega Majin | Giga Majin | Omega Majin | Tera Majin | Divine Majin |
|---|---|---|---|---|---|---|
| HP | 25 | 26 | 27 | 28 | 29 | 30 |
| SP | 12 | 12 | 13 | 13 | 14 | 14 |
| ATK | 18 | 19 | 20 | 20 | 21 | 21 |
| DEF | 13 | 14 | 14 | 15 | 15 | 16 |
| INT | 15 | 16 | 17 | 18 | 19 | 20 |
| RES | 13 | 13 | 14 | 14 | 14 | 15 |
| HIT | 15 | 16 | 16 | 17 | 17 | 18 |
| SPD | 13 | 13 | 14 | 14 | 15 | 15 |
| Cntr | 03 | 03 | 04 | 04 | 05 | 05 |
| Mv | 06 | 06 | 06 | 06 | 06 | 07 |
| Jm | 25 | 27 | 29 | 31 | 33 | 35 |
Equipment Aptitudes:
| Class | Majin | Mega Majin | Giga Majin | Omega Majin | Tera Majin | Divine Majin |
|---|---|---|---|---|---|---|
| HP | 110% | 110% | 110% | 120% | 120% | 120% |
| SP | 110% | 110% | 110% | 120% | 120% | 120% |
| ATK | 110% | 110% | 110% | 120% | 120% | 120% |
| DEF | 110% | 110% | 110% | 120% | 120% | 120% |
| INT | 110% | 110% | 110% | 120% | 120% | 120% |
| RES | 110% | 110% | 110% | 120% | 120% | 120% |
| HIT | 110% | 110% | 110% | 120% | 120% | 120% |
| SPD | 110% | 110% | 110% | 120% | 120% | 120% |
Ninja
Class Requirements:
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|
| Ninja | Adept Ninja | Elite Ninja | Shadow Ninja | Master Ninja | Shinobi |
| Male Martial Artist + Male Warrior = Lv20 | R1 = Lv07 | R2 = Lv18 | R3 = Lv37 | R4 = 75 | R5 = Lv150 |
Special Ability: Evasion up against all attacks.
Creation Cost:
| Class | Ninja | Adept Ninja | Elite Ninja | Shadow Ninja | Master Ninja | Shinobi |
|---|---|---|---|---|---|---|
| Mana | 20 | 24 | 28 | 32 | 36 | 40 |
Weapon Mastery - Skill Exp:
| Class | Ninja | Adept Ninja | Elite Ninja | Shadow Ninja | Master Ninja | Shinobi |
|---|---|---|---|---|---|---|
| Fist | 25 - 25 | 26 - 26 | 27 - 27 | 28 - 28 | 29 - 29 | 30 - 30 |
| Sword | 15 - 15 | 16 - 16 | 16 - 16 | 17 - 17 | 17 - 17 | 18 - 18 |
| Spear | 10 - 10 | 11 - 11 | 12 - 12 | 13 - 13 | 14 - 14 | 15 - 15 |
| Bow | 08 - 08 | 08 - 08 | 09 - 09 | 09 - 09 | 10 - 10 | 10 - 10 |
| Gun | 02 - 02 | 02 - 02 | 03 - 03 | 03 - 03 | 04 - 04 | 04 - 04 |
| Axe | 20 - 20 | 21 - 21 | 22 - 22 | 23 - 23 | 24 - 24 | 25 - 25 |
| Staff | 03 - 08 | 03 - 09 | 04 - 09 | 04 - 10 | 05 - 10 | 05 - 11 |
Base Stats:
| Class | Ninja | Adept Ninja | Elite Ninja | Shadow Ninja | Master Ninja | Shinobi |
|---|---|---|---|---|---|---|
| HP | 15 | 16 | 16 | 17 | 17 | 18 |
| SP | 07 | 07 | 08 | 08 | 09 | 09 |
| ATK | 12 | 13 | 13 | 14 | 14 | 15 |
| DEF | 06 | 06 | 07 | 07 | 08 | 08 |
| INT | 09 | 10 | 10 | 11 | 11 | 12 |
| RES | 08 | 08 | 08 | 09 | 09 | 10 |
| HIT | 13 | 14 | 14 | 15 | 15 | 16 |
| SPD | 18 | 19 | 20 | 21 | 22 | 23 |
| Cntr | 03 | 03 | 04 | 04 | 05 | 05 |
| Mv | 06 | 06 | 06 | 07 | 07 | 07 |
| Jm | 25 | 27 | 29 | 31 | 33 | 35 |
Equipment Aptitudes:
| Class | Ninja | Adept Ninja | Elite Ninja | Shadow Ninja | Master Ninja | Shinobi |
|---|---|---|---|---|---|---|
| HP | 100% | 100% | 100% | 100% | 100% | 100% |
| SP | 70% | 70% | 80% | 80% | 90% | 90% |
| ATK | 100% | 100% | 100% | 100% | 100% | 100% |
| DEF | 80% | 80% | 90% | 90% | 90% | 100% |
| INT | 80% | 80% | 80% | 90% | 90% | 90% |
| RES | 70% | 70% | 80% | 80% | 80% | 90% |
| HIT | 100% | 100% | 100% | 100% | 100% | 100% |
| SPD | 110% | 110% | 110% | 110% | 110% | 110% |