| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea/Special Classes: Difference between revisions
Durabletomb (talk | contribs) |
Durabletomb (talk | contribs) |
||
| Line 956: | Line 956: | ||
|} | |} | ||
=== | === Marjoly === | ||
{| | {| | ||
|- | |- | ||
! Class | ! Class | ||
|| | || Witch | ||
|- | |- | ||
! Type | ! Type | ||
| Line 967: | Line 967: | ||
|- | |- | ||
! Joins (Laharl) | ! Joins (Laharl) | ||
|| Clear | || Clear Beauty Castle | ||
|- | |- | ||
! Joins (Etna) | ! Joins (Etna) | ||
|| | || N/A | ||
|- | |- | ||
! Counter | ! Counter | ||
|| | || 04 | ||
|- | |- | ||
! Move | ! Move | ||
|| | || 06 | ||
|- | |- | ||
! Jump | ! Jump | ||
|| | || 30 | ||
|- | |- | ||
! | ! Transmigrate | ||
|| | || 90 Mana | ||
|- | |- | ||
|} | |} | ||
'''Special Ability:''' | '''Special Ability:''' Marjoly is immune to all Ailments and Debuffs. | ||
'''Special Skills:''' | '''Special Skills:''' | ||
| Line 994: | Line 994: | ||
! '''Learned At''' !! '''SP''' !! '''Pwr''' !! '''Type''' !! '''Height''' !! '''Notes''' | ! '''Learned At''' !! '''SP''' !! '''Pwr''' !! '''Type''' !! '''Height''' !! '''Notes''' | ||
|- | |- | ||
| | | Tera Fire | ||
|| | || Lv01 || 150 || S || INT-Fire || 36up/36dn || None. | ||
|- | |||
| Tera Wind | |||
|| Lv01 || 150 || S || INT-Wind || 36up/36dn || None. | |||
|- | |- | ||
| | | Tera Ice | ||
|| | || Lv01 || 150 || S || INT-Ice || 36up/36dn || None. | ||
|- | |- | ||
| | | Tera Star | ||
|| | || Lv01 || 200 || S || INT-Star || 36up/36dn || None. | ||
|- | |- | ||
| | | Dark Conjuration | ||
|| | || Lv01 || 100 || S || INT || 24up/24dn || None. | ||
|- | |- | ||
|} | |} | ||
| Line 1,014: | Line 1,017: | ||
|- | |- | ||
! HP | ! HP | ||
|| | || 70 || 120% | ||
|- | |- | ||
! SP | ! SP | ||
|| | || 30 || 130% | ||
|- | |- | ||
! ATK | ! ATK | ||
|| | || 22 || 120% | ||
|- | |- | ||
! DEF | ! DEF | ||
|| | || 17 || 120% | ||
|- | |- | ||
! INT | ! INT | ||
|| | || 23 || 130% | ||
|- | |- | ||
! RES | ! RES | ||
|| | || 21 || 130% | ||
|- | |- | ||
! HIT | ! HIT | ||
|| | || 16 || 120% | ||
|- | |- | ||
! SPD | ! SPD | ||
|| | || 17 || 120% | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:55, 19 November 2012
Laharl
| Class | Demon Prince |
|---|---|
| Type | Humanoid |
| Joins (Laharl) | Start |
| Joins (Etna) | N/A |
| Counter | 02 |
| Move | 06 |
| Jump | 20 |
| Throw Range | 05 Across, 32dm High |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Burning Knuckle | Lv05 | 15 | E | ATK-Fire | 36up/12dn | None. |
| Overlord's Wraith | Lv20 | 40 | C | ATK | 18up/18dn | None. |
| Meteor Impact | Lv50 | 150 | S | ATK | 24up/24dn | None. |
Weapon Mastery - Skill Exp:
| Fist | 20 - 20 |
|---|---|
| Sword | 20 - 20 |
| Spear | 20 - 20 |
| Bow | 20 - 20 |
| Gun | 10 - 10 |
| Axe | 20 - 20 |
| Staff | 15 - 10 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 18 | 100% |
| SP | 08 | 100% |
| ATK | 12 | 100% |
| DEF | 08 | 100% |
| INT | 08 | 100% |
| RES | 09 | 100% |
| HIT | 12 | 100% |
| SPD | 11 | 100% |
Etna
| Class | Vassal/Jobless |
|---|---|
| Type | Humanoid |
| Joins (Laharl) | Start (Vassal) |
| Joins (Etna) | Start (Jobless) |
| Counter | 01 |
| Move | 06 |
| Jump | 20 |
| Throw Range | 05 Across, 32dm High |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Prinny Raid | Lv05 | 15 | E | ATK | 20up/20dn | None. |
| Sexy Beam | Lv20 | 40 | C | INT-DPR | 12up/12dn | None. |
| Chaos Impact | Lv50 | 100 | A | ATK | 20up/20dn | None. |
Weapon Mastery - Skill Exp:
| Fist | 15 - 15 |
|---|---|
| Sword | 15 - 15 |
| Spear | 20 - 20 |
| Bow | 15 - 15 |
| Gun | 10 - 10 |
| Axe | 20 - 20 |
| Staff | 15 - 12 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 16 | 100% |
| SP | 10 | 100% |
| ATK | 11 | 100% |
| DEF | 07 | 100% |
| INT | 10 | 100% |
| RES | 12 | 100% |
| HIT | 11 | 100% |
| SPD | 10 | 100% |
Flonne
| Class | Angel |
|---|---|
| Type | Humanoid |
| Joins (Laharl) | Clear 2-4 |
| Joins (Etna) | Clear 3-5 |
| Counter | 00 |
| Move | 05 |
| Jump | 15 |
| Throw Range | 04 Across, 29dm High |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Power of Love | Lv05 | 15 | C | INT-Heal | 18up/18dn | None. |
| Holy Arrows | Lv20 | 40 | C | INT | 18up/04dn | None. |
| Divine Ray | Lv50 | 100 | A | INT | 24up/24dn | None. |
Weapon Mastery - Skill Exp:
| Fist | 05 - 05 |
|---|---|
| Sword | 10 - 10 |
| Spear | 10 - 10 |
| Bow | 20 - 20 |
| Gun | 15 - 15 |
| Axe | 05 - 05 |
| Staff | 30 - 20 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 13 | 100% |
| SP | 13 | 100% |
| ATK | 07 | 100% |
| DEF | 05 | 100% |
| INT | 14 | 100% |
| RES | 12 | 100% |
| HIT | 09 | 100% |
| SPD | 10 | 100% |
Hoggmeiser
| Class | Rich Demon |
|---|---|
| Type | Monster |
| Joins (Laharl) | Clear Episode 3-4 |
| Joins (Etna) | Clear Episode 2-4 |
| Counter | 01 |
| Move | 04 |
| Jump | 15 |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Spinning Slash | Lv05 | 10 | E | ATK | 12up/12dn | None. |
| Darkness Slash | Lv15 | 15 | D | ATK | 18up/12dn | None. |
| Earthshaker | Lv30 | 45 | C | ATK | 18up/12dn | None. |
| Megaton Crush | Lv50 | 72 | A | ATK | 12up/12dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 24 | 100% |
| SP | 07 | 100% |
| ATK | 15 | 100% |
| DEF | 08 | 100% |
| INT | 11 | 100% |
| RES | 08 | 100% |
| HIT | 14 | 100% |
| SPD | 11 | 100% |
Maderas
| Class | Demon Sire |
|---|---|
| Type | Monster |
| Joins (Laharl) | Clear Episode 5-4 |
| Joins (Etna) | N/A |
| Counter | 02 |
| Move | 06 |
| Jump | 20 |
| Tranmigrate | 50 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Chaos Fire | Lv05 | 18 | E | INT-Fire | 18up/06dn | None. |
| Chaos Swarm | Lv15 | 35 | D | ATK | 24up/12dn | None. |
| Chaos Force | Lv30 | 64 | C | ATK | 12up/12dn | None. |
| Chaos Plasma | Lv50 | 88 | A | INT-Star | 24up/24dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 22 | 100% |
| SP | 12 | 100% |
| ATK | 17 | 100% |
| DEF | 11 | 100% |
| INT | 14 | 100% |
| RES | 13 | 100% |
| HIT | 13 | 100% |
| SPD | 11 | 100% |
Gordon
| Class | Defender |
|---|---|
| Type | Humanoid |
| Joins (Laharl) | Clear Episode 9-5 |
| Joins (Etna) | N/A |
| Counter | 02 |
| Move | 05 |
| Jump | 20 |
| Throw Range | 06 Across, 35dm High |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Gordon Spark | Lv05 | 12 | D | ATK | 06up/06dn | None. |
| Gordon Punch | Lv20 | 30 | B | ATK | 10up/10dn | None. |
| Gordon Blitz | Lv50 | 70 | S | ATK | 20up/20dn | None. |
Weapon Mastery - Skill Exp:
| Fist | 15 - 15 |
|---|---|
| Sword | 15 - 15 |
| Spear | 10 - 10 |
| Bow | 05 - 05 |
| Gun | 25 - 25 |
| Axe | 25 - 25 |
| Staff | 05 - 08 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 21 | 100% |
| SP | 06 | 100% |
| ATK | 13 | 100% |
| DEF | 07 | 100% |
| INT | 07 | 100% |
| RES | 04 | 100% |
| HIT | 14 | 100% |
| SPD | 12 | 100% |
Jennifer
| Class | Sidekick |
|---|---|
| Type | Humanoid |
| Joins (Laharl) | Clear Episode 9-5 |
| Joins (Etna) | N/A |
| Counter | 02 |
| Move | 05 |
| Jump | 20 |
| Throw Range | 04 Across, 29dm High |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Star Buster | Lv05 | 15 | D | ATK | 08up/10dn | None. |
| Cosmic Arrow | Lv20 | 60 | C | ATK | 18up/18dn | None. |
| Terminus Omega | Lv50 | 70 | S | ATK | 20up/20dn | None. |
Weapon Mastery - Skill Exp:
| Fist | 25 - 25 |
|---|---|
| Sword | 10 - 10 |
| Spear | 25 - 25 |
| Bow | 10 - 10 |
| Gun | 20 - 20 |
| Axe | 05 - 05 |
| Staff | 10 - 08 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 16 | 100% |
| SP | 07 | 100% |
| ATK | 12 | 100% |
| DEF | 06 | 100% |
| INT | 10 | 100% |
| RES | 06 | 100% |
| HIT | 13 | 100% |
| SPD | 14 | 100% |
Thursday
| Class | Super Robot |
|---|---|
| Type | Monster |
| Joins (Laharl) | Clear Episode 9-5 |
| Joins (Etna) | N/A |
| Counter | 02 |
| Move | 05 |
| Jump | 20 |
| Transmigrate | N/A |
Special Ability: Thursday can steal stats like a Thief (maximum steal chance = 50%). Thursday is immune to all Ailments and Debuffs. Thursday cannot Transmigrate.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Robo Attack | Lv05 | 18 | C | ATK | 12up/12dn | None. |
| Robo Crush | Lv20 | 35 | C | ATK | 12up/06dn | None. |
| Robo Bazooka | Lv30 | 72 | A | ATK | 18up/18dn | None. |
| Arigato Roboto | Lv50 | 200 | S | ATK | 24up/24dn | Reduces Thursday's HP to 0. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 15 | 150% |
| SP | 04 | 150% |
| ATK | 10 | 150% |
| DEF | 12 | 150% |
| INT | 06 | 150% |
| RES | 04 | 50% |
| HIT | 06 | 150% |
| SPD | 06 | 150% |
Kurtis
| Class | Rival |
|---|---|
| Type | Monster |
| Joins (Laharl) | Episode 14-5 |
| Joins (Etna) | N/A |
| Counter | 02 |
| Move | 06 |
| Jump | 20 |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Rocket Punch | Lv05 | 18 | D | ATK | 08up/08dn | None. |
| Final Punch | Lv20 | 42 | C | ATK | 18up/12dn | None. |
| Nuclear Fusion | Lv35 | 35 | B | ATK-Fire | 15up/15dn | None. |
| Pringer Beam | Lv50 | 96 | S | ATK-Star | 24up/12dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 17 | 100% |
| SP | 07 | 100% |
| ATK | 12 | 100% |
| DEF | 09 | 100% |
| INT | 09 | 100% |
| RES | 10 | 100% |
| HIT | 11 | 100% |
| SPD | 11 | 100% |
Prier
| Class | Overlord |
|---|---|
| Type | Monster |
| Joins (Laharl) | Clear Alt. Netherworld |
| Joins (Etna) | N/A |
| Counter | 04 |
| Move | 06 |
| Jump | 30 |
| Transmigrate | 90 Mana |
Special Ability: Priere is immune to all Ailments and Debuffs.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Omega Heal | Lv01 | 100 | S | INT-Heal | 24up/24dn | None. |
| Dragon's Rage | Lv01 | 65 | S | ATK | 24up/24dn | None. |
| Requiem Aeternam | Lv01 | 96 | S | INT | 24up/24dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 60 | 130% |
| SP | 20 | 120% |
| ATK | 23 | 130% |
| DEF | 18 | 130% |
| INT | 19 | 120% |
| RES | 18 | 120% |
| HIT | 17 | 130% |
| SPD | 15 | 130% |
Marjoly
| Class | Witch |
|---|---|
| Type | Monster |
| Joins (Laharl) | Clear Beauty Castle |
| Joins (Etna) | N/A |
| Counter | 04 |
| Move | 06 |
| Jump | 30 |
| Transmigrate | 90 Mana |
Special Ability: Marjoly is immune to all Ailments and Debuffs.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Tera Fire | Lv01 | 150 | S | INT-Fire | 36up/36dn | None. |
| Tera Wind | Lv01 | 150 | S | INT-Wind | 36up/36dn | None. |
| Tera Ice | Lv01 | 150 | S | INT-Ice | 36up/36dn | None. |
| Tera Star | Lv01 | 200 | S | INT-Star | 36up/36dn | None. |
| Dark Conjuration | Lv01 | 100 | S | INT | 24up/24dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 70 | 120% |
| SP | 30 | 130% |
| ATK | 22 | 120% |
| DEF | 17 | 120% |
| INT | 23 | 130% |
| RES | 21 | 130% |
| HIT | 16 | 120% |
| SPD | 17 | 120% |
Hoggmeiser
| Class | Rich Demon |
|---|---|
| Type | Monster |
| Joins (Laharl) | Clear Episode 3-4 |
| Joins (Etna) | Clear Episode 2-4 |
| Counter | 01 |
| Move | 04 |
| Jump | 15 |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Spinning Slash | Lv05 | 10 | E | ATK | 12up/12dn | None. |
| Darkness Slash | Lv15 | 15 | D | ATK | 18up/12dn | None. |
| Earthshaker | Lv30 | 45 | C | ATK | 18up/12dn | None. |
| Megaton Crush | Lv50 | 72 | A | ATK | 12up/12dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 24 | 100% |
| SP | 07 | 100% |
| ATK | 15 | 100% |
| DEF | 08 | 100% |
| INT | 11 | 100% |
| RES | 08 | 100% |
| HIT | 14 | 100% |
| SPD | 11 | 100% |
Hoggmeiser
| Class | Rich Demon |
|---|---|
| Type | Monster |
| Joins (Laharl) | Clear Episode 3-4 |
| Joins (Etna) | Clear Episode 2-4 |
| Counter | 01 |
| Move | 04 |
| Jump | 15 |
| Tranmigrate | 10 Mana |
Special Ability: None.
Special Skills:
| Skill Name | Learned At | SP | Pwr | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Spinning Slash | Lv05 | 10 | E | ATK | 12up/12dn | None. |
| Darkness Slash | Lv15 | 15 | D | ATK | 18up/12dn | None. |
| Earthshaker | Lv30 | 45 | C | ATK | 18up/12dn | None. |
| Megaton Crush | Lv50 | 72 | A | ATK | 12up/12dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 24 | 100% |
| SP | 07 | 100% |
| ATK | 15 | 100% |
| DEF | 08 | 100% |
| INT | 11 | 100% |
| RES | 08 | 100% |
| HIT | 14 | 100% |
| SPD | 11 | 100% |