| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/A Portable/Pilot Database: Difference between revisions
From Akurasu
Jump to navigationJump to search
Mattman324 (talk | contribs) Fixing some old stuff and fitting in some new stuff |
Mattman324 (talk | contribs) Grendizer |
||
| Line 109: | Line 109: | ||
|- | |- | ||
! colspan="7" | UFO Robo Grendizer | ! colspan="7" | UFO Robo Grendizer | ||
|- | |||
| Duke Fleed || || || || || || | |||
|- | |||
| Hikaru Makiba || || || || || || | |||
|- | |||
| Maria Grace Fleed || || || || || || | |||
|- | |||
|Kirika || Selfdestruct (1) (1) || Flash (10) (1) || Strike (10) (11) || Bless (50) (18) || Attune (35) (27) || Aid (30) (30) | |||
|- | |||
| colspan="7" | '''Support Attack''' (LV1(6), LV2(12), LV3(18)) | |||
|- | |- | ||
! colspan="7" | Getter Robo | ! colspan="7" | Getter Robo | ||
Revision as of 12:22, 18 March 2014
| Pilot | Spirits (SP) (Level) | |||||
|---|---|---|---|---|---|---|
| Pilot Abilities/Levels | ||||||
| Banpresto Originals | ||||||
| Axel Almar | Accel (5) (1) | Invincible (10) (1) | Strike (10) (8) | Hot Blood (35) (14) | Yell (40) (23) | Soul (60) (31) |
| Counter, Support Attack (LV1(4), LV2(10), LV3(15), LV4(25)), Potential (LV1(2), LV2(6), LV3(9), LV4(17), LV5(22), LV6(33), LV7(40)), Sword Cut (LV1(2), LV2(7), LV3(10), LV4(18), LV5(20), LV6(26), LV7(38)) | ||||||
| Mobile Suit Gundam | ||||||
| Mobile Suit Gundam: The 08th MS Squad | ||||||
| Shiro Amada | ||||||
| Aina Salahan | Aid (30) (1) | Friendship (40) (4) | Bless (30) (10) | Focus (15) (13) | Love (60) (20) | Rouse (50) (30) |
| Hit And Away (1), Gunfight (LV1(1), LV2(4), LV3(8), LV4(14) | ||||||
| Mobile Suit Gundam 0083: Stardust Memories | ||||||
| Mobile Suit Zeta Gundam | ||||||
| Kamille Bidan | Flash (10) (1) | Hot Blood (35) (1) | Vigor (15) (5) | Focus (15) (7) | Yell (40) (25) | Assault (25) (30) |
| Newtype (LV3(1), LV4(14), LV5(19), LV6(27), LV7(34), LV8(40)), Sword Cut (LV1(5), LV2(7), LV3(9), LV4(11), LV5(14), LV6(19), LV7(24), LV8(30) | ||||||
| Mobile Suit Gundam ZZ | ||||||
| Mobile Suit Gundam: Char's Counterattack | ||||||
| Amuro Ray | Flash (10) (1) | Focus (15) (1) | Mercy (4) | Hot Blood (40) (10) | Accel (5) (18) | Soul (60) (31) |
| Newtype (LV3(1), LV4(12), LV5(19), LV6(25), LV7(33), LV8(39)), Sword Cut (LV3(1), LV4(4), LV5(10), LV6(15), LV7(21), LV8(26), LV9(32)), Shield Defense (LV1(1), LV2(10), LV3(18), LV4(27)) | ||||||
| New Mobile Report Gundam Wing: Endless Waltz | ||||||
| Heero Yui | ||||||
| Duo Maxwell | ||||||
| Trowa Barton | ||||||
| Quatre Raberba Winner | Selfdestruct (1) (1) | Bless (40) (1) | Focus (15) (1) | Trust (25) (5) | Hot Blood (40) | Rouse (50) (31) |
| Sword Cut (LV2(1)) Support Defend (LV1(1), LV2(12)) | ||||||
| Chang Wufei | Flash (10) (1) | Guts (40) (1) | Focus (15) (5) | Hot Blood (35) (14) | Yell (35) (18) | Selfdestruct (1) (31) |
| Potential (LV1(1), LV2(4), LV3(9), LV4(18), LV5(27)), Sword Cut (LV3(1)), Infight (LV1(1), LV2(6), LV3(15), LV4(24)) | ||||||
| Zechs Marquise | ||||||
| Lucrezia Noin | ||||||
| Mobile Fighter G Gundam | ||||||
| Domon Kasshu | ||||||
| Chibodee Crocket | ||||||
| George deSand | ||||||
| Argo Gulski | Guard (25) (1) | Yell (40) | Strike (15) (15) | Vigor (30) (18) | Hot Blood (35) (22) | Guts (40) (28) |
| Counter, Potential (LV2(1), LV3(8), LV4(9), LV5(18), LV6(23), LV7(30), LV8(36), LV9(40) | ||||||
| Sai Saici | ||||||
| Rain Mikamura | ||||||
| Allenby Beardsley | Cheer (20) (1) | Flash (10) (1) | Yell (45) (14) | Hot Blood (35) (24) | Focus (15) (27) | Enable (80) (31) |
| Counter, Potential (LV2(1), LV3(8), LV4(30)), Infight (LV1(1), LV2(9), LV3(15), LV4(21), LV5(28)) | ||||||
| Metal Armor Dragonar | ||||||
| Martian Successor Nadesico | ||||||
| Akito Tenkawa | Flash (10) (3) | Focus (15) (5) | Accel (5) (12) | Assault (20) (16) | Hot Blood (40) (23) | Zeal (60) (28) |
| Potential (LV1(10), LV2(20), LV3(30), LV4(35), LV5(40)), Sword Cut (LV1(8), LV2(12), LV3(18), LV4(22), LV5(30)), Support Attack (LV1(18), LV2(24)) | ||||||
| Gai Daigoji | Hot Blood (40) (1) | Vigor (15) (1) | Selfdestruct (1) (1) | Strike (15) (8) | Guard (25) (18) | Yell (40) (25) |
| Counter, Sword Cut (LV2(1), LV3(10), LV4(20)), Potential (LV3(1), LV4(7), LV5(14), LV6(25), LV7(36)) | ||||||
| Akatsuki Nagare | Luck (35) (1) | Flash (10) (1) | Focus (15) (1) | Accel (5) (1) | Strike (15) (12) | Hot Blood (40) (19) |
| Sword Cut (LV2(1), LV3(8), LV4(15), LV5(24), LV6(34)), Gunfight (LV1(1), LV2(6), LV3(14)) | ||||||
| Ryoko Subara | ||||||
| Hikaru Amano | ||||||
| Izumi Maki | Mercy (5) (1) | Daunt (35) (1) | Focus (10) (1) | Flash (10) (15) | Hot Blood (40) (20) | Strike (20) (26) |
| Sword Cut (LV2(1), LV3(8), LV4(15), LV5(25), LV6(34), LV7(39)), Support Attack (LV1(4), LV2(8)) | ||||||
| Mazinger Z | ||||||
| Great Mazinger | ||||||
| UFO Robo Grendizer | ||||||
| Duke Fleed | ||||||
| Hikaru Makiba | ||||||
| Maria Grace Fleed | ||||||
| Kirika | Selfdestruct (1) (1) | Flash (10) (1) | Strike (10) (11) | Bless (50) (18) | Attune (35) (27) | Aid (30) (30) |
| Support Attack (LV1(6), LV2(12), LV3(18)) | ||||||
| Getter Robo | ||||||
| Getter Robo G | ||||||
| Shin Getter Robo | ||||||
| Shin Getter Robo has no pilots, as it is only here for the robot. | ||||||
| Super Electromagnetic Robot Combattler V | ||||||
| Ultra Electromagnetic Machine Voltes V | ||||||
| Kenichi Go | ||||||
| Ippei Mine | Focus (15) (1) | Vigor (20) (1) | Accel (10) (1) | Strike (20) (2) | Invincible (10) (19) | Luck (40) (26) |
| N/A | ||||||
| Brave Leader Daimos | ||||||
| Kazuya Ryuzaki | Guts (20) (1) | Strike (15) (1) | Yell (40) (9) | Hot Blood (35) (10) | Invincible (10) (19) | Love (65) (34) |
| Counter, Potential (LV3(1), LV4(6), LV5(12), LV6(21), LV7(30), LV8(36)), Infight (LV1(1), LV2(6), LV3(12), LV4(18), LV5(24), LV6(29), LV7(33), LV8(36), LV9(39)), Sword Cut (LV1(2), LV2(7), LV3(10), LV4(20), LV5(25), LV6(35), LV7(41)) | ||||||
| Kyoushiro Yuzaki | Accel (5) (1) | Assault (25) (1) | Strike (10) (6) | Flash (10) (10) | Guts (30) (16) | Hot Blood (40) (22) |
| Potential (LV2(1), LV3(7), LV4(13), LV5(22), LV6(31), LV7(38)) | ||||||
| Invincible Steel Man Daitarn 3 | ||||||
| Invincible Super Man Zambot 3 | ||||||
| Kappei Jin | Guts (35) (1) | Guard (25) (1) | Yell (40) (5) | Hot Blood (40) (15) | Trust (30) (24) | Luck (40) (28) |
| Support Attack (LV1(12), LV2(19), LV3(25)), Sword Cut (LV1(1), LV2(3), LV3(6), LV4(9), LV5(14), LV6(25), LV7(37)), Potential (LV2(1), LV3(10), LV4(16), LV5(21), LV6(25), LV7(37)) | ||||||
| Uchūta Kamie | Strike (20) (1) | Flash (10) (1) | Accel (5) (1) | Vigor (15) (15) | Mercy (15) (18) | Confuse (40) (24) |
| N/A
| ||||||