| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Makai Senki Disgaea 2/Weapon Skills: Difference between revisions
From Akurasu
Jump to navigationJump to search
No edit summary |
Akuma Hokoru (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Staff is omitted as it does not teach skills merely grants bonuses to spells. | |||
==Fist== | |||
<table> | |||
<tr> | |||
<th> Skill <th>Base Cost <th> Level Learned<th> Element <tr> | |||
<th> Triple Strike <td> 8 <td> 1 <td> / <tr> | |||
<th> Tiger Charge <td> 24 <td> 3 <td> / <tr> | |||
<th> Lion's Roar <td> 56 <td> 6 <td> / <tr> | |||
<th> King of Beasts <td> 82 <td> 10 <td> / <tr> | |||
<th> Rising Dragon <td> 124 <td> 15 <td> / <tr> | |||
<th> Big Bang <td> 240 <td> 21 <td> Fire <tr> | |||
</table> | |||
==Sword== | |||
<table> | |||
<tr> | |||
<th> Skill <th>Base Cost <th> Level Learned<th> Element <tr> | |||
<th> Blade Rush <td> 10 <td> 1 <td> / <tr> | |||
<th> Hurricane Slash <td> 18 <td> 3 <td> Wind <tr> | |||
<th> Moon Slash <td> 38 <td> 6 <td> / <tr> | |||
<th> Winged Slayer <td> 82 <td> 10 <td> / <tr> | |||
<th> Dark X Slash <td> 120 <td> 15 <td> / <tr> | |||
<th> Dimension Slash <td> 260 <td> 21 <td> Star <tr> | |||
</table> | |||
==Spear== | |||
<table> | |||
<tr> | |||
<th> Skill <th>Base Cost <th> Level Learned<th> Element <tr> | |||
<th> Impaler <td> 7 <td> 1 <td> / <tr> | |||
<th> Lightning Spear <td> 15 <td> 3 <td> / <tr> | |||
<th> Astroid Drop <td> 45 <td> 6 <td> / <tr> | |||
<th> Turbulence <td> 80 <td> 10 <td> Wind <tr> | |||
<th> Divine Strike <td> 125 <td> 15 <td> / <tr> | |||
<th> Spear Storm <td> 250 <td> 21 <td> Fire <tr> | |||
</table> | |||
==Bow== | |||
<table> | |||
<tr> | |||
<th> Skill <th>Base Cost <th> Level Learned<th> Element <tr> | |||
<th> Poison Blast <td> 8 <td> 1 <td> Ice <tr> | |||
<th> Raiden Missile <td> 22 <td> 3 <td> / <tr> | |||
<th> Delta Split <td> 36 <td> 6 <td> / <tr> | |||
<th> Zielregen <td> 80 <td> 10 <td> Fire <tr> | |||
<th> Doppleganger <td> 120 <td> 15 <td> / <tr> | |||
<th> Omega Comet <td> 260 <td> 21 <td> Ice <tr> | |||
</table> | |||
Gun | ==Gun== | ||
<table> | |||
<tr> | |||
<th> Skill <th>Base Cost <th> Level Learned<th> Element <tr> | |||
<th> Tri-Burst <td> 8 <td> 1 <td> / <tr> | |||
<th> Gaia Blast <td> 16 <td> 3 <td> / <tr> | |||
<th> Proximal Shot <td> 32 <td> 6 <td> Star <tr> | |||
<th> Shooting Stars <td> 78 <td> 10 <td> / <tr> | |||
<th> Totenkruez <td> 138 <td> 15 <td> Fire <tr> | |||
<th> Inferno <td> 256 <td> 21 <td> Fire <tr> | |||
</table> | |||
==Axe== | |||
<table> | |||
<tr> | |||
<th> Skill <th>Base Cost <th> Level Learned<th> Element <tr> | |||
<th> Boulder Crush <td> 6 <td> 1 <td> / <tr> | |||
<th> Colossal Fissure <td> 14 <td> 3 <td> / <tr> | |||
<th> Boomerang Axe <td> 32 <td> 6 <td> / <tr> | |||
<th> Violent Storm <td> 74 <td> 10 <td> / <tr> | |||
<th> Graviton Flare <td> 112 <td> 15 <td> / <tr> | |||
<th> Calamity Drive <td> 188 <td> 21 <td> Star <tr> | |||
</table> | |||
Created by Chadditz. | |||
Created by Chadditz.<br> | |||
[[User:Akuma Hokoru|Akuma Hokoru]] 02:23, 23 September 2006 (EDT) | |||
Revision as of 23:23, 22 September 2006
Staff is omitted as it does not teach skills merely grants bonuses to spells.
Fist
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Triple Strike | 8 | 1 | / |
| Tiger Charge | 24 | 3 | / |
| Lion's Roar | 56 | 6 | / |
| King of Beasts | 82 | 10 | / |
| Rising Dragon | 124 | 15 | / |
| Big Bang | 240 | 21 | Fire |
Sword
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Blade Rush | 10 | 1 | / |
| Hurricane Slash | 18 | 3 | Wind |
| Moon Slash | 38 | 6 | / |
| Winged Slayer | 82 | 10 | / |
| Dark X Slash | 120 | 15 | / |
| Dimension Slash | 260 | 21 | Star |
Spear
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Impaler | 7 | 1 | / |
| Lightning Spear | 15 | 3 | / |
| Astroid Drop | 45 | 6 | / |
| Turbulence | 80 | 10 | Wind |
| Divine Strike | 125 | 15 | / |
| Spear Storm | 250 | 21 | Fire |
Bow
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Poison Blast | 8 | 1 | Ice |
| Raiden Missile | 22 | 3 | / |
| Delta Split | 36 | 6 | / |
| Zielregen | 80 | 10 | Fire |
| Doppleganger | 120 | 15 | / |
| Omega Comet | 260 | 21 | Ice |
Gun
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Tri-Burst | 8 | 1 | / |
| Gaia Blast | 16 | 3 | / |
| Proximal Shot | 32 | 6 | Star |
| Shooting Stars | 78 | 10 | / |
| Totenkruez | 138 | 15 | Fire |
| Inferno | 256 | 21 | Fire |
Axe
| Skill | Base Cost | Level Learned | Element |
|---|---|---|---|
| Boulder Crush | 6 | 1 | / |
| Colossal Fissure | 14 | 3 | / |
| Boomerang Axe | 32 | 6 | / |
| Violent Storm | 74 | 10 | / |
| Graviton Flare | 112 | 15 | / |
| Calamity Drive | 188 | 21 | Star |
Created by Chadditz.
Akuma Hokoru 02:23, 23 September 2006 (EDT)