| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Gensou Shoujo Wars/Generic Skills: Difference between revisions
From Akurasu
Jump to navigationJump to search
BlitzBlast (talk | contribs) Created page with "==Innate Skills (Cannot be learned)== {| |- ! Skill !! Japanese !! Description !! Users |- | Shrine Maiden |- | Magician |- | Buddhist |- | Elegant |- | Precise |- | Lucky |-..." |
|||
| Line 4: | Line 4: | ||
! Skill !! Japanese !! Description !! Users | ! Skill !! Japanese !! Description !! Users | ||
|- | |- | ||
| Shrine Maiden | | Shrine Maiden || 巫女 || Increases Accuracy and Evasion rates by (5[Level-1])%. || Reimu, Sanae, Yorihime | ||
|- | |- | ||
| Magician | | Magician | ||
Revision as of 22:34, 20 August 2015
Innate Skills (Cannot be learned)
| Skill | Japanese | Description | Users |
|---|---|---|---|
| Shrine Maiden | 巫女 | Increases Accuracy and Evasion rates by (5[Level-1])%. | Reimu, Sanae, Yorihime |
| Magician | |||
| Buddhist | |||
| Elegant | |||
| Precise | |||
| Lucky | |||
| Musician | |||
| Supreme | |||
| Wisdom | |||
| Sage | |||
| Oni |
Purchasable Skills
| Skill | Japanese | PP Cost | Description | ||
|---|---|---|---|---|---|
| Tipsy | |||||
| Morale | |||||
| Shotgunning | |||||
| Support Attack | |||||
| Support Defense | |||||
| Combo Attack | |||||
| Break Power Limit | |||||
| Instinct | |||||
| Random Dodge | |||||
| Prevail | |||||
| Grazing | |||||
| Pattern Type | |||||
| Blocking | |||||
| Unfocused Move | |||||
| Focused Move | |||||
| P-Defeat | |||||
| P-Hit | |||||
| P-Evade | |||||
| P-Danmaku | |||||
| Guard | |||||
| Predict | |||||
| Belief | |||||
| Diligence | |||||
| Extend | |||||
| Ignore Distance | |||||
| Ignore Size | |||||
| MP Save | |||||
| Ammo Save | |||||
| SP Up | |||||
Enemy-only Skills
| Skill | Japanese | Description | Users |
|---|---|---|---|
| Special Resistance | |||
| Double Move | |||
| Prevail+ | |||
| Break Power Limit+ | |||
| Mind Reading | |||
| Yatagarasu's Guidance | |||
| Berserk | |||
| Life Reactor |