https://akurasu.net/downloads/Mazin_head.png
Come hang out with us in the Discord server.
Account creation is disabled due to spam.
If you want to help out on the Wiki, poke us in on our Discord server in #wiki.
Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help.
https://akurasu.net/downloads/Flonne_cheer.png

Super Robot Wars/OG Saga/Seishin: Difference between revisions

From Akurasu
Jump to navigationJump to search
Line 57: Line 57:
! Name !! Level !! SP Cost
! Name !! Level !! SP Cost
|-
|-
| ?? || ?? || ??
| Love || 1 || ??
|-
|-
| ?? || ?? || ??
| Gamble || 1 || ??
|-
|-
| ?? || ?? || ??
| Trust || 5 || ??
|-
|-
| ?? || ?? || ??
| Prayer || 9 || ??
|-
|-
| ?? || ?? || ??
| Guard || 13 || ??
|-
|-
| ?? || ?? || ??
| Resolve || 19 || ??
|-
|-
| ?? || ?? || ??
| Hope || 23 || ??
|-
|-
| ?? || ?? || ??
| Fury || 29 || ??
|-
|-
| ?? || ?? || ??
| Rouse || 35 || ??
|-
|-
| ?? || ?? || ??
| Miracle || 45 || ??
|-
|-
|-class="even"
|-class="even"
Line 82: Line 82:
! Name !! Level !! SP Cost
! Name !! Level !! SP Cost
|-
|-
| ?? || ?? || ??
| Vigor || 1 || ??
|-
|-
| ?? || ?? || ??
| Inspire || 1 || ??
|-
|-
| ?? || ?? || ??
| Uplift || 1 || ??
|-
|-
| ?? || ?? || ??
| Strike || 1 || ??
|-
|-
| ?? || ?? || ??
| Cheer || 11 || ??
|-
|-
| ?? || ?? || ??
| Steady || 16 || ??
|-
|-
| ?? || ?? || ??
| Passion || 26 || ??
|-
|-
| ?? || ?? || ??
| Dance || 33 || ??
|-
|-
| ?? || ?? || ??
| Revive || 35 || ??
|-
|-
| ?? || ?? || ??
| Enchain || 42 || ??
|-
|-
|-class="even"
|-class="even"
Line 107: Line 107:
! Name !! Level !! SP Cost
! Name !! Level !! SP Cost
|-
|-
| ?? || ?? || ??
| Drive || 1 || ??
|-
|-
| ?? || ?? || ??
| Accel || 1 || ??
|-
|-
| ?? || ?? || ??
| Gain || 1 || ??
|-
|-
| ?? || ?? || ??
| Steady || 1 || ??
|-
|-
| ?? || ?? || ??
| Soul || 1 || ??
|-
|-
| ?? || ?? || ??
| Faith || 18 || ??
|-
|-
| ?? || ?? || ??
| Resolve || 22 || ??
|-
|-
| ?? || ?? || ??
| Focus || 28 || ??
|-
|-
| ?? || ?? || ??
| Swift || 35 || ??
|-
|-
| ?? || ?? || ??
| Essence || 43 || ??
|-
|-
|-class="even"
|-class="even"
Line 132: Line 132:
! Name !! Level !! SP Cost
! Name !! Level !! SP Cost
|-
|-
| ?? || ?? || ??
| Guts || 1 || ??
|-
|-
| ?? || ?? || ??
| Hakke || 1 || ??
|-
|-
| ?? || ?? || ??
| Snipe || 1 || ??
|-
|-
| ?? || ?? || ??
| Uranai || 1 || ??
|-
|-
| ?? || ?? || ??
| Confuse || 17 || ??
|-
|-
| ?? || ?? || ??
| Valor || 24 || ??
|-
|-
| ?? || ?? || ??
| Barrier || 28 || ??
|-
|-
| ?? || ?? || ??
| Spirit || 31 || ??
|-
|-
| ?? || ?? || ??
| Attune || 38 || ??
|-
|-
| ?? || ?? || ??
| Daunt || 43 || ??
|-
|-
|-class="even"
|-class="even"
Line 157: Line 157:
! Name !! Level !! SP Cost
! Name !! Level !! SP Cost
|-
|-
| ?? || ?? || ??
| Renew || 1 || ??
|-
|-
| ?? || ?? || ??
| Revive || 1 || ??
|-
|-
| ?? || ?? || ??
| Guard || 1 || ??
|-
|-
| ?? || ?? || ??
| Fury || 1 || ??
|-
|-
| ?? || ?? || ??
| Prayer || 25 || ??
|-
|-
| ?? || ?? || ??
| Bond || 29 || ??
|-
|-
| ?? || ?? || ??
| Assail || 32 || ??
|-
|-
| ?? || ?? || ??
| Attune || 38 || ??
|-
|-
| ?? || ?? || ??
| Zeal || 41 || ??
|-
|-
| ?? || ?? || ??
| Glare|| 44 || ??
|-
|-
|}
|}

Revision as of 12:32, 30 May 2019

Spirit List

Haken Browning
Name Level SP Cost
Vigor 1 ??
Spirit 1 ??
Focus 2 ??
Snipe 6 ??
Luck 16 ??
Morale 22 ??
Loner 32 ??
Valor 34 ??
Alert 36 ??
Stack 43 ??
Aschen Brodel
Name Level SP Cost
Trust 1 ??
Target 1 ??
Poison 5 ??
Shackle 12 ??
Accel 15 ??
Strike 25 ??
Rouse 32 ??
Zeal 36 ??
Alert 42 ??
Gain 48 ??
Kaguya Nanbu
Name Level SP Cost
Love 1 ??
Gamble 1 ??
Trust 5 ??
Prayer 9 ??
Guard 13 ??
Resolve 19 ??
Hope 23 ??
Fury 29 ??
Rouse 35 ??
Miracle 45 ??
Suzuka
Name Level SP Cost
Vigor 1 ??
Inspire 1 ??
Uplift 1 ??
Strike 1 ??
Cheer 11 ??
Steady 16 ??
Passion 26 ??
Dance 33 ??
Revive 35 ??
Enchain 42 ??
Reiji Arisu
Name Level SP Cost
Drive 1 ??
Accel 1 ??
Gain 1 ??
Steady 1 ??
Soul 1 ??
Faith 18 ??
Resolve 22 ??
Focus 28 ??
Swift 35 ??
Essence 43 ??
Xiaomu
Name Level SP Cost
Guts 1 ??
Hakke 1 ??
Snipe 1 ??
Uranai 1 ??
Confuse 17 ??
Valor 24 ??
Barrier 28 ??
Spirit 31 ??
Attune 38 ??
Daunt 43 ??
KOS-MOS
Name Level SP Cost
Renew 1 ??
Revive 1 ??
Guard 1 ??
Fury 1 ??
Prayer 25 ??
Bond 29 ??
Assail 32 ??
Attune 38 ??
Zeal 41 ??
Glare 44 ??