| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OG Saga/Character Attacks: Difference between revisions
From Akurasu
Jump to navigationJump to search
| Line 58: | Line 58: | ||
! Name !! Level !! Description !! Properties !! COM used | ! Name !! Level !! Description !! Properties !! COM used | ||
|- | |- | ||
| | | Tigress Bite || 1 || Several punches followed by several kicks || Mid Damage, Mid F. Gauge || 15% | ||
|- | |- | ||
| | | Genbu Spike || 1 || A flurry of wire-guided punches || Low Damage, High F. Gauge, Stun chance || 10% | ||
|- | |- | ||
| | | Divine Lancer || 7 || Somersault kick -> multiple midair kicks || High Damage, Low F. Gauge, Stun chance || 30% | ||
|- | |- | ||
| | | Demon's Lancer || 20 || A series of fast kicks and a final high kick || Mid Damage, High F. Gauge || 25% | ||
|- | |- | ||
| | | Dragon Scale || 30 || DTD -> thigh missiles -> 2-hand punches || Mid Damage, Low F. Gauge, Stun chance || 15% | ||
|- | |- | ||
|-class="even" | |-class="even" | ||
| Line 73: | Line 73: | ||
!colspan=2| Name !!colspan=2| Description !! Effects | !colspan=2| Name !!colspan=2| Description !! Effects | ||
|- | |- | ||
|colspan=2| | |colspan=2| Phantom Step ||colspan=2| Activate Code DTD, then perform 3 heel kicks || High Crit rate, Stun chance | ||
|- | |- | ||
|-class="even" | |-class="even" | ||
| Line 80: | Line 80: | ||
! colspan=2| Name !!colspan=2| Description !! Effects | ! colspan=2| Name !!colspan=2| Description !! Effects | ||
|- | |- | ||
| colspan=2| | | colspan=2| Phantasm Phoenix ||colspan=2| Multiple kicks -> Code DTD -> Attack frenzy || High Crit rate | ||
|- | |- | ||
|-class="even" | |-class="even" | ||
| Line 87: | Line 87: | ||
! Name !! Level !!colspan=2| Description/Effects !! SP and COM Used | ! Name !! Level !!colspan=2| Description/Effects !! SP and COM Used | ||
|- | |- | ||
| Code Lamia || 13 ||colspan=2| | | Code Lamia || 13 ||colspan=2| Attacks all enemies and recovers HP. Sometimes recovers SP and COM || 20 SP, 30% COM | ||
|- | |- | ||
| Code Empusa || 27 ||colspan=2| | | Code Empusa || 27 ||colspan=2| Activates Code DTD and inflicts Shackle and Confuse on three enemies || 15 SP, 30% COM | ||
|} | |} | ||
Revision as of 17:32, 22 June 2019
Main Characters
- Support attacks cost 5 SP
- Overdrive requires F. Gauge at 100%
Haken Browning
| Name | Level | Description | Properties | COM used |
|---|---|---|---|---|
| Texas Hold 'em | 1 | Attack with Night Fowl | Mid Damage, Mid F. Gauge, Stun chance | 25% |
| High Low Draw | 1 | An upward slash and six quick shots | Mid Damage, Low F. Gauge | 10% |
| Best Flush | 7 | Multiple slashes, followed by card bombs | Low Damage, High F. Gauge | 10% |
| Five-Card Draw | 20 | Five quick spikes from the Night Fowl | High Damage, Low F. Gauge, Stun chance | 35% |
| Jackpot | 30 | Dual-wielding assault rifle and pistol combo! | Mid Damage, Mid F. Gauge | 20% |
| Name | Description | Effects | ||
| Jump in while firing both guns, then launch an enemy | Stun chance | |||
| Name | Description | Effects | ||
| Multiple strikes, then a supercharged beam | Chance for High damage | |||
| Name | Level | Description/Effects | SP and COM Used | |
| Jackpot | 11 | Multiple attacks with both the pistol and assault rifle against three foes | 20 SP, 30% COM | |
| Ultimate Gespenst Kick | Recruit Phantom | Call forth the Gespenst and deliver a powerful kick. Attacks two enemies | 50 SP, 50% COM | |
| Rampage Specter | Recruit Nacht and Abend | A combination attack on a single enemy by Nacht and Abend. Very high damage | 50 SP, 80% COM | |
Aschen Brodel
| Name | Level | Description | Properties | COM used |
|---|---|---|---|---|
| Tigress Bite | 1 | Several punches followed by several kicks | Mid Damage, Mid F. Gauge | 15% |
| Genbu Spike | 1 | A flurry of wire-guided punches | Low Damage, High F. Gauge, Stun chance | 10% |
| Divine Lancer | 7 | Somersault kick -> multiple midair kicks | High Damage, Low F. Gauge, Stun chance | 30% |
| Demon's Lancer | 20 | A series of fast kicks and a final high kick | Mid Damage, High F. Gauge | 25% |
| Dragon Scale | 30 | DTD -> thigh missiles -> 2-hand punches | Mid Damage, Low F. Gauge, Stun chance | 15% |
| Name | Description | Effects | ||
| Phantom Step | Activate Code DTD, then perform 3 heel kicks | High Crit rate, Stun chance | ||
| Name | Description | Effects | ||
| Phantasm Phoenix | Multiple kicks -> Code DTD -> Attack frenzy | High Crit rate | ||
| Name | Level | Description/Effects | SP and COM Used | |
| Code Lamia | 13 | Attacks all enemies and recovers HP. Sometimes recovers SP and COM | 20 SP, 30% COM | |
| Code Empusa | 27 | Activates Code DTD and inflicts Shackle and Confuse on three enemies | 15 SP, 30% COM | |
Kaguya Nanbu
| Name | Level | Description | Properties | COM used |
|---|---|---|---|---|
| ?? | 1 | ?? | ?? | 20% |
| ?? | 1 | ?? | ?? | 15% |
| ?? | 7 | ?? | ?? | 10% |
| ?? | 20 | ?? | ?? | 20% |
| ?? | 30 | ?? | ?? | 35% |
| Name | Description | Effects | ||
| ?? | ?? | High Crit rate | ||
| Name | Description | Effects | ||
| ?? | ?? | ?? | ||
| Name | Level | Description/Effects | SP and COM Used | |
| Nanbu Reijutsu Tukimi Zake | 16 | ?? | 20 SP, 30% COM | |
| Nanbu Reijutsu Hanami Zake | 32 | ?? | 20 SP, 30% COM | |
| ?? | 40 | ?? | 80 SP, 50% COM | |
Suzuka
| Name | Level | Description | Properties | COM used |
|---|---|---|---|---|
| ?? | 1 | ?? | ?? | 15% |
| ?? | 1 | ?? | ?? | 15% |
| ?? | 1 | ?? | ?? | 20% |
| ?? | 20 | ?? | ?? | 20% |
| ?? | 30 | ?? | ?? | 35% |
| Name | Description | Effects | ||
| ?? | ?? | High damage | ||
| Name | Description | Effects | ||
| ?? | ?? | ?? | ||
| Name | Level | Description/Effects | SP and COM Used | |
| ?? | 14 | ?? | 20 SP, 30% COM | |
| ?? | 27 | ?? | 25 SP, 30% COM | |
Reiji Arisu
| Name | Level | Description | Properties | COM used |
|---|---|---|---|---|
| ?? | 1 | ?? | ?? | 20% |
| ?? | 1 | ?? | ?? | 10% |
| ?? | 1 | ?? | ?? | 15% |
| ?? | 20 | ?? | ?? | 25% |
| ?? | 30 | ?? | ?? | 30% |
| Name | Description | Effects | ||
| ?? | ?? | Stun chance | ||
| Name | Description | Effects | ||
| ?? | ?? | ?? | ||
| Name | Level | Description/Effects | SP and COM Used | |
| ?? | 24 | ?? | 20 SP, 50% COM | |
| ?? | 40 | ?? | 25 SP, 30% COM | |
Xiaomu
| Name | Level | Description | Properties | COM used |
|---|---|---|---|---|
| ?? | 1 | ?? | ?? | 20% |
| ?? | 1 | ?? | ?? | 10% |
| ?? | 1 | ?? | ?? | 25% |
| ?? | 20 | ?? | ?? | 20% |
| ?? | 30 | ?? | ?? | 25% |
| Name | Description | Effects | ||
| ?? | ?? | Holds target in midair | ||
| Name | Description | Effects | ||
| ?? | ?? | ?? | ||
| Name | Level | Description/Effects | SP and COM Used | |
| ?? | 1 | ?? | 20 SP, 30% COM | |
| ?? | 26 | ?? | 40 SP, 50% COM | |
KOS-MOS
| Name | Level | Description | Properties | COM used |
|---|---|---|---|---|
| ?? | 1 | ?? | ?? | 15% |
| ?? | 1 | ?? | ?? | 10% |
| ?? | 7 | ?? | ?? | 20% |
| ?? | 20 | ?? | ?? | 25% |
| ?? | 30 | ?? | ?? | 30% |
| Name | Description | Effects | ||
| ?? | ?? | Fast attack speed | ||
| Name | Description | Effects | ||
| ?? | ?? | ?? | ||
| Name | Level | Description/Effects | SP and COM Used | |
| ?? | 1 | ?? | 30 SP, 50% COM | |
| ?? | 28 | ?? | 30 SP, 50% COM | |
Supporting Robotic Weapons
The Personal Troopers that you acquire in the game will join you in battle as Support Attackers. Triggering a Support Attack while the SRW symbol is on-screen will cause one of the three PTs to attack at random. The PTs' strength will grow as Haken levels up.
Gespenst Phantom
| Name | Description | Properties |
|---|---|---|
| Grand Plasma Slicer | Attacks with a series of plasma blades | Wide attack area, easy to hit with |
Alteisen Nacht
| Name | Description | Properties |
|---|---|---|
| Revolving Breaker | Fires all weapons systems, one after another | Low altitude, chance to stun |
Weissritter Abend
| Name | Description | Additional effects |
|---|---|---|
| Partisan Launcher X | Uses both modes of the Partisan Launcher to attack the target | High number of hits |