| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Alpha Gaiden/Bazaar: Difference between revisions
From Akurasu
Jump to navigationJump to search
Silverclaw (talk | contribs) No edit summary |
Trying a new table layout |
||
| Line 7: | Line 7: | ||
{| class="oddeven" | {| class="oddeven" | ||
|- | |- | ||
! rowspan="2" | ''' | ! rowspan="2" style="vertical-align:bottom;" | '''Units''' | ||
! colspan="4" | '''Scenario''' | ! colspan="4" | '''Scenario''' | ||
|- | |- | ||
| 10 | |||
| 11 | |||
| | | 12 | ||
| | | 13 | ||
|- | |- | ||
| Line 36: | Line 36: | ||
| - | | - | ||
| 800 | | 800 | ||
|- | |||
! rowspan="2" style="vertical-align:bottom;" | '''Parts''' | |||
! colspan="4" | '''Scenario''' | |||
|- | |- | ||
| | | 10 | ||
| 11 | |||
| 12 | |||
| 13 | |||
|- | |- | ||
Revision as of 03:37, 18 October 2020
The Bazaar is available in the intermission following most stages after scenario 10, allowing you to exchange blue stones for robots and parts. The items available and their prices change throughout the game.
Prices are consistent with the Japanese wiki and what is offered when finishing a stage or loading a save from the intermission menu. However, there appears to be a quirk where some prices may be different when loading a save from the title screen. Needs investigating.
Scenarios 10-13
| Units | Scenario | |||
|---|---|---|---|---|
| 10 | 11 | 12 | 13 | |
| Dugger | 700 | 700 | - | 700 |
| Caprico | - | - | 750 | 750 |
| Government | - | - | - | 800 |
| Parts | Scenario | |||
| 10 | 11 | 12 | 13 | |
| Booster | 350 | - | 350 | 300 |
| HP Gas Engine | - | - | 600 | 700 |
| Hovercraft | - | - | - | 350 |
| Dual Sensor | - | - | - | 500 |
| Dust Filter | - | 300 | 200 | 200 |
| Propellant Tank | 200 | 200 | 200 | 150 |
| Repair Kit | 200 | 200 | 200 | 150 |
Scenarios 14-20
| Item | Scenario | ||||
| Head for Fort Severn | Don't head for Fort Severn | ||||
| 16 | 17 | 16 | 17 | ||
| Government | - | 800 | - | 800 | |
| Promeus | - | 850 | - | 850 | |
| Gelgoog M | - | 650 | - | 650 | |
| Rick Dias | - | 750 | - | 750 | |
| GunEZ | - | 750 | - | 750 | |
| Booster | 350 | - | 350 | - | |
| Magnetic Coating | 400 | - | 400 | - | |
| Chobham Armor | 350 | 350 | 350 | 350 | |
| Hybrid Armor | - | 600 | - | 600 | |
| Dust Filter | 300 | 300 | 300 | 300 | |
| Solar Panel | - | - | - | 550 | |
| Anti-Beam Coating | - | 850 | - | - | |
| Donkey Bread | - | - | - | 800 | |
| Propellant Tank | 200 | 200 | 200 | 180 | |
| Repair Kit | 180 | 180 | 200 | 200 | |
| Item | Scenario | ||||||
| Head for Fort Severn | Remain in Vicinity | ||||||
| 18 | 19 | 20 | 18 | 19 | 20 | ||
| Dugger | - | - | 700 | - | - | 700 | |
| Caprico | - | - | 750 | - | - | 750 | |
| Promeus | - | - | 850 | - | - | 850 | |
| Gelgoog M | - | - | 650 | - | - | 650 | |
| Rick Dias | 750 | - | - | 750 | - | - | |
| GunEZ | - | 750 | - | - | 750 | - | |
| Gunblastor | - | 800 | - | - | 800 | - | |
| Xamel | - | - | 900 | - | - | 900 | |
| Booster | 350 | - | 350 | 350 | - | 350 | |
| Hovercraft | - | 600 | 450 | 600 | - | 450 | |
| Magnetic Coating | - | 250 | - | - | 250 | - | |
| Chobham Armor | 350 | 350 | 350 | 350 | 350 | 350 | |
| Hybrid Armor | - | - | 500 | 500 | - | - | |
| Dual Sensor | 350 | - | - | - | 350 | - | |
| Dust Filter | 300 | 300 | 300 | 300 | 300 | 300 | |
| Solar Panel | - | - | 550 | - | - | 550 | |
| Anti-Beam Coating | 850 | - | 700 | - | - | 700 | |
| Propellant Tank | 200 | 200 | 200 | 200 | 200 | 200 | |
| Repair Kit | 200 | 200 | 200 | 200 | 200 | 200 | |
Scenarios 21-25
| Item | Scenario | |||
| 21 | 22 | 24 | 25 | |
| Dugger | - | - | - | 700 |
| Government | - | 800 | - | - |
| Gelgoog M | - | - | 650 | - |
| Rick Dias | - | - | 750 | - |
| GunEZ | - | - | 750 | - |
| Gunblastor | - | 800 | - | 800 |
| Xamel | 900 | - | - | - |
| Döven Wolf | - | - | - | 1800 |
| Booster | 350 | - | 350 | 350 |
| Hovercraft | - | 450 | 450 | 400 |
| Magnetic Coating | - | - | - | 300 |
| Chobham Armor | 350 | 400 | - | 400 |
| Hybrid Armor | 500 | 500 | 600 | 500 |
| Dust Filter | 400 | 300 | 300 | 250 |
| Solar Panel | 550 | 450 | 550 | 550 |
| Anti-Beam Coating | - | 700 | 600 | 700 |
| Donkey Bread | - | 800 | - | - |
| Propellant Tank | 200 | 100 | 200 | 200 |
| Repair Kit | 200 | 200 | 200 | 200 |
Scenarios 26-29
| Item | Scenario | ||||||||
| 15 or more skill points | 14 or less skill points | ||||||||
| 26 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | ||
| Caprico | 750 | - | - | 750 | 750 | - | - | 750 | |
| Government | - | 800 | - | 800 | - | 800 | - | 800 | |
| Promeus | 850 | 850 | - | 850 | 850 | 850 | - | 850 | |
| Gelgoog M | 650 | - | - | - | 650 | - | - | - | |
| Rick Dias | - | - | - | 750 | - | - | - | 750 | |
| GunEZ | - | - | - | 750 | - | - | - | 750 | |
| Xamel | - | 900 | - | - | - | 900 | - | - | |
| Booster | 450 | 350 | - | 300 | 450 | 350 | 400 | 300 | |
| HP Gas Engine | - | - | 500 | - | - | - | 600 | - | |
| Hovercraft | 450 | 450 | 450 | 400 | 450 | 450 | 450 | 400 | |
| Magnetic Coating | 250 | - | - | 250 | 250 | - | - | 350 | |
| Computer Core | - | - | - | 300 | - | - | - | 300 | |
| Chobham Armor | 300 | 400 | 350 | 300 | 300 | 400 | 400 | 300 | |
| Hybrid Armor | 450 | 550 | 500 | 400 | 450 | 550 | 600 | 400 | |
| Dual Sensor | - | - | - | 300 | - | - | - | 300 | |
| Dust Filter | 300 | 400 | 300 | 250 | 300 | 400 | 300 | 250 | |
| Solar Panel | 650 | 500 | 550 | 500 | 650 | 500 | 700 | 650 | |
| Anti-Beam Coating | - | 500 | 700 | 600 | - | 500 | 700 | 600 | |
| Propellant Tank | 300 | 200 | 200 | 150 | 300 | 200 | 200 | 150 | |
| Cartridge | - | 600 | - | - | - | 600 | - | - | |
| Repair Kit | 300 | 200 | 200 | 150 | 300 | 200 | 200 | 150 | |
Scenarios 30-31
| Item | Scenario |
| 31 | |
| Galapagos | 1000 |
| Gunblastor | 800 |
| Booster | 450 |
| HP Gas Engine | 550 |
| Hovercraft | 400 |
| Computer Core | 400 |
| Chobham Armor | 300 |
| Hybrid Armor | 450 |
| HP Radar | 1500 |
| Dual Sensor | 350 |
| Thruster Module | 400 |
| Dust Filter | 250 |
| Solar Panel | 500 |
| Anti-Beam Coating | 600 |
| Propellant Tank | 150 |
| Cartridge | 450 |
| Repair Kit | 150 |
Scenarios 32-36
| Item | Scenario | ||||||||||
| Head to the Moon | Head to X-Point | ||||||||||
| 32 | 33 | 34 | 35 | 36 | 32 | 33 | 34 | 35 | 36 | ||
| Galapagos | - | - | - | - | 1000 | 1000 | - | - | - | 1000 | |
| Doran | - | - | - | - | 1200 | - | - | - | 1200 | 1200 | |
| Döven Wolf | - | - | - | 1800 | - | - | - | - | - | - | |
| Val Walo | - | - | 1500 | - | - | - | - | - | - | - | |
| Gerbera Tetra | - | - | - | 1600 | - | - | - | - | - | - | |
| Jenice | - | - | - | - | - | - | - | - | 1000 | - | |
| Booster | 450 | 450 | 400 | 350 | 450 | 450 | 450 | 400 | 350 | 450 | |
| Megabooster | - | - | - | - | - | - | - | 2500 | - | - | |
| HP Gas Engine | - | - | - | - | - | - | - | - | 500 | - | |
| Hovercraft | 600 | 450 | 450 | 450 | 500 | 450 | 450 | 450 | 450 | 500 | |
| Computer Core | - | 250 | 300 | 300 | 300 | - | - | 400 | 300 | 300 | |
| Biosensor | - | - | 800 | - | - | - | - | - | - | - | |
| Chobham Armor | 400 | 400 | 500 | 350 | 400 | 400 | 400 | 500 | 350 | 400 | |
| Hybrid Armor | 600 | 650 | 700 | 500 | 600 | 600 | 650 | 700 | 500 | 600 | |
| Super Alloy Z | - | - | - | - | - | - | - | - | 1000 | - | |
| Nanomachine Unit | - | - | - | 1200 | 1200 | - | - | - | - | 1200 | |
| Dual Sensor | - | - | - | 350 | 350 | 350 | - | 350 | - | 350 | |
| Dust Filter | - | - | - | 300 | 300 | - | - | - | 300 | 300 | |
| Tem Ray Circuit | - | - | - | 3000 | - | - | - | - | - | - | |
| Large Generator | - | - | - | 1600 | 1500 | - | - | - | 1600 | 1500 | |
| Solar Panel | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | |
| Anti-Beam Coating | 700 | 700 | 600 | 600 | 800 | 700 | 800 | 600 | 600 | 800 | |
| Minmay Doll | - | - | - | - | - | - | - | - | 2000 | - | |
| Donkey Bread | 1000 | - | - | - | - | - | 1000 | - | - | - | |
| Propellant Tank | 200 | 200 | 200 | 200 | 300 | 200 | 200 | 200 | 200 | 300 | |
| Cartridge | 500 | 450 | 350 | 350 | 400 | 500 | 450 | 350 | 350 | 400 | |
| Repair Kit | 200 | 200 | 200 | 200 | 300 | 200 | 200 | 200 | 200 | 300 | |
Scenarios 37-40
| Item | Scenario | |||
| 37 | 38 | 39 | 40 | |
| Eagail | - | 2100 | - | - |
| Booster | 500 | 450 | 400 | 400 |
| Megabooster | - | - | 1800 | 2000 |
| HP Gas Engine | - | 600 | 500 | 600 |
| Hovercraft | 450 | 450 | 400 | 500 |
| Magnetic Coating | - | - | - | 300 |
| Computer Core | 400 | 300 | 300 | 350 |
| Biosensor | - | 600 | 600 | 450 |
| Chobham Armor | 450 | 450 | 350 | 450 |
| Hybrid Armor | 600 | 600 | 500 | 600 |
| Super Alloy Z | 1200 | - | - | 1200 |
| Nanomachine Unit | - | - | - | 1200 |
| Nanoskin Armor | - | 2000 | - | - |
| HP Radar | 1600 | - | - | 1800 |
| Dual Sensor | - | - | 400 | 400 |
| VR Helmet | 600 | 500 | 450 | 550 |
| Minovsky Craft | - | - | 2000 | - |
| Thruster Module | - | - | - | 100 |
| Dust Filter | 400 | 300 | 300 | 300 |
| Tem Ray Circuit | - | - | 2000 | - |
| Large Generator | - | 2000 | - | 2100 |
| Solar Panel | 550 | 650 | 550 | 700 |
| I-Field Barrier | - | - | - | 1000 |
| Anti-Beam Coating | 600 | 800 | 700 | 700 |
| Minmay Doll | - | 1300 | - | 1600 |
| Donkey Bread | 900 | - | - | 1500 |
| Propellant Tank | 200 | 200 | 300 | 300 |
| Cartridge | 450 | 450 | 550 | 550 |
| Repair Kit | 200 | 200 | 300 | 300 |
| Super Repair Kit | - | - | - | 2000 |