| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Betterman: Difference between revisions
From Akurasu
Jump to navigationJump to search
No edit summary |
|||
| Line 175: | Line 175: | ||
! Song Title || Song Title (Romaji) || English Translation || Links | ! Song Title || Song Title (Romaji) || English Translation || Links | ||
|- | |- | ||
| 鎮 -requiem- || Chin -requiem- || Requiem || | | 鎮 -requiem- || Chin -requiem- || Requiem || Games<span class="mw-collapsible mw-collapsed"> | ||
*[https://www.youtube.com/watch?v=rsa7u3wh7lE Full Size] | |||
*[https://www.youtube.com/watch?v=lf96XZv_x5M TV Size] | *[https://www.youtube.com/watch?v=lf96XZv_x5M TV Size] | ||
*[https://www.youtube.com/watch?v= | *[https://www.youtube.com/watch?v=ULDHFAInVrU Compact 3] | ||
</span> | |||
|- | |- | ||
| 嵐 -turbo- || Kaze -turbo- || Turbo || | | 嵐 -turbo- || Kaze -turbo- || Turbo || Games<span class="mw-collapsible mw-collapsed"> | ||
*[https://www.youtube.com/watch?v=wLAYpjEN1UY | *[https://www.youtube.com/watch?v=wLAYpjEN1UY Full Size] | ||
*[https://www.youtube.com/watch?v=5LMg49WlEPY Compact 3] | |||
</span> | |||
|- | |- | ||
|} | |} | ||
[[category:Anime]] | [[category:Anime]] | ||
Revision as of 07:16, 11 June 2021
| Betterman ベターマン | |
|---|---|
| Other Names | |
| Series Info | |
| Broadcasting Type | TV series |
| Episodes | 26 |
| Original Airing Date/Release | April 1, 1999 - September 30, 1999 |
| First Appearance | Super Robot Wars Compact 3 |
Story
Set in the same universe with The King of Braves GaoGaiGar.
| Episode No. | Title | Mecha Introduced | Adapted in |
|---|---|---|---|
| 1 | Darkness | Kakuseijin No.1, Dodeka Chika-Chan, Betterman Nebula | |
| 2 | Voice | ||
| 3 | Sky | ||
| 4 | Awaken | ||
| 5 | Hell | Tyran | |
| 6 | Echo | Behemoth | |
| 7 | Forte | Betterman Forte | |
| 8 | Poison | ||
| 9 | Aqua | ||
| 10 | Worms | ||
| 11 | Nebula | ||
| 12 | Dragon | Carryant, Heracles, Icarus | |
| 13 | Nectar | Betterman Lume | |
| 14 | Soul | King Behemoth | |
| 15 | Shadow | ||
| 16 | Revelation | Premier Model No.1, Deux Model No.2, Trois Model No.3 | |
| 17 | Dream | ||
| 18 | Hunger | ||
| 19 | Mirror | ||
| 20 | Trap | Brahman, Kankel | |
| 21 | Death | ||
| 22 | Life | Blossom | |
| 23 | Offering | ||
| 24 | Departure | ||
| 25 | Memory | ||
| 26 | Nothingness | Betterman Ortus |
Super Robot Wars Appearances
Betterman's units and/or story has appeared in the following series:
Character Appearances
Asami Miyako
Chandi
Dodeka Chika-Chan
Dr. Umezaki
Hinoki Sai
Kaede Kurenai
Kankel
Keita Aono
Lamia
Mirio
Mugito Mamon
Preto
Sakura Akamatsu
Seeme
Shigeru Akamatsu
Shou Yanagi
UMA
Yakusugi
Unit Appearances
Behemoth
Betterman Forte
Betterman Lume
Betterman Nebula
Betterman Oltus
Blossom
Brahman
Carryant
Deux Shokigata 2-Gou
Dodeka Chika-Chan
Heracles
Icarus
Kakuseijin 1-Gou (Accept)
Kakuseijin 1-Gou (Acpt Gr)
Kakuseijin 1-Gou (Active)
Kakuseijin 1-Gou (Actv Gr)
Kankel
King Behemoth
Medusa
Premier Shokigata 1-Gou
Trois Shokigata 3-Gou
Tyran (Accept w/Grianoid)
Tyran (Accept)
Tyran (Active w/Grianoid)
Tyran (Active)
BGM used
| Song Title | Song Title (Romaji) | English Translation | Links |
|---|---|---|---|
| 鎮 -requiem- | Chin -requiem- | Requiem | Games
|
| 嵐 -turbo- | Kaze -turbo- | Turbo | Games
|