| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/GC/Mech Capture: Difference between revisions
From Akurasu
< Super Robot Wars | GC
Vox Insanire (talk | contribs) mNo edit summary |
Vox Insanire (talk | contribs) mNo edit summary |
||
| Line 155: | Line 155: | ||
! Unit !! Sell Value !! Item !! Playable !! Stage Availability | ! Unit !! Sell Value !! Item !! Playable !! Stage Availability | ||
|- | |- | ||
| Dreu || 1600 || Rations || Yes || 5, Sub 5 | | Dreu || 1600 || Rations || Yes || 5, Sub 5, Sub 10 | ||
|- | |- | ||
| Gewei || 1800 || Thruster Module || Yes || 5, Sub 5 | | Gewei || 1800 || Thruster Module || Yes || 5, Sub 5, Sub 10 | ||
|- | |- | ||
| Deins || 2000 || Magnetic Coating || Yes || | | Deins || 2000 || Magnetic Coating || Yes || | ||
Revision as of 15:02, 8 January 2022
This is a list of the units in the game that can be captured.
In order to capture a unit, all of it's parts(Head/Arms/Legs OR Control/Weapon/Engine) must be destroyed i.e. 0 HP, then move either the White Base or Gandor next to the unit and select "seize"
Dancouga - Super Beast Machine God
| Unit | Sell Value | Item | Playable | Stages Available |
|---|---|---|---|---|
| Zei Far | 2000 | Chobham Armor | No | 20,31,32,39,42,Sub 42,43,54,55 |
| Deathgrome II | 2400 | Hybrid Armor | No | 20,31,32,39,42,Sub 42,43,54,55,Sub 55,56,57,Sub 58,59 |
Galaxy Cyclone Braiger
| Unit | Sell Value | Item | Playable | Stage Available |
|---|---|---|---|---|
| Apsin | 2000 | Hybrid Armor | No | 45,54,Sub 55,56,58,Sub 58,59 |
Galactic Gale Baxingar
| Unit | Sell Value | Item | Playable | Stage Available |
|---|---|---|---|---|
| Krauwanka | 2000 | Chobham Armor | No | 26,Sub 26,44,45,Sub 45,54,Sub 55,Sub 58 |
| NPA Battleship | 8000 | Super Repair Kit | No | 26,Sub 26,44,45,Sub 45,Sub 55 |
Mobile Suit Gundam
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Zaku II* | 1600 | Rations | Yes | 4,5,Sub 5,6,7,8,Sub 9,10,Sub 10,11,12,Sub 58 |
| Gouf | 1800 | Magnetic Coating | Yes | 12,15,Sub 15,Sub 58 |
| Dom | 2000 | Dustproofing | Yes | 14,15,Sub 15,Sub 17,Sub 58 |
| Z'Gok | 1900 | Beam Coating S | Yes | 14,15,Sub 34,Sub 38,Sub 58 |
| Rick Dom | 2000 | Thruster Module | Yes | 16,17,18,Sub 39 |
| Bigro | 4000 | Large Generator | Yes | 16,18,19,28,Sub 39,40,Sub 58 |
| Gelgoog | 2200 | Bio-Sensor | Yes | 19,28,39,Sub 39,Sub 58 |
| Elmeth* | 5000 | EN Chip | Yes | 40 |
| Big Zam | 10000 | Solar Panel | Yes | 41,Sub 58 |
| Gaw | 8000 | Super Repair Kit | No | 7,8,Sub 9,14,15 |
| Musai | 8000 | Super Repair Kit | No | 5,Sub 5,16,18,40 |
| Chivvay | 9000 | Super Repair Kit | No | 18,19,39,40 |
| Zanzibar | 10000 | Super Repair Kit | No | Sub 15,19 |
- One Zaku II is captured during stage 4
- Lalah's Elmeth has slightly better accuracy
Mobile Suit Gundam The 08th MS Squad
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| High Mobility Zaku | 1900 | Magnetic Coating | Yes | Sub 5, 10 |
| Apsalus II* | 7000 | Large Generator | Yes | |
| Gouf Custom | 2000 | Bio-Sensor | Yes | |
| Apsalus III | 9000 | Solar Panel | Yes |
- You can get an Apsalus II on Sub Scenario 15 by persuading Aina
Mobile Suit Gundam 0080: War in the Pocket
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Hygogg | 2000 | Beam Coating S | Yes | |
| Zaku II Kai | 1800 | Rations | Yes | |
| Kampfer | 2200 | Dustproofing | Yes |
Mobile Suit Gundam ZZ
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Gaza C/MA* | 2000 | Bio-Sensor | Yes | |
| Dreissen | 2400 | Apogee Motor | Yes | |
| Zaku III | 2600 | Linear Seat | Yes |
- The Gaza/Gaza C MA will cause gamebreaking glitches. DO NOT CAPTURE
Heavy Metal L-Gaim
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Allone* | 1600 | Rations | Yes | |
| Bat-Shu* | 2000 | Magnetic Coating | Yes | |
| Calvary Temple | 2400 | Beam Coating S | Yes | |
| Ashura Temple | 2800 | Bio-Sensor | Yes | |
| Auge | 10000 | None | No | |
| Sarge Opus(Green) | 10000 | Super Repair Kit | No | |
| Sarge Opus(Red) | 11000 | Minovsky Craft | No |
- Captured Allone's have different stats compared to the three Allones acquired normally.
- Gablae's Bat-Shu has different stats compared to other Bat-Shus.
Blue Comet SPT Layzner
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Terminator Police | 1600 | Rations | No | |
| Dtol | 1800 | Dustproofing | Yes | |
| Gunstaid | 2000 | Magnetic Coating | Yes | |
| Gradosian Battleship | 10000 | Super Repair Kit | No |
Metal Armor Dragonar
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Dreu | 1600 | Rations | Yes | 5, Sub 5, Sub 10 |
| Gewei | 1800 | Thruster Module | Yes | 5, Sub 5, Sub 10 |
| Deins | 2000 | Magnetic Coating | Yes | |
| Schwalg | 2400 | Magnetic Coating | Yes | |
| Dauzhehn | 2600 | Beam Coating S | Yes | |
| Gan-Dolla | 2200 | Dustproofing | Yes | |
| Gilgazamune | 4000 | Bio-Sensor | ? |
Invincible Robot Trider G7
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Zudoll | 2000 | Chobham Armor | No |
Strongest Robo Daioja
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Shigaru | 2000 | Chobham Armor | No | |
| Zoldag | 2400 | Hybrid Armor | No |
Matchless Raijin-Oh
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Exhaust | 2000 | Chobham Armor | No | Sub 9 |
| Tarantulum | 2400 | Hybrid Armor | No | |
| Jaku Raijin-Oh | 3000 | Large Magazine | No | |
| Cigarette Bot | 4000 | Super Alloy Z | No |
Shin Getter Robo vs. Neo Getter Robo
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Mechasaurus Doba | 2000 | Chobham Armor | No | |
| Mechasaurus Bull | 2200 | Learning CPU+ | No | |
| Mechasaurus Moba | 2400 | Hybrid Armor | No | |
| Mechasaurus Boa | 10000 | Solar Panel | No |
Mazinkaiser
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Garada K7 | 2200 | Learning CPU+ | No | 9, Sub 9 |
| Doublas M2 | 2000 | Chobham Armor | No | 9, Sub 9 |
| Damdam L2 | 2400 | Hybrid Armor | No | |
| Drago 01 | 2600 | EN Chip | No | |
| Garadoubla Mk01 | 2800 | Super Alloy Z | No | |
| Aerial Fortress Gool | 10000 | Super Repair Kit | No |
Future Robo Daltanius
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Surveillance Robot | 2000 | Chobham Armor | No | 9 |
| Bemborg Dalanche | 2600 | Hybrid Armor | No | |
| Twinborg Unitgelas | 3000 | Super Alloy Z | No |
Banpresto Originals
| Unit | Sell Value | Item | Playable | Stage Availability |
|---|---|---|---|---|
| Ordai | 10000 | Super Alloy New Z | No | 59 |
| Kreuz Wahrheit | 10000 | Haro | No | 56 |