| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Personal Trooper X: Difference between revisions
AliceShiki (talk | contribs) mNo edit summary |
AliceShiki (talk | contribs) Added Weissritter (OGs1), though the Oxtongue Rifle W lacks the damage range. |
||
| Line 103: | Line 103: | ||
===Alteisen Riese=== | ===Alteisen Riese=== | ||
==Weissritter== | ==Weissritter== | ||
'''General Statistics''' | |||
{| | |||
|- | |||
| '''Name''' || Weissritter | |||
|- | |||
| '''Model Number''' || PTX-007-03C | |||
|- | |||
| '''Height''' || 21.7 meters | |||
|- | |||
| '''Weight''' || 60.3 tons | |||
|- | |||
|} | |||
{| | |||
|- | |||
| '''Movement''' || 7 | |||
|- | |||
| '''Size''' || M | |||
|- | |||
| '''Twin System Type''' || [[Super_Robot_Wars/OGs/Twin_Battle_System#.E5.B0.84.E6.92.83_.2F_Sniper|Sniper]] | |||
|- | |||
| '''Cost''' || 4600 | |||
|- | |||
| '''Terrain''' || A A C S | |||
|- | |||
| '''Full Upgrade Bonus''' || Built-in Weapon Ammo +2 | |||
|- | |||
| '''W Capacity''' || 120 | |||
|- | |||
| '''Parts Slots''' || 3 | |||
|- | |||
| '''Special 1''' || This unit flies. | |||
|- | |||
| '''Special 2''' || [[Super_Robot_Wars/OGs/Mech_Abilities#Barriers|Beam Coat]] | |||
|- | |||
|} | |||
'''Mechanic Statistics''' | |||
{| | |||
|- | |||
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | |||
|- | |||
| colspan="12" | <center>'''''Original Generations 1'''''</center> | |||
|- | |||
| '''HP''' || 4000 || 4200 || 4400 || 4600 || 4800 || 5000 || 5200 || 5400 || 5600 || - || - | |||
|- | |||
| '''EN''' || 100 || 110 || 120 || 130 || 140 || 150 || 160 || 170 || 180 || 190 || 200 | |||
|- | |||
| '''Mobility''' || 125 || 131 || 137 || 143 || 150 || 156 || 162 || 168 || - || - || - | |||
|- | |||
| '''Armor''' || 900 || 945 || 990 || 1035 || 1080 || 1125 || 1170 || 1215 || 1260 || 1305 || 1350 | |||
|- | |||
| colspan="12" | <center>'''''Original Generations 2'''''</center> | |||
|- | |||
| '''HP''' || || || || || || || || || || || | |||
|- | |||
| '''EN''' || || || || || || || || || || || | |||
|- | |||
| '''Mobility''' || || || || || || || || || || || | |||
|- | |||
| '''Armor''' || || || || || || || || || || || | |||
|- | |||
|} | |||
'''Armament Statistics''' | |||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | |||
{| | |||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | |||
|- | |||
| colspan="13" | <center>'''''Original Generations 1'''''</center> | |||
|- | |||
| '''Split Missile''' || M || Ranged || {{caption|2200~4700| 2300 - 2400 - 2600 - 2800 - 3000 - 3300 - 3600 - 3900 - 4300 - 4700}} || 1~5 || +45 || +30 || 12 || - || - || B A A A || - || - | |||
|- | |||
| '''Triple Beam Cannon''' || P, B || Ranged || {{caption|2700~4900| 2800 - 2900 - 3000 - 3200 - 3400 - 3600 - 3900 - 4200 - 4500 - 4900}} || 1~4 || +40 || +20 || 10 || - || - || A B D S || - || - | |||
|- | |||
| '''Oxtongue Rifle E''' || B || Ranged, ALLW || {{caption|3400~5600| 3500 - 3600 - 3700 - 3900 - 4100 - 4300 - 4600 - 4900 - 5200 - 5600}} || 4~7 || +35 || +0 || - || 15 || - || A B D S || - || - | |||
|- | |||
| '''Oxtongue Rifle B''' || - || Ranged || {{caption|3800~5700| 3900 - 4000 - 4100 - 4300 - 4500 - 4700 - 4900 - 5100 - 5400 - 5700}} || 2~5 || +30 || +20 || 7 || - || - || A A A S || - || - | |||
|- | |||
| '''Oxtongue Rifle W''' || - || Ranged || ???~6100 || 3~6 || +40 || +30 || 3 || - || 110 || S B B S || Scenario 23 onwards. || - | |||
|- | |||
| colspan="13" | <center>'''''Original Generations 2'''''</center> | |||
|- | |||
| '''Split Missile''' || || || || || || || || || || || || | |||
|- | |||
| '''Triple Beam Cannon''' || || || || || || || || || || || || | |||
|- | |||
| '''Oxtongue Rifle E''' || || || || || || || || || || || || | |||
|- | |||
| '''Oxtongue Rifle B''' || || || || || || || || || || || || | |||
|- | |||
| '''Oxtongue Rifle W''' || || || || || || || || || || || || | |||
|- | |||
|} | |||
===Rein Weissritter=== | ===Rein Weissritter=== | ||
==Gespenst Mk. II-M== | ==Gespenst Mk. II-M== | ||
Revision as of 19:23, 21 December 2022
Alteisen
General Statistics
| Name | Alteisen |
| Model Number | PTX-003C |
| Height | 22.3 meters |
| Weight | 85.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Fighter |
| Cost | 4400 |
| Terrain | A S B A |
| Full Upgrade Bonus | Built-in Weapons gain S Terrain Rating in all terrains |
| W Capacity | 90 |
| Parts Slots | 2 |
| Special | Beam Coat |
Mechanic Statistics
Red is Alteisen's mobility up until stage 23 of OGs1. Blue is Alteisen's mobility after stage 23 of OGs1.
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | - | - | - | - |
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | - | - |
| Mobility | 100 / 95 | 105 / 99 | 110 / 104 | 115 / 109 | 120 / 114 | 125 / 118 | 130 / 123 | 135 / 128 | 140 / 133 | - | - |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | - | - | - |
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | ||||
| EN | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | ||
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | ||
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | |||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-Barrel Machine Cannon | P | Ranged | 2700~4600 | 1~4 | +30 | +10 | 10 | - | - | A A A A | - | - |
| Heat Horn | P | Melee, Contact | 2500~4400 | 1 | +40 | +40 | - | - | - | D A B A | - | - |
| Revolver Stake | P | Melee, Contact | 3700~5600 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - |
| Heavy Claymore | - | Melee | 4200~6100 | 1~2 | +50 | +50 | 4 | - | 110 | A A A A | - | - |
| Trump Card | - | Melee, Contact, Pierce | 5700~7300 | 1 | +40 | +45 | 1 | - | 130 | D S S S | Stage 23 onwards | - |
| Rampage Ghost | P | Melee, Pierce, Combination | 6150~8775 | 1~4 | +50 | +50 | - | 60 | 120 | A A A A | Alteisen (Kyosuke) must be next to Weissritter (Excellen). Stage 24 onwards | - |
| 3-Barrel Machine Cannon | P | Ranged | 2300 | 2~4 | +30 | +10 | 10 | - | - | A A A A | - | - |
| Heat Horn | P | Melee, Contact | 2400 | 1 | +40 | +40 | - | - | - | A A B A | - | - |
| Revolver Stake | P | Melee, Contact | 3700 | 1~3 | +10 | +35 | 6 | - | - | A A B A | - | - |
| Heavy Claymore | - | Melee | 4200 | 1~2 | +50 | +50 | 4 | - | 110 | A A A A | - | - |
| Trump Card | - | Melee, Contact, Pierce | 5200 | 1 | +40 | +45 | 1 | - | 130 | B S B S | - | - |
Alteisen Riese
Weissritter
General Statistics
| Name | Weissritter |
| Model Number | PTX-007-03C |
| Height | 21.7 meters |
| Weight | 60.3 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Sniper |
| Cost | 4600 |
| Terrain | A A C S |
| Full Upgrade Bonus | Built-in Weapon Ammo +2 |
| W Capacity | 120 |
| Parts Slots | 3 |
| Special 1 | This unit flies. |
| Special 2 | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | - | - |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | 168 | - | - | - |
| Armor | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 | 1305 | 1350 |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Triple Beam Cannon | P, B | Ranged | 2700~4900 | 1~4 | +40 | +20 | 10 | - | - | A B D S | - | - |
| Oxtongue Rifle E | B | Ranged, ALLW | 3400~5600 | 4~7 | +35 | +0 | - | 15 | - | A B D S | - | - |
| Oxtongue Rifle B | - | Ranged | 3800~5700 | 2~5 | +30 | +20 | 7 | - | - | A A A S | - | - |
| Oxtongue Rifle W | - | Ranged | ???~6100 | 3~6 | +40 | +30 | 3 | - | 110 | S B B S | Scenario 23 onwards. | - |
| Split Missile | ||||||||||||
| Triple Beam Cannon | ||||||||||||
| Oxtongue Rifle E | ||||||||||||
| Oxtongue Rifle B | ||||||||||||
| Oxtongue Rifle W | ||||||||||||
Rein Weissritter
Gespenst Mk. II-M
General Statistics
| Name | Mass-Produced Gespenst Mk. II |
| Model Number | RPT-007 |
| Height | 21.2 meters |
| Weight | 69.1 tons |
| Movement | 5 |
| Size | M |
| Twin System Type | Multi-Purpose |
| Cost | 3500 |
| Terrain | B A A A (Normal) / A A B A (Katina / Russel) |
| Full Upgrade Bonus | Armor +15% (Normal) / Armor +15%; HP +15% (Katina) / Armor +20% (Russel) / Gain S Terrain Rating on all terrains except Air (Kai) |
| W Capacity | 160 |
| Parts Slots | 4 |
| Special | Kai's Gespenst Mk.II-M in OGs1 starts with 5 upgrades in all weapons and mech stats. It also has 100~150 mobility, and has a Jet Magnum whose damage goes from 4500~6000 (5~10 upgrades) |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Jet Magnum | P | Melee, Contact | 3500~5700 | 1~2 | +25 | +15 | - | 10 | 110 | B A A A | - | - |
| Split Missile | ||||||||||||
| Jet Magnum | ||||||||||||
Gespenst Mk. II Type TT
General Statistics
| Name | Gespenst Mk. II Type TT |
| Model Number | RPT-007-TT |
| Height | 21.2 meters |
| Weight | 69.1 tons |
| Movement | 5 |
| Size | M |
| Twin System Type | Telekinesis |
| Cost | 3500 |
| Terrain | B A A A |
| Full Upgrade Bonus | Armor +15% |
| W Capacity | 160 |
| Parts Slots | 4 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| T-Link Ripper | P | Ranged | 3400~5600 | 3~5 | +45 | +10 | 6 | - | 105 | A A A A | Telekinesis Lv. 1 | - |
| Split Missile | ||||||||||||
| T-Link Ripper | ||||||||||||
Gespenst Mk. II-R
General Statistics
| Name | Gespenst Mk.II-R |
| Model Number | PTX-007-01 |
| Height | 21.2 meters |
| Weight | 72.4 tons |
| Movement | 6 |
| Size | M |
| Twin System Type | Evasion |
| Cost | 4500 |
| Terrain | S S A S |
| Full Upgrade Bonus | Mobility +15%, HP +20% |
| W Capacity | 170 |
| Parts Slots | 4 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 | 5510 | 5700 |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | 1800 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
Gespenst Type R
General Statistics
| Name | Gespenst Type R |
| Model Number | PTX-001 |
| Height | 21.2 meters |
| Weight | 75.2 tons |
| Movement | 7 |
| Size | M |
| Twin System Type | Evasion |
| Cost | 5000 |
| Terrain | S S A S |
| Full Upgrade Bonus | Built-in Weapon Ammo +4 |
| W Capacity | 110 |
| Parts Slots | 3 |
| Special | Beam Coat |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | 5670 | 5880 | 6090 | 6300 |
| EN | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | 288 | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | - | - | - | - | - | - |
| Armor | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | 2100 |
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | M | Ranged | 2200~4700 | 1~5 | +45 | +30 | 12 | - | - | B A A A | - | - |
| Plasma Cutter | P | Melee, Contact | 2600~4500 | 1 | +50 | +30 | - | 5 | - | A A B A | - | - |
| Neutron Beam | P, B | Ranged, Pierce | 4000~5600 | 1~5 | +45 | +40 | 10 | - | - | S S A S | - | - |
| Split Missile | ||||||||||||
| Plasma Cutter | ||||||||||||
| Neutron Beam | ||||||||||||
Gespenst Mk. II Type S
General Statistics
| Name | Gespenst Mk. II Type S |
| Model Number | PTX-007-2 |
| Height | 21.2 meters |
| Weight | 78.0 tons |
(Information still to come)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | |||||||||||
| EN | |||||||||||
| Mobility | |||||||||||
| Armor | |||||||||||
| HP | 4400 | 4620 | 4840 | 5060 | 5280 | 5500 | 5720 | 5940 | 6160 | 6380 | 6600 |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 |
| Mobility | 105 | 110 | 115 | 120 | 126 | 131 | 136 | 141 | 147 | - | - |
| Armor | 1700 | 1785 | 1870 | 1955 | 2040 | 2125 | 2210 | 2295 | 2380 | 2465 | 2550 |
| Special | |||||||||||
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | ||||||||||||
| Mega Plasma Cutter | ||||||||||||
| Mega Blaster Cannon | ||||||||||||
| Split Missile | - | - | 3000~5500 | 1-6 | +45 | +30 | 20 | - | - | B A A A | - | - |
| Mega Plasma Cutter | P | - | 3450~5350 | 1-2 | +45 | +10 | - | 10 | - | A A B A | - | - |
| Mega Blaster Cannon | P | - | 4650~6850 | 1-4 | +40 | +20 | - | 15 | - | S S A S | - | - |
| Ultimate! Gespenst Kick | P | - | 5250~7150 | 1-2 | +35 | +65 | - | 30 | - | S S A S | - | - |