| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/Dark Prison/Pilot Database: Difference between revisions
From Akurasu
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 185: | Line 185: | ||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | !Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | ||
|- | |- | ||
| | | Prevail || 1 || 1 || 1 || 1 || 1 | ||
|- | |||
| Support Defense || 1 | |||
|- | |||
| Will+ (EVA) | |||
|} | |} | ||
|} | |} | ||
| Line 200: | Line 204: | ||
|- | |- | ||
!Personality | !Personality | ||
| | | Super Strong | ||
|- | |- | ||
!Ace Bonus | !Ace Bonus | ||
| Line 210: | Line 214: | ||
! Spirit Command !! Level Obtained !! Cost | ! Spirit Command !! Level Obtained !! Cost | ||
|- | |- | ||
| | | Assault || TWIN || 10 | ||
|} | |} | ||
|- | |- | ||
| Line 218: | Line 222: | ||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | !Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | ||
|- | |- | ||
| | | Support Attack || 1 | ||
|- | |||
| Predict | |||
|- | |||
| Counter || 1 || 1 || 1 || 1 || 1 | |||
|} | |} | ||
|} | |} | ||
| Line 233: | Line 241: | ||
|- | |- | ||
!Personality | !Personality | ||
| | | Super Strong | ||
|- | |- | ||
!Ace Bonus | !Ace Bonus | ||
| Line 243: | Line 251: | ||
! Spirit Command !! Level Obtained !! Cost | ! Spirit Command !! Level Obtained !! Cost | ||
|- | |- | ||
| | | Fortitude || TWIN || 10 | ||
|} | |} | ||
|- | |- | ||
| Line 251: | Line 259: | ||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | !Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | ||
|- | |- | ||
| | | Support Attack || 1 || 1 | ||
|- | |||
| Counter || 1 || 1 || 1 || 1 || 1 || 1 | |||
|- | |||
| Morale | |||
|} | |} | ||
|} | |} | ||
| Line 266: | Line 278: | ||
|- | |- | ||
!Personality | !Personality | ||
| | | Super Strong | ||
|- | |- | ||
!Ace Bonus | !Ace Bonus | ||
| Line 284: | Line 296: | ||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | !Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | ||
|- | |- | ||
| | | Prevail || 1 || 1 || 1 || 1 || 1 || 1 | ||
|- | |||
| Support Defense || 1 || 1 | |||
|- | |||
| Focused Attack | |||
|} | |} | ||
|} | |} | ||
| Line 299: | Line 315: | ||
|- | |- | ||
!Personality | !Personality | ||
| | | Super Strong | ||
|- | |- | ||
!Ace Bonus | !Ace Bonus | ||
| Line 317: | Line 333: | ||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | !Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | ||
|- | |- | ||
| | | Support Attack || 1 || 1 | ||
|- | |||
| Cooperative Attack | |||
|- | |||
| Predict | |||
|} | |} | ||
|} | |} | ||
| Line 361: | Line 381: | ||
|- | |- | ||
!Personality | !Personality | ||
| | | Cautious | ||
|- | |- | ||
!Ace Bonus | !Ace Bonus | ||
| Line 370: | Line 390: | ||
{| class="oddeven" | {| class="oddeven" | ||
! Spirit Command !! Level Obtained !! Cost | ! Spirit Command !! Level Obtained !! Cost | ||
|- | |||
| Focus || 1 || 15 | |||
|- | |||
| Gain || 1 || 15 | |||
|- | |||
| Sense || 21 || 30 | |||
|- | |||
| Snipe || 26 || 20 | |||
|- | |||
| Valor || 34 || 40 | |||
|- | |- | ||
| Bonds || TWIN || 35 | | Bonds || TWIN || 35 | ||
| Line 379: | Line 409: | ||
!Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | !Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | ||
|- | |- | ||
| | | Support Attack || 1 | ||
|- | |||
| Support Defense || 1 | |||
|- | |||
| Hit & Away | |||
|} | |} | ||
|} | |} | ||
Revision as of 18:54, 9 December 2023
Shu Shirakawa
| Shu Shirakawa | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Default Unit | Granzon/Neo Granzon | ||||||||||||||||||||||
| Personality | Superior | ||||||||||||||||||||||
| Ace Bonus | Damage taken from non-MAP and range greater than 1 reduced by 20% | ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||
Saphine Grace
| Saphine Grace | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||
| Default Unit | Wizol | |||||||||||||||||||||
| Ace Bonus | When HP goes below 40%, cast Love once | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Monica Grania Bilseia
| Monica Grania Bilseia | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Personality | Cautious | |||||||||||||||||||||
| Default Unit | Nors/Nors Rei | |||||||||||||||||||||
| Ace Bonus | Auto-cast Luck at start of Player Phase | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Terius Gran Bilseia
| Terius Gran Bilseia | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||
| Default Unit | Gadifol | |||||||||||||||||||
| Personality | Normal | |||||||||||||||||||
| Ace Bonus | "Focus" now costs 15 SP, EXP+10% | |||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||
| Default Skills |
| |||||||||||||||||||
Gaen
| Gaen | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||
| Default Unit | Gadifol | |||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||
| Ace Bonus | Counter rate +20%; When counterattacking, damage dealt +5% | |||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||
| Default Skills |
| |||||||||||||||||||
Ahmad Hammoudi
| Ahmad Hammoudi | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Default Unit | Solgady | |||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||
| Ace Bonus | At 130+ Will, casts "Fighting Spirit" every turn | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Albada Bailarin
| Albada Bailarin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Default Unit | MP Gespenst Mk II Kai Type G | |||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||
| Ace Bonus | At 140+ Will, Accuracy +10%, Damage taken -10% | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Selena Recital
| Selena Recital | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||
| Default Unit | Gestelben | |||||||||||||||
| Personality | Super Strong | |||||||||||||||
| Ace Bonus | At 140+ Will, Evasion +10%, Critical rate +30% | |||||||||||||||
| Spirit Commands |
| |||||||||||||||
| Default Skills |
| |||||||||||||||
Subpilot: Elma
| Elma | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Gestelben | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
Yon Gelbana
| Yon Gelbana | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Default Unit | Pfail III | |||||||||||||||||||||
| Personality | Cautious | |||||||||||||||||||||
| Ace Bonus | "Sense" now costs 20 SP, Max SP+10 | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Mekibos
| Mekibos | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||
| Default Unit | Graterkin II | |||||||||||||||||||||||||
| Ace Bonus | When countering, final damage dealt +10%, Accuracy +10% | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Zebris Forschwa
| Zebris Forschwa | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||||||||||||
| Default Unit | Org-Valu | ||||||||||||||||||||||||||||||||
| Ace Bonus | At 140+ Will, casts "Focus" every turn | ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||
Justine Chafrois
| Justine Chafrois | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||||||||||
| Default Unit | Beautrifa | |||||||||||||||||||||||||||||||
| Ace Bonus | When at 60% HP, casts "Awaken" (once per stage) | |||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||
Grofis Lacrein
| Grofis Lacrein | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||||||
| Default Unit | Zeidram | ||||||||||||||||||||||||||||
| Ace Bonus | Skill +30, Final accuracy +15% | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||