| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OG2nd/Mech Database/Grungust units: Difference between revisions
From Akurasu
Jump to navigationJump to search
| Line 248: | Line 248: | ||
{| | {| | ||
|- | |- | ||
| '''Name''' || | | '''Name''' ||Grungust Type Zero | ||
|- | |- | ||
| '''Model Number''' || | | '''Model Number''' || | ||
| Line 261: | Line 261: | ||
{| | {| | ||
|- | |- | ||
| '''Movement''' || | | '''Movement''' ||7 | ||
|- | |- | ||
| '''Movement Types''' || | | '''Movement Types''' ||Land, Water | ||
|- | |- | ||
| '''Pilots''' || | | '''Pilots''' ||Rishu | ||
|- | |- | ||
| '''Size''' || | | '''Size''' ||L | ||
|- | |- | ||
| '''Cost''' || | | '''Cost''' ||???? | ||
|- | |- | ||
| '''Terrain''' || | | '''Terrain''' ||B A B A | ||
|- | |- | ||
| '''Full Upgrade Bonus''' || | | '''Full Upgrade Bonus''' ||Crit values +30 | ||
|- | |- | ||
| '''W Capacity''' || | | '''W Capacity''' ||0 | ||
|- | |- | ||
| '''Parts Slots''' || | | '''Parts Slots''' ||2 | ||
|- | |- | ||
| '''Total Upgrade Cost''' ||470,000, 720,000 | | '''Total Upgrade Cost''' ||470,000, 720,000 | ||
|- | |- | ||
| style="vertical-align:middle;" | '''Special''' || | | style="vertical-align:middle;" | '''Special''' || | ||
*Full block | |||
|- | |- | ||
|} | |} | ||
| Line 292: | Line 293: | ||
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | ! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | ||
|- | |- | ||
| '''HP''' || || || || || || || || || || || | | '''HP''' ||7600 ||7950 ||8300 ||8650 ||9000 ||9350 ||9700 ||10050 ||10400 ||10750 ||11100 | ||
|- | |- | ||
| '''EN''' || || || || || || || || || || || | | '''EN''' ||230 ||240 ||250 ||260 ||270 ||280 ||290 ||300 ||310 ||320 ||330 | ||
|- | |- | ||
| '''Mobility''' || || || || || || || || || || || | | '''Mobility''' ||80 ||85 ||90 ||95 ||100 ||105 ||110 ||115 ||120 ||125 ||130 | ||
|- | |- | ||
| '''Armor''' || || || || || || || || || || || | | '''Armor''' ||1700 ||1760 ||1820 ||1880 ||1940 ||2000 ||2060 ||2120 ||2180 ||2240 ||2300 | ||
|- | |- | ||
| '''Accuracy''' || || || || || || || || || || || | | '''Accuracy''' ||145 ||151 ||157 ||163 ||169 ||175 ||181 ||187 ||193 ||199 ||205 | ||
|- | |- | ||
|} | |} | ||
| Line 310: | Line 311: | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ||
|- | |- | ||
| ''' | | '''APTGM Launcher''' ||ALLW, M ||Ranged ||3100-4700 ||1-6 ||+20 ||+0 ||6 || || ||A A A A || || | ||
|- | |- | ||
| ''' | | '''Boost Knuckle''' ||P ||Melee ||3600-5200 ||2-4 ||+15 ||+25 || || || ||A A B A || || | ||
|- | |- | ||
| ''' | | '''Hyper Blaster''' ||ALL, F, P ||Melee ||4200-5800 ||1-2 ||+10 ||+5 || ||30 || ||A A C A || || | ||
|- | |- | ||
| ''' | | '''Type Zero Zankatou: Gale & Lightning''' ||P ||Melee ||4900-6500 ||1-4 ||+20 ||+20 || ||20 ||115 ||A A A A || || | ||
|- | |- | ||
| ''' | | '''Type Zero Zankatou: Gale & Surging Waves''' ||S, P ||Melee ||5200-6800 ||1-3 ||+10 ||+45 || ||50 ||125 ||A A A A || ||Barrier Penetration | ||
|- | |- | ||
|} | |} | ||
Revision as of 06:49, 17 April 2024
Grungust Kai
General Statistics
| Name | Grungust Kai |
| Model Number | |
| Height | |
| Weight |
| Movement | 6 |
| Movement Types | Air, Land |
| Pilots | Most Pilots |
| Size | L |
| Cost | ???? |
| Terrain | B A B A |
| Full Upgrade Bonus | Attack power of weapons +200 |
| W Capacity | 0 |
| Parts Slots | 2 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7800 | 8150 | 8500 | 8850 | 9200 | 9550 | 9900 | 10250 | 10600 | 10950 | 11300 |
| EN | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
| Mobility | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Armor | 1800 | 1860 | 1920 | 1980 | 2040 | 2100 | 2160 | 2220 | 2280 | 2340 | 2400 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-Row Missile Launcher | ALLW, M | Ranged | 2900-4500 | 1-6 | +20 | +0 | 8 | A A B A | ||||
| Dark Rock | F, P | Melee | 3500-5100 | 2-4 | +35 | +10 | 12 | B A B A | ||||
| Hyper Boost Knuckle | P | Melee | 3900-5500 | 1-3 | +15 | +35 | A A B A | |||||
| Ultimate Beam | ALL | Melee | 4400-6000 | 1-6 | +10 | +10 | 30 | 110 | A A D A | |||
| Ketu Rahu Sword: Ankensatsu | P | Melee | 5100-6700 | 1-3 | +20 | +25 | 40 | 120 | A A B A | |||
| Ketu Rahu Sword: Goousatsu | S, P | Melee | 5400-7000 | 1-2 | +35 | +30 | 60 | 130 | A A A A | Barrier Penetration |
Gust Lander Kai
General Statistics
| Name | Gust Lander Kai |
| Model Number | |
| Height | |
| Weight |
| Movement | 5 |
| Movement Types | Land, Water |
| Pilots | Most Pilots |
| Size | L |
| Cost | ???? |
| Terrain | C A A C |
| Full Upgrade Bonus | Attack power of weapons +200 |
| W Capacity | 0 |
| Parts Slots | 2 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7800 | 8150 | 8500 | 8850 | 9200 | 9550 | 9900 | 10250 | 10600 | 10950 | 11300 |
| EN | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
| Mobility | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
| Armor | 1900 | 1960 | 2020 | 2080 | 2140 | 2200 | 2260 | 2320 | 2380 | 2440 | 2500 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Missile | M | Ranged | 2400-4000 | 1-6 | +20 | +5 | 10 | A A A B | ||||
| Omega Cannon | F | Ranged | 3100-4700 | 3-8 | +5 | +0 | 6 | A A A B | ||||
| Drill Attack | S, P | Melee | 3900-5500 | 1-3 | +20 | +30 | 30 | 110 | C A A B | Barrier Penetration | ||
| Gust Burst | ALL | Melee | 4400-6000 | 1-5 | +15 | +25 | 2 | 120 | B A A A |
Wing Gust Kai
General Statistics
| Name | Wing Gust Kai |
| Model Number | |
| Height | |
| Weight |
| Movement | 7 |
| Movement Types | Air |
| Pilots | Most Pilots |
| Size | L |
| Cost | ???? |
| Terrain | A B C A |
| Full Upgrade Bonus | Attack power of weapons +200 |
| W Capacity | 0 |
| Parts Slots | 2 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7800 | 8150 | 8500 | 8850 | 9200 | 9550 | 9900 | 10250 | 10600 | 10950 | 11300 |
| EN | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
| Mobility | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Armor | 1700 | 1760 | 1820 | 1880 | 1940 | 2000 | 2060 | 2120 | 2180 | 2240 | 2300 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Omega Laser | F, P | Ranged | 1900-3500 | 1-4 | +25 | +0 | 5 | A A C A | ||||
| Big Missile | M | Ranged | 2400-4000 | 1-6 | +10 | +5 | 10 | A A B A | ||||
| Twin Beam Cannon | P, B | Melee | 3700-5300 | 1-3 | +15 | +10 | 6 | A A D A | ||||
| Spiral Breaker | S, P | Melee | 4300-5900 | 1-2 | +20 | +25 | 20 | 110 | A B B A | Barrier Penetration |
Grungust Type Zero
General Statistics
| Name | Grungust Type Zero |
| Model Number | |
| Height | |
| Weight |
| Movement | 7 |
| Movement Types | Land, Water |
| Pilots | Rishu |
| Size | L |
| Cost | ???? |
| Terrain | B A B A |
| Full Upgrade Bonus | Crit values +30 |
| W Capacity | 0 |
| Parts Slots | 2 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7600 | 7950 | 8300 | 8650 | 9000 | 9350 | 9700 | 10050 | 10400 | 10750 | 11100 |
| EN | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 |
| Mobility | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
| Armor | 1700 | 1760 | 1820 | 1880 | 1940 | 2000 | 2060 | 2120 | 2180 | 2240 | 2300 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APTGM Launcher | ALLW, M | Ranged | 3100-4700 | 1-6 | +20 | +0 | 6 | A A A A | ||||
| Boost Knuckle | P | Melee | 3600-5200 | 2-4 | +15 | +25 | A A B A | |||||
| Hyper Blaster | ALL, F, P | Melee | 4200-5800 | 1-2 | +10 | +5 | 30 | A A C A | ||||
| Type Zero Zankatou: Gale & Lightning | P | Melee | 4900-6500 | 1-4 | +20 | +20 | 20 | 115 | A A A A | |||
| Type Zero Zankatou: Gale & Surging Waves | S, P | Melee | 5200-6800 | 1-3 | +10 | +45 | 50 | 125 | A A A A | Barrier Penetration |