| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Others: Difference between revisions
AliceShiki (talk | contribs) Added Mironga |
AliceShiki (talk | contribs) Added Upgrade Cost for all 3 jets. |
||
| Line 351: | Line 351: | ||
|- | |- | ||
| '''Movement''' || 7 | | '''Movement''' || 7 | ||
|- | |||
| '''Movement Types''' || Air | |||
|- | |- | ||
| '''Size''' || S | | '''Size''' || S | ||
| Line 366: | Line 368: | ||
| '''Parts Slots''' || 4 | | '''Parts Slots''' || 4 | ||
|- | |- | ||
| ''' | | '''Total Upgrade Cost''' || 536000 | ||
|- | |- | ||
|} | |} | ||
| Line 394: | Line 396: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 1'''''</center> | ||
|- | |- | ||
| '''Vulcan Cannon''' || P || Ranged || {{caption|1000~3500| 1100 - 1200 - 1400 - 1600 - 1800 - 2100 - 2400 - 2700 - 3100 - 3500}} || 1 || +10 || +20 || 20 || - || - || S A B B || - || - | | '''Vulcan Cannon''' || P || Ranged || {{caption|1000~3500| 1100 - 1200 - 1400 - 1600 - 1800 - 2100 - 2400 - 2700 - 3100 - 3500}} || 1 || +10 || +20 || 20 || - || - || S A B B || - || - || 110000 | ||
|- | |- | ||
| '''Homing Missile''' || P, M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~5 || +35 || +30 || 15 || - || - || S A B B || - || - | | '''Homing Missile''' || P, M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~5 || +35 || +30 || 15 || - || - || S A B B || - || - || 110000 | ||
|- | |- | ||
|} | |} | ||
| Line 425: | Line 427: | ||
|- | |- | ||
| '''Movement''' || 7 | | '''Movement''' || 7 | ||
|- | |||
| '''Movement Types''' || Air | |||
|- | |- | ||
| '''Size''' || S | | '''Size''' || S | ||
| Line 440: | Line 444: | ||
| '''Parts Slots''' || 4 | | '''Parts Slots''' || 4 | ||
|- | |- | ||
| ''' | | '''Total Upgrade Cost''' || 536000 | ||
|- | |- | ||
|} | |} | ||
| Line 468: | Line 472: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 1'''''</center> | ||
|- | |- | ||
| '''Vulcan Cannon''' || P || Ranged || {{caption|1000~3500| 1100 - 1200 - 1400 - 1600 - 1800 - 2100 - 2400 - 2700 - 3100 - 3500}} || 1 || +20 || +30 || 20 || - || - || B B C S || - || - | | '''Vulcan Cannon''' || P || Ranged || {{caption|1000~3500| 1100 - 1200 - 1400 - 1600 - 1800 - 2100 - 2400 - 2700 - 3100 - 3500}} || 1 || +20 || +30 || 20 || - || - || B B C S || - || - || 110000 | ||
|- | |- | ||
| '''Beam Cannon''' || P, B || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~5 || +35 || +30 || - || 5 || - || B B C S || - || - | | '''Beam Cannon''' || P, B || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~5 || +35 || +30 || - || 5 || - || B B C S || - || - || 110000 | ||
|- | |- | ||
|} | |} | ||
| Line 513: | Line 517: | ||
| '''Parts Slots''' || 2 | | '''Parts Slots''' || 2 | ||
|- | |- | ||
| '''Special 1''' || This unit can only be piloted by Lune | | style="vertical-align:middle;" | '''Special 1''' || This unit can only be piloted by Lune | ||
|- | |- | ||
| '''Special 2''' || This unit flies | | '''Special 2''' || This unit flies | ||
| Line 670: | Line 674: | ||
|- | |- | ||
| '''Movement''' || 7 | | '''Movement''' || 7 | ||
|- | |||
| '''Movement Types''' || Air | |||
|- | |- | ||
| '''Size''' || S | | '''Size''' || S | ||
| Line 685: | Line 691: | ||
| '''Parts Slots''' || 3 | | '''Parts Slots''' || 3 | ||
|- | |- | ||
| ''' | | '''Total Upgrade Cost''' || 536000 | ||
|- | |- | ||
|} | |} | ||
| Line 713: | Line 719: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Vulcan Cannon''' || P || Ranged || {{caption|1200~3700| 1300 - 1400 - 1600 - 1800 - 2000 - 2300 - 2600 - 2900 - 3300 - 3700}} || 1 || +20 || +30 || 20 || - || - || A A B S || - || - | | '''Vulcan Cannon''' || P || Ranged || {{caption|1200~3700| 1300 - 1400 - 1600 - 1800 - 2000 - 2300 - 2600 - 2900 - 3300 - 3700}} || 1 || +20 || +30 || 20 || - || - || A A B S || - || - || 110000 | ||
|- | |- | ||
| '''Homing Missile''' || M || Ranged || {{caption|2700~4600| 2800 - 2900 - 3000 - 3200 - 3400 - 3600 - 3800 - 4000 - 4300 - 4600}} || 1~6 || +45 || +0 || 15 || - || - || S A B D || - || - | | '''Homing Missile''' || M || Ranged || {{caption|2700~4600| 2800 - 2900 - 3000 - 3200 - 3400 - 3600 - 3800 - 4000 - 4300 - 4600}} || 1~6 || +45 || +0 || 15 || - || - || S A B D || - || - || 110000 | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:52, 26 April 2024
Giganscudo
General Statistics
| Name | Giganscudo / Giganscudo Duro |
| Model Number | GS-01 / GS-01D |
| Height | 70.3 meters |
| Weight | 451.9 tons / 487.0 tons |
| Movement | 5 |
| Size | L |
| Twin System Type | Defensive |
| Cost | 8200 |
| Terrain | A A C S |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies. |
| Special 2 | AB Field |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 8000 | 8400 | 8800 | 9200 | 9600 | - | - | - | - | - | - |
| EN | 220 | 242 | 264 | 286 | 308 | 330 | - | - | - | - | - |
| Mobility | 75 | 78 | 82 | 86 | 90 | 93 | 97 | 101 | 105 | 108 | 112 |
| Armor | 1900 | 1995 | 2090 | 2185 | 2280 | 2375 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-Circle Blaster | P | Melee, MAP (allies and enemies) | 2600~3400 | 1~4 | -10 | -5 | 1 | - | 130 | A A C A | - | - |
| Gigante Knuckle | P | Melee, Contact | 3600~5800 | 1 | +30 | +0 | - | - | - | A A A S | - | - |
| Sheath Thunder | P | Melee, Contact | 3900~5800 | 1~3 | +10 | +15 | - | 30 | 110 | A A S S | - | - |
| Giga-Wide Blaster | - | Ranged, ALL | 4200~5800 | 4~9 | +20 | +5 | - | 40 | 120 | A A C S | - | - |
| Gigante Uragano | P | Melee, Contact | 5000~6600 | 1 | +15 | +0 | - | 70 | 130 | A A A S | - | - |
Giganscudo Duro
General Statistics
| Name | Giganscudo Duro |
| Model Number | GS-01D |
| Height | 70.3 meters |
| Weight | 487.0 tons |
| Movement | 5 |
| Size | L |
| Twin System Type | Defensive |
| Cost | 7600 |
| Terrain | A A C S |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies. |
| Special 2 | G-Territory |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 9000 | 9450 | 9900 | 10350 | 10800 | - | - | - | - | - | - |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | - | - | - | - |
| Mobility | 75 | 78 | 82 | 86 | 90 | 93 | 97 | 101 | 105 | 108 | 112 |
| Armor | 1900 | 1995 | 2090 | 2185 | 2280 | 2375 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-Circle Blaster | P | Melee, MAP (allies and enemies) | 3200~4000 | 1~4 | +10 | -5 | 2 | - | 120 | A A C A | - | - |
| Gigant Knuckle | P | Melee, Contact | 4000~6200 | 1 | +35 | +0 | - | - | - | A A B S | - | - |
| Giga-Wide Blaster | - | Ranged, ALL | 4700~6300 | 3~9 | +20 | +5 | - | 30 | - | A A C S | - | - |
| Gigante Unghia | P | Melee, Contact | 5800~7400 | 1~3 | +15 | +45 | - | 50 | 125 | A A A S | - | - |
Cybuster
General Statistics
| Name | Cybuster |
| Model Number | AGX-05 |
| Height | 28.48 meters |
| Weight | 38.4 tons |
| Movement | 7 (normal form) / 9 (Cybird) |
| Size | M |
| Twin System Type | Fighter |
| Cost | 5000 |
| Terrain | A A B A (normal form) / S B C S (Cybird) |
| Full Upgrade Bonus | Mobility +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies. |
| Special 2 | This unit can transform, changing forms between "Cybuster" (normal form) and "Cybird". |
| Special 3 | This unit can only be piloted by Masaki. |
| Special 4 | Mind Block (OGs2 only) |
Cybuster (Normal Form)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5775 | 6050 | 6325 | 6600 | 6875 | - | - | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | - | - | - | - | - |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | - | - | - | - |
| Armor | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | - |
| HP | 5800 | 6090 | 6380 | 6670 | 6960 | 7250 | - | - | - | - | - |
| EN | 180 | 198 | 216 | 234 | 252 | 270 | 288 | - | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloric Missile | M | Ranged | 2200~4100 | 1~5 | +45 | +30 | 12 | - | - | S A A A | - | - |
| Cyflash | P | Ranged, MAP (enemy-only) | 2800~3600 | 1~4 | +0 | -5 | - | 80 | 120 | A A B A | - | - |
| High Familiar | - | Ranged | 3400~5300 | 1~7 | +35 | +20 | 8 | - | - | A A B A | - | - |
| Discutter | P | Melee, Contact | 3600~5500 | 1 | +45 | +35 | - | - | - | A A A A | - | - |
| Akashic Buster | P | Melee, Contact, Pierce | 4500~6100 | 1~3 | +30 | +15 | - | 30 | 120 | S A B S | - | - |
| Cosmo Nova | - | Ranged, Pierce | 6200~7800 | 1~6 | +35 | +10 | 1 | - | 140 | S S A S | - | - |
| Caloric Missile | M | Ranged | 2200~4100 | 1~5 | +45 | +30 | 12 | - | - | S A A A | - | - |
| Cyflash | P | Ranged, MAP (enemy-only) | 3300~4100 | 1~5 | +10 | -5 | - | 70 | 120 | A A B A | - | - |
| High Familiar | - | Ranged | 3500~5400 | 1~7 | +35 | +20 | 8 | - | - | A A B A | - | - |
| Discutter | P | Melee, Contact | 3700~5600 | 1 | +25 | +10 | - | - | - | A A A A | - | - |
| Akashic Buster | P | Melee, Contact, Pierce | 4800~6700 | 1~3 | +30 | +15 | - | 35 | 120 | S A B S | - | - |
| Cosmo Nova | - | Ranged, Pierce | 6500~8100 | 1~8 | +45 | +30 | 1 | - | 140 | S S A S | - | - |
Cybird
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5775 | 6050 | 6325 | 6600 | 6875 | - | - | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | - | - | - | - | - |
| Mobility | 140 | 147 | 154 | 161 | 168 | 175 | 182 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
| HP | 5800 | 6090 | 6380 | 6670 | 6960 | 7250 | - | - | - | - | - |
| EN | 180 | 198 | 216 | 234 | 252 | 270 | 288 | - | - | - | - |
| Mobility | 135 | 141 | 148 | 155 | 162 | 168 | 175 | - | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloric Missile | M | Ranged | 2200~4100 | 1~7 | +45 | +30 | 12 | - | - | S A A A | - | - |
| Cyflash | P | Ranged, MAP (enemy-only) | 2800~3600 | 1~4 | +0 | -5 | - | 80 | 120 | A A B A | - | - |
| High Familiar | P | Ranged | 3400~5300 | 1~3 | +35 | +20 | 8 | - | - | S A B A | - | - |
| Caloric Missile | M | Ranged | 2200~4100 | 1~7 | +45 | +30 | 12 | - | - | S A A A | - | - |
| Cyflash | P | Ranged, MAP (enemy-only) | 3300~4100 | 1~5 | +10 | -5 | - | 70 | 120 | A A B A | - | - |
| High Familiar | P | Ranged | 3500~5400 | 1~3 | +35 | +20 | 8 | - | - | S A B A | - | - |
F-28 Messer
General Statistics
| Name | Messer |
| Model Number | F-28 |
| Length | 18.3 meters |
| Weight | 13.1 tons |
| Movement | 7 |
| Movement Types | Air |
| Size | S |
| Twin System Type | Accuracy |
| Cost | 1000 |
| Terrain | S A C D |
| Full Upgrade Bonus | Mobility +15% |
| W Capacity | 10 |
| Parts Slots | 4 |
| Total Upgrade Cost | 536000 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| EN | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | 175 | 182 | 188 | 195 |
| Armor | 700 | 735 | 770 | 805 | 840 | 875 | 910 | 945 | 980 | 1015 | 1050 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1000~3500 | 1 | +10 | +20 | 20 | - | - | S A B B | - | - | 110000 |
| Homing Missile | P, M | Ranged | 2200~4100 | 1~5 | +35 | +30 | 15 | - | - | S A B B | - | - | 110000 |
SF-29 Rangzen
General Statistics
| Name | Rangzen |
| Model Number | SF-29 |
| Length | 23.4 meters |
| Weight | 25.5 tons |
| Movement | 7 |
| Movement Types | Air |
| Size | S |
| Twin System Type | Accuracy |
| Cost | 1000 |
| Terrain | B B D S |
| Full Upgrade Bonus | Mobility +15% |
| W Capacity | 10 |
| Parts Slots | 4 |
| Total Upgrade Cost | 536000 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 2400 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3360 | 3480 | 3600 |
| EN | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | 161 | 166 | 172 |
| Armor | 700 | 735 | 770 | 805 | 840 | 875 | 910 | 945 | 980 | 1015 | 1050 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1000~3500 | 1 | +20 | +30 | 20 | - | - | B B C S | - | - | 110000 |
| Beam Cannon | P, B | Ranged | 2200~4100 | 1~5 | +35 | +30 | - | 5 | - | B B C S | - | - | 110000 |
Valsione
General Statistics
| Name | Valsione |
| Model Number | EI-YAM-002 |
| Height | 24.6 meters |
| Weight | 39.7 tons |
| Movement | 7 (OGs1) / 6 (OGs2) |
| Size | M |
| Twin System Type | Evasion |
| Cost | 4900 |
| Terrain | A A B A |
| Full Upgrade Bonus | Afterimage Mech Ability activation rate +20% |
| W Capacity | 130 (OGs1) / 110 (OGs2) |
| Parts Slots | 2 |
| Special 1 | This unit can only be piloted by Lune |
| Special 2 | This unit flies |
| Special 3 | Afterimage |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5000 | 5250 | 5500 | 5750 | 6000 | 6250 | 6500 | - | - | - | - |
| EN | 140 | 154 | 168 | 182 | 196 | 210 | - | - | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
| HP | 5300 | 5565 | 5830 | 6095 | 6360 | 6625 | 6890 | - | - | - | - |
| EN | 170 | 187 | 204 | 221 | 238 | 255 | - | - | - | - | - |
| Mobility | 120 | 126 | 132 | 138 | 144 | 150 | 156 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Psychoblaster | P | Ranged, MAP (enemy-only) | 2700~3500 | 1~4 | +0 | -5 | - | 80 | 120 | A A B A | - | - |
| Cross Smasher | - | Ranged | 4200~5800 | 1~7 | +40 | +20 | 8 | - | - | S A B S | - | - |
| Psychoblaster | P | Ranged, MAP (enemy-only) | 3200~4000 | 1~5 | +0 | -5 | - | 80 | 120 | A A B A | - | - |
| Cross Smasher | - | Ranged | 4500~6100 | 1~7 | +40 | +20 | 8 | - | - | S A B S | - | - |
Valsion Custom
General Statistics
| Name | Valsion Custom |
| Model Number | DCAM-001C |
| Height | 57.0 meters |
| Weight | 56.0 tons |
| Movement | 6 |
| Size | L |
| Twin System Type | Sniper |
| Cost | 7000 |
| Terrain | A A A A |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies |
| Special 2 | AB Field |
| Special 3 | EN Regen (S) |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 8400 | 8820 | 9240 | 9660 | 10080 | 10500 | - | - | - | - | - |
| EN | 250 | 275 | 300 | 325 | 350 | 375 | 400 | - | - | - | - |
| Mobility | 85 | 89 | 93 | 97 | 102 | 106 | 110 | 114 | 119 | 123 | 127 |
| Armor | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy Drain | S | Ranged | 2000 | 1~6 | +70 | +0 | 2 | - | - | A A A A | - | EN Down L2 (R) |
| Chaff Grenade | S | Ranged | 2400 | 1~6 | +70 | +0 | 2 | - | - | A A A A | - | Accuracy Down L3 (R) |
| Divine Arm | P | Melee, Contact | 3200~5100 | 1~2 | +45 | +30 | - | - | - | A S B S | - | - |
| Cross Smasher | - | Ranged | 4300~6200 | 2~9 | +35 | +0 | - | 50 | - | A S B S | - | - |
F-32 Schwert Custom
General Statistics
| Name | Schwert Custom |
| Model Number | F-32V |
| Length | 22.9 meters |
| Weight | 17.9 tons |
| Movement | 7 |
| Movement Types | Air |
| Size | S |
| Twin System Type | Accuracy |
| Cost | 2500 |
| Terrain | S B D A |
| Full Upgrade Bonus | Mobility +15% |
| W Capacity | 10 |
| Parts Slots | 3 |
| Total Upgrade Cost | 536000 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3000 | 3150 | 3300 | 3450 | 3600 | 3750 | 3900 | 4050 | 4200 | 4350 | 4500 |
| EN | 115 | 126 | 138 | 149 | 161 | 172 | 184 | 195 | 207 | 218 | 230 |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | 161 | 166 | 172 |
| Armor | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 | 1305 | 1350 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1200~3700 | 1 | +20 | +30 | 20 | - | - | A A B S | - | - | 110000 |
| Homing Missile | M | Ranged | 2700~4600 | 1~6 | +45 | +0 | 15 | - | - | S A B D | - | - | 110000 |
RyuKoOh and KoRyuOh
General Statistics
| Name | RyuKoOh and KoRyuOh |
| Model Number | SRG-03 |
| Height | 49.9 meters |
| Weight | 158.0 tons |
| Movement | 6 (RyuKoOh) / 8 (KoRyuOh) |
| Size | L |
| Twin System Type | Sniper (RyuKoOh) / Fighter (KoRyuOh) |
| Cost | 9000 |
| Terrain | S B A A (RyuKoOh) / A S B A (KoRyuOh) |
| Full Upgrade Bonus | Gain EN Regen (Small) Mech Ability. |
| W Capacity | 0 |
| Parts Slots | 1 |
| Special 1 | This unit can only be piloted by Bullet and Kusuha (they pilot it together). |
| Special 2 | This unit can transform between the RyuKoOh and KoRyuOh forms. |
| Special 3 | RyuKoOh flies. |
| Special 4 | TK Field |
| Special 5 | HP Regen (S) |
| Special 6 | Afterimage (KoRyuOh) |
RyuKoOh
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 8300 | 8715 | 9130 | 9545 | 9960 | 10375 | - | - | - | - | - |
| EN | 210 | 231 | 252 | 273 | 294 | 315 | - | - | - | - | - |
| Mobility | 95 | 99 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | 137 | 142 |
| Armor | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakuraifu | - | Ranged, MAP (enemies only) | 2900~3700 | 1~4 | +10 | +0 | 1 | - | 105 | A A A A | - | - |
| Magma Vassal | - | Ranged | 3900~5500 | 1~8 | +30 | +10 | - | 20 | - | A A A A | - | - |
| Mountain Pressure | - | Melee, ALL | 4600~6500 | 2~7 | +15 | +0 | 6 | - | 105 | A A A A | - | - |
| Dragoon Blade | P | Melee, Contact | 5400~7000 | 1~3 | +20 | +25 | - | 35 | 120 | A A A A | - | - |
| Wrathcleaver | P | Melee, Contact, Pierce | 6300~7100 | 1 | +30 | +40 | - | 65 | 130 | S A S A | - | - |
KoRyuOh
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 8300 | 8715 | 9130 | 9545 | 9960 | 10375 | - | - | - | - | - |
| EN | 210 | 231 | 252 | 273 | 294 | 315 | - | - | - | - | - |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | 161 | 166 | 172 |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Knuckle | P | Melee | 3700~5600 | 2~4 | +45 | +40 | - | - | - | A A B A | - | - |
| Random Spike | P | Melee, Contact | 4000~5900 | 1~3 | +40 | +30 | - | - | - | A A B A | - | - |
| Sonic Javelin | P | Melee, Contact, Pierce | 4400~6000 | 1 | +30 | +35 | - | - | 105 | A A B A | - | - |
| Tyrant Overbreak | P | Melee, Contact, Pierce | 5900~7500 | 1~3 | +45 | +45 | - | 45 | 125 | A S B A | - | - |
Excellence Series
