| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OGs/Mech Database/Others: Difference between revisions
AliceShiki (talk | contribs) Added Upgrade Cost to Excellences and added some more stuff to the "Special" section. |
AliceShiki (talk | contribs) Added Upgrade Costs for Valsione and Cybuster |
||
| Line 181: | Line 181: | ||
|- | |- | ||
| '''Movement''' || 7 (normal form) / 9 (Cybird) | | '''Movement''' || 7 (normal form) / 9 (Cybird) | ||
|- | |||
| '''Movement Types''' || Air (both forms) ; Land (normal form only) | |||
|- | |- | ||
| '''Size''' || M | | '''Size''' || M | ||
| Line 196: | Line 198: | ||
| '''Parts Slots''' || 2 | | '''Parts Slots''' || 2 | ||
|- | |- | ||
| '''Total Upgrade Cost''' || 262000 | |||
| ''' | |||
|- | |- | ||
| '''Special | | style="vertical-align:middle;" | '''Special''' || | ||
* This unit can transform, changing forms between "Cybuster" (normal form) and "Cybird". | |||
* This unit can only be piloted by Masaki, and Masaki can only pilot this unit. | |||
* [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|Mind Block]] (OGs2 only) | |||
|- | |- | ||
|} | |} | ||
| Line 242: | Line 243: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 1'''''</center> | ||
|- | |- | ||
| '''Caloric Missile''' || M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~5 || +45 || +30 || 12 || - || - || S A A A || - || - | | '''Caloric Missile''' || M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~5 || +45 || +30 || 12 || - || - || S A A A || - || - || 165000 | ||
|- | |- | ||
| '''Cyflash''' || P || Ranged, MAP (enemy-only) || {{caption|2800~3600| 2850 - 2900 - 2950 - 3000 - 3100 - 3200 - 3300 - 3400 - 3500 - 3600}} || 1~4 || +0 || -5 || - || 80 || 120 || A A B A || - || - | | '''Cyflash''' || P || Ranged, MAP (enemy-only) || {{caption|2800~3600| 2850 - 2900 - 2950 - 3000 - 3100 - 3200 - 3300 - 3400 - 3500 - 3600}} || 1~4 || +0 || -5 || - || 80 || 120 || A A B A || - || - || 412500 | ||
|- | |- | ||
| '''High Familiar''' || - || Ranged || {{caption|3400~5300| 3500 - 3600 - 3700 - 3900 - 4100 - 4300 - 4500 - 4700 - 5000 - 5300}} || 1~7 || +35 || +20 || 8 || - || - || A A B A || - || - | | '''High Familiar''' || - || Ranged || {{caption|3400~5300| 3500 - 3600 - 3700 - 3900 - 4100 - 4300 - 4500 - 4700 - 5000 - 5300}} || 1~7 || +35 || +20 || 8 || - || - || A A B A || - || - || 275000 | ||
|- | |- | ||
| '''Discutter''' || P || Melee, Contact || {{caption|3600~5500| 3700 - 3800 - 3900 - 4100 - 4300 - 4500 - 4700 - 4900 - 5200 - 5500}} || 1 || +45 || +35 || - || - || - || A A A A || - || - | | '''Discutter''' || P || Melee, Contact || {{caption|3600~5500| 3700 - 3800 - 3900 - 4100 - 4300 - 4500 - 4700 - 4900 - 5200 - 5500}} || 1 || +45 || +35 || - || - || - || A A A A || - || - || 165000 | ||
|- | |- | ||
| '''Akashic Buster''' || P || Melee, Contact, Pierce || {{caption|4500~6100| 4600 - 4700 - 4800 - 4950 - 5100 - 5250 - 5450 - 5650 - 5850 - 6100}} || 1~3 || +30 || +15 || - || 30 || 120 || S A B S || - || - | | '''Akashic Buster''' || P || Melee, Contact, Pierce || {{caption|4500~6100| 4600 - 4700 - 4800 - 4950 - 5100 - 5250 - 5450 - 5650 - 5850 - 6100}} || 1~3 || +30 || +15 || - || 30 || 120 || S A B S || - || - || 357500 | ||
|- | |- | ||
| '''Cosmo Nova''' || - || Ranged, Pierce || {{caption|6200~7800| 6300 - 6400 - 6500 - 6650 - 6800 - 6950 - 7150 - 7350 - 7550 - 7800}} || 1~6 || +35 || +10 || 1 || - || 140 || S S A S || - || - | | '''Cosmo Nova''' || - || Ranged, Pierce || {{caption|6200~7800| 6300 - 6400 - 6500 - 6650 - 6800 - 6950 - 7150 - 7350 - 7550 - 7800}} || 1~6 || +35 || +10 || 1 || - || 140 || S S A S || - || - || 357500 | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Caloric Missile''' || M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~5 || +45 || +30 || 12 || - || - || S A A A || - || - | | '''Caloric Missile''' || M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~5 || +45 || +30 || 12 || - || - || S A A A || - || - || 110000 | ||
|- | |- | ||
| '''Cyflash''' || P || Ranged, MAP (enemy-only) || {{caption|3300~4100| 3350 - 3400 - 3450 - 3500 - 3600 - 3700 - 3800 - 3900 - 4000 - 4100}} || 1~5 || +10 || -5 || - || 70 || 120 || A A B A || - || - | | '''Cyflash''' || P || Ranged, MAP (enemy-only) || {{caption|3300~4100| 3350 - 3400 - 3450 - 3500 - 3600 - 3700 - 3800 - 3900 - 4000 - 4100}} || 1~5 || +10 || -5 || - || 70 || 120 || A A B A || - || - || 412500 | ||
|- | |- | ||
| '''High Familiar''' || - || Ranged || {{caption|3500~5400| 3600 - 3700 - 3800 - 4000 - 4200 - 4400 - 4600 - 4800 - 5100 - 5400}} || 1~7 || +35 || +20 || 8 || - || - || A A B A || - || - | | '''High Familiar''' || - || Ranged || {{caption|3500~5400| 3600 - 3700 - 3800 - 4000 - 4200 - 4400 - 4600 - 4800 - 5100 - 5400}} || 1~7 || +35 || +20 || 8 || - || - || A A B A || - || - || 165000 | ||
|- | |- | ||
| '''Discutter''' || P || Melee, Contact || {{caption|3700~5600| 3800 - 3900 - 4000 - 4200 - 4400 - 4600 - 4800 - 5000 - 5300 - 5600}} || 1 || +25 || +10 || - || - || - || A A A A || - || - | | '''Discutter''' || P || Melee, Contact || {{caption|3700~5600| 3800 - 3900 - 4000 - 4200 - 4400 - 4600 - 4800 - 5000 - 5300 - 5600}} || 1 || +25 || +10 || - || - || - || A A A A || - || - || 165000 | ||
|- | |- | ||
| '''Akashic Buster''' || P || Melee, Contact, Pierce || {{caption|4800~6700| 4900 - 5000 - 5100 - 5300 - 5500 - 5700 - 5900 - 6100 - 6400 - 6700}} || 1~3 || +30 || +15 || - || 35 || 120 || S A B S || - || - | | '''Akashic Buster''' || P || Melee, Contact, Pierce || {{caption|4800~6700| 4900 - 5000 - 5100 - 5300 - 5500 - 5700 - 5900 - 6100 - 6400 - 6700}} || 1~3 || +30 || +15 || - || 35 || 120 || S A B S || - || - || 275000 | ||
|- | |- | ||
| '''Cosmo Nova''' || - || Ranged, Pierce || {{caption|6500~8100| 6600 - 6700 - 6800 - 6950 - 7100 - 7250 - 7450 - 7650 - 7850 - 8100}} || 1~8 || +45 || +30 || 1 || - || 140 || S S A S || - || - | | '''Cosmo Nova''' || - || Ranged, Pierce || {{caption|6500~8100| 6600 - 6700 - 6800 - 6950 - 7100 - 7250 - 7450 - 7650 - 7850 - 8100}} || 1~8 || +45 || +30 || 1 || - || 140 || S S A S || - || - || 357500 | ||
|- | |- | ||
|} | |} | ||
| Line 310: | Line 311: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 1'''''</center> | ||
|- | |- | ||
| '''Caloric Missile''' || M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~7 || +45 || +30 || 12 || - || - || S A A A || - || - | | '''Caloric Missile''' || M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~7 || +45 || +30 || 12 || - || - || S A A A || - || - || 165000 | ||
|- | |- | ||
| '''Cyflash''' || P || Ranged, MAP (enemy-only) || {{caption|2800~3600| 2850 - 2900 - 2950 - 3000 - 3100 - 3200 - 3300 - 3400 - 3500 - 3600}} || 1~4 || +0 || -5 || - || 80 || 120 || A A B A || - || - | | '''Cyflash''' || P || Ranged, MAP (enemy-only) || {{caption|2800~3600| 2850 - 2900 - 2950 - 3000 - 3100 - 3200 - 3300 - 3400 - 3500 - 3600}} || 1~4 || +0 || -5 || - || 80 || 120 || A A B A || - || - || 412500 | ||
|- | |- | ||
| '''High Familiar''' || P || Ranged || {{caption|3400~5300| 3500 - 3600 - 3700 - 3900 - 4100 - 4300 - 4500 - 4700 - 5000 - 5300}} || 1~3 || +35 || +20 || 8 || - || - || S A B A || - || - | | '''High Familiar''' || P || Ranged || {{caption|3400~5300| 3500 - 3600 - 3700 - 3900 - 4100 - 4300 - 4500 - 4700 - 5000 - 5300}} || 1~3 || +35 || +20 || 8 || - || - || S A B A || - || - || 275000 | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Caloric Missile''' || M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~7 || +45 || +30 || 12 || - || - || S A A A || - || - | | '''Caloric Missile''' || M || Ranged || {{caption|2200~4100| 2300 - 2400 - 2500 - 2700 - 2900 - 3100 - 3300 - 3500 - 3800 - 4100}} || 1~7 || +45 || +30 || 12 || - || - || S A A A || - || - || 110000 | ||
|- | |- | ||
| '''Cyflash''' || P || Ranged, MAP (enemy-only) || {{caption|3300~4100| 3350 - 3400 - 3450 - 3500 - 3600 - 3700 - 3800 - 3900 - 4000 - 4100}} || 1~5 || +10 || -5 || - || 70 || 120 || A A B A || - || - | | '''Cyflash''' || P || Ranged, MAP (enemy-only) || {{caption|3300~4100| 3350 - 3400 - 3450 - 3500 - 3600 - 3700 - 3800 - 3900 - 4000 - 4100}} || 1~5 || +10 || -5 || - || 70 || 120 || A A B A || - || - || 412500 | ||
|- | |- | ||
| '''High Familiar''' || P || Ranged || {{caption|3500~5400| 3600 - 3700 - 3800 - 4000 - 4200 - 4400 - 4600 - 4800 - 5100 - 5400}} || 1~3 || +35 || +20 || 8 || - || - || S A B A || - || - | | '''High Familiar''' || P || Ranged || {{caption|3500~5400| 3600 - 3700 - 3800 - 4000 - 4200 - 4400 - 4600 - 4800 - 5100 - 5400}} || 1~3 || +35 || +20 || 8 || - || - || S A B A || - || - || 165000 | ||
|- | |- | ||
|} | |} | ||
| Line 502: | Line 503: | ||
|- | |- | ||
| '''Movement''' || 7 (OGs1) / 6 (OGs2) | | '''Movement''' || 7 (OGs1) / 6 (OGs2) | ||
|- | |||
| '''Movement Types''' || Air ; Land | |||
|- | |- | ||
| '''Size''' || M | | '''Size''' || M | ||
| Line 517: | Line 520: | ||
| '''Parts Slots''' || 2 | | '''Parts Slots''' || 2 | ||
|- | |- | ||
| '''Total Upgrade Cost''' || 274000 | |||
|- | |- | ||
| '''Special | | style="vertical-align:middle;" | '''Special''' || | ||
* This unit can only be piloted by Lune | |||
* [[Super_Robot_Wars/OGs/Mech_Abilities#Abilities|Afterimage]] | |||
|} | |} | ||
| Line 557: | Line 560: | ||
<sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | <sup>Hover over the weapon's Attack Power value to see its scaling.</sup> | ||
{| | {| | ||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | ! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status !! Upgrade Cost | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 1'''''</center> | ||
|- | |- | ||
| '''Psychoblaster''' || P || Ranged, MAP (enemy-only) || {{caption|2700~3500| 2750 - 2800 - 2850 - 2900 - 3000 - 3100 - 3200 - 3300 - 3400 - 3500}} || 1~4 || +0 || -5 || - || 80 || 120 || A A B A || - || - | | '''Psychoblaster''' || P || Ranged, MAP (enemy-only) || {{caption|2700~3500| 2750 - 2800 - 2850 - 2900 - 3000 - 3100 - 3200 - 3300 - 3400 - 3500}} || 1~4 || +0 || -5 || - || 80 || 120 || A A B A || - || - || 412500 | ||
|- | |- | ||
| '''Cross Smasher''' || - || Ranged || {{caption|4200~5800| 4300 - 4400 - 4500 - 4650 - 4800 - 4950 - 5150 - 5350 - 5550 - 5800}} || 1~7 || +40 || +20 || 8 || - || - || S A B S || - || - | | '''Cross Smasher''' || - || Ranged || {{caption|4200~5800| 4300 - 4400 - 4500 - 4650 - 4800 - 4950 - 5150 - 5350 - 5550 - 5800}} || 1~7 || +40 || +20 || 8 || - || - || S A B S || - || - || 357500 | ||
|- | |- | ||
| colspan=" | | colspan="14" | <center>'''''Original Generations 2'''''</center> | ||
|- | |- | ||
| '''Psychoblaster''' || P || Ranged, MAP (enemy-only) || {{caption|3200~4000| 3250 - 3300 - 3350 - 3400 - 3500 - 3600 - 3700 - 3800 - 3900 - 4000}} || 1~5 || +0 || -5 || - || 80 || 120 || A A B A || - || - | | '''Psychoblaster''' || P || Ranged, MAP (enemy-only) || {{caption|3200~4000| 3250 - 3300 - 3350 - 3400 - 3500 - 3600 - 3700 - 3800 - 3900 - 4000}} || 1~5 || +0 || -5 || - || 80 || 120 || A A B A || - || - || 412500 | ||
|- | |- | ||
| '''Cross Smasher''' || - || Ranged || {{caption|4500~6100| 4600 - 4700 - 4800 - 4950 - 5100 - 5250 - 5450 - 5650 - 5850 - 6100}} || 1~7 || +40 || +20 || 8 || - || - || S A B S || - || - | | '''Cross Smasher''' || - || Ranged || {{caption|4500~6100| 4600 - 4700 - 4800 - 4950 - 5100 - 5250 - 5450 - 5650 - 5850 - 6100}} || 1~7 || +40 || +20 || 8 || - || - || S A B S || - || - || 357500 | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:03, 28 April 2024
Giganscudo
General Statistics
| Name | Giganscudo / Giganscudo Duro |
| Model Number | GS-01 / GS-01D |
| Height | 70.3 meters |
| Weight | 451.9 tons / 487.0 tons |
| Movement | 5 |
| Size | L |
| Twin System Type | Defensive |
| Cost | 8200 |
| Terrain | A A C S |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies. |
| Special 2 | AB Field |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 8000 | 8400 | 8800 | 9200 | 9600 | - | - | - | - | - | - |
| EN | 220 | 242 | 264 | 286 | 308 | 330 | - | - | - | - | - |
| Mobility | 75 | 78 | 82 | 86 | 90 | 93 | 97 | 101 | 105 | 108 | 112 |
| Armor | 1900 | 1995 | 2090 | 2185 | 2280 | 2375 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-Circle Blaster | P | Melee, MAP (allies and enemies) | 2600~3400 | 1~4 | -10 | -5 | 1 | - | 130 | A A C A | - | - |
| Gigante Knuckle | P | Melee, Contact | 3600~5800 | 1 | +30 | +0 | - | - | - | A A A S | - | - |
| Sheath Thunder | P | Melee, Contact | 3900~5800 | 1~3 | +10 | +15 | - | 30 | 110 | A A S S | - | - |
| Giga-Wide Blaster | - | Ranged, ALL | 4200~5800 | 4~9 | +20 | +5 | - | 40 | 120 | A A C S | - | - |
| Gigante Uragano | P | Melee, Contact | 5000~6600 | 1 | +15 | +0 | - | 70 | 130 | A A A S | - | - |
Giganscudo Duro
General Statistics
| Name | Giganscudo Duro |
| Model Number | GS-01D |
| Height | 70.3 meters |
| Weight | 487.0 tons |
| Movement | 5 |
| Size | L |
| Twin System Type | Defensive |
| Cost | 7600 |
| Terrain | A A C S |
| Full Upgrade Bonus | Armor +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Special 1 | This unit flies. |
| Special 2 | G-Territory |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 9000 | 9450 | 9900 | 10350 | 10800 | - | - | - | - | - | - |
| EN | 200 | 220 | 240 | 260 | 280 | 300 | 320 | - | - | - | - |
| Mobility | 75 | 78 | 82 | 86 | 90 | 93 | 97 | 101 | 105 | 108 | 112 |
| Armor | 1900 | 1995 | 2090 | 2185 | 2280 | 2375 | - | - | - | - | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-Circle Blaster | P | Melee, MAP (allies and enemies) | 3200~4000 | 1~4 | +10 | -5 | 2 | - | 120 | A A C A | - | - |
| Gigant Knuckle | P | Melee, Contact | 4000~6200 | 1 | +35 | +0 | - | - | - | A A B S | - | - |
| Giga-Wide Blaster | - | Ranged, ALL | 4700~6300 | 3~9 | +20 | +5 | - | 30 | - | A A C S | - | - |
| Gigante Unghia | P | Melee, Contact | 5800~7400 | 1~3 | +15 | +45 | - | 50 | 125 | A A A S | - | - |
Cybuster
General Statistics
| Name | Cybuster |
| Model Number | AGX-05 |
| Height | 28.48 meters |
| Weight | 38.4 tons |
| Movement | 7 (normal form) / 9 (Cybird) |
| Movement Types | Air (both forms) ; Land (normal form only) |
| Size | M |
| Twin System Type | Fighter |
| Cost | 5000 |
| Terrain | A A B A (normal form) / S B C S (Cybird) |
| Full Upgrade Bonus | Mobility +10%, EN +15% |
| W Capacity | 0 |
| Parts Slots | 2 |
| Total Upgrade Cost | 262000 |
| Special |
|
Cybuster (Normal Form)
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5775 | 6050 | 6325 | 6600 | 6875 | - | - | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | - | - | - | - | - |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | - | - | - | - |
| Armor | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | - |
| HP | 5800 | 6090 | 6380 | 6670 | 6960 | 7250 | - | - | - | - | - |
| EN | 180 | 198 | 216 | 234 | 252 | 270 | 288 | - | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloric Missile | M | Ranged | 2200~4100 | 1~5 | +45 | +30 | 12 | - | - | S A A A | - | - | 165000 |
| Cyflash | P | Ranged, MAP (enemy-only) | 2800~3600 | 1~4 | +0 | -5 | - | 80 | 120 | A A B A | - | - | 412500 |
| High Familiar | - | Ranged | 3400~5300 | 1~7 | +35 | +20 | 8 | - | - | A A B A | - | - | 275000 |
| Discutter | P | Melee, Contact | 3600~5500 | 1 | +45 | +35 | - | - | - | A A A A | - | - | 165000 |
| Akashic Buster | P | Melee, Contact, Pierce | 4500~6100 | 1~3 | +30 | +15 | - | 30 | 120 | S A B S | - | - | 357500 |
| Cosmo Nova | - | Ranged, Pierce | 6200~7800 | 1~6 | +35 | +10 | 1 | - | 140 | S S A S | - | - | 357500 |
| Caloric Missile | M | Ranged | 2200~4100 | 1~5 | +45 | +30 | 12 | - | - | S A A A | - | - | 110000 |
| Cyflash | P | Ranged, MAP (enemy-only) | 3300~4100 | 1~5 | +10 | -5 | - | 70 | 120 | A A B A | - | - | 412500 |
| High Familiar | - | Ranged | 3500~5400 | 1~7 | +35 | +20 | 8 | - | - | A A B A | - | - | 165000 |
| Discutter | P | Melee, Contact | 3700~5600 | 1 | +25 | +10 | - | - | - | A A A A | - | - | 165000 |
| Akashic Buster | P | Melee, Contact, Pierce | 4800~6700 | 1~3 | +30 | +15 | - | 35 | 120 | S A B S | - | - | 275000 |
| Cosmo Nova | - | Ranged, Pierce | 6500~8100 | 1~8 | +45 | +30 | 1 | - | 140 | S S A S | - | - | 357500 |
Cybird
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5775 | 6050 | 6325 | 6600 | 6875 | - | - | - | - | - |
| EN | 130 | 143 | 156 | 169 | 182 | 195 | - | - | - | - | - |
| Mobility | 140 | 147 | 154 | 161 | 168 | 175 | 182 | - | - | - | - |
| Armor | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 | 1885 | - |
| HP | 5800 | 6090 | 6380 | 6670 | 6960 | 7250 | - | - | - | - | - |
| EN | 180 | 198 | 216 | 234 | 252 | 270 | 288 | - | - | - | - |
| Mobility | 135 | 141 | 148 | 155 | 162 | 168 | 175 | - | - | - | - |
| Armor | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | - |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloric Missile | M | Ranged | 2200~4100 | 1~7 | +45 | +30 | 12 | - | - | S A A A | - | - | 165000 |
| Cyflash | P | Ranged, MAP (enemy-only) | 2800~3600 | 1~4 | +0 | -5 | - | 80 | 120 | A A B A | - | - | 412500 |
| High Familiar | P | Ranged | 3400~5300 | 1~3 | +35 | +20 | 8 | - | - | S A B A | - | - | 275000 |
| Caloric Missile | M | Ranged | 2200~4100 | 1~7 | +45 | +30 | 12 | - | - | S A A A | - | - | 110000 |
| Cyflash | P | Ranged, MAP (enemy-only) | 3300~4100 | 1~5 | +10 | -5 | - | 70 | 120 | A A B A | - | - | 412500 |
| High Familiar | P | Ranged | 3500~5400 | 1~3 | +35 | +20 | 8 | - | - | S A B A | - | - | 165000 |
F-28 Messer
General Statistics
| Name | Messer |
| Model Number | F-28 |
| Length | 18.3 meters |
| Weight | 13.1 tons |
| Movement | 7 |
| Movement Types | Air |
| Size | S |
| Twin System Type | Accuracy |
| Cost | 1000 |
| Terrain | S A C D |
| Full Upgrade Bonus | Mobility +15% |
| W Capacity | 10 |
| Parts Slots | 4 |
| Total Upgrade Cost | 536000 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| EN | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 |
| Mobility | 130 | 136 | 143 | 149 | 156 | 162 | 169 | 175 | 182 | 188 | 195 |
| Armor | 700 | 735 | 770 | 805 | 840 | 875 | 910 | 945 | 980 | 1015 | 1050 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1000~3500 | 1 | +10 | +20 | 20 | - | - | S A B B | - | - | 110000 |
| Homing Missile | P, M | Ranged | 2200~4100 | 1~5 | +35 | +30 | 15 | - | - | S A B B | - | - | 110000 |
SF-29 Rangzen
General Statistics
| Name | Rangzen |
| Model Number | SF-29 |
| Length | 23.4 meters |
| Weight | 25.5 tons |
| Movement | 7 |
| Movement Types | Air |
| Size | S |
| Twin System Type | Accuracy |
| Cost | 1000 |
| Terrain | B B D S |
| Full Upgrade Bonus | Mobility +15% |
| W Capacity | 10 |
| Parts Slots | 4 |
| Total Upgrade Cost | 536000 |
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 2400 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3360 | 3480 | 3600 |
| EN | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 |
| Mobility | 115 | 120 | 126 | 132 | 138 | 143 | 149 | 155 | 161 | 166 | 172 |
| Armor | 700 | 735 | 770 | 805 | 840 | 875 | 910 | 945 | 980 | 1015 | 1050 |
Armament Statistics
Hover over the weapon's Attack Power value to see its scaling.
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulcan Cannon | P | Ranged | 1000~3500 | 1 | +20 | +30 | 20 | - | - | B B C S | - | - | 110000 |
| Beam Cannon | P, B | Ranged | 2200~4100 | 1~5 | +35 | +30 | - | 5 | - | B B C S | - | - | 110000 |
Valsione
General Statistics
| Name | Valsione |
| Model Number | EI-YAM-002 |
| Height | 24.6 meters |
| Weight | 39.7 tons |
| Movement | 7 (OGs1) / 6 (OGs2) |
| Movement Types | Air ; Land |
| Size | M |
| Twin System Type | Evasion |
| Cost | 4900 |
| Terrain | A A B A |
| Full Upgrade Bonus | Afterimage Mech Ability activation rate +20% |
| W Capacity | 130 (OGs1) / 110 (OGs2) |
| Parts Slots | 2 |
| Total Upgrade Cost | 274000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5000 | 5250 | 5500 | 5750 | 6000 | 6250 | 6500 | - | - | - | - |
| EN | 140 | 154 | 168 | 182 | 196 | 210 | - | - | - | - | - |
| Mobility | 125 | 131 | 137 | 143 | 150 | 156 | 162 | - | - | - | - |
