| https://akurasu.net/downloads/Mazin_head.png | Come hang out with us in the Discord server.
Account creation is disabled due to spam. If you want to help out on the Wiki, poke us in on our Discord server in #wiki. Please consider supporting the site with the PlayAsia referral links here or via the donate buttons in the sidebar, it really does help. | https://akurasu.net/downloads/Flonne_cheer.png |
Super Robot Wars/OG2nd/Mech Database/ATX / Aggressors: Difference between revisions
From Akurasu
Jump to navigationJump to search
| Line 165: | Line 165: | ||
==Gespenst Mk-II Type N== | ==Gespenst Mk-II Type N== | ||
{| | |||
|- | |||
| '''Name''' ||Gespenst Mk-II Type N | |||
|- | |||
| '''Model Number''' || | |||
|- | |||
| '''Height''' || | |||
|- | |||
| '''Weight''' || | |||
|- | |||
|} | |||
{| | |||
|- | |||
| '''Movement''' ||7 | |||
|- | |||
| '''Movement Types''' ||Air, Land | |||
|- | |||
| '''Pilots''' ||Russel, Kai, Katina, Radha | |||
|- | |||
| '''Size''' ||M | |||
|- | |||
| '''Cost''' ||???? | |||
|- | |||
| '''Terrain''' ||B A B A | |||
|- | |||
| '''Full Upgrade Bonus''' ||Make all terrain besides Air S | |||
|- | |||
| '''W Capacity''' ||160 | |||
|- | |||
| '''Parts Slots''' ||3 | |||
|- | |||
| '''Total Upgrade Cost''' ||470,000, 720,000 | |||
|- | |||
| style="vertical-align:middle;" | '''Special''' || | |||
*Beam Coat | |||
|- | |||
|} | |||
'''Mechanic Statistics''' | |||
{| | |||
|- | |||
! Statistics !! Base !! +1 !! +2 !! +3 !! +4 !! +5 !! +6 !! +7 !! +8 !! +9 !! +10 | |||
|- | |||
| '''HP''' ||5500 ||5800 ||6100 ||6400 ||6700 ||7000 ||7300 ||7600 ||7900 ||8200 ||8500 | |||
|- | |||
| '''EN''' ||160 ||170 ||180 ||190 ||200 ||210 ||220 ||230 ||240 ||250 ||260 | |||
|- | |||
| '''Mobility''' ||120 ||125 ||130 ||135 ||140 ||145 ||150 ||155 ||160 ||165 ||170 | |||
|- | |||
| '''Armor''' ||1500 ||1560 ||1620 ||1680 ||1740 ||1800 ||1860 ||1920 ||1980 ||2040 ||2100 | |||
|- | |||
| '''Accuracy''' ||145 ||151 ||157 ||163 ||169 ||175 ||181 ||187 ||193 ||199 ||205 | |||
|- | |||
|} | |||
'''Armament Statistics''' | |||
{| | |||
! Armament !! Attribute !! Classification !! Attack Power !! Range !! Accuracy !! Critical !! Ammo !! EN Cost !! Will !! Terrain !! Requirement !! Status | |||
|- | |||
| '''Split Missile''' ||Ranged ||F, M ||2100-4300 ||1-6 ||+25 ||+10 ||12 || || ||A A B A || || | |||
|- | |||
| '''F2W Cannon (Short Range)''' ||Ranged ||P ||3600-5800 ||1-4 ||+15 ||+25 ||15 || || ||A A C A || || | |||
|- | |||
| '''Jet Magnum''' ||Melee ||P, C ||3800-6000 ||1-2 ||+25 ||+25 || ||10 ||105 ||A A B A || || | |||
|- | |||
| '''F2W Cannon (Long Range)''' ||Ranged ||ALL ||4200-6400 ||2-8 ||+20 ||+20 ||8 || ||110 ||A A B A || || | |||
|- | |||
|} | |||
==Gespenst Mk-II Type G== | ==Gespenst Mk-II Type G== | ||
Revision as of 17:25, 30 October 2024
Alteisen Riese
| Name | Alteisen Riese |
| Model Number | |
| Height | |
| Weight |
| Movement | 6 |
| Movement Types | Land, Water |
| Pilots | Kyosuke |
| Size | M |
| Cost | ???? |
| Terrain | B A B A |
| Full Upgrade Bonus | Melee weapon power +200 |
| W Capacity | 100 |
| Parts Slots | 2 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 6000 | 6350 | 6700 | 7050 | 7400 | 7750 | 8100 | 8450 | 8800 | 9150 | 9500 |
| EN | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
| Mobility | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
| Armor | 1600 | 1660 | 1720 | 1780 | 1840 | 1900 | 1960 | 2020 | 2080 | 2140 | 2200 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Barreled Chaingun | Ranged | F, P | 2300-4200 | 2-4 | +15 | +0 | 15 | A A A A | ||||
| Plasma Horn | Melee | P | 2600-4500 | 1 | +20 | +30 | B A B A | |||||
| Revolving Bunker | Melee | P | 3800-5700 | 1-3 | +10 | +35 | 6 | A A B A | ||||
| Avalanche Claymore | Melee | ALL | 4500-6400 | 1-4 | +25 | +40 | 8 | 110 | A A A A | |||
| Aerial Claymore | Melee | S | 5100-7000 | 1 | +15 | +35 | 2 | 130 | B A B A | Barrier Penetration | ||
| Rampage Ghost | Melee | S, P | 5525-7995 | 1-5 | +25 | +30 | 35 | 120 | A A A A | Adjacent to Rein Weissritter(Excellen) | Barrier Penetration | |
| E. D. N. | Melee | S, P | 5740-8400 | 1-4 | +35 | +40 | 25 | 120 | A A A A | Adjacent to Flickrei Gheist(Ariel) | Barrier Penetration |
Rein Weissritter
| Name | Rein Weissritter |
| Model Number | |
| Height | |
| Weight |
| Movement | 7 |
| Movement Types | Air, Land |
| Pilots | Excellen |
| Size | M |
| Cost | ???? |
| Terrain | A A C A |
| Full Upgrade Bonus | Mobility +15, EN +30 |
| W Capacity | 100 |
| Parts Slots | 2 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5600 | 5850 | 6100 | 6350 | 6600 | 6850 | 7100 | 7350 | 7600 | 7850 | 8100 |
| EN | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
| Mobility | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 |
| Armor | 1000 | 1060 | 1120 | 1180 | 1240 | 1300 | 1360 | 1420 | 1480 | 1540 | 1600 |
| Accuracy | 150 | 156 | 162 | 168 | 174 | 180 | 186 | 192 | 198 | 204 | 210 |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | Ranged | M | 2100-4000 | 1-5 | +25 | +15 | 12 | B A A A | ||||
| 3-Beam Cannon | Ranged | F, P, B | 2600-4500 | 1-4 | +20 | +10 | 10 | A B D A | ||||
| Howling Launcher E | Ranged | ALLW, B | 3600-5500 | 3-8 | +15 | +0 | 10 | A B D A | ||||
| Howling Launcher B | Ranged | 3900-5800 | 2-7 | +10 | +10 | 8 | A A A A | |||||
| Howling Launcher X | Ranged | B | 4700-6600 | 3-8 | +20 | +20 | 40 | 120 | A B D A | |||
| Rampage Ghost | Ranged | S, P | 5525-7995 | 1-5 | +25 | +30 | 35 | 120 | A A A A | Must be adjacent to Alteisen Riese (Kyosuke) | Barrier Penetration |
Gespenst Mk-II Type N
| Name | Gespenst Mk-II Type N |
| Model Number | |
| Height | |
| Weight |
| Movement | 7 |
| Movement Types | Air, Land |
| Pilots | Russel, Kai, Katina, Radha |
| Size | M |
| Cost | ???? |
| Terrain | B A B A |
| Full Upgrade Bonus | Make all terrain besides Air S |
| W Capacity | 160 |
| Parts Slots | 3 |
| Total Upgrade Cost | 470,000, 720,000 |
| Special |
|
Mechanic Statistics
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5500 | 5800 | 6100 | 6400 | 6700 | 7000 | 7300 | 7600 | 7900 | 8200 | 8500 |
| EN | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 |
| Mobility | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
| Armor | 1500 | 1560 | 1620 | 1680 | 1740 | 1800 | 1860 | 1920 | 1980 | 2040 | 2100 |
| Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
| Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Missile | Ranged | F, M | 2100-4300 | 1-6 | +25 | +10 | 12 | A A B A | ||||
| F2W Cannon (Short Range) | Ranged | P | 3600-5800 | 1-4 | +15 | +25 | 15 | A A C A | ||||
| Jet Magnum | Melee | P, C | 3800-6000 | 1-2 | +25 | +25 | 10 | 105 | A A B A | |||
| F2W Cannon (Long Range) | Ranged | ALL | 4200-6400 | 2-8 | +20 | +20 | 8 | 110 | A A B A |